2024-25 Softball Statistics - Vernon College

Games
52
Runs
389
Batting Average
.353
On Base Percentage
.424
Slugging Percentage
.485
Home Runs
15
Team Summary
Title Record
Overall 13-41 (.241)
Conference 8-24 (.250)
Streak Lost 4
Home 9-21
Away 4-20
Neutral 0-0
Recent Results
Date Opponent Result
Apr 18 at Hill College W, 13-2
Apr 18 at Hill College W, 17-3
Apr 22 at McLennan Community College L, 8-5
Apr 22 at McLennan Community College L, 9-1
Apr 25 McLennan Community College L, 14-0
Apr 25 McLennan Community College L, 13-3
Team Stats
Statistics Overall Conf
Games 52 9th 32 8th
At Bats 1401 8th 809 6th
Runs 389 6th 194 7th
Hits 495 7th 258 6th
Doubles 104 7th 39 10th
Triples 18 5th 8 6th
Home Runs 15 11th 10 11th
Runs Batted In 345 6th 172 8th
Extra Base Hits 137 7th 57 10th
Total Bases 680 7th 343 8th
Walks 154 8th 74 9th
Hit by pitch 33 3rd 22 4th
Strikeouts 173 8th 113 12th
Sacrifice Flies 21 3rd 10 4th
Sacrifice Hits 41 1st 33 1st
Hit into double play 0 8th 0 10th
Stolen Bases 90 6th 42 7th
Caught Stealing 11 7th 7 6th
Batting Average .353 6th .319 8th
On Base Percentage .424 6th .387 8th
Slugging Percentage .485 7th .424 10th
Earned Run Average 4.46 10th 4.47 11th
WHIP 1.73 9th 1.72 8th
Shutouts 11 7th 6 7th
At Bats Against 1382 7th 847 2nd
Batting Average Against .321 8th .325 10th
Home Games Played 23.0 6th 16.0 15th
Home Attendance 0 4th 0 12th
Home Attendance average 0 4th 0 12th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 1 at Wayland Baptist W, 18-0 31 18 15 4 1 1 16 8 1 8 0
Feb 1 at Frank Phillips College W, 15-11 37 15 16 8 1 0 14 6 2 1 0
Feb 1 at Frank Phillips College W, 25-0 37 25 24 6 2 2 23 8 0 3 0
Feb 1 at Wayland Baptist W, 23-9 49 22 27 9 2 1 21 3 1 8 1
Feb 5 Clarendon College W, 12-1 25 12 14 7 0 0 11 1 0 1 0
Feb 5 Clarendon College W, 20-3 26 20 14 9 1 0 16 10 4 3 0
Feb 7 at Western Texas College W, 1-0 21 1 3 0 0 0 1 6 6 2 1
Feb 7 at Western Texas College L, 7-2 27 2 5 0 0 0 2 1 2 0 0
Feb 8 at Howard College W, 13-5 34 13 13 3 0 0 12 5 1 0 0
Feb 8 at Howard College W, 10-8 36 10 14 1 0 1 8 4 0 0 1
Feb 11 Howard College   - - - - - - - - - - -
Feb 11 Howard College   - - - - - - - - - - -
Feb 14 vs. Eastern Oklahoma State College L, 8-5 36 5 13 3 0 0 4 2 7 2 0
Feb 14 Murray State College L, 28-3 17 3 2 1 0 0 2 3 7 0 0
Feb 15 vs. Butler Community College - KS L, 6-4 30 4 8 3 0 0 3 5 4 0 0
Feb 15 vs. Seminole State College (OK) L, 11-1 18 1 2 2 0 0 1 4 7 0 0
Feb 17 vs. Trinidad State College W, 8-2 33 8 14 2 0 0 7 4 3 8 0
Feb 17 at Clarendon College W, 11-0 28 9 12 1 0 0 9 4 0 3 0
Feb 23 Western Texas College W, 8-6 29 7 11 2 0 0 8 2 4 3 0
Feb 23 Western Texas College W, 5-2 28 5 12 1 1 0 4 0 7 0 1
Feb 26 at Weatherford College L, 10-4 24 4 5 1 0 0 2 0 8 0 0
Feb 26 at Weatherford College L, 7-5 27 5 6 1 0 0 5 4 5 0 1
Mar 1 Weatherford College L, 6-0 22 0 2 0 0 0 0 0 8 0 0
Mar 1 Weatherford College L, 6-4 27 4 6 0 0 0 2 0 6 0 1
Mar 5 Frank Phillips College W, 4-1 23 4 4 1 1 0 2 2 2 2 0
Mar 5 Frank Phillips College W, 11-0 27 11 14 2 1 0 9 2 2 4 0
Mar 12 at North Central Texas College W, 6-0 33 6 10 1 1 0 5 1 3 5 0
Mar 12 at North Central Texas College L, 1-0 27 0 6 0 0 0 0 1 1 0 0
Mar 15 North Central Texas College L, 7-6 28 6 6 0 1 0 6 1 0 1 0
Mar 15 North Central Texas College L, 9-5 29 5 8 2 0 0 5 1 5 0 0
Mar 20 Temple College L, 13-0 19 0 0 0 0 0 0 1 11 0 1
Mar 20 Temple College L, 5-3 31 3 6 2 0 0 1 2 3 1 0
Mar 22 at Temple College L, 6-4 25 4 7 1 0 0 4 3 7 0 0
Mar 22 at Temple College W, 3-1 26 3 7 2 0 0 3 2 7 3 0
Mar 26 Cisco College W, 8-0 18 8 8 1 0 0 4 1 1 2 0
Mar 26 Cisco College W, 8-1 17 6 6 1 0 0 3 4 1 8 0
Mar 29 at Cisco College W, 9-0 26 9 12 1 0 1 7 6 1 0 1
Mar 29 at Cisco College W, 6-5 29 6 9 3 0 0 6 1 2 4 0
Apr 2 Grayson College W, 4-3 24 4 6 0 0 0 4 3 5 0 0
Apr 2 Grayson College L, 6-3 30 3 6 0 0 0 3 2 3 0 0
Apr 6 at Grayson College L, 9-1 21 1 5 2 0 0 0 0 4 0 0
Apr 6 at Grayson College L, 16-1 20 1 6 0 0 0 1 2 8 0 0
Apr 9 at Ranger College W, 8-0 23 8 8 2 0 1 8 3 0 2 1
Apr 9 at Ranger College W, 17-6 35 17 20 2 1 3 17 2 0 3 0
Apr 12 Ranger College W, 19-0 28 19 18 3 1 2 19 6 0 3 0
Apr 12 Ranger College W, 10-0 21 10 11 3 1 0 10 4 2 3 1
Apr 16 Hill College W, 10-2 25 10 13 1 1 1 10 0 0 0 0
Apr 16 Hill College W, 13-3 26 13 10 4 2 0 11 5 1 1 0
Apr 18 at Hill College W, 13-2 27 13 13 2 0 1 10 3 0 0 0
Apr 18 at Hill College W, 17-3 34 17 19 3 0 1 18 7 1 5 0
Apr 22 at McLennan Community College L, 8-5 26 5 7 1 0 0 4 3 8 0 0
Apr 22 at McLennan Community College L, 9-1 18 1 4 0 0 0 1 1 3 0 0
Apr 25 McLennan Community College L, 14-0 16 0 2 0 0 0 0 2 4 0 0
Apr 25 McLennan Community College L, 13-3 27 3 6 0 0 0 3 3 5 1 1
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 1 at Wayland Baptist W, 18-0 0 0 1 24 6 0 0 0 - 40
Feb 1 at Frank Phillips College W, 15-11 1 1 0 26 9 0 0 0 - 45
Feb 1 at Frank Phillips College W, 25-0 2 2 1 40 10 0 0 0 - 50
Feb 1 at Wayland Baptist W, 23-9 1 1 0 43 12 0 0 0 - 54
Feb 5 Clarendon College W, 12-1 0 2 1 21 7 0 0 0 - 29
Feb 5 Clarendon College W, 20-3 0 0 0 25 10 0 0 0 - 36
Feb 7 at Western Texas College W, 1-0 0 0 1 3 0 0 2 11 .18 28
Feb 7 at Western Texas College L, 7-2 0 0 0 5 0 0 11 7 1.57 28
Feb 8 at Howard College W, 13-5 1 0 1 16 3 0 0 0 - 41
Feb 8 at Howard College W, 10-8 1 1 0 18 2 0 0 0 - 42
Feb 11 Howard College   - - - - - - - - - -
Feb 11 Howard College   - - - - - - - - - -
Feb 14 vs. Eastern Oklahoma State College L, 8-5 0 0 1 16 3 0 0 0 - 39
Feb 14 Murray State College L, 28-3 1 0 0 3 1 0 0 0 - 21
Feb 15 vs. Butler Community College - KS L, 6-4 1 0 0 11 3 0 0 0 - 36
Feb 15 vs. Seminole State College (OK) L, 11-1 0 0 0 4 2 0 0 0 - 22
Feb 17 vs. Trinidad State College W, 8-2 1 0 0 16 2 0 0 0 - 38
Feb 17 at Clarendon College W, 11-0 1 1 0 13 1 0 0 0 - 34
Feb 23 Western Texas College W, 8-6 0 2 0 13 2 0 0 0 - 33
Feb 23 Western Texas College W, 5-2 1 0 1 15 2 0 0 0 - 30
Feb 26 at Weatherford College L, 10-4 3 1 1 6 1 0 0 0 - 29
Feb 26 at Weatherford College L, 7-5 1 1 1 7 1 0 0 0 - 34
Mar 1 Weatherford College L, 6-0 2 0 2 2 0 0 0 0 - 26
Mar 1 Weatherford College L, 6-4 3 0 1 6 0 0 0 0 - 31
Mar 5 Frank Phillips College W, 4-1 0 0 1 7 2 0 0 0 - 26
Mar 5 Frank Phillips College W, 11-0 0 1 0 18 3 0 0 0 - 30
Mar 12 at North Central Texas College W, 6-0 0 0 1 13 2 0 0 0 - 35
Mar 12 at North Central Texas College L, 1-0 1 0 0 6 0 0 0 0 - 29
Mar 15 North Central Texas College L, 7-6 0 0 2 8 1 0 0 0 - 31
Mar 15 North Central Texas College L, 9-5 0 0 2 10 2 0 0 0 - 32
Mar 20 Temple College L, 13-0 1 0 1 0 0 0 0 0 - 22
Mar 20 Temple College L, 5-3 0 0 0 8 2 0 0 0 - 33
Mar 22 at Temple College L, 6-4 1 0 3 8 1 0 0 0 - 32
Mar 22 at Temple College W, 3-1 1 0 3 9 2 0 0 0 - 32
Mar 26 Cisco College W, 8-0 1 0 3 9 1 0 0 0 - 23
Mar 26 Cisco College W, 8-1 1 0 2 7 1 0 0 0 - 24
Mar 29 at Cisco College W, 9-0 0 0 0 16 2 0 0 0 - 32
Mar 29 at Cisco College W, 6-5 1 2 0 12 3 0 0 0 - 33
Apr 2 Grayson College W, 4-3 0 2 2 6 0 0 0 0 - 31
Apr 2 Grayson College L, 6-3 1 0 0 6 0 0 0 0 - 33
Apr 6 at Grayson College L, 9-1 0 0 0 7 2 0 0 0 - 21
Apr 6 at Grayson College L, 16-1 0 0 0 6 0 0 0 0 - 22
Apr 9 at Ranger College W, 8-0 1 0 0 13 3 0 0 0 - 27
Apr 9 at Ranger College W, 17-6 0 0 0 33 6 0 0 0 - 37
Apr 12 Ranger College W, 19-0 0 1 1 29 6 0 0 0 - 36
Apr 12 Ranger College W, 10-0 0 1 0 16 4 0 0 0 - 26
Apr 16 Hill College W, 10-2 0 0 3 19 3 0 0 0 - 28
Apr 16 Hill College W, 13-3 1 0 0 18 6 0 0 0 - 32
Apr 18 at Hill College W, 13-2 1 0 1 18 3 0 0 0 - 32
Apr 18 at Hill College W, 17-3 0 1 0 25 4 0 0 0 - 42
Apr 22 at McLennan Community College L, 8-5 0 0 2 8 1 0 0 0 - 31
Apr 22 at McLennan Community College L, 9-1 1 0 1 4 0 0 0 0 - 21
Apr 25 McLennan Community College L, 14-0 0 0 1 2 0 0 0 0 - 19
Apr 25 McLennan Community College L, 13-3 1 1 0 6 0 0 0 0 - 32
Date Opponent Score w l sv ip h r er era whip bb k hr
Feb 1 at Wayland Baptist W, 18-0 1 0 0 5.0 5 0 0 0.00 1.00 0 2 0
Feb 1 at Frank Phillips College W, 15-11 1 0 0 7.0 10 11 6 6.00 1.71 2 2 1
Feb 1 at Frank Phillips College W, 25-0 1 0 0 5.0 3 0 0 0.00 1.00 2 4 0
Feb 1 at Wayland Baptist W, 23-9 1 0 0 7.0 11 9 5 5.00 1.71 1 1 1
Feb 5 Clarendon College W, 12-1 1 0 0 5.0 2 1 0 0.00 0.40 0 3 0
Feb 5 Clarendon College W, 20-3 1 0 0 5.0 6 3 3 4.20 1.20 0 5 0
Feb 7 at Western Texas College W, 1-0 1 0 0 7.0 2 0 0 0.00 1.00 5 2 0
Feb 7 at Western Texas College L, 7-2 0 1 0 6.0 16 7 7 8.17 3.00 2 1 0
Feb 8 at Howard College W, 13-5 1 0 0 6.0 5 5 3 3.50 1.50 4 3 3
Feb 8 at Howard College W, 10-8 1 0 0 7.0 9 8 4 4.00 1.43 1 2 2
Feb 11 Howard College   - - - - - - - - - - - -
Feb 11 Howard College   - - - - - - - - - - - -
Feb 14 vs. Eastern Oklahoma State College L, 8-5 0 1 0 6.0 9 8 5 5.83 2.00 3 1 0
Feb 14 Murray State College L, 28-3 0 1 0 5.0 24 28 18 25.20 6.20 7 1 5
Feb 15 vs. Butler Community College - KS L, 6-4 0 1 0 6.0 8 6 5 5.83 1.83 3 0 1
Feb 15 vs. Seminole State College (OK) L, 11-1 0 1 0 5.0 15 11 9 12.60 3.80 4 1 0
Feb 17 vs. Trinidad State College W, 8-2 1 0 0 7.0 7 2 2 2.00 1.57 4 4 0
Feb 17 at Clarendon College W, 11-0 1 0 0 5.0 2 0 0 0.00 1.00 3 2 0
Feb 23 Western Texas College W, 8-6 1 0 0 7.0 11 6 6 6.00 1.86 2 3 0
Feb 23 Western Texas College W, 5-2 1 0 0 7.0 7 2 2 2.00 1.57 4 5 0
Feb 26 at Weatherford College L, 10-4 0 1 0 6.0 10 10 7 8.17 2.00 2 3 0
Feb 26 at Weatherford College L, 7-5 0 1 0 6.0 10 7 5 5.83 2.00 2 1 1
Mar 1 Weatherford College L, 6-0 0 1 0 7.0 7 6 2 2.00 1.43 3 4 1
Mar 1 Weatherford College L, 6-4 0 1 0 7.0 6 6 3 3.00 1.29 3 4 0
Mar 5 Frank Phillips College W, 4-1 1 0 0 7.0 7 1 1 1.00 1.29 2 2 0
Mar 5 Frank Phillips College W, 11-0 1 0 0 5.0 0 0 0 0.00 0.20 1 1 0
Mar 12 at North Central Texas College W, 6-0 1 0 0 7.0 4 0 0 0.00 0.57 0 4 0
Mar 12 at North Central Texas College L, 1-0 0 1 0 6.0 3 1 1 1.17 0.67 1 3 0
Mar 15 North Central Texas College L, 7-6 0 1 0 7.1 14 7 5 4.77 2.73 6 3 0
Mar 15 North Central Texas College L, 9-5 0 1 0 7.0 15 9 6 6.00 2.43 2 6 0
Mar 20 Temple College L, 13-0 0 1 0 7.0 11 13 8 8.00 2.71 8 3 0
Mar 20 Temple College L, 5-3 0 1 0 7.0 10 5 5 5.00 1.71 2 4 0
Mar 22 at Temple College L, 6-4 0 1 0 6.0 11 6 5 5.83 2.17 2 1 2
Mar 22 at Temple College W, 3-1 1 0 0 7.0 4 1 0 0.00 0.71 1 4 0
Mar 26 Cisco College W, 8-0 1 0 0 5.0 10 0 0 0.00 2.20 1 4 0
Mar 26 Cisco College W, 8-1 1 0 0 7.0 13 1 1 1.00 2.14 2 5 0
Mar 29 at Cisco College W, 9-0 1 0 0 5.0 2 0 0 0.00 0.40 0 4 0
Mar 29 at Cisco College W, 6-5 1 0 0 7.0 9 5 1 1.00 1.57 2 2 0
Apr 2 Grayson College W, 4-3 1 0 0 7.0 7 3 3 3.00 1.14 1 1 1
Apr 2 Grayson College L, 6-3 0 1 0 7.0 10 6 4 4.00 1.43 0 1 1
Apr 6 at Grayson College L, 9-1 0 1 0 4.0 6 9 8 14.00 2.50 4 1 2
Apr 6 at Grayson College L, 16-1 0 1 0 4.0 14 16 13 22.75 5.00 6 1 3
Apr 9 at Ranger College W, 8-0 1 0 0 5.0 0 0 0 0.00 0.40 2 4 0
Apr 9 at Ranger College W, 17-6 1 0 0 5.0 7 6 2 2.80 1.60 1 5 0
Apr 12 Ranger College W, 19-0 1 0 0 5.0 4 0 0 0.00 0.80 0 2 0
Apr 12 Ranger College W, 10-0 1 0 0 5.0 0 0 0 0.00 0.00 0 6 0
Apr 16 Hill College W, 10-2 1 0 0 5.0 8 2 2 2.80 2.00 2 7 0
Apr 16 Hill College W, 13-3 1 0 0 5.0 3 3 2 2.80 1.20 3 5 0
Apr 18 at Hill College W, 13-2 1 0 0 5.0 2 2 0 0.00 0.40 0 6 0
Apr 18 at Hill College W, 17-3 1 0 0 7.0 5 3 1 1.00 1.57 6 6 1
Apr 22 at McLennan Community College L, 8-5 0 1 0 6.0 12 8 7 8.17 2.67 4 3 3
Apr 22 at McLennan Community College L, 9-1 0 1 0 4.2 9 9 7 10.50 2.57 3 1 1
Apr 25 McLennan Community College L, 14-0 0 1 0 5.0 11 14 13 18.20 3.00 4 1 3
Apr 25 McLennan Community College L, 13-3 0 1 0 7.0 16 13 11 11.00 2.71 3 0 4
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Feb 1 at Wayland Baptist W, 18-0 14 14 0 0 1.000 - - - - 0 0
Feb 1 at Frank Phillips College W, 15-11 25 21 0 4 .840 - 1 - - 0 0
Feb 1 at Frank Phillips College W, 25-0 15 15 0 0 1.000 - - - - 0 0
Feb 1 at Wayland Baptist W, 23-9 25 21 0 4 .840 - - - - 0 0
Feb 5 Clarendon College W, 12-1 25 15 10 0 1.000 - - - - 0 0
Feb 5 Clarendon College W, 20-3 22 15 7 0 1.000 - - - - 0 0
Feb 7 at Western Texas College W, 1-0 31 21 9 1 .968 - - - - 1 0
Feb 7 at Western Texas College L, 7-2 30 18 12 0 1.000 - - - - 0 0
Feb 8 at Howard College W, 13-5 31 19 11 1 .968 - - - - 0 0
Feb 8 at Howard College W, 10-8 35 21 11 3 .914 - 1 - - 0 0
Feb 11 Howard College   - - - - - - - - - - -
Feb 11 Howard College   - - - - - - - - - - -
Feb 14 vs. Eastern Oklahoma State College L, 8-5 25 18 5 2 .920 - 2 - - 0 0
Feb 14 Murray State College L, 28-3 27 15 7 5 .815 - - - - 0 0
Feb 15 vs. Butler Community College - KS L, 6-4 32 18 13 1 .969 - 2 - - 0 0
Feb 15 vs. Seminole State College (OK) L, 11-1 22 15 5 2 .909 1 3 - - 0 0
Feb 17 vs. Trinidad State College W, 8-2 28 21 6 1 .964 - - - - 0 0
Feb 17 at Clarendon College W, 11-0 23 15 8 0 1.000 1 - - - 0 0
Feb 23 Western Texas College W, 8-6 31 21 10 0 1.000 - 1 - - 0 0
Feb 23 Western Texas College W, 5-2 31 21 9 1 .968 - - - - 0 0
Feb 26 at Weatherford College L, 10-4 29 18 9 2 .931 - 4 - - 0 0
Feb 26 at Weatherford College L, 7-5 24 18 5 1 .958 - 1 - - 0 0
Mar 1 Weatherford College L, 6-0 30 21 8 1 .967 - - - - 0 0
Mar 1 Weatherford College L, 6-4 30 21 6 3 .900 - 4 - - 0 0
Mar 5 Frank Phillips College W, 4-1 36 21 15 0 1.000 - - - - 0 0
Mar 5 Frank Phillips College W, 11-0 26 15 9 2 .923 - - - - 0 0
Mar 12 at North Central Texas College W, 6-0 31 21 9 1 .968 - - - - 0 0
Mar 12 at North Central Texas College L, 1-0 26 18 8 0 1.000 - 1 - - 0 0
Mar 15 North Central Texas College L, 7-6 33 21 12 0 1.000 - 1 - - 0 0
Mar 15 North Central Texas College L, 9-5 28 21 6 1 .964 - 1 - - 0 0
Mar 20 Temple College L, 13-0 34 21 9 4 .882 - 6 - - 0 0
Mar 20 Temple College L, 5-3 30 21 8 1 .967 - 1 - - 0 0
Mar 22 at Temple College L, 6-4 26 18 6 2 .923 - 3 - - 0 0
Mar 22 at Temple College W, 3-1 33 21 8 4 .879 - 2 - - 0 0
Mar 26 Cisco College W, 8-0 20 15 3 2 .900 - - - - 0 0
Mar 26 Cisco College W, 8-1 30 21 9 0 1.000 - 2 - - 0 0
Mar 29 at Cisco College W, 9-0 19 15 4 0 1.000 1 - - - 0 0
Mar 29 at Cisco College W, 6-5 34 21 9 4 .882 - - - - 0 0
Apr 2 Grayson College W, 4-3 34 21 13 0 1.000 - 1 - - 0 0
Apr 2 Grayson College L, 6-3 35 21 11 3 .914 - 1 - - 0 0
Apr 6 at Grayson College L, 9-1 22 12 7 3 .864 - - - - 0 0
Apr 6 at Grayson College L, 16-1 26 12 12 2 .923 - 1 - - 0 0
Apr 9 at Ranger College W, 8-0 20 15 4 1 .950 - - - - 0 0
Apr 9 at Ranger College W, 17-6 26 15 7 4 .846 - 2 - - 0 0
Apr 12 Ranger College W, 19-0 22 15 7 0 1.000 - 1 - - 0 0
Apr 12 Ranger College W, 10-0 20 15 3 2 .900 - 1 - - 0 0
Apr 16 Hill College W, 10-2 22 15 7 0 1.000 - - - - 0 0
Apr 16 Hill College W, 13-3 21 15 5 1 .952 - 2 - - 0 0
Apr 18 at Hill College W, 13-2 19 15 2 2 .895 - 1 - - 0 0
Apr 18 at Hill College W, 17-3 32 21 9 2 .938 - 1 - - 0 0
Apr 22 at McLennan Community College L, 8-5 25 18 6 1 .960 - 1 - - 0 0
Apr 22 at McLennan Community College L, 9-1 24 14 9 1 .958 - 5 - - 0 0
Apr 25 McLennan Community College L, 14-0 25 15 7 3 .880 - 4 - - 0 0
Apr 25 McLennan Community College L, 13-3 33 21 11 1 .970 - 4 - - 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 52 1401 389 495 104 18 15 345 154 173 90 11 .353 .424 .485
Conference 32 809 194 258 39 8 10 172 74 113 42 7 .319 .387 .424
Exhibition - - - - - - - - - - - - - - -
 
Home 23 563 156 185 40 10 3 133 55 81 33 5 .329 .395 .451
Away 25 721 215 273 54 8 12 197 84 71 47 6 .379 .450 .526
Neutral 4 117 18 37 10 0 0 15 15 21 10 0 .316 .403 .402
 
Wins 30 856 329 377 85 17 15 296 113 57 85 7 .440 .504 .632
Losses 22 545 60 118 19 1 0 49 41 116 5 4 .217 .290 .255
 
February 20 593 189 230 64 8 5 169 80 69 42 5 .388 .464 .548
March 16 407 75 111 17 4 1 57 28 60 30 3 .273 .336 .342
April 16 401 125 154 23 6 9 119 46 44 18 3 .384 .449 .539
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 52 33 21 41 680 137 0 13 18 .72 1650
Conference 32 22 10 33 343 57 0 0 0 - 948
Exhibition - - - - 0 0 - - - - 0
 
Home 23 13 10 23 254 53 0 0 0 - 664
Away 25 18 11 17 379 74 0 13 18 .72 851
Neutral 4 2 0 1 47 10 0 0 0 - 135
 
Wins 30 16 18 23 541 117 0 2 11 .18 1026
Losses 22 17 3 18 139 20 0 11 7 1.57 624
 
February 20 15 12 9 325 77 0 13 18 .72 709
March 16 12 3 21 139 22 0 0 0 - 471
April 16 6 6 11 216 38 0 0 0 - 470
gp ip h r er bb k k/7 hr era whip
Total 52 311.0 412 279 198 126 150 3.38 36 4.46 1.73
Conference 32 191.0 253 171 122 76 105 3.85 23 4.47 1.72
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 23 141.1 202 129 95 56 76 3.76 15 4.71 1.83
Away 25 145.2 171 123 82 56 68 3.27 20 3.94 1.56
Neutral 4 24.0 39 27 21 14 6 1.75 1 6.13 2.21
 
Wins 30 179.0 165 74 44 52 106 4.15 9 1.72 1.21
Losses 22 132.0 247 205 154 74 44 2.33 27 8.17 2.43
 
February 20 120.0 172 124 87 51 46 2.68 14 5.08 1.86
March 16 104.1 126 61 38 36 54 3.62 3 2.55 1.55
April 16 86.2 114 94 73 39 50 4.04 19 5.90 1.77
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 52 1397 932 386 79 .943 3 61 - - 1 0
Conference 32 863 572 239 52 .940 1 51 - - 0 0
Exhibition - 0 - - - - - - - - - -
 
Home 23 645 423 192 30 .953 - 30 - - 0 0
Away 25 645 437 165 43 .933 2 24 - - 1 0
Neutral 4 107 72 29 6 .944 1 7 - - 0 0
 
Wins 30 781 537 204 40 .949 2 16 - - 1 0
Losses 22 616 395 182 39 .937 1 45 - - 0 0
 
February 20 525 360 137 28 .947 2 15 - - 1 0
March 16 466 312 129 25 .946 1 21 - - 0 0
April 16 406 260 120 26 .936 - 25 - - 0 0
Date Opponent Score Attend
Feb 1 at Wayland Baptist W, 18-0 0
Feb 1 at Frank Phillips College W, 15-11 0
Feb 1 at Frank Phillips College W, 25-0 0
Feb 1 at Wayland Baptist W, 23-9 0
Feb 5 Clarendon College W, 12-1 0
Feb 5 Clarendon College W, 20-3 0
Feb 7 at Western Texas College W, 1-0 30
Feb 7 at Western Texas College L, 7-2 0
Feb 8 at Howard College W, 13-5 0
Feb 8 at Howard College W, 10-8 0
Feb 11 Howard College   -
Feb 11 Howard College   -
Feb 14 vs. Eastern Oklahoma State College L, 8-5 0
Feb 14 Murray State College L, 28-3 0
Feb 15 vs. Butler Community College - KS L, 6-4 0
Feb 15 vs. Seminole State College (OK) L, 11-1 0
Feb 17 vs. Trinidad State College W, 8-2 0
Feb 17 at Clarendon College W, 11-0 0
Feb 23 Western Texas College W, 8-6 0
Feb 23 Western Texas College W, 5-2 0
Feb 26 at Weatherford College L, 10-4 0
Feb 26 at Weatherford College L, 7-5 0
Mar 1 Weatherford College L, 6-0 0
Mar 1 Weatherford College L, 6-4 0
Mar 5 Frank Phillips College W, 4-1 0
Mar 5 Frank Phillips College W, 11-0 0
Mar 12 at North Central Texas College W, 6-0 0
Mar 12 at North Central Texas College L, 1-0 0
Mar 15 North Central Texas College L, 7-6 0
Mar 15 North Central Texas College L, 9-5 0
Mar 20 Temple College L, 13-0 0
Mar 20 Temple College L, 5-3 0
Mar 22 at Temple College L, 6-4 0
Mar 22 at Temple College W, 3-1 0
Mar 26 Cisco College W, 8-0 0
Mar 26 Cisco College W, 8-1 0
Mar 29 at Cisco College W, 9-0 0
Mar 29 at Cisco College W, 6-5 0
Apr 2 Grayson College W, 4-3 0
Apr 2 Grayson College L, 6-3 0
Apr 6 at Grayson College L, 9-1 0
Apr 6 at Grayson College L, 16-1 0
Apr 9 at Ranger College W, 8-0 0
Apr 9 at Ranger College W, 17-6 0
Apr 12 Ranger College W, 19-0 0
Apr 12 Ranger College W, 10-0 0
Apr 16 Hill College W, 10-2 0
Apr 16 Hill College W, 13-3 0
Apr 18 at Hill College W, 13-2 0
Apr 18 at Hill College W, 17-3 0
Apr 22 at McLennan Community College L, 8-5 0
Apr 22 at McLennan Community College L, 9-1 0
Apr 25 McLennan Community College L, 14-0 0
Apr 25 McLennan Community College L, 13-3 0