2024-25 Softball Statistics - Temple College

Games
57
Runs
479
Batting Average
.387
On Base Percentage
.457
Slugging Percentage
.633
Home Runs
63
Team Summary
Title Record
Overall 13-41 (.241)
Conference 8-24 (.250)
Streak Lost 4
Home 9-21
Away 4-20
Neutral 0-0
Recent Results
Date Opponent Result
Apr 26 Ranger College W, 6-1
Apr 26 Ranger College W, 9-1
May 7 at Midland College W, 10-1
May 8 at McLennan Community College L, 6-1
May 8 at Midland College W, 7-0
May 9 at McLennan Community College L, 10-2
Team Stats
Statistics Overall Conf
Games 57 5th 32 7th
At Bats 1629 3rd 925 1st
Runs 479 5th 267 3rd
Hits 631 3rd 354 3rd
Doubles 151 1st 84 1st
Triples 30 2nd 18 2nd
Home Runs 63 5th 36 4th
Runs Batted In 431 5th 238 4th
Extra Base Hits 244 2nd 138 2nd
Total Bases 1031 3rd 582 3rd
Walks 184 6th 92 7th
Hit by pitch 33 3rd 23 3rd
Strikeouts 163 7th 81 6th
Sacrifice Flies 8 11th 5 11th
Sacrifice Hits 6 13th 1 16th
Hit into double play 0 8th 0 10th
Stolen Bases 166 1st 90 2nd
Caught Stealing 10 10th 3 14th
Batting Average .387 3rd .383 4th
On Base Percentage .457 5th .449 5th
Slugging Percentage .633 4th .629 4th
Earned Run Average 2.25 5th 2.36 5th
WHIP 1.30 12th 1.30 13th
Shutouts 12 4th 6 6th
At Bats Against 1386 6th 813 5th
Batting Average Against .243 5th .245 4th
Home Games Played 24.0 8th 16.0 14th
Home Attendance 0 4th 0 12th
Home Attendance average 0 4th 0 12th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Jan 28 vs. Kilgore College W, 7-1 32 7 11 3 0 1 7 2 3 3 0
Jan 28 vs. Kilgore College W, 15-3 31 15 17 6 1 2 15 1 0 3 0
Feb 2 Clarendon College W, 13-0 30 14 19 5 1 1 12 0 0 7 0
Feb 2 Clarendon College W, 19-2 27 20 19 9 3 1 14 6 1 6 1
Feb 4 at Blinn College L, 3-2 26 2 4 0 0 0 2 5 0 1 0
Feb 4 at Blinn College W, 10-7 38 10 18 5 1 0 9 3 4 7 0
Feb 6 Coastal Bend College W, 8-0 27 8 10 1 1 5 8 4 5 5 0
Feb 6 Coastal Bend College W, 16-3 27 16 18 10 0 0 14 3 2 8 1
Feb 7 at Coastal Bend College W, 10-1 24 10 9 3 1 0 10 3 5 2 0
Feb 7 at Coastal Bend College W, 8-0 29 7 9 2 0 1 5 4 3 6 0
Feb 12 San Jacinto College-South L, 2-1 25 1 7 1 0 0 0 4 3 3 0
Feb 12 San Jacinto College-South L, 7-6 35 6 10 0 1 0 6 2 7 2 0
Feb 15 Galveston College W, 3-2 29 3 7 0 0 0 2 2 9 1 0
Feb 15 Galveston College W, 11-1 23 11 9 0 0 1 11 6 2 2 0
Feb 17 at Western Texas College W, 8-0 29 8 14 3 0 2 7 3 6 1 1
Feb 17 at Western Texas College W, 5-1 30 5 11 3 0 1 4 3 4 2 1
Feb 18 at Howard College W, 13-2 28 12 12 2 0 6 13 5 2 1 1
Feb 18 at Howard College   - - - - - - - - - - -
Feb 22 at Odessa College L, 6-4 27 4 6 0 0 1 4 3 6 2 0
Feb 22 vs. Otero College W, 8-0 26 8 9 2 1 1 7 3 6 3 1
Feb 23 vs. Otero College W, 16-1 25 16 14 5 0 2 15 5 3 3 1
Feb 23 at Odessa College W, 11-4 36 11 14 2 1 1 11 3 4 0 0
Feb 26 at Hill College W, 8-0 31 8 11 5 0 0 8 4 2 1 0
Feb 26 at Hill College W, 10-0 22 10 7 3 0 0 4 7 3 8 0
Mar 1 Hill College W, 12-0 24 12 10 2 2 1 9 5 1 2 0
Mar 1 Hill College W, 13-1 24 12 15 2 1 0 8 4 1 4 0
Mar 5 McLennan Community College L, 4-3 29 3 7 1 1 0 3 5 8 0 1
Mar 5 McLennan Community College L, 6-2 27 1 5 0 0 0 2 1 0 3 0
Mar 6 at McLennan Community College L, 9-5 31 5 12 2 0 2 5 3 3 1 0
Mar 6 at McLennan Community College L, 5-3 30 2 9 3 0 0 2 0 2 0 0
Mar 12 Weatherford College W, 4-3 27 4 8 0 0 3 4 0 7 0 0
Mar 12 Weatherford College W, 6-3 27 7 10 1 1 2 7 2 0 3 0
Mar 15 at Weatherford College L, 7-6 31 6 7 4 0 0 6 2 9 5 0
Mar 15 at Weatherford College W, 7-3 39 6 12 4 0 1 6 4 7 1 0
Mar 20 at Vernon College W, 13-0 32 11 12 6 1 0 10 8 3 6 0
Mar 20 at Vernon College W, 5-3 31 5 10 2 3 0 5 2 4 1 0
Mar 22 Vernon College W, 6-4 28 6 11 3 0 2 5 2 0 3 2
Mar 22 Vernon College L, 3-1 24 0 4 1 0 0 2 1 2 2 0
Mar 26 at North Central Texas College W, 18-6 34 18 20 3 5 3 18 2 2 2 0
Mar 26 at North Central Texas College L, 6-5 29 5 9 1 1 0 3 1 0 2 0
Mar 29 North Central Texas College W, 6-1 26 6 8 4 0 0 6 4 2 1 0
Mar 29 North Central Texas College W, 6-2 27 6 11 2 0 0 5 2 2 5 0
Apr 9 Cisco College W, 10-2 31 10 17 4 0 1 9 2 1 6 0
Apr 9 Cisco College W, 13-0 23 13 10 1 1 1 11 4 2 6 0
Apr 12 at Cisco College W, 22-5 35 22 22 6 1 5 22 2 0 4 0
Apr 12 at Cisco College W, 10-0 23 10 7 3 0 2 7 2 0 3 0
Apr 16 Grayson College W, 6-5 32 6 14 5 1 0 5 2 6 4 0
Apr 16 Grayson College L, 6-5 32 5 8 1 0 2 3 1 1 1 0
Apr 18 at Grayson College L, 11-3 26 5 6 0 0 1 2 2 6 0 0
Apr 18 at Grayson College L, 12-7 33 7 12 0 0 1 7 3 3 1 0
Apr 22 at Ranger College W, 20-1 33 20 22 7 0 4 18 2 0 2 0
Apr 22 at Ranger College W, 24-2 35 21 20 2 0 3 21 4 2 5 0
Apr 26 Ranger College W, 6-1 25 6 7 3 0 1 6 5 1 3 0
Apr 26 Ranger College W, 9-1 24 9 11 3 0 1 9 4 1 5 0
May 7 at Midland College W, 10-1 27 9 10 3 0 1 10 7 3 1 0
May 8 at McLennan Community College L, 6-1 24 1 6 0 0 0 0 5 2 3 0
May 8 at Midland College W, 7-0 29 7 10 1 1 0 5 5 1 4 0
May 9 at McLennan Community College L, 10-2 20 1 4 1 0 0 2 5 1 0 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Jan 28 vs. Kilgore College W, 7-1 0 1 0 17 4 0 0 0 - 35
Jan 28 vs. Kilgore College W, 15-3 1 0 0 31 9 0 0 0 - 33
Feb 2 Clarendon College W, 13-0 0 2 0 29 7 0 0 0 - 32
Feb 2 Clarendon College W, 19-2 1 0 0 37 13 0 0 0 - 34
Feb 4 at Blinn College L, 3-2 0 0 0 4 0 0 0 0 - 31
Feb 4 at Blinn College W, 10-7 0 0 1 25 6 0 0 0 - 42
Feb 6 Coastal Bend College W, 8-0 0 0 0 28 7 0 0 0 - 31
Feb 6 Coastal Bend College W, 16-3 2 0 0 28 10 0 0 0 - 32
Feb 7 at Coastal Bend College W, 10-1 2 0 0 14 4 0 0 0 - 29
Feb 7 at Coastal Bend College W, 8-0 0 0 0 14 3 0 0 0 - 33
Feb 12 San Jacinto College-South L, 2-1 0 0 3 8 1 0 0 0 - 32
Feb 12 San Jacinto College-South L, 7-6 0 0 0 12 1 0 0 0 - 37
Feb 15 Galveston College W, 3-2 0 0 0 7 0 0 0 0 - 31
Feb 15 Galveston College W, 11-1 0 0 0 12 1 0 0 0 - 29
Feb 17 at Western Texas College W, 8-0 0 0 0 23 5 0 0 7 .00 32
Feb 17 at Western Texas College W, 5-1 0 0 1 17 4 0 7 7 1.00 34
Feb 18 at Howard College W, 13-2 0 0 0 32 8 0 0 0 - 33
Feb 18 at Howard College   - - - - - - - - - -
Feb 22 at Odessa College L, 6-4 0 0 0 9 1 0 0 0 - 30
Feb 22 vs. Otero College W, 8-0 0 0 0 16 4 0 0 0 - 29
Feb 23 vs. Otero College W, 16-1 3 0 0 25 7 0 0 0 - 33
Feb 23 at Odessa College W, 11-4 0 0 0 21 4 0 0 0 - 39
Feb 26 at Hill College W, 8-0 0 0 0 16 5 0 0 0 - 35
Feb 26 at Hill College W, 10-0 1 0 0 10 3 0 0 0 - 30
Mar 1 Hill College W, 12-0 0 0 1 19 5 0 0 0 - 30
Mar 1 Hill College W, 13-1 0 0 0 19 3 0 0 0 - 28
Mar 5 McLennan Community College L, 4-3 0 0 0 10 2 0 0 0 - 34
Mar 5 McLennan Community College L, 6-2 1 0 0 5 0 0 0 0 - 29
Mar 6 at McLennan Community College L, 9-5 1 0 0 20 4 0 0 0 - 35
Mar 6 at McLennan Community College L, 5-3 1 0 0 12 3 0 0 0 - 31
Mar 12 Weatherford College W, 4-3 2 0 0 17 3 0 0 0 - 29
Mar 12 Weatherford College W, 6-3 0 0 0 19 4 0 0 0 - 29
Mar 15 at Weatherford College L, 7-6 1 0 0 11 4 0 0 0 - 34
Mar 15 at Weatherford College W, 7-3 3 0 0 19 5 0 0 0 - 46
Mar 20 at Vernon College W, 13-0 1 0 0 20 7 0 0 0 - 41
Mar 20 at Vernon College W, 5-3 0 0 0 18 5 0 0 0 - 33
Mar 22 Vernon College W, 6-4 0 0 0 20 5 0 0 0 - 30
Mar 22 Vernon College L, 3-1 0 0 0 5 1 0 0 0 - 25
Mar 26 at North Central Texas College W, 18-6 0 0 0 42 11 0 0 0 - 36
Mar 26 at North Central Texas College L, 6-5 0 0 0 12 2 0 0 0 - 30
Mar 29 North Central Texas College W, 6-1 0 1 0 12 4 0 0 0 - 31
Mar 29 North Central Texas College W, 6-2 0 0 0 13 2 0 0 0 - 29
Apr 9 Cisco College W, 10-2 1 0 0 24 5 0 0 0 - 34
Apr 9 Cisco College W, 13-0 2 0 0 16 3 0 0 0 - 29
Apr 12 at Cisco College W, 22-5 4 0 0 45 12 0 0 0 - 41
Apr 12 at Cisco College W, 10-0 2 0 0 16 5 0 0 0 - 27
Apr 16 Grayson College W, 6-5 0 0 0 21 6 0 0 0 - 34
Apr 16 Grayson College L, 6-5 1 1 0 15 3 0 0 0 - 35
Apr 18 at Grayson College L, 11-3 0 0 0 9 1 0 0 0 - 28
Apr 18 at Grayson College L, 12-7 0 1 0 15 1 0 0 0 - 37
Apr 22 at Ranger College W, 20-1 0 1 0 41 11 0 0 0 - 36
Apr 22 at Ranger College W, 24-2 0 0 0 31 5 0 0 0 - 39
Apr 26 Ranger College W, 6-1 2 1 0 13 4 0 0 0 - 33
Apr 26 Ranger College W, 9-1 0 0 0 17 4 0 0 0 - 28
May 7 at Midland College W, 10-1 0 0 0 16 4 0 0 0 - 34
May 8 at McLennan Community College L, 6-1 0 0 0 6 0 0 0 0 - 29
May 8 at Midland College W, 7-0 0 0 0 13 2 0 0 0 - 34
May 9 at McLennan Community College L, 10-2 1 0 0 5 1 0 0 0 - 26
Date Opponent Score w l sv ip h r er era whip bb k hr
Jan 28 vs. Kilgore College W, 7-1 1 0 0 7.0 7 1 1 1.00 1.14 1 5 0
Jan 28 vs. Kilgore College W, 15-3 1 0 0 5.0 7 6 6 8.40 2.20 4 2 0
Feb 2 Clarendon College W, 13-0 1 0 0 5.0 0 0 0 0.00 0.20 1 6 0
Feb 2 Clarendon College W, 19-2 1 0 0 5.0 5 2 0 0.00 1.20 1 8 0
Feb 4 at Blinn College L, 3-2 0 1 0 7.2 10 1 3 2.74 1.70 3 4 0
Feb 4 at Blinn College W, 10-7 1 0 1 7.0 10 7 7 7.00 1.57 1 6 1
Feb 6 Coastal Bend College W, 8-0 1 0 0 6.0 6 0 0 0.00 2.00 6 7 0
Feb 6 Coastal Bend College W, 16-3 1 0 0 5.0 5 3 0 0.00 1.40 2 6 0
Feb 7 at Coastal Bend College W, 10-1 1 0 0 5.0 1 1 0 0.00 0.20 0 4 0
Feb 7 at Coastal Bend College W, 8-0 1 0 0 7.0 3 0 0 0.00 0.86 3 7 0
Feb 12 San Jacinto College-South L, 2-1 0 1 0 7.0 4 2 0 0.00 0.86 2 8 0
Feb 12 San Jacinto College-South L, 7-6 0 1 0 9.0 7 7 3 2.33 1.44 6 7 0
Feb 15 Galveston College W, 3-2 1 0 0 9.0 4 2 2 1.56 0.78 3 7 0
Feb 15 Galveston College W, 11-1 1 0 0 5.0 3 1 0 0.00 0.80 1 1 0
Feb 17 at Western Texas College W, 8-0 1 0 0 5.0 1 0 0 0.00 0.60 2 3 0
Feb 17 at Western Texas College W, 5-1 1 0 0 7.0 5 1 0 0.00 1.14 3 10 0
Feb 18 at Howard College W, 13-2 1 0 0 6.0 6 2 2 2.33 1.33 2 5 0
Feb 18 at Howard College   - - - - - - - - - - - -
Feb 22 at Odessa College L, 6-4 0 1 0 6.0 5 6 4 4.67 2.00 7 9 0
Feb 22 vs. Otero College W, 8-0 1 0 0 5.0 3 0 0 0.00 0.60 0 2 0
Feb 23 vs. Otero College W, 16-1 1 0 0 5.0 4 1 0 0.00 1.00 1 9 0
Feb 23 at Odessa College W, 11-4 1 0 0 7.0 12 5 5 5.00 2.57 6 4 1
Feb 26 at Hill College W, 8-0 1 0 0 7.0 0 0 0 0.00 0.57 4 10 0
Feb 26 at Hill College W, 10-0 1 0 0 5.0 3 0 0 0.00 1.00 2 5 0
Mar 1 Hill College W, 12-0 1 0 1 5.0 4 0 0 0.00 1.80 5 9 0
Mar 1 Hill College W, 13-1 1 0 0 5.0 3 1 0 0.00 1.20 3 6 0
Mar 5 McLennan Community College L, 4-3 0 1 0 8.0 9 4 2 1.75 1.38 2 10 0
Mar 5 McLennan Community College L, 6-2 0 1 0 7.0 7 6 4 4.00 1.00 0 3 0
Mar 6 at McLennan Community College L, 9-5 0 1 0 6.0 9 9 4 4.67 1.83 2 3 1
Mar 6 at McLennan Community College L, 5-3 0 1 0 6.0 7 5 3 3.50 1.67 3 1 0
Mar 12 Weatherford College W, 4-3 1 0 0 8.0 5 3 1 0.88 1.00 3 8 1
Mar 12 Weatherford College W, 6-3 1 0 0 7.0 6 3 2 2.00 1.00 1 3 0
Mar 15 at Weatherford College L, 7-6 0 1 0 6.0 6 7 3 3.50 1.67 4 6 0
Mar 15 at Weatherford College W, 7-3 1 0 0 9.0 10 3 3 2.33 1.67 5 2 0
Mar 20 at Vernon College W, 13-0 1 0 0 7.0 0 0 0 0.00 0.14 1 11 0
Mar 20 at Vernon College W, 5-3 1 0 0 7.0 7 3 0 0.00 1.29 2 2 0
Mar 22 Vernon College W, 6-4 1 0 0 7.0 6 4 1 1.00 1.29 3 7 0
Mar 22 Vernon College L, 3-1 0 1 0 7.0 7 3 3 3.00 1.29 2 7 0
Mar 26 at North Central Texas College W, 18-6 1 0 0 5.0 10 6 6 8.40 2.80 4 2 0
Mar 26 at North Central Texas College L, 6-5 0 1 0 6.2 10 6 3 3.15 2.40 6 9 0
Mar 29 North Central Texas College W, 6-1 1 0 0 7.0 4 1 1 1.00 0.86 2 7 0
Mar 29 North Central Texas College W, 6-2 1 0 0 7.0 3 2 1 1.00 0.57 1 7 0
Apr 9 Cisco College W, 10-2 1 0 0 6.0 7 2 1 1.17 1.67 3 3 0
Apr 9 Cisco College W, 13-0 1 0 0 5.0 1 0 0 0.00 0.60 2 4 0
Apr 12 at Cisco College W, 22-5 1 0 0 5.0 8 8 4 5.60 2.20 3 4 0
Apr 12 at Cisco College W, 10-0 1 0 0 5.0 3 0 0 0.00 1.00 2 3 0
Apr 16 Grayson College W, 6-5 1 0 0 7.0 8 5 4 4.00 1.29 1 3 0
Apr 16 Grayson College L, 6-5 0 1 0 9.0 6 6 5 3.89 1.22 5 2 0
Apr 18 at Grayson College L, 11-3 0 1 0 5.1 13 11 9 11.81 2.63 1 6 2
Apr 18 at Grayson College L, 12-7 0 1 0 6.0 11 10 4 4.67 2.50 4 3 0
Apr 22 at Ranger College W, 20-1 1 0 0 5.0 2 1 1 1.40 0.80 2 6 1
Apr 22 at Ranger College W, 24-2 1 0 0 5.0 4 2 2 2.80 0.80 0 5 0
Apr 26 Ranger College W, 6-1 1 0 0 8.1 2 1 1 0.84 0.36 1 9 0
Apr 26 Ranger College W, 9-1 1 0 0 5.0 4 1 1 1.40 1.20 2 5 0
May 7 at Midland College W, 10-1 1 0 0 5.0 4 1 1 1.40 1.40 3 8 0
May 8 at McLennan Community College L, 6-1 0 1 0 0.0 0 0 0 0.00 0.00 0 0 0
May 8 at Midland College W, 7-0 1 0 0 7.0 4 0 0 0.00 1.00 3 7 0
May 9 at McLennan Community College L, 10-2 0 1 0 5.1 10 10 10 13.13 3.00 6 1 2
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Jan 28 vs. Kilgore College W, 7-1 27 20 7 0 1.000 - - 0 - 0 0
Jan 28 vs. Kilgore College W, 15-3 17 14 3 0 1.000 - 1 0 .000 0 0
Feb 2 Clarendon College W, 13-0 2 1 0 1 .500 - - - - 0 0
Feb 2 Clarendon College W, 19-2 20 15 4 1 .950 - 2 - - 3 0
Feb 4 at Blinn College L, 3-2 35 23 10 2 .943 - 1 0 .000 0 0
Feb 4 at Blinn College W, 10-7 26 21 5 0 1.000 - 1 - - 0 0
Feb 6 Coastal Bend College W, 8-0 22 17 5 0 1.000 - - - - 0 0
Feb 6 Coastal Bend College W, 16-3 23 15 5 3 .870 1 1 - - 0 0
Feb 7 at Coastal Bend College W, 10-1 17 10 5 2 .882 - 1 - - 0 0
Feb 7 at Coastal Bend College W, 8-0 20 19 1 0 1.000 - - - - 0 0
Feb 12 San Jacinto College-South L, 2-1 31 21 9 1 .968 - - - - 0 0
Feb 12 San Jacinto College-South L, 7-6 41 28 10 3 .927 - - - - 1 0
Feb 15 Galveston College W, 3-2 48 21 25 2 .958 1 2 - - 0 0
Feb 15 Galveston College W, 11-1 21 15 5 1 .952 - 1 - - 0 0
Feb 17 at Western Texas College W, 8-0 25 15 9 1 .960 - - - - 0 0
Feb 17 at Western Texas College W, 5-1 27 21 4 2 .926 - - - - 0 0
Feb 18 at Howard College W, 13-2 25 18 7 0 1.000 - 3 1 .250 0 0
Feb 18 at Howard College   - - - - - - - - - - -
Feb 22 at Odessa College L, 6-4 22 16 5 1 .955 - 2 - - 0 0
Feb 22 vs. Otero College W, 8-0 25 17 7 1 .960 1 - - - 0 0
Feb 23 vs. Otero College W, 16-1 15 13 1 1 .933 - 1 - - 0 0
Feb 23 at Odessa College W, 11-4 32 24 8 0 1.000 - 1 - - 0 0
Feb 26 at Hill College W, 8-0 26 20 6 0 1.000 - 1 - - 0 0
Feb 26 at Hill College W, 10-0 16 12 4 0 1.000 - 2 - - 0 0
Mar 1 Hill College W, 12-0 16 15 1 0 1.000 - - - - 0 0
Mar 1 Hill College W, 13-1 22 14 4 4 .818 - 1 1 .500 0 0
Mar 5 McLennan Community College L, 4-3 36 21 11 4 .889 - 2 0 .000 0 0
Mar 5 McLennan Community College L, 6-2 22 18 1 3 .864 - 3 - - 0 0
Mar 6 at McLennan Community College L, 9-5 26 13 10 3 .885 - 1 - - 0 0
Mar 6 at McLennan Community College L, 5-3 0 0 0 0 - - 1 - - 0 0
Mar 12 Weatherford College W, 4-3 32 23 7 2 .938 - 3 0 .000 0 0
Mar 12 Weatherford College W, 6-3 24 20 3 1 .958 - 1 - - 0 0
Mar 15 at Weatherford College L, 7-6 25 17 5 3 .880 - 2 - - 0 0
Mar 15 at Weatherford College W, 7-3 40 27 11 2 .950 - 1 - - 0 0
Mar 20 at Vernon College W, 13-0 32 21 11 0 1.000 - - 0 - 0 0
Mar 20 at Vernon College W, 5-3 30 22 2 6 .800 - 1 - - 0 0
Mar 22 Vernon College W, 6-4 33 23 8 2 .939 - - - - 0 0
Mar 22 Vernon College L, 3-1 29 21 6 2 .931 - 3 - - 0 0
Mar 26 at North Central Texas College W, 18-6 18 14 4 0 1.000 - 1 - - 0 0
Mar 26 at North Central Texas College L, 6-5 30 20 6 4 .867 - - - - 0 0
Mar 29 North Central Texas College W, 6-1 27 21 6 0 1.000 - - - - 0 0
Mar 29 North Central Texas College W, 6-2 17 12 4 1 .941 - - - - 0 0
Apr 9 Cisco College W, 10-2 20 16 2 2 .900 - 1 - - 0 0
Apr 9 Cisco College W, 13-0 15 6 9 0 1.000 - 1 - - 0 0
Apr 12 at Cisco College W, 22-5 0 0 0 0 - - - - - 0 0
Apr 12 at Cisco College W, 10-0 0 0 0 0 - - - - - 0 0
Apr 16 Grayson College W, 6-5 27 21 5 1 .963 2 - 0 - 0 0
Apr 16 Grayson College L, 6-5 26 23 1 2 .923 - 3 - - 0 0
Apr 18 at Grayson College L, 11-3 19 17 0 2 .895 - - - - 0 0
Apr 18 at Grayson College L, 12-7 18 16 1 1 .944 - - - - 0 0
Apr 22 at Ranger College W, 20-1 18 14 3 1 .944 - - 0 - 0 0
Apr 22 at Ranger College W, 24-2 19 14 5 0 1.000 - 1 0 .000 0 0
Apr 26 Ranger College W, 6-1 26 17 9 0 1.000 - - - - 0 0
Apr 26 Ranger College W, 9-1 18 13 5 0 1.000 - 1 - - 0 0
May 7 at Midland College W, 10-1 21 15 5 1 .952 - - 0 - 0 0
May 8 at McLennan Community College L, 6-1 31 20 9 2 .935 - - 0 - 0 0
May 8 at Midland College W, 7-0 25 20 4 1 .960 - - - - 0 0
May 9 at McLennan Community College L, 10-2 23 16 5 2 .913 - - - - 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 57 1629 479 631 151 30 63 431 184 163 166 10 .387 .457 .633
Conference 32 925 267 354 84 18 36 238 92 81 90 3 .383 .449 .629
Exhibition - - - - - - - - - - - - - - -
 
Home 24 653 185 255 59 13 22 161 71 64 82 5 .391 .456 .622
Away 29 862 248 325 76 15 35 226 102 87 72 3 .377 .452 .622
Neutral 4 114 46 51 16 2 6 44 11 12 12 2 .447 .508 .781
 
Wins 41 1180 425 515 136 27 56 382 141 110 140 9 .436 .504 .740
Losses 16 449 54 116 15 3 7 49 43 53 26 1 .258 .330 .352
 
January 2 63 22 28 9 1 3 22 3 3 6 0 .444 .471 .762
February 21 594 190 237 61 10 23 166 78 77 71 7 .399 .474 .652
March 18 520 115 180 41 15 14 106 48 53 41 3 .346 .411 .563
April 12 352 134 156 35 3 22 120 33 23 40 0 .443 .501 .747
May 4 100 18 30 5 1 1 17 22 7 8 0 .300 .431 .400
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 57 33 8 6 1031 244 0 7 14 .50 1860
Conference 32 23 5 1 582 138 0 0 0 - 1046
Exhibition - - - - 0 0 - - - - 0
 
Home 24 12 5 4 406 94 0 0 0 - 745
Away 29 17 2 2 536 126 0 7 14 .50 985
Neutral 4 4 1 0 89 24 0 0 0 - 130
 
Wins 41 27 6 3 873 219 0 7 14 .50 1357
Losses 16 6 2 3 158 25 0 0 0 - 503
 
January 2 1 1 0 48 13 0 0 0 - 68
February 21 9 2 5 387 94 0 7 14 .50 688
March 18 10 1 1 293 70 0 0 0 - 580
April 12 12 4 0 263 60 0 0 0 - 401
May 4 1 0 0 40 7 0 0 0 - 123
gp ip h r er bb k k/7 hr era whip
Total 57 352.1 311 172 113 148 307 6.10 9 2.25 1.30
Conference 32 204.1 185 113 69 81 171 5.86 5 2.36 1.30
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 24 159.1 116 59 32 58 143 6.28 1 1.41 1.09
Away 29 171.0 174 105 74 84 146 5.98 8 3.03 1.51
Neutral 4 22.0 21 8 7 6 18 5.73 0 2.23 1.23
 
Wins 41 250.1 190 79 53 95 228 6.38 4 1.48 1.14
Losses 16 102.0 121 93 60 53 79 5.42 5 4.12 1.71
 
January 2 12.0 14 7 7 5 7 4.08 0 4.08 1.58
February 21 130.2 97 41 26 56 128 6.86 2 1.39 1.17
March 18 120.2 113 66 37 49 103 5.98 2 2.15 1.34
April 12 71.2 69 47 32 26 53 5.18 3 3.13 1.33
May 4 17.1 18 11 11 12 16 6.46 2 4.44 1.73
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 57 1328 946 308 74 .944 5 47 2 .041 4 0
Conference 32 707 511 150 46 .935 2 30 1 .032 0 0
Exhibition - 0 - - - - - - - - - -
 
Home 24 598 417 145 36 .940 4 25 1 .038 4 0
Away 29 646 465 145 36 .944 - 20 1 .048 0 0
Neutral 4 84 64 18 2 .976 1 2 0 .000 0 0
 
Wins 41 914 656 219 39 .957 5 29 2 .065 3 0
Losses 16 414 290 89 35 .915 - 18 0 .000 1 0
 
January 2 44 34 10 0 1.000 - 1 0 .000 0 0
February 21 519 362 135 22 .958 3 19 1 .050 4 0
March 18 459 322 100 37 .919 - 20 1 .048 0 0
April 12 206 157 40 9 .956 2 7 0 .000 0 0
May 4 100 71 23 6 .940 - - 0 - 0 0
Date Opponent Score Attend
Jan 28 vs. Kilgore College W, 7-1 0
Jan 28 vs. Kilgore College W, 15-3 0
Feb 2 Clarendon College W, 13-0 0
Feb 2 Clarendon College W, 19-2 0
Feb 4 at Blinn College L, 3-2 0
Feb 4 at Blinn College W, 10-7 0
Feb 6 Coastal Bend College W, 8-0 0
Feb 6 Coastal Bend College W, 16-3 0
Feb 7 at Coastal Bend College W, 10-1 0
Feb 7 at Coastal Bend College W, 8-0 0
Feb 12 San Jacinto College-South L, 2-1 0
Feb 12 San Jacinto College-South L, 7-6 0
Feb 15 Galveston College W, 3-2 0
Feb 15 Galveston College W, 11-1 0
Feb 17 at Western Texas College W, 8-0 25
Feb 17 at Western Texas College W, 5-1 25
Feb 18 at Howard College W, 13-2 0
Feb 18 at Howard College   -
Feb 22 at Odessa College L, 6-4 0
Feb 22 vs. Otero College W, 8-0 0
Feb 23 vs. Otero College W, 16-1 0
Feb 23 at Odessa College W, 11-4 0
Feb 26 at Hill College W, 8-0 0
Feb 26 at Hill College W, 10-0 0
Mar 1 Hill College W, 12-0 0
Mar 1 Hill College W, 13-1 0
Mar 5 McLennan Community College L, 4-3 0
Mar 5 McLennan Community College L, 6-2 0
Mar 6 at McLennan Community College L, 9-5 0
Mar 6 at McLennan Community College L, 5-3 0
Mar 12 Weatherford College W, 4-3 0
Mar 12 Weatherford College W, 6-3 0
Mar 15 at Weatherford College L, 7-6 0
Mar 15 at Weatherford College W, 7-3 0
Mar 20 at Vernon College W, 13-0 0
Mar 20 at Vernon College W, 5-3 0
Mar 22 Vernon College W, 6-4 0
Mar 22 Vernon College L, 3-1 0
Mar 26 at North Central Texas College W, 18-6 0
Mar 26 at North Central Texas College L, 6-5 0
Mar 29 North Central Texas College W, 6-1 0
Mar 29 North Central Texas College W, 6-2 0
Apr 9 Cisco College W, 10-2 0
Apr 9 Cisco College W, 13-0 0
Apr 12 at Cisco College W, 22-5 0
Apr 12 at Cisco College W, 10-0 0
Apr 16 Grayson College W, 6-5 0
Apr 16 Grayson College L, 6-5 0
Apr 18 at Grayson College L, 11-3 0
Apr 18 at Grayson College L, 12-7 0
Apr 22 at Ranger College W, 20-1 0
Apr 22 at Ranger College W, 24-2 0
Apr 26 Ranger College W, 6-1 0
Apr 26 Ranger College W, 9-1 0
May 7 at Midland College W, 10-1 0
May 8 at McLennan Community College L, 6-1 0
May 8 at Midland College W, 7-0 0
May 9 at McLennan Community College L, 10-2 0