2024-25 Softball Statistics - Grayson College

Games
63
Runs
597
Batting Average
.394
On Base Percentage
.465
Slugging Percentage
.654
Home Runs
102
Team Summary
Title Record
Overall 13-41 (.241)
Conference 8-24 (.250)
Streak Lost 4
Home 9-21
Away 4-20
Neutral 0-0
Recent Results
Date Opponent Result
May 9 at Odessa College W, 5-3
May 20 vs. Navarro College L, 2-0
May 20 vs. Arizona Western College W, 8-0
May 21 vs. Paris Junior College W, 7-5
May 21 vs. Odessa College W, 6-0
May 22 vs. Crowder College L, 5-3
Team Stats
Statistics Overall Conf
Games 63 1st 32 2nd
At Bats 1757 1st 911 2nd
Runs 597 1st 335 1st
Hits 693 1st 364 2nd
Doubles 126 5th 62 5th
Triples 12 8th 6 9th
Home Runs 102 1st 58 1st
Runs Batted In 557 1st 313 1st
Extra Base Hits 240 3rd 126 4th
Total Bases 1149 1st 612 2nd
Walks 197 5th 99 5th
Hit by pitch 50 1st 35 1st
Strikeouts 218 12th 98 9th
Sacrifice Flies 16 5th 9 5th
Sacrifice Hits 13 8th 4 11th
Hit into double play 7 2nd 3 3rd
Stolen Bases 130 3rd 60 4th
Caught Stealing 10 10th 5 10th
Batting Average .394 2nd .400 3rd
On Base Percentage .465 4th .472 4th
Slugging Percentage .654 3rd .672 3rd
Earned Run Average 1.72 2nd 1.93 4th
WHIP 1.10 15th 1.16 14th
Shutouts 19 1st 10 3rd
At Bats Against 1449 4th 731 7th
Batting Average Against .217 1st .227 3rd
Home Games Played 23.0 6th 16.0 9th
Home Attendance 0 4th 0 1st
Home Attendance average 0 4th 0 1st
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Sep 27 # Southern Nazarene University   - - - - - - - - - - -
Oct 2 # at Rogers State University   - - - - - - - - - - -
Oct 4 # at University of Tulsa   - - - - - - - - - - -
Oct 11 # at Stephen F. Austin   - - - - - - - - - - -
Oct 16 # at University of Texas-San Antonio   - - - - - - - - - - -
Oct 23 # at Southeastern Oklahoma State University   - - - - - - - - - - -
Oct 25 # at Oklahoma Christian University   - - - - - - - - - - -
Oct 28 # at Southern Arkansas University   - - - - - - - - - - -
Nov 1 # at Oklahoma Baptist University   - - - - - - - - - - -
Nov 6 # at University of North Texas   - - - - - - - - - - -
Jan 31 Trinidad State College W, 9-0 23 9 9 3 0 1 9 3 3 1 1
Jan 31 Trinidad State College W, 14-0 24 13 14 4 0 1 10 3 2 4 0
Feb 3 San Jacinto College-South L, 3-0 26 0 6 0 0 0 0 2 5 0 0
Feb 3 San Jacinto College-South W, 12-2 30 12 14 3 0 4 12 5 3 4 0
Feb 5 at Blinn College W, 14-1 28 13 13 4 0 0 13 12 3 10 0
Feb 5 at Blinn College W, 13-1 34 13 15 3 0 2 12 4 2 3 1
Feb 7 vs. Dodge City Community College W, 11-0 21 10 9 2 1 3 10 5 5 2 0
Feb 7 vs. Southeastern Community College W, 2-1 24 2 7 2 0 1 2 4 5 0 0
Feb 8 vs. Alvin Community College W, 9-3 32 9 9 2 0 3 6 3 5 2 0
Feb 8 vs. Dodge City Community College W, 15-2 33 15 16 6 0 0 15 3 0 2 0
Feb 10 at Angelina College W, 10-2 40 9 17 1 0 1 9 0 3 6 0
Feb 10 at Angelina College W, 14-4 32 14 18 4 0 3 12 2 4 4 0
Feb 12 Paris Junior College   - - - - - - - - - - -
Feb 12 Paris Junior College   - - - - - - - - - - -
Feb 14 vs. Seminole State College (OK) W, 6-1 27 5 10 2 0 0 4 2 2 2 0
Feb 14 vs. Rose State College W, 10-2 26 10 13 3 2 0 8 4 4 4 1
Feb 15 vs. Northern Oklahoma College-Enid W, 13-0 27 13 16 3 0 2 11 3 1 3 0
Feb 15 vs. Eastern Oklahoma State College W, 12-0 27 11 14 2 1 0 10 2 2 5 0
Feb 18 at Murray State College   - - - - - - - - - - -
Feb 21 Trinity Valley Community College   - - - - - - - - - - -
Feb 21 Trinity Valley Community College   - - - - - - - - - - -
Feb 25 Tyler Junior College W, 8-0 27 7 11 3 0 3 8 1 2 0 0
Feb 25 Tyler Junior College W, 10-1 24 10 12 2 0 3 10 5 2 1 0
Feb 28 at San Jacinto College-South W, 15-0 27 14 14 1 0 4 15 9 3 0 0
Feb 28 at San Jacinto College-South W, 18-2 26 18 11 2 0 1 15 10 4 4 0
Mar 1 at Trinity Valley Community College W, 5-4 27 5 8 1 0 1 5 1 6 2 0
Mar 1 vs. Seminole State College (OK) W, 9-6 30 8 11 3 0 1 8 0 5 0 0
Mar 3 at Tyler Junior College   - - - - - - - - - - -
Mar 3 at Tyler Junior College   - - - - - - - - - - -
Mar 6 Ranger College W, 11-0 19 10 8 2 0 1 9 3 0 3 0
Mar 6 Ranger College W, 17-0 29 17 16 5 0 1 17 3 3 0 0
Mar 9 at Ranger College W, 17-1 42 17 18 3 0 3 16 6 1 5 0
Mar 9 at Ranger College W, 17-4 30 17 16 0 0 3 17 4 2 4 0
Mar 10 Northeast Texas Community College   - - - - - - - - - - -
Mar 10 Northeast Texas Community College   - - - - - - - - - - -
Mar 12 Hill College W, 21-0 35 21 18 2 0 3 20 6 3 2 0
Mar 12 Hill College W, 16-0 22 16 10 2 1 3 15 5 1 0 0
Mar 15 at Hill College W, 11-3 29 11 14 2 1 2 11 0 0 3 0
Mar 15 at Hill College W, 26-2 33 26 18 1 0 11 21 7 0 7 0
Mar 20 McLennan Community College W, 4-2 26 3 8 1 0 0 4 3 10 0 0
Mar 20 McLennan Community College L, 4-1 25 1 5 0 0 1 1 1 1 2 0
Mar 22 at McLennan Community College L, 3-0 23 0 2 0 0 0 0 1 6 2 0
Mar 22 at McLennan Community College W, 12-5 34 11 14 2 0 1 12 4 7 2 0
Mar 27 Weatherford College W, 5-1 28 5 10 3 0 0 5 1 7 2 0
Mar 27 Weatherford College W, 6-0 21 6 4 1 0 0 4 6 4 4 0
Mar 29 at Weatherford College W, 10-3 30 10 11 3 0 0 7 7 9 5 1
Mar 29 at Weatherford College L, 5-4 27 4 7 1 1 0 3 3 7 3 0
Apr 2 at Vernon College L, 4-3 27 3 7 1 0 1 3 1 1 1 0
Apr 2 at Vernon College W, 6-3 31 6 11 1 1 1 6 0 0 1 1
Apr 6 Vernon College W, 9-1 20 9 7 0 1 1 8 4 1 0 0
Apr 6 Vernon College W, 16-1 27 16 14 4 0 3 16 6 1 1 1
Apr 9 at North Central Texas College W, 7-2 32 7 13 2 0 0 6 4 5 0 0
Apr 9 at North Central Texas College W, 10-2 28 10 10 2 1 2 10 0 4 0 0
Apr 12 North Central Texas College W, 7-3 27 7 11 2 0 1 7 2 5 0 0
Apr 12 North Central Texas College W, 7-0 27 7 8 0 0 3 4 1 1 5 1
Apr 16 at Temple College L, 6-5 28 4 9 2 0 0 4 1 4 0 0
Apr 16 at Temple College W, 6-5 34 6 6 0 0 3 6 5 2 3 0
Apr 18 Temple College W, 11-3 30 11 14 5 0 3 9 1 6 0 0
Apr 18 Temple College W, 12-7 30 11 12 1 0 5 10 4 3 0 0
Apr 21 Murray State College   - - - - - - - - - - -
Apr 22 Cisco College W, 20-0 31 20 19 3 0 1 20 3 2 2 0
Apr 22 Cisco College W, 11-0 21 11 10 2 0 2 11 2 1 1 0
Apr 26 at Cisco College W, 15-0 31 15 16 4 0 1 14 3 1 2 0
Apr 26 at Cisco College W, 17-0 34 17 18 5 0 2 17 2 0 0 1
May 7 vs. Western Texas College W, 11-2 23 11 9 2 0 2 10 6 1 3 0
May 8 at Odessa College W, 2-1 23 2 3 0 1 0 2 0 13 2 0
May 9 Odessa College L, 3-0 26 0 4 0 0 0 0 1 6 0 0
May 9 at Odessa College W, 5-3 28 5 9 4 0 1 5 0 7 1 0
May 20 vs. Navarro College L, 2-0 22 0 2 0 0 0 0 0 9 0 0
May 20 vs. Arizona Western College W, 8-0 26 8 10 1 0 2 8 3 1 1 1
May 21 vs. Paris Junior College W, 7-5 27 7 10 1 1 2 7 0 2 1 0
May 21 vs. Odessa College W, 6-0 29 6 8 0 0 1 5 2 6 3 0
May 22 vs. Crowder College L, 5-3 27 3 7 0 0 2 3 3 4 0 1
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Sep 27 # Southern Nazarene University   - - - - - - - - - -
Oct 2 # at Rogers State University   - - - - - - - - - -
Oct 4 # at University of Tulsa   - - - - - - - - - -
Oct 11 # at Stephen F. Austin   - - - - - - - - - -
Oct 16 # at University of Texas-San Antonio   - - - - - - - - - -
Oct 23 # at Southeastern Oklahoma State University   - - - - - - - - - -
Oct 25 # at Oklahoma Christian University   - - - - - - - - - -
Oct 28 # at Southern Arkansas University   - - - - - - - - - -
Nov 1 # at Oklahoma Baptist University   - - - - - - - - - -
Nov 6 # at University of North Texas   - - - - - - - - - -
Jan 31 Trinidad State College W, 9-0 1 0 0 15 4 0 5 5 1.00 27
Jan 31 Trinidad State College W, 14-0 2 0 3 21 5 0 5 5 1.00 32
Feb 3 San Jacinto College-South L, 3-0 0 0 0 6 0 1 10 5 2.00 28
Feb 3 San Jacinto College-South W, 12-2 0 0 0 29 7 0 4 7 .57 35
Feb 5 at Blinn College W, 14-1 1 0 0 17 4 0 5 5 1.00 41
Feb 5 at Blinn College W, 13-1 1 1 0 24 5 1 6 7 .86 40
Feb 7 vs. Dodge City Community College W, 11-0 0 0 0 22 6 0 3 3 1.00 26
Feb 7 vs. Southeastern Community College W, 2-1 0 0 0 12 3 0 7 5 1.40 28
Feb 8 vs. Alvin Community College W, 9-3 1 0 0 20 5 0 3 10 .30 36
Feb 8 vs. Dodge City Community College W, 15-2 1 0 1 22 6 0 8 3 2.67 38
Feb 10 at Angelina College W, 10-2 0 0 0 21 2 0 9 8 1.13 40
Feb 10 at Angelina College W, 14-4 1 1 0 31 7 0 5 6 .83 36
Feb 12 Paris Junior College   - - - - - - - - - -
Feb 12 Paris Junior College   - - - - - - - - - -
Feb 14 vs. Seminole State College (OK) W, 6-1 0 0 0 12 2 0 4 7 .57 29
Feb 14 vs. Rose State College W, 10-2 0 0 0 20 5 1 2 7 .29 30
Feb 15 vs. Northern Oklahoma College-Enid W, 13-0 0 0 0 25 5 0 6 4 1.50 30
Feb 15 vs. Eastern Oklahoma State College W, 12-0 2 0 0 18 3 0 5 6 .83 31
Feb 18 at Murray State College   - - - - - - - - - -
Feb 21 Trinity Valley Community College   - - - - - - - - - -
Feb 21 Trinity Valley Community College   - - - - - - - - - -
Feb 25 Tyler Junior College W, 8-0 0 0 1 23 6 0 2 12 .17 29
Feb 25 Tyler Junior College W, 10-1 0 0 0 23 5 0 5 4 1.25 29
Feb 28 at San Jacinto College-South W, 15-0 0 1 0 27 5 0 4 6 .67 37
Feb 28 at San Jacinto College-South W, 18-2 0 1 0 16 3 1 6 5 1.20 37
Mar 1 at Trinity Valley Community College W, 5-4 1 0 1 12 2 0 6 7 .86 30
Mar 1 vs. Seminole State College (OK) W, 9-6 0 0 0 17 4 0 5 9 .56 30
Mar 3 at Tyler Junior College   - - - - - - - - - -
Mar 3 at Tyler Junior College   - - - - - - - - - -
Mar 6 Ranger College W, 11-0 3 0 0 13 3 0 4 8 .50 25
Mar 6 Ranger College W, 17-0 0 0 0 24 6 0 2 4 .50 32
Mar 9 at Ranger College W, 17-1 2 0 0 30 6 0 8 8 1.00 50
Mar 9 at Ranger College W, 17-4 1 0 0 25 3 0 6 3 2.00 35
Mar 10 Northeast Texas Community College   - - - - - - - - - -
Mar 10 Northeast Texas Community College   - - - - - - - - - -
Mar 12 Hill College W, 21-0 0 0 0 29 5 0 5 5 1.00 41
Mar 12 Hill College W, 16-0 3 0 1 23 6 0 6 3 2.00 31
Mar 15 at Hill College W, 11-3 0 0 0 24 5 0 7 7 1.00 29
Mar 15 at Hill College W, 26-2 0 0 0 52 12 0 5 5 1.00 40
Mar 20 McLennan Community College W, 4-2 0 0 0 9 1 0 0 0 - 29
Mar 20 McLennan Community College L, 4-1 0 0 0 8 1 1 0 0 - 26
Mar 22 at McLennan Community College L, 3-0 0 0 1 2 0 0 0 0 - 25
Mar 22 at McLennan Community College W, 12-5 3 1 0 19 3 0 0 0 - 42
Mar 27 Weatherford College W, 5-1 3 0 0 13 3 0 0 0 - 32
Mar 27 Weatherford College W, 6-0 0 1 0 5 1 0 0 0 - 28
Mar 29 at Weatherford College W, 10-3 3 0 1 14 3 0 0 0 - 41
Mar 29 at Weatherford College L, 5-4 2 0 0 10 2 0 0 0 - 32
Apr 2 at Vernon College L, 4-3 0 0 1 11 2 0 0 0 - 29
Apr 2 at Vernon College W, 6-3 2 1 0 17 3 0 0 0 - 34
Apr 6 Vernon College W, 9-1 0 0 0 12 2 0 0 0 - 24
Apr 6 Vernon College W, 16-1 0 0 0 27 7 0 0 0 - 33
Apr 9 at North Central Texas College W, 7-2 1 1 0 15 2 0 0 0 - 38
Apr 9 at North Central Texas College W, 10-2 2 1 0 20 5 0 0 0 - 31
Apr 12 North Central Texas College W, 7-3 0 1 0 16 3 0 0 0 - 30
Apr 12 North Central Texas College W, 7-0 1 0 0 17 3 0 0 0 - 29
Apr 16 at Temple College L, 6-5 3 0 0 11 2 2 0 0 - 32
Apr 16 at Temple College W, 6-5 0 0 0 15 3 0 0 0 - 39
Apr 18 Temple College W, 11-3 0 0 0 28 8 0 0 0 - 31
Apr 18 Temple College W, 12-7 0 1 0 28 6 0 0 0 - 35
Apr 21 Murray State College   - - - - - - - - - -
Apr 22 Cisco College W, 20-0 0 0 0 25 4 0 0 0 - 34
Apr 22 Cisco College W, 11-0 1 1 0 18 4 0 0 0 - 25
Apr 26 at Cisco College W, 15-0 2 1 0 23 5 0 0 0 - 37
Apr 26 at Cisco College W, 17-0 3 0 0 29 7 0 0 0 - 39
May 7 vs. Western Texas College W, 11-2 0 1 0 17 4 0 0 0 - 30
May 8 at Odessa College W, 2-1 0 1 1 5 1 0 0 0 - 25
May 9 Odessa College L, 3-0 0 0 0 4 0 0 0 0 - 27
May 9 at Odessa College W, 5-3 0 1 0 16 5 0 0 0 - 29
May 20 vs. Navarro College L, 2-0 1 0 0 2 0 0 2 9 .22 23
May 20 vs. Arizona Western College W, 8-0 1 0 0 17 3 0 5 10 .50 30
May 21 vs. Paris Junior College W, 7-5 1 0 1 19 4 0 10 6 1.67 29
May 21 vs. Odessa College W, 6-0 0 0 1 11 1 0 10 3 3.33 32
May 22 vs. Crowder College L, 5-3 1 0 0 13 2 0 4 12 .33 31
Date Opponent Score w l sv ip h r er era whip bb k hr
Sep 27 # Southern Nazarene University   - - - - - - - - - - - -
Oct 2 # at Rogers State University   - - - - - - - - - - - -
Oct 4 # at University of Tulsa   - - - - - - - - - - - -
Oct 11 # at Stephen F. Austin   - - - - - - - - - - - -
Oct 16 # at University of Texas-San Antonio   - - - - - - - - - - - -
Oct 23 # at Southeastern Oklahoma State University   - - - - - - - - - - - -
Oct 25 # at Oklahoma Christian University   - - - - - - - - - - - -
Oct 28 # at Southern Arkansas University   - - - - - - - - - - - -
Nov 1 # at Oklahoma Baptist University   - - - - - - - - - - - -
Nov 6 # at University of North Texas   - - - - - - - - - - - -
Jan 31 Trinidad State College W, 9-0 1 0 0 5.0 1 0 0 0.00 0.40 1 9 0
Jan 31 Trinidad State College W, 14-0 1 0 0 7.0 0 0 0 0.00 0.14 1 14 0
Feb 3 San Jacinto College-South L, 3-0 0 1 0 7.0 8 3 2 2.00 1.29 1 4 0
Feb 3 San Jacinto College-South W, 12-2 1 0 0 6.0 7 2 2 2.33 1.33 1 4 0
Feb 5 at Blinn College W, 14-1 1 0 0 5.0 2 1 1 1.40 0.60 1 1 0
Feb 5 at Blinn College W, 13-1 1 0 0 7.0 3 1 0 0.00 0.57 1 4 0
Feb 7 vs. Dodge City Community College W, 11-0 1 0 0 5.0 2 0 0 0.00 0.60 1 7 0
Feb 7 vs. Southeastern Community College W, 2-1 1 0 0 7.0 9 1 1 1.00 1.57 2 6 0
Feb 8 vs. Alvin Community College W, 9-3 1 0 0 7.0 10 3 3 3.00 1.71 2 8 0
Feb 8 vs. Dodge City Community College W, 15-2 1 0 0 5.0 3 2 2 2.80 0.60 0 6 0
Feb 10 at Angelina College W, 10-2 1 0 0 7.0 6 2 1 1.00 0.86 0 6 0
Feb 10 at Angelina College W, 14-4 1 0 0 5.0 9 4 4 5.60 2.80 5 5 0
Feb 12 Paris Junior College   - - - - - - - - - - - -
Feb 12 Paris Junior College   - - - - - - - - - - - -
Feb 14 vs. Seminole State College (OK) W, 6-1 1 0 0 7.0 4 1 1 1.00 1.00 3 3 0
Feb 14 vs. Rose State College W, 10-2 1 0 0 5.0 5 2 1 1.40 1.00 0 5 0
Feb 15 vs. Northern Oklahoma College-Enid W, 13-0 1 0 0 5.0 1 0 0 0.00 0.20 0 3 0
Feb 15 vs. Eastern Oklahoma State College W, 12-0 1 0 0 5.0 3 0 0 0.00 0.80 1 3 0
Feb 18 at Murray State College   - - - - - - - - - - - -
Feb 21 Trinity Valley Community College   - - - - - - - - - - - -
Feb 21 Trinity Valley Community College   - - - - - - - - - - - -
Feb 25 Tyler Junior College W, 8-0 1 0 0 6.0 4 0 0 0.00 0.67 0 5 0
Feb 25 Tyler Junior College W, 10-1 1 0 0 5.0 1 1 0 0.00 1.20 5 7 0
Feb 28 at San Jacinto College-South W, 15-0 1 0 0 5.0 5 0 0 0.00 1.40 2 0 0
Feb 28 at San Jacinto College-South W, 18-2 1 0 0 5.0 4 2 0 0.00 1.40 3 4 0
Mar 1 at Trinity Valley Community College W, 5-4 1 0 0 7.0 6 4 2 2.00 1.29 3 5 1
Mar 1 vs. Seminole State College (OK) W, 9-6 1 0 0 7.0 8 6 5 5.00 1.43 2 7 0
Mar 3 at Tyler Junior College   - - - - - - - - - - - -
Mar 3 at Tyler Junior College   - - - - - - - - - - - -
Mar 6 Ranger College W, 11-0 1 0 0 5.0 0 0 0 0.00 0.00 0 8 0
Mar 6 Ranger College W, 17-0 1 0 0 5.0 4 0 0 0.00 0.80 0 10 0
Mar 9 at Ranger College W, 17-1 1 0 0 7.0 3 1 1 1.00 1.00 4 6 0
Mar 9 at Ranger College W, 17-4 1 0 0 5.0 4 4 2 2.80 1.40 3 3 0
Mar 10 Northeast Texas Community College   - - - - - - - - - - - -
Mar 10 Northeast Texas Community College   - - - - - - - - - - - -
Mar 12 Hill College W, 21-0 1 0 0 5.0 1 0 0 0.00 0.40 1 8 0
Mar 12 Hill College W, 16-0 1 0 0 5.0 1 0 0 0.00 0.80 3 9 0
Mar 15 at Hill College W, 11-3 1 0 0 5.0 5 3 3 4.20 2.00 5 11 0
Mar 15 at Hill College W, 26-2 1 0 0 5.0 4 2 1 1.40 1.60 4 11 0
Mar 20 McLennan Community College W, 4-2 1 0 0 0.0 0 0 0 0.00 0.00 0 0 0
Mar 20 McLennan Community College L, 4-1 0 1 0 7.0 8 4 4 4.00 1.14 0 3 1
Mar 22 at McLennan Community College L, 3-0 0 1 0 6.0 9 3 3 3.50 2.00 3 5 0
Mar 22 at McLennan Community College W, 12-5 1 0 0 7.0 9 5 5 5.00 1.57 2 4 1
Mar 27 Weatherford College W, 5-1 1 0 0 7.0 3 1 1 1.00 0.57 1 9 1
Mar 27 Weatherford College W, 6-0 1 0 0 7.0 2 0 0 0.00 0.86 4 6 0
Mar 29 at Weatherford College W, 10-3 1 0 0 7.0 6 3 3 3.00 1.43 4 6 0
Mar 29 at Weatherford College L, 5-4 0 1 0 6.2 12 5 5 5.25 2.25 3 4 0
Apr 2 at Vernon College L, 4-3 0 1 0 6.0 7 4 1 1.17 1.67 3 5 0
Apr 2 at Vernon College W, 6-3 1 0 0 7.0 7 3 2 2.00 1.29 2 3 0
Apr 6 Vernon College W, 9-1 1 0 0 5.0 4 1 0 0.00 0.80 0 4 0
Apr 6 Vernon College W, 16-1 1 0 0 5.0 6 1 1 1.40 1.60 2 8 0
Apr 9 at North Central Texas College W, 7-2 1 0 0 7.0 4 2 2 2.00 0.71 1 7 0
Apr 9 at North Central Texas College W, 10-2 1 0 0 6.0 8 2 2 2.33 1.67 2 8 0
Apr 12 North Central Texas College W, 7-3 1 0 0 7.0 6 3 3 3.00 1.14 2 11 2
Apr 12 North Central Texas College W, 7-0 1 0 0 4.0 0 0 0 0.00 0.00 0 9 0
Apr 16 at Temple College L, 6-5 0 1 0 6.2 11 6 4 4.20 1.95 2 6 0
Apr 16 at Temple College W, 6-5 1 0 0 9.0 7 5 2 1.56 0.89 1 2 2
Apr 18 Temple College W, 11-3 1 0 0 6.0 6 3 1 1.17 1.33 2 6 1
Apr 18 Temple College W, 12-7 1 0 0 7.0 11 7 5 5.00 2.00 3 3 1
Apr 21 Murray State College   - - - - - - - - - - - -
Apr 22 Cisco College W, 20-0 1 0 0 5.0 1 0 0 0.00 0.20 0 4 0
Apr 22 Cisco College W, 11-0 1 0 0 5.0 1 0 0 0.00 0.40 1 3 0
Apr 26 at Cisco College W, 15-0 1 0 0 5.0 2 0 0 0.00 0.40 0 2 0
Apr 26 at Cisco College W, 17-0 1 0 0 5.0 3 0 0 0.00 1.00 2 5 0
May 7 vs. Western Texas College W, 11-2 1 0 0 5.0 2 2 0 0.00 0.80 2 0 0
May 8 at Odessa College W, 2-1 1 0 0 7.0 5 1 1 1.00 0.86 1 4 0
May 9 Odessa College L, 3-0 0 1 0 7.0 7 3 3 3.00 1.57 4 4 0
May 9 at Odessa College W, 5-3 1 0 0 7.0 6 3 2 2.00 1.00 1 7 0
May 20 vs. Navarro College L, 2-0 0 1 0 7.0 8 2 2 2.00 1.14 0 5 0
May 20 vs. Arizona Western College W, 8-0 1 0 0 6.0 4 0 0 0.00 0.83 1 0 0
May 21 vs. Paris Junior College W, 7-5 1 0 0 7.0 5 5 5 5.00 0.86 1 6 3
May 21 vs. Odessa College W, 6-0 1 0 0 6.2 4 0 0 0.00 1.05 3 2 0
May 22 vs. Crowder College L, 5-3 0 1 0 7.0 8 5 3 3.00 1.29 1 6 0
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Sep 27 # Southern Nazarene University   - - - - - - - - - - -
Oct 2 # at Rogers State University   - - - - - - - - - - -
Oct 4 # at University of Tulsa   - - - - - - - - - - -
Oct 11 # at Stephen F. Austin   - - - - - - - - - - -
Oct 16 # at University of Texas-San Antonio   - - - - - - - - - - -
Oct 23 # at Southeastern Oklahoma State University   - - - - - - - - - - -
Oct 25 # at Oklahoma Christian University   - - - - - - - - - - -
Oct 28 # at Southern Arkansas University   - - - - - - - - - - -
Nov 1 # at Oklahoma Baptist University   - - - - - - - - - - -
Nov 6 # at University of North Texas   - - - - - - - - - - -
Jan 31 Trinidad State College W, 9-0 17 15 1 1 .941 - - - - 0 0
Jan 31 Trinidad State College W, 14-0 15 15 0 0 1.000 - - - - 0 0
Feb 3 San Jacinto College-South L, 3-0 33 21 9 3 .909 - - - - 0 0
Feb 3 San Jacinto College-South W, 12-2 27 18 8 1 .963 - - - - 0 0
Feb 5 at Blinn College W, 14-1 18 14 4 0 1.000 - 1 - - 0 0
Feb 5 at Blinn College W, 13-1 29 21 5 3 .897 - - - - 0 0
Feb 7 vs. Dodge City Community College W, 11-0 19 15 4 0 1.000 - - - - 0 0
Feb 7 vs. Southeastern Community College W, 2-1 26 21 5 0 1.000 - - - - 0 0
Feb 8 vs. Alvin Community College W, 9-3 25 21 4 0 1.000 - 1 - - 0 0
Feb 8 vs. Dodge City Community College W, 15-2 20 14 6 0 1.000 - - - - 0 0
Feb 10 at Angelina College W, 10-2 31 21 9 1 .968 - - - - 0 0
Feb 10 at Angelina College W, 14-4 21 15 6 0 1.000 - 1 - - 1 0
Feb 12 Paris Junior College   - - - - - - - - - - -
Feb 12 Paris Junior College   - - - - - - - - - - -
Feb 14 vs. Seminole State College (OK) W, 6-1 27 21 5 1 .963 1 - - - 0 1
Feb 14 vs. Rose State College W, 10-2 20 15 5 0 1.000 - - 0 - 0 0
Feb 15 vs. Northern Oklahoma College-Enid W, 13-0 24 16 8 0 1.000 - - - - 0 0
Feb 15 vs. Eastern Oklahoma State College W, 12-0 21 18 3 0 1.000 - - - - 0 0
Feb 18 at Murray State College   - - - - - - - - - - -
Feb 21 Trinity Valley Community College   - - - - - - - - - - -
Feb 21 Trinity Valley Community College   - - - - - - - - - - -
Feb 25 Tyler Junior College W, 8-0 21 17 4 0 1.000 - - - - 0 0
Feb 25 Tyler Junior College W, 10-1 23 15 6 2 .913 - - - - 0 0
Feb 28 at San Jacinto College-South W, 15-0 31 23 8 0 1.000 - - - - 0 0
Feb 28 at San Jacinto College-South W, 18-2 26 15 8 3 .885 - - - - 0 0
Mar 1 at Trinity Valley Community College W, 5-4 23 21 0 2 .913 - 2 - - 0 0
Mar 1 vs. Seminole State College (OK) W, 9-6 31 21 5 5 .839 1 1 - - 0 0
Mar 3 at Tyler Junior College   - - - - - - - - - - -
Mar 3 at Tyler Junior College   - - - - - - - - - - -
Mar 6 Ranger College W, 11-0 19 15 3 1 .947 - - - - 0 0
Mar 6 Ranger College W, 17-0 18 15 3 0 1.000 - - - - 0 0
Mar 9 at Ranger College W, 17-1 26 20 5 1 .962 - 1 1 .500 0 0
Mar 9 at Ranger College W, 17-4 23 14 7 2 .913 - 7 - - 0 0
Mar 10 Northeast Texas Community College   - - - - - - - - - - -
Mar 10 Northeast Texas Community College   - - - - - - - - - - -
Mar 12 Hill College W, 21-0 17 15 2 0 1.000 - - - - 0 0
Mar 12 Hill College W, 16-0 19 15 3 1 .947 - - - - 0 0
Mar 15 at Hill College W, 11-3 18 15 2 1 .944 - 1 - - 0 0
Mar 15 at Hill College W, 26-2 17 15 2 0 1.000 - - - - 0 0
Mar 20 McLennan Community College W, 4-2 27 21 4 2 .926 - 1 - - 0 0
Mar 20 McLennan Community College L, 4-1 23 19 4 0 1.000 - - - - 0 0
Mar 22 at McLennan Community College L, 3-0 23 18 4 1 .957 - 7 0 .000 0 0
Mar 22 at McLennan Community College W, 12-5 27 21 6 0 1.000 - - - - 0 0
Mar 27 Weatherford College W, 5-1 23 20 3 0 1.000 - 1 - - 0 1
Mar 27 Weatherford College W, 6-0 31 21 9 1 .968 - - - - 0 0
Mar 29 at Weatherford College W, 10-3 25 21 4 0 1.000 - 5 0 .000 0 0
Mar 29 at Weatherford College L, 5-4 23 20 2 1 .957 - 1 0 .000 0 0
Apr 2 at Vernon College L, 4-3 25 18 4 3 .880 - - - - 0 0
Apr 2 at Vernon College W, 6-3 34 21 10 3 .912 - - - - 0 0
Apr 6 Vernon College W, 9-1 18 15 0 3 .833 - - - - 0 0
Apr 6 Vernon College W, 16-1 18 15 3 0 1.000 - - - - 0 0
Apr 9 at North Central Texas College W, 7-2 23 21 2 0 1.000 - - - - 0 0
Apr 9 at North Central Texas College W, 10-2 22 18 4 0 1.000 - - - - 0 0
Apr 12 North Central Texas College W, 7-3 26 21 4 1 .962 - - - - 0 0
Apr 12 North Central Texas College W, 7-0 28 21 7 0 1.000 - - - - 0 0
Apr 16 at Temple College L, 6-5 27 20 4 3 .889 - 4 - - 0 0
Apr 16 at Temple College W, 6-5 39 27 8 4 .897 - 1 - - 0 0
Apr 18 Temple College W, 11-3 21 18 3 0 1.000 - - - - 0 0
Apr 18 Temple College W, 12-7 29 21 6 2 .931 - 1 - - 0 0
Apr 21 Murray State College   - - - - - - - - - - -
Apr 22 Cisco College W, 20-0 17 15 2 0 1.000 - - - - 0 0
