2025-26 Softball Statistics - Ranger College

Games
60
Runs
192
Batting Average
.250
On Base Percentage
.310
Slugging Percentage
.350
Home Runs
17
Team Summary
Title Record
Overall 10-50 (.167)
Conference 1-31 (.031)
Streak Lost 11
Home 7-25
Away 3-25
Neutral 0-0
Recent Results
Date Opponent Result
Apr 25 at Grayson College L, 10-0
Apr 25 at Grayson College L, 11-0
May 6 Hill College L, 8-3
May 6 Hill College L, 9-0
May 9 at Hill College L, 16-2
May 9 at Hill College L, 8-3
Team Stats
Statistics Overall Conf
Games 60 32
At Bats 1353 682
Runs 192 51
Hits 338 138
Doubles 54 27
Triples 15 2
Home Runs 17 4
Runs Batted In 162 43
Extra Base Hits 86 33
Total Bases 473 181
Walks 103 43
Hit by pitch 15 3
Strikeouts 296 188
Sacrifice Flies 2 1
Sacrifice Hits 18 9
Hit into double play 11 6
Stolen Bases 79 23
Caught Stealing 30 15
Batting Average .250 .202
On Base Percentage .310 .252
Slugging Percentage .350 .265
Earned Run Average 7.93 9.16
WHIP 2.34 2.53
At Bats Against 1610 859
Batting Average Against .418 .444
Home Games Played 32.0 16.0
Home Attendance 0 0
Home Attendance average 0 0
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Jan 31 Luna Community College L, 9-3 27 3 9 1 0 0 3 11 10 4 3
Jan 31 Luna Community College W, 20-17 37 21 18 0 3 3 19 4 2 2 0
Feb 1 Trinity Valley Community College L, 8-0 14 0 1 0 0 0 0 0 6 0 1
Feb 1 Trinity Valley Community College L, 14-4 21 4 4 0 1 0 4 4 6 2 0
Feb 2 Tyler Junior College L, 12-0 15 0 1 0 0 0 0 1 3 0 0
Feb 2 Tyler Junior College L, 13-4 29 6 11 1 0 1 6 0 5 1 1
Feb 6 at Galveston College L, 15-1 17 1 3 0 0 1 1 0 8 0 1
Feb 6 at Galveston College L, 8-0 20 0 5 0 0 0 0 0 5 0 0
Feb 7 at Galveston College L, 8-1 23 1 2 0 1 1 1 2 11 0 0
Feb 7 at Galveston College L, 16-4 22 4 6 0 0 0 4 2 7 4 0
Feb 8 at Alvin College W, 9-3 29 9 9 1 1 0 7 4 4 9 1
Feb 8 at Alvin College W, 3-2 28 2 4 0 0 0 2 3 1 3 0
Feb 11 at Trinity Valley Community College L, 12-1 19 1 4 0 0 0 1 1 5 0 0
Feb 11 at Trinity Valley Community College L, 15-0 15 0 1 0 0 0 0 4 2 0 0
Feb 17 at Western Texas College L, 5-4 0 0 0 0 0 0 0 0 0 0 0
Feb 17 at Western Texas College L, 4-3 0 0 0 0 0 0 0 0 0 0 0
Feb 18 Howard College W, 4-1 26 4 8 2 0 1 3 3 2 1 0
Feb 18 Howard College W, 10-7 31 10 12 3 2 1 9 0 1 4 0
Feb 20 Kilgore College L, 2-1 25 1 2 1 0 0 1 0 2 0 0
Feb 20 Kilgore College W, 6-3 25 6 11 1 0 1 5 5 8 8 1
Feb 27 Western Texas College L, 6-2 26 2 5 1 0 0 2 2 5 2 0
Feb 27 Western Texas College L, 9-4 28 4 5 1 0 0 2 2 7 2 1
Feb 28 Clarendon College W, 21-13 36 21 19 4 0 3 17 3 0 2 0
Feb 28 Clarendon College L, 15-14 37 14 14 3 0 1 12 5 1 5 1
Mar 2 Nelson University JV W, 8-3 35 8 14 4 4 0 6 0 2 0 2
Mar 2 Nelson University JV W, 12-2 32 12 14 3 1 0 8 1 0 5 0
Mar 3 at Kilgore College L, 10-1 21 1 6 0 0 0 1 2 4 1 2
Mar 3 at Kilgore College L, 7-5 33 6 12 1 0 0 5 1 1 1 1
Mar 11 McLennan Community College L, 9-1 16 1 2 1 0 0 0 1 11 0 0
Mar 11 McLennan Community College L, 8-0 17 0 3 0 0 0 0 1 2 0 0
Mar 14 at McLennan Community College L, 8-0 19 0 5 0 0 0 0 2 2 1 0
Mar 14 at McLennan Community College L, 7-1 24 1 4 0 0 0 1 1 7 0 0
Mar 18 Weatherford College L, 12-0 16 0 1 0 0 0 0 1 9 0 0
Mar 18 Weatherford College L, 9-1 20 1 4 0 0 0 1 2 3 0 1
Mar 21 at Weatherford College L, 7-2 26 2 5 3 0 0 2 0 14 0 0
Mar 21 at Weatherford College L, 7-0 19 0 1 0 0 0 0 0 3 0 0
Mar 25 Vernon College L, 9-4 27 4 5 3 0 0 4 4 10 4 1
Mar 25 Vernon College L, 10-3 33 3 10 1 0 0 2 1 1 0 2
Mar 28 at Vernon College L, 8-0 15 0 0 0 0 0 0 5 3 1 1
Mar 28 at Vernon College L, 9-0 18 0 4 0 0 0 0 0 4 1 1
Apr 1 at North Central Texas College L, 8-0 18 0 2 0 0 0 0 1 5 0 0
Apr 1 at North Central Texas College L, 8-5 31 5 11 1 1 0 5 0 3 2 1
Apr 3 North Central Texas College L, 13-0 18 0 3 1 0 0 0 1 5 2 3
Apr 3 North Central Texas College L, 8-5 35 5 14 3 0 1 4 2 8 2 0
Apr 8 at Temple College L, 12-0 15 0 0 0 0 0 0 0 10 0 0
Apr 8 at Temple College L, 15-0 16 0 2 0 0 0 0 0 5 0 0
Apr 9 Temple College L, 5-2 27 2 6 3 0 0 2 4 8 0 1
Apr 9 Temple College L, 18-1 18 1 3 0 0 0 1 0 2 2 0
Apr 16 at Cisco College W, 14-6 29 14 12 3 0 2 13 4 6 1 0
Apr 16 at Cisco College L, 10-2 26 2 8 1 0 0 2 1 6 2 1
Apr 18 Cisco College L, 6-2 27 2 5 2 0 0 1 1 2 0 0
Apr 18 Cisco College L, 8-0 18 0 1 0 0 0 0 0 7 0 0
Apr 22 Grayson College L, 19-0 17 0 2 0 0 0 0 2 11 0 0
Apr 22 Grayson College L, 21-0 16 0 0 0 0 0 0 2 10 1 0
Apr 25 at Grayson College L, 10-0 17 0 3 1 1 0 0 2 11 0 0
Apr 25 at Grayson College L, 11-0 19 0 3 0 0 0 0 1 9 0 0
May 6 Hill College L, 8-3 22 3 5 0 0 0 1 1 3 1 1
May 6 Hill College L, 9-0 18 0 4 0 0 0 0 2 2 1 1
May 9 at Hill College L, 16-2 18 2 5 1 0 0 1 0 1 2 1
May 9 at Hill College L, 8-3 27 3 5 3 0 1 3 1 5 0 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Jan 31 Luna Community College L, 9-3 0 0 0 10 1 0 4 2 2.00 38
Jan 31 Luna Community College W, 20-17 1 0 1 33 6 1 10 1 10.00 43
Feb 1 Trinity Valley Community College L, 8-0 0 0 0 1 0 0 5 1 5.00 14
Feb 1 Trinity Valley Community College L, 14-4 1 0 0 6 1 0 8 1 8.00 26
Feb 2 Tyler Junior College L, 12-0 0 0 0 1 0 0 8 3 2.67 16
Feb 2 Tyler Junior College L, 13-4 0 1 1 15 2 0 6 2 3.00 31
Feb 6 at Galveston College L, 15-1 0 0 0 6 1 0 1 4 .25 17
Feb 6 at Galveston College L, 8-0 1 0 0 5 0 0 4 1 4.00 21
Feb 7 at Galveston College L, 8-1 0 0 0 7 2 0 1 7 .14 25
Feb 7 at Galveston College L, 16-4 0 0 0 6 0 0 4 2 2.00 24
Feb 8 at Alvin College W, 9-3 3 0 1 12 2 1 8 5 1.60 37
Feb 8 at Alvin College W, 3-2 0 0 0 4 0 0 12 8 1.50 31
Feb 11 at Trinity Valley Community College L, 12-1 1 0 1 4 0 0 6 2 3.00 22
Feb 11 at Trinity Valley Community College L, 15-0 0 0 0 1 0 1 5 3 1.67 19
Feb 17 at Western Texas College L, 5-4 0 0 0 0 0 0 0 0 - 0
Feb 17 at Western Texas College L, 4-3 0 0 0 0 0 0 0 0 - 0
Feb 18 Howard College W, 4-1 0 0 0 13 3 2 7 4 1.75 29
Feb 18 Howard College W, 10-7 0 0 1 22 6 0 9 6 1.50 32
Feb 20 Kilgore College L, 2-1 0 0 0 3 1 0 11 4 2.75 25
Feb 20 Kilgore College W, 6-3 0 0 3 15 2 0 4 2 2.00 33
Feb 27 Western Texas College L, 6-2 0 0 0 6 1 0 10 4 2.50 28
Feb 27 Western Texas College L, 9-4 0 0 0 6 1 0 8 4 2.00 30
Feb 28 Clarendon College W, 21-13 2 0 0 32 7 0 4 5 .80 41
Feb 28 Clarendon College L, 15-14 2 0 0 20 4 0 5 13 .38 44
Mar 2 Nelson University JV W, 8-3 0 0 1 26 8 0 8 4 2.00 36
Mar 2 Nelson University JV W, 12-2 0 0 0 19 4 0 5 8 .63 33
Mar 3 at Kilgore College L, 10-1 0 0 0 6 0 0 9 2 4.50 23
Mar 3 at Kilgore College L, 7-5 1 0 0 13 1 0 5 10 .50 35
Mar 11 McLennan Community College L, 9-1 1 0 0 3 1 0 1 1 1.00 18
Mar 11 McLennan Community College L, 8-0 0 0 1 3 0 1 6 3 2.00 19
Mar 14 at McLennan Community College L, 8-0 0 0 0 5 0 0 8 2 4.00 21
Mar 14 at McLennan Community College L, 7-1 0 1 0 4 0 0 8 3 2.67 26
Mar 18 Weatherford College L, 12-0 0 0 0 1 0 0 4 2 2.00 17
Mar 18 Weatherford College L, 9-1 0 0 0 4 0 0 5 5 1.00 22
Mar 21 at Weatherford College L, 7-2 0 0 0 8 3 0 0 7 .00 26
Mar 21 at Weatherford College L, 7-0 0 0 0 1 0 1 10 6 1.67 19
Mar 25 Vernon College L, 9-4 1 0 0 8 3 0 2 7 .29 32
Mar 25 Vernon College L, 10-3 1 0 0 11 1 0 7 9 .78 35
Mar 28 at Vernon College L, 8-0 0 0 0 0 0 0 5 5 1.00 20
Mar 28 at Vernon College L, 9-0 0 0 0 4 0 0 4 5 .80 18
Apr 1 at North Central Texas College L, 8-0 0 0 0 2 0 0 2 8 .25 19
Apr 1 at North Central Texas College L, 8-5 0 0 1 14 2 0 8 6 1.33 32
Apr 3 North Central Texas College L, 13-0 0 0 0 4 1 0 4 2 2.00 19
Apr 3 North Central Texas College L, 8-5 0 0 0 20 4 1 8 3 2.67 37
Apr 8 at Temple College L, 12-0 0 0 0 0 0 0 3 2 1.50 15
Apr 8 at Temple College L, 15-0 0 0 0 2 0 1 4 4 1.00 16
Apr 9 Temple College L, 5-2 0 0 0 9 3 0 6 5 1.20 31
Apr 9 Temple College L, 18-1 0 0 0 3 0 0 6 5 1.20 18
Apr 16 at Cisco College W, 14-6 0 0 1 21 5 0 3 6 .50 34
Apr 16 at Cisco College L, 10-2 0 0 0 9 1 1 3 4 .75 27
Apr 18 Cisco College L, 6-2 0 0 0 7 2 0 7 10 .70 28
Apr 18 Cisco College L, 8-0 0 0 1 1 0 0 2 6 .33 19
Apr 22 Grayson College L, 19-0 0 0 0 2 0 0 1 4 .25 19
Apr 22 Grayson College L, 21-0 0 0 0 0 0 0 4 1 4.00 18
Apr 25 at Grayson College L, 10-0 0 0 1 6 2 0 2 0 - 20
Apr 25 at Grayson College L, 11-0 0 0 0 3 0 0 4 4 1.00 20
May 6 Hill College L, 8-3 0 0 3 5 0 1 6 8 .75 26
May 6 Hill College L, 9-0 0 0 0 4 0 0 4 8 .50 20
May 9 at Hill College L, 16-2 0 0 0 6 1 0 6 6 1.00 18
May 9 at Hill College L, 8-3 0 0 1 11 4 0 6 7 .86 29
Date Opponent Score w l sv ip h r er era whip bb k hr
Jan 31 Luna Community College L, 9-3 0 1 0 7.0 8 9 8 8.00 1.86 5 6 0
Jan 31 Luna Community College W, 20-17 1 0 1 7.0 17 17 5 5.00 2.86 3 4 3
Feb 1 Trinity Valley Community College L, 8-0 0 1 0 5.0 8 7 7 9.80 1.80 1 4 1
Feb 1 Trinity Valley Community College L, 14-4 0 1 0 5.0 9 14 7 9.80 2.80 5 2 3
Feb 2 Tyler Junior College L, 12-0 0 1 0 5.0 12 12 3 4.20 3.00 3 3 2
Feb 2 Tyler Junior College L, 13-4 0 1 0 7.0 15 13 10 10.00 2.86 5 3 2
Feb 6 at Galveston College L, 15-1 0 1 0 4.0 12 15 10 17.50 4.00 4 4 4
Feb 6 at Galveston College L, 8-0 0 1 0 4.0 8 8 4 7.00 2.75 3 1 3
Feb 7 at Galveston College L, 8-1 0 1 0 6.0 8 8 7 8.17 2.17 5 5 2
Feb 7 at Galveston College L, 16-4 0 1 0 4.0 13 16 12 21.00 4.75 6 0 2
Feb 8 at Alvin College W, 9-3 1 0 0 6.2 5 3 1 1.05 1.05 2 2 0
Feb 8 at Alvin College W, 3-2 1 0 1 7.0 10 2 2 2.00 1.57 1 1 0
Feb 11 at Trinity Valley Community College L, 12-1 0 1 0 4.0 8 9 5 8.75 2.25 1 1 0
Feb 11 at Trinity Valley Community College L, 15-0 0 1 0 4.0 16 15 8 14.00 4.25 1 0 2
Feb 17 at Western Texas College L, 5-4 - - - 0.0 0 0 0 0.00 0.00 0 0 0
Feb 17 at Western Texas College L, 4-3 - - - 0.0 0 0 0 0.00 0.00 0 0 0
Feb 18 Howard College W, 4-1 1 0 1 7.0 5 1 0 0.00 1.00 2 7 0
Feb 18 Howard College W, 10-7 1 0 0 7.0 9 7 6 6.00 1.57 2 2 0
Feb 20 Kilgore College L, 2-1 0 1 0 7.0 7 2 2 2.00 1.14 1 7 0
Feb 20 Kilgore College W, 6-3 1 0 0 7.0 6 3 2 2.00 0.86 0 1 1
Feb 27 Western Texas College L, 6-2 0 1 0 7.0 7 6 4 4.00 1.14 1 4 0
Feb 27 Western Texas College L, 9-4 0 1 0 7.0 10 9 4 4.00 1.71 2 1 2
Feb 28 Clarendon College W, 21-13 1 0 0 5.0 11 13 12 16.80 3.20 5 7 0
Feb 28 Clarendon College L, 15-14 0 1 0 7.0 15 15 11 11.00 2.43 2 2 2
Mar 2 Nelson University JV W, 8-3 1 0 0 7.0 10 3 0 0.00 1.43 0 5 0
Mar 2 Nelson University JV W, 12-2 1 0 0 6.0 7 2 2 2.33 1.67 3 0 0
Mar 3 at Kilgore College L, 10-1 0 1 0 5.0 14 10 6 8.40 2.80 0 0 2
Mar 3 at Kilgore College L, 7-5 0 1 0 6.0 7 7 7 8.17 2.33 7 4 1
Mar 11 McLennan Community College L, 9-1 0 1 0 5.0 8 8 4 5.60 2.20 3 1 2
Mar 11 McLennan Community College L, 8-0 0 1 0 5.0 9 8 7 9.80 2.20 2 0 2
Mar 14 at McLennan Community College L, 8-0 0 1 0 4.0 7 8 2 3.50 2.00 1 0 1
Mar 14 at McLennan Community College L, 7-1 0 1 0 6.0 7 7 7 8.17 1.50 2 2 0
Mar 18 Weatherford College L, 12-0 0 1 0 5.0 14 12 10 14.00 2.80 0 3 2
Mar 18 Weatherford College L, 9-1 0 0 0 5.0 7 9 1 1.40 2.00 3 5 1
Mar 21 at Weatherford College L, 7-2 0 1 0 6.0 9 7 6 7.00 1.83 2 3 1
Mar 21 at Weatherford College L, 7-0 0 1 0 6.0 5 7 3 3.50 1.83 6 1 0
Mar 25 Vernon College L, 9-4 0 1 0 7.0 10 9 6 6.00 1.71 2 0 1
Mar 25 Vernon College L, 10-3 0 1 0 7.0 14 10 8 8.00 2.29 2 4 0
Mar 28 at Vernon College L, 8-0 0 1 0 4.2 9 8 5 7.50 1.93 0 4 0
Mar 28 at Vernon College L, 9-0 0 1 0 4.0 8 9 4 7.00 2.75 3 1 1
Apr 1 at North Central Texas College L, 8-0 0 1 0 4.0 11 9 6 10.50 3.25 2 1 1
Apr 1 at North Central Texas College L, 8-5 0 1 0 6.0 13 8 7 8.17 2.50 2 2 2
Apr 3 North Central Texas College L, 13-0 0 1 0 5.0 15 13 6 8.40 3.40 2 1 2
Apr 3 North Central Texas College L, 8-5 0 1 0 8.0 14 8 7 6.13 2.00 2 5 2
Apr 8 at Temple College L, 12-0 0 1 0 4.0 8 12 7 12.25 2.75 3 1 1
Apr 8 at Temple College L, 15-0 0 1 0 4.0 12 15 14 24.50 4.50 6 2 1
Apr 9 Temple College L, 5-2 0 1 0 7.0 12 5 4 4.00 2.00 2 6 1
Apr 9 Temple College L, 18-1 0 1 0 5.0 14 18 17 23.80 3.80 5 1 2
Apr 16 at Cisco College W, 14-6 1 0 1 5.0 9 6 3 4.20 2.20 2 3 1
Apr 16 at Cisco College L, 10-2 0 1 0 5.1 11 10 8 10.50 2.44 2 1 1
Apr 18 Cisco College L, 6-2 0 1 0 7.0 8 6 1 1.00 1.29 1 2 0
Apr 18 Cisco College L, 8-0 0 1 0 5.0 11 8 5 7.00 2.40 1 2 0
Apr 22 Grayson College L, 19-0 0 1 0 0.0 0 0 0 0.00 0.00 0 0 0
Apr 22 Grayson College L, 21-0 0 1 0 5.0 22 21 20 28.00 5.00 3 0 5
Apr 25 at Grayson College L, 10-0 0 1 0 4.0 11 10 10 17.50 3.75 4 0 2
Apr 25 at Grayson College L, 11-0 0 1 0 4.0 7 11 9 15.75 2.50 3 1 4
May 6 Hill College L, 8-3 0 1 0 7.0 14 8 7 7.00 2.57 4 6 0
May 6 Hill College L, 9-0 0 1 0 5.0 12 9 7 9.80 2.80 2 3 1
May 9 at Hill College L, 16-2 0 1 0 4.0 16 16 11 19.25 5.50 6 0 3
May 9 at Hill College L, 8-3 0 1 0 6.0 8 8 4 4.67 2.17 5 3 1
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Jan 31 Luna Community College L, 9-3 27 21 2 4 .852 - - - - 0 0
Jan 31 Luna Community College W, 20-17 35 20 8 7 .800 - - - - 1 0
Feb 1 Trinity Valley Community College L, 8-0 17 15 1 1 .941 - - - - 0 0
Feb 1 Trinity Valley Community College L, 14-4 19 15 1 3 .842 - 1 - - 0 0
Feb 2 Tyler Junior College L, 12-0 16 13 0 3 .813 - - - - 0 0
Feb 2 Tyler Junior College L, 13-4 24 21 2 1 .958 1 2 - - 0 0
Feb 6 at Galveston College L, 15-1 15 12 1 2 .867 - 4 - - 0 0
Feb 6 at Galveston College L, 8-0 17 12 2 3 .824 - 1 1 .500 0 0
Feb 7 at Galveston College L, 8-1 26 18 7 1 .962 - 3 - - 0 0
Feb 7 at Galveston College L, 16-4 18 12 2 4 .778 - 4 1 .200 0 0
Feb 8 at Alvin College W, 9-3 34 20 9 5 .853 - 3 - - 0 0
Feb 8 at Alvin College W, 3-2 27 21 6 0 1.000 - - - - 0 0
Feb 11 at Trinity Valley Community College L, 12-1 20 12 5 3 .850 - - - - 0 0
Feb 11 at Trinity Valley Community College L, 15-0 22 12 5 5 .773 - 2 - - 0 0
Feb 17 at Western Texas College L, 5-4 0 0 0 0 - - 4 - - 0 0
Feb 17 at Western Texas College L, 4-3 0 0 0 0 - - - - - 0 0
Feb 18 Howard College W, 4-1 33 21 8 4 .879 - - 0 - 1 0
Feb 18 Howard College W, 10-7 33 21 11 1 .970 - - - - 0 0
Feb 20 Kilgore College L, 2-1 28 21 7 0 1.000 - - - - 0 0
Feb 20 Kilgore College W, 6-3 32 21 9 2 .938 - 2 - - 0 0
Feb 27 Western Texas College L, 6-2 25 21 1 3 .880 - - - - 0 0
Feb 27 Western Texas College L, 9-4 32 21 8 3 .906 - - - - 0 0
Feb 28 Clarendon College W, 21-13 21 15 5 1 .952 - - - - 0 0
Feb 28 Clarendon College L, 15-14 29 20 7 2 .931 - 1 - - 1 0
Mar 2 Nelson University JV W, 8-3 33 24 7 2 .939 - - 1 1.000 0 0
Mar 2 Nelson University JV W, 12-2 25 18 7 0 1.000 - - 0 - 0 0
Mar 3 at Kilgore College L, 10-1 28 15 7 6 .786 - 3 - - 0 0
Mar 3 at Kilgore College L, 7-5 18 17 1 0 1.000 - - - - 0 0
Mar 11 McLennan Community College L, 9-1 16 12 2 2 .875 10 7 0 .000 0 0
Mar 11 McLennan Community College L, 8-0 21 15 5 1 .952 - 2 - - 0 0
Mar 14 at McLennan Community College L, 8-0 21 12 5 4 .810 - 2 - - 0 0
Mar 14 at McLennan Community College L, 7-1 21 18 2 1 .952 - 3 0 .000 0 0
Mar 18 Weatherford College L, 12-0 17 15 0 2 .882 - 2 0 .000 0 0
Mar 18 Weatherford College L, 9-1 19 15 0 4 .789 - 3 0 .000 0 0
Mar 21 at Weatherford College L, 7-2 26 18 4 4 .846 - 5 0 .000 1 0
Mar 21 at Weatherford College L, 7-0 21 18 2 1 .952 - 1 - - 0 0
Mar 25 Vernon College L, 9-4 25 20 2 3 .880 - 4 - - 0 0
Mar 25 Vernon College L, 10-3 29 20 6 3 .897 - 3 - - 0 0
Mar 28 at Vernon College L, 8-0 24 14 5 5 .792 - 3 - - 0 0
Mar 28 at Vernon College L, 9-0 17 10 4 3 .824 - 2 - - 0 0
Apr 1 at North Central Texas College L, 8-0 21 12 7 2 .905 - - 0 - 0 0
Apr 1 at North Central Texas College L, 8-5 26 18 6 2 .923 - - - - 0 0
Apr 3 North Central Texas College L, 13-0 24 15 5 4 .833 - - - - 0 0
Apr 3 North Central Texas College L, 8-5 32 24 7 1 .969 - - - - 0 0
Apr 8 at Temple College L, 12-0 22 12 5 5 .773 - 7 0 .000 1 0
Apr 8 at Temple College L, 15-0 15 12 2 1 .933 - 6 - - 1 0
Apr 9 Temple College L, 5-2 26 21 4 1 .962 - 6 0 .000 0 0
Apr 9 Temple College L, 18-1 26 15 10 1 .962 - 1 0 .000 0 0
Apr 16 at Cisco College W, 14-6 25 15 9 1 .960 - 2 - - 0 0
Apr 16 at Cisco College L, 10-2 29 16 9 4 .862 - 3 - - 0 0
Apr 18 Cisco College L, 6-2 37 21 11 5 .865 1 5 1 .167 0 0
Apr 18 Cisco College L, 8-0 26 15 8 3 .885 - 3 - - 0 0
Apr 22 Grayson College L, 19-0 24 15 6 3 .875 - 6 - - 1 0
Apr 22 Grayson College L, 21-0 21 15 3 3 .857 - 5 0 .000 2 0
Apr 25 at Grayson College L, 10-0 15 12 3 0 1.000 - 4 - - 1 0
Apr 25 at Grayson College L, 11-0 18 12 3 3 .833 - 5 - - 0 0
May 6 Hill College L, 8-3 22 21 0 1 .955 - 2 - - 0 0
May 6 Hill College L, 9-0 24 15 5 4 .833 - 1 0 .000 0 0
May 9 at Hill College L, 16-2 17 12 3 2 .882 - 1 - - 0 0
May 9 at Hill College L, 8-3 19 17 0 2 .895 - 2 - - 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 60 1353 192 338 54 15 17 162 103 296 79 30 .250 .310 .350
Conference 32 682 51 138 27 2 4 43 43 188 23 15 .202 .252 .265
Exhibition - - - - - - - - - - - - - - -
 
Home 32 789 138 216 39 11 12 113 66 154 51 20 .274 .336 .397
Away 28 564 54 122 15 4 5 49 37 142 28 10 .216 .271 .284
Neutral - - - - - - - - - - - - - - -
 
Wins 10 308 107 121 21 11 11 89 27 26 35 4 .393 .452 .640
Losses 50 1045 85 217 33 4 6 73 76 270 44 26 .208 .267 .264
 
January 2 64 24 27 1 3 3 22 15 12 6 3 .422 .537 .672
February 22 486 90 127 18 5 10 77 41 89 43 7 .261 .331 .381
March 16 371 39 90 16 5 0 30 22 76 14 11 .243 .291 .313
April 16 347 31 75 15 2 3 28 21 108 12 6 .216 .261 .297
May 4 85 8 19 4 0 1 5 4 11 4 3 .224 .258 .306
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 60 15 2 18 473 86 11 316 262 1.21 1491
Conference 32 3 1 9 181 33 6 149 154 .97 738
Exhibition - - - - 0 0 - - - - 0
 
Home 32 9 1 12 313 62 6 185 143 1.29 877
Away 28 6 1 6 160 24 5 131 119 1.10 614
Neutral - - - - 0 0 - - - - 0
 
Wins 10 6 0 8 197 43 4 70 49 1.43 349
Losses 50 9 2 10 276 43 7 246 213 1.15 1142
 
January 2 1 0 1 43 7 1 14 3 4.67 81
February 22 10 1 7 185 33 4 126 81 1.56 545
March 16 4 1 2 116 21 2 87 79 1.10 400
April 16 0 0 4 103 20 3 67 70 .96 372
May 4 0 0 4 26 5 1 22 29 .76 93
gp ip h r er bb k k/7 hr era whip
Total 60 318.2 592 529 361 153 140 3.08 73 7.93 2.34
Conference 32 165.0 335 303 216 83 64 2.72 41 9.16 2.53
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 32 191.0 340 285 193 74 97 3.55 37 7.07 2.17
Away 28 127.2 252 244 168 79 43 2.36 36 9.21 2.59
Neutral - 0.0 - - - - 0 .00 - 0.00 0.00
 
Wins 10 64.2 89 57 33 20 32 3.46 5 3.57 1.69
Losses 50 254.0 503 472 328 133 108 2.98 68 9.04 2.50
 
January 2 14.0 25 26 13 8 10 5.00 3 6.50 2.36
February 22 115.2 194 178 117 52 57 3.45 26 7.08 2.13
March 16 88.2 145 124 78 36 33 2.61 14 6.16 2.04
April 16 78.1 178 160 124 40 28 2.50 25 11.08 2.78
May 4 22.0 50 41 29 17 12 3.82 5 9.23 3.05
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 60 1380 961 272 147 .893 12 126 4 .031 10 0
Conference 32 726 502 143 81 .888 11 96 1 .010 7 0
Exhibition - 0 - - - - - - - - - -
 
Home 32 818 582 158 78 .905 12 56 2 .034 6 0
Away 28 562 379 114 69 .877 - 70 2 .028 4 0
Neutral - 0 - - - - - - - - - -
 
Wins 10 298 196 79 23 .923 - 7 1 .125 2 0
Losses 50 1082 765 193 124 .885 12 119 3 .025 8 0
 
January 2 62 41 10 11 .823 - - - - 1 0
February 22 488 344 97 47 .904 1 27 2 .069 2 0
March 16 361 261 59 41 .886 10 40 1 .024 1 0
April 16 387 250 98 39 .899 1 53 1 .019 6 0
May 4 82 65 8 9 .890 - 6 0 .000 0 0
Date Opponent Score Attend
Jan 31 Luna Community College L, 9-3 0
Jan 31 Luna Community College W, 20-17 0
Feb 1 Trinity Valley Community College L, 8-0 0
Feb 1 Trinity Valley Community College L, 14-4 0
Feb 2 Tyler Junior College L, 12-0 0
Feb 2 Tyler Junior College L, 13-4 0
Feb 6 at Galveston College L, 15-1 0
Feb 6 at Galveston College L, 8-0 0
Feb 7 at Galveston College L, 8-1 0
Feb 7 at Galveston College L, 16-4 0
Feb 8 at Alvin College W, 9-3 0
Feb 8 at Alvin College W, 3-2 0
Feb 11 at Trinity Valley Community College L, 12-1 0
Feb 11 at Trinity Valley Community College L, 15-0 0
Feb 17 at Western Texas College L, 5-4 0
Feb 17 at Western Texas College L, 4-3 0
Feb 18 Howard College W, 4-1 0
Feb 18 Howard College W, 10-7 0
Feb 20 Kilgore College L, 2-1 0
Feb 20 Kilgore College W, 6-3 0
Feb 27 Western Texas College L, 6-2 0
Feb 27 Western Texas College L, 9-4 0
Feb 28 Clarendon College W, 21-13 0
Feb 28 Clarendon College L, 15-14 0
Mar 2 Nelson University JV W, 8-3 0
Mar 2 Nelson University JV W, 12-2 0
Mar 3 at Kilgore College L, 10-1 0
Mar 3 at Kilgore College L, 7-5 0
Mar 11 McLennan Community College L, 9-1 0
Mar 11 McLennan Community College L, 8-0 0
Mar 14 at McLennan Community College L, 8-0 0
Mar 14 at McLennan Community College L, 7-1 0
Mar 18 Weatherford College L, 12-0 0
Mar 18 Weatherford College L, 9-1 0
Mar 21 at Weatherford College L, 7-2 0
Mar 21 at Weatherford College L, 7-0 0
Mar 25 Vernon College L, 9-4 0
Mar 25 Vernon College L, 10-3 0
Mar 28 at Vernon College L, 8-0 0
Mar 28 at Vernon College L, 9-0 0
Apr 1 at North Central Texas College L, 8-0 0
Apr 1 at North Central Texas College L, 8-5 0
Apr 3 North Central Texas College L, 13-0 0
Apr 3 North Central Texas College L, 8-5 0
Apr 8 at Temple College L, 12-0 0
Apr 8 at Temple College L, 15-0 0
