24 Josie Fisher
-
- Height:
- 5-6 1/2
-
- Hometown:
- Fort Wayne, IN
-
- Position:
- G
-
- Year:
- SO
-
- gp
- 28
-
- pts/g
- 6.5
-
- fg %
- 38.2
-
- 3pt %
- 19.4
-
- ft %
- 69.4
-
- reb/g
- 2.9
-
- a/g
- 3.1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 12 | ||
| Games started | 20 | 9 | ||
| Minutes | 668 | 262 | ||
| Minutes per game | 23.9 | 21.8 | ||
| FG | 66-173 | 22-53 | ||
| FG Pct | 38.2 | 41.5 | ||
| 3PT | 6-31 | 0-9 | ||
| 3PT Pct | 19.4 | 0.0 | ||
| FT | 43-62 | 18-28 | ||
| FT Pct | 69.4 | 64.3 | ||
| Off rebounds | 10 | 8 | ||
| Def rebounds | 71 | 34 | ||
| Total rebounds | 81 | 42 | ||
| Rebounds per game | 2.9 | 3.5 | ||
| Personal fouls | 45 | 21 | ||
| Disqualifications | 2 | 1 | ||
| Assists | 87 | 36 | ||
| Turnovers | 63 | 23 | ||
| Assist to turnover ratio | 1.4 | 1.6 | ||
| Steals | 61 | 26 | ||
| Blocks | 9 | 1 | ||
| Points | 181 | 62 | ||
| Points per game | 6.5 | 5.2 | ||
| Points per 40 min | 10.8 | 9.5 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 | vs. Dallas Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 19 | at Dallas Diesel | - | - | - | - | - | - | - | - | - | |
| Oct 21 | vs. South Plains College | - | - | - | - | - | - | - | - | - | |
| Oct 28 | Howard Payne University | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Clarendon College | W, 66-65 | 1 | 32 | 0-3 | 0.0 | 0-1 | 0.0 | 0-2 | 0.0 | 0 |
| Nov 3 | vs. Midland College | L, 59-40 | 1 | 24 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 4 | at Odessa Wizards | W, 68-42 | - | 27 | 6-10 | 60.0 | 1-1 | 100.0 | 3-3 | 100.0 | 16 |
| Nov 5 | at Odessa College | L, 67-46 | 1 | 26 | 1-4 | 25.0 | 0-1 | 0.0 | 0-1 | 0.0 | 2 |
| Nov 11 | vs. Kilgore College | L, 64-60 | 1 | 28 | 4-12 | 33.3 | 1-4 | 25.0 | 0-0 | - | 9 |
| Nov 12 | vs. Panola College | L, 56-53 | 1 | 26 | 2-10 | 20.0 | 0-2 | 0.0 | 2-4 | 50.0 | 6 |
| Nov 14 | Southwest Collegiate Institute for the Deaf | W, 105-27 | - | 25 | 8-8 | 100.0 | 1-1 | 100.0 | 3-5 | 60.0 | 20 |
| Nov 20 | Murray State College | W, 67-59 | - | 35 | 4-14 | 28.6 | 0-2 | 0.0 | 11-12 | 91.7 | 19 |
| Nov 21 | at Western Oklahoma State College | W, 55-39 | 1 | 1 | 1-8 | 12.5 | 0-3 | 0.0 | 0-0 | - | 2 |
| Nov 22 | at Clarendon College | L, 64-58 | 1 | 28 | 3-7 | 42.9 | 0-0 | - | 1-1 | 100.0 | 7 |
| Nov 30 | Mountain View College | W, 102-6 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Odessa College | L, 68-40 | - | 20 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 9 | vs. Northern Oklahoma College-Enid | W, 55-51 | - | 28 | 4-10 | 40.0 | 2-2 | 100.0 | 1-2 | 50.0 | 11 |
| Dec 10 | Western Oklahoma State College | L, 54-51 | 1 | 28 | 0-6 | 0.0 | 0-1 | 0.0 | 4-4 | 100.0 | 4 |
| Jan 4 | Howard College | W, 39-38 | 1 | 27 | 1-5 | 20.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 11 | at Richland College | W, 95-24 | 1 | 20 | 6-8 | 75.0 | 1-1 | 100.0 | 0-0 | - | 13 |
| Jan 14 | McLennan Community College | W, 56-54 | 1 | 23 | 1-5 | 20.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 18 | at Southwestern Christian College | W, 84-42 | 1 | 20 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 21 | Collin County Community College | L, 69-39 | 1 | 18 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 25 | at Temple College | L, 73-47 | 1 | 28 | 3-10 | 30.0 | 0-0 | - | 7-14 | 50.0 | 13 |
| Jan 28 | at Hill College | L, 60-45 | 1 | 23 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| Feb 1 | Cisco College | W, 64-47 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Weatherford College | L, 77-61 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at McLennan Community College | L, 69-52 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 11 | Southwestern Christian College | W, 110-36 | - | 15 | 0-0 | - | 0-0 | - | 7-8 | 87.5 | 7 |
| Feb 15 | at Collin County Community College | W, 55-39 | 1 | 28 | 4-7 | 57.1 | 0-2 | 0.0 | 0-0 | - | 8 |
| Feb 18 | Temple College | W, 67-51 | 1 | 25 | 4-5 | 80.0 | 0-1 | 0.0 | 2-3 | 66.7 | 10 |
| Feb 22 | Hill College | W, 49-48 | 1 | 28 | 3-6 | 50.0 | 0-2 | 0.0 | 0-0 | - | 6 |
| Feb 25 | at Cisco College | W, 67-49 | 1 | 28 | 4-9 | 44.4 | 0-0 | - | 2-3 | 66.7 | 10 |
| Mar 1 | Weatherford College | L, 63-52 | - | 25 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Mar 8 | vs. South Plains College | L, 61-46 | 1 | 31 | 3-9 | 33.3 | 0-1 | 0.0 | 0-0 | - | 6 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 | vs. Dallas Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 | at Dallas Diesel | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 | vs. South Plains College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 | Howard Payne University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Clarendon College | W, 66-65 | 1 | 32 | 0 | 3 | 3 | 5 | 2 | 2.5 | 4 | 1 | 5 | 1 |
| Nov 3 | vs. Midland College | L, 59-40 | 1 | 24 | 0 | 2 | 2 | 3 | 2 | 1.5 | 2 | 0 | 3 | - |
| Nov 4 | at Odessa Wizards | W, 68-42 | - | 27 | 0 | 1 | 1 | 6 | 0 | - | 5 | 0 | 1 | - |
| Nov 5 | at Odessa College | L, 67-46 | 1 | 26 | 0 | 3 | 3 | 0 | 9 | 0.0 | 1 | 0 | 1 | - |
| Nov 11 | vs. Kilgore College | L, 64-60 | 1 | 28 | 0 | 2 | 2 | 4 | 0 | - | 2 | 0 | 3 | - |
| Nov 12 | vs. Panola College | L, 56-53 | 1 | 26 | 0 | 1 | 1 | 3 | 2 | 1.5 | 3 | 0 | 2 | - |
| Nov 14 | Southwest Collegiate Institute for the Deaf | W, 105-27 | - | 25 | 0 | 3 | 3 | 12 | 1 | 12.0 | 8 | 0 | 0 | - |
| Nov 20 | Murray State College | W, 67-59 | - | 35 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 21 | at Western Oklahoma State College | W, 55-39 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 22 | at Clarendon College | L, 64-58 | 1 | 28 | 0 | 2 | 2 | 6 | 2 | 3.0 | 2 | 0 | 1 | - |
| Nov 30 | Mountain View College | W, 102-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 3 | Odessa College | L, 68-40 | - | 20 | 0 | 0 | 0 | 1 | 3 | 0.3 | 1 | 0 | 0 | - |
| Dec 9 | vs. Northern Oklahoma College-Enid | W, 55-51 | - | 28 | 0 | 4 | 4 | 4 | 2 | 2.0 | 0 | 3 | 3 | - |
| Dec 10 | Western Oklahoma State College | L, 54-51 | 1 | 28 | 1 | 2 | 3 | 2 | 5 | 0.4 | 1 | 0 | 4 | - |
| Jan 4 | Howard College | W, 39-38 | 1 | 27 | 0 | 6 | 6 | 2 | 6 | 0.3 | 1 | 0 | 0 | - |
| Jan 11 | at Richland College | W, 95-24 | 1 | 20 | 1 | 3 | 4 | 1 | 1 | 1.0 | 4 | 4 | 0 | - |
| Jan 14 | McLennan Community College | W, 56-54 | 1 | 23 | 1 | 1 | 2 | 2 | 2 | 1.0 | 5 | 0 | 3 | - |
| Jan 18 | at Southwestern Christian College | W, 84-42 | 1 | 20 | 3 | 9 | 12 | 5 | 4 | 1.3 | 0 | 0 | 0 | - |
| Jan 21 | Collin County Community College | L, 69-39 | 1 | 18 | 1 | 2 | 3 | 3 | 4 | 0.8 | 1 | 0 | 3 | - |
| Jan 25 | at Temple College | L, 73-47 | 1 | 28 | 0 | 1 | 1 | 3 | 1 | 3.0 | 1 | 0 | 3 | - |
| Jan 28 | at Hill College | L, 60-45 | 1 | 23 | 0 | 4 | 4 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Feb 1 | Cisco College | W, 64-47 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Weatherford College | L, 77-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at McLennan Community College | L, 69-52 | - | 1 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 11 | Southwestern Christian College | W, 110-36 | - | 15 | 0 | 3 | 3 | 8 | 2 | 4.0 | 5 | 0 | 2 | - |
| Feb 15 | at Collin County Community College | W, 55-39 | 1 | 28 | 0 | 2 | 2 | 3 | 2 | 1.5 | 3 | 0 | 0 | - |
| Feb 18 | Temple College | W, 67-51 | 1 | 25 | 0 | 5 | 5 | 4 | 2 | 2.0 | 3 | 0 | 0 | - |
| Feb 22 | Hill College | W, 49-48 | 1 | 28 | 0 | 1 | 1 | 2 | 3 | 0.7 | 5 | 0 | 5 | 1 |
| Feb 25 | at Cisco College | W, 67-49 | 1 | 28 | 0 | 0 | 0 | 2 | 2 | 1.0 | 2 | 0 | 1 | - |
| Mar 1 | Weatherford College | L, 63-52 | - | 25 | 3 | 5 | 8 | 4 | 0 | - | 1 | 1 | 2 | - |
| Mar 8 | vs. South Plains College | L, 61-46 | 1 | 31 | 0 | 5 | 5 | 2 | 5 | 0.4 | 1 | 0 | 1 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 20 | 23.9 | 2.4-6.2 | 38.2 | 0.2-1.1 | 19.4 | 1.5-2.2 | 69.4 | 6.5 |
| Conference | 12 | 9 | 21.8 | 1.8-4.4 | 41.5 | 0.0-0.8 | 0.0 | 1.5-2.3 | 64.3 | 5.2 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 7 | 25.1 | 1.9-5.2 | 37.1 | 0.1-0.9 | 9.1 | 2.2-2.8 | 79.4 | 6.2 |
| Away | 11 | 9 | 20.9 | 2.6-6.0 | 43.9 | 0.2-0.9 | 20.0 | 1.2-2.0 | 59.1 | 6.6 | |
| Neutral | 5 | 4 | 27.4 | 2.8-9.0 | 31.1 | 0.6-2.0 | 30.0 | 0.6-1.2 | 50.0 | 6.8 | |
| Result | Wins | 15 | 10 | 24.1 | 3.1-6.5 | 46.9 | 0.3-1.1 | 29.4 | 1.9-2.5 | 76.3 | 8.4 |
| Losses | 13 | 10 | 23.5 | 1.5-5.8 | 26.7 | 0.1-1.1 | 7.1 | 1.1-1.8 | 58.3 | 4.2 | |
| Month | November | 10 | 7 | 25.2 | 3.0-8.0 | 37.5 | 0.3-1.6 | 18.8 | 2.0-2.8 | 71.4 | 8.3 |
| December | 3 | 1 | 25.3 | 1.3-6.0 | 22.2 | 0.7-1.0 | 66.7 | 1.7-2.0 | 83.3 | 5.0 | |
| January | 7 | 7 | 22.7 | 1.9-5.0 | 37.1 | 0.1-0.6 | 25.0 | 1.0-2.0 | 50.0 | 4.9 | |
| February | 6 | 4 | 20.8 | 2.5-4.5 | 55.6 | 0.0-0.8 | 0.0 | 1.8-2.3 | 78.6 | 6.8 | |
| March | 2 | 1 | 28.0 | 2.0-6.5 | 30.8 | 0.0-1.5 | 0.0 | 0.0-0.0 | - | 4.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 20 | 668 | 66-173 | 38.2 | 6-31 | 19.4 | 43-62 | 69.4 | 181 |
| Conference | 12 | 9 | 262 | 22-53 | 41.5 | 0-9 | 0.0 | 18-28 | 64.3 | 62 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 12 | 7 | 301 | 23-62 | 37.1 | 1-11 | 9.1 | 27-34 | 79.4 | 74 |
| Away | 11 | 9 | 230 | 29-66 | 43.9 | 2-10 | 20.0 | 13-22 | 59.1 | 73 | |
| Neutral | 5 | 4 | 137 | 14-45 | 31.1 | 3-10 | 30.0 | 3-6 | 50.0 | 34 | |
| Result | Wins | 15 | 10 | 362 | 46-98 | 46.9 | 5-17 | 29.4 | 29-38 | 76.3 | 126 |
| Losses | 13 | 10 | 306 | 20-75 | 26.7 | 1-14 | 7.1 | 14-24 | 58.3 | 55 | |
| Month | November | 10 | 7 | 252 | 30-80 | 37.5 | 3-16 | 18.8 | 20-28 | 71.4 | 83 |
| December | 3 | 1 | 76 | 4-18 | 22.2 | 2-3 | 66.7 | 5-6 | 83.3 | 15 | |
| January | 7 | 7 | 159 | 13-35 | 37.1 | 1-4 | 25.0 | 7-14 | 50.0 | 34 | |
| February | 6 | 4 | 125 | 15-27 | 55.6 | 0-5 | 0.0 | 11-14 | 78.6 | 41 | |
| March | 2 | 1 | 56 | 4-13 | 30.8 | 0-3 | 0.0 | 0-0 | - | 8 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 20 | 23.9 | 0.0-0.0 | 38.2 | 0.0-0.0 | 19.4 | 0.0-0.0 | 69.4 | 0.0 |
| Conference | 12 | 9 | 21.8 | 0.0-0.0 | 41.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | 64.3 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 7 | 25.1 | 0.0-0.0 | 37.1 | 0.0-0.0 | 9.1 | 0.0-0.0 | 79.4 | 0.0 |
| Away | 11 | 9 | 20.9 | 0.0-0.0 | 43.9 | 0.0-0.0 | 20.0 | 0.0-0.0 | 59.1 | 0.0 | |
| Neutral | 5 | 4 | 27.4 | 0.0-0.0 | 31.1 | 0.0-0.0 | 30.0 | 0.0-0.0 | 50.0 | 0.0 | |
| Result | Wins | 15 | 10 | 24.1 | 0.0-0.0 | 46.9 | 0.0-0.0 | 29.4 | 0.0-0.0 | 76.3 | 0.0 |
| Losses | 13 | 10 | 23.5 | 0.0-0.0 | 26.7 | 0.0-0.0 | 7.1 | 0.0-0.0 | 58.3 | 0.0 | |
| Month | November | 10 | 7 | 25.2 | 0.0-0.0 | 37.5 | 0.0-0.0 | 18.8 | 0.0-0.0 | 71.4 | 0.0 |
| December | 3 | 1 | 25.3 | 0.0-0.0 | 22.2 | 0.0-0.0 | 66.7 | 0.0-0.0 | 83.3 | 0.0 | |
| January | 7 | 7 | 22.7 | 0.0-0.0 | 37.1 | 0.0-0.0 | 25.0 | 0.0-0.0 | 50.0 | 0.0 | |
| February | 6 | 4 | 20.8 | 0.0-0.0 | 55.6 | 0.0-0.0 | 0.0 | 0.0-0.0 | 78.6 | 0.0 | |
| March | 2 | 1 | 28.0 | 0.0-0.0 | 30.8 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 20 | 23.9 | 0.4 | 2.5 | 2.9 | 1.6 | 0.1 | 3.1 | 2.3 | 1.4 | 2.2 | 0.3 |
| Conference | 12 | 9 | 21.8 | 0.7 | 2.8 | 3.5 | 1.8 | 0.1 | 3.0 | 1.9 | 1.6 | 2.2 | 0.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 7 | 25.1 | 0.5 | 2.6 | 3.1 | 2.0 | 0.2 | 3.8 | 2.5 | 1.5 | 2.9 | 0.2 |
| Away | 11 | 9 | 20.9 | 0.4 | 2.4 | 2.7 | 0.8 | - | 2.4 | 2.0 | 1.2 | 1.6 | 0.4 | |
| Neutral | 5 | 4 | 27.4 | 0.0 | 2.8 | 2.8 | 2.4 | - | 3.2 | 2.2 | 1.5 | 1.6 | 0.6 | |
| Result | Wins | 15 | 10 | 24.1 | 0.3 | 2.7 | 3.1 | 1.3 | 0.1 | 3.7 | 1.9 | 1.9 | 3.0 | 0.5 |
| Losses | 13 | 10 | 23.5 | 0.4 | 2.3 | 2.7 | 1.9 | - | 2.4 | 2.6 | 0.9 | 1.2 | 0.1 | |
| Month | November | 10 | 7 | 25.2 | 0.0 | 1.7 | 1.7 | 1.6 | 0.1 | 3.9 | 1.8 | 2.2 | 2.7 | 0.1 |
| December | 3 | 1 | 25.3 | 0.3 | 2.0 | 2.3 | 2.3 | - | 2.3 | 3.3 | 0.7 | 0.7 | 1.0 | |
| January | 7 | 7 | 22.7 | 0.9 | 3.7 | 4.6 | 1.6 | - | 2.3 | 2.7 | 0.8 | 1.7 | 0.6 | |
| February | 6 | 4 | 20.8 | 0.0 | 2.0 | 2.0 | 1.3 | 0.2 | 3.2 | 1.8 | 1.7 | 3.0 | 0.0 | |
| March | 2 | 1 | 28.0 | 1.5 | 5.0 | 6.5 | 1.5 | - | 3.0 | 2.5 | 1.2 | 1.0 | 0.5 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 20 | 668 | 10 | 71 | 81 | 45 | 2 | 87 | 63 | 1.4 | 61 | 9 |
| Conference | 12 | 9 | 262 | 8 | 34 | 42 | 21 | 1 | 36 | 23 | 1.6 | 26 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 7 | 301 | 6 | 31 | 37 | 24 | 2 | 45 | 30 | 1.5 | 35 | 2 |
| Away | 11 | 9 | 230 | 4 | 26 | 30 | 9 | - | 26 | 22 | 1.2 | 18 | 4 | |
| Neutral | 5 | 4 | 137 | 0 | 14 | 14 | 12 | - | 16 | 11 | 1.5 | 8 | 3 | |
| Result | Wins | 15 | 10 | 362 | 5 | 41 | 46 | 20 | 2 | 56 | 29 | 1.9 | 45 | 8 |
| Losses | 13 | 10 | 306 | 5 | 30 | 35 | 25 | - | 31 | 34 | 0.9 | 16 | 1 | |
| Month | November | 10 | 7 | 252 | 0 | 17 | 17 | 16 | 1 | 39 | 18 | 2.2 | 27 | 1 |
| December | 3 | 1 | 76 | 1 | 6 | 7 | 7 | - | 7 | 10 | 0.7 | 2 | 3 | |
| January | 7 | 7 | 159 | 6 | 26 | 32 | 11 | - | 16 | 19 | 0.8 | 12 | 4 | |
| February | 6 | 4 | 125 | 0 | 12 | 12 | 8 | 1 | 19 | 11 | 1.7 | 18 | 0 | |
| March | 2 | 1 | 56 | 3 | 10 | 13 | 3 | - | 6 | 5 | 1.2 | 2 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 20 | 23.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 |
| Conference | 12 | 9 | 21.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 7 | 25.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 |
| Away | 11 | 9 | 20.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | |
| Neutral | 5 | 4 | 27.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 | |
| Result | Wins | 15 | 10 | 24.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.9 | 0.0 | 0.0 |
| Losses | 13 | 10 | 23.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | |
| Month | November | 10 | 7 | 25.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.2 | 0.0 | 0.0 |
| December | 3 | 1 | 25.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| January | 7 | 7 | 22.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| February | 6 | 4 | 20.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 | |
| March | 2 | 1 | 28.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 |
News Mentions
Fisher signs to play for Penguins
August 11, 2017
Big fourth quarter allows Ranger to nail down a postseason spot
February 27, 2017