1 Sara Valentina Marin
-
- Hometown:
- Bogota, Colombia
-
- Position:
- GK
-
- Year:
- Fr
-
- gp
- 6
-
- gs
- 4
-
- min
- 429:00
-
- ga
- 2
-
- gaa
- 0.42
-
- sv
- 21
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 6 | 2 | ||
| Games started | 4 | 2 | ||
| Minutes | 429:00 | 174:00 | ||
| Goals against | 2 | 1 | ||
| Goals-against average | 0.42 | 0.52 | ||
| Saves | 21 | 15 | ||
| Save pct | .913 | .938 | ||
| Wins | 3 | 1 | ||
| Losses | 0 | 0 | ||
| Ties | 1 | 1 | ||
| Shutouts | 2/1 | 0/1 | ||
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|
| Aug 9 | at Dallas College North Lake | - | - | - | - | - | - | |
| Aug 13 | at Texas Wesleyan University | - | - | - | - | - | - | |
| Aug 16 | at Dallas College North Lake | - | - | - | - | - | - | |
| Aug 19 | at Navarro College | - | - | - | - | - | - | |
| Aug 22 | at Tyler Junior College | L, 3-1 | - | - | - | - | - | - |
| Aug 27 | at Arlington Baptist University | L, 1-0 | - | - | - | - | - | - |
| Aug 31 | at Lamar Community College | L, 1-0 | - | - | - | - | - | - |
| Sep 1 | vs. Northeastern Junior College | L, 1-0 | 0 | 30:00 | 1 | 3.00 | 2 | .667 |
| Sep 4 | vs. National Park College | L, 1-0 | 1 | 90:00 | 0 | 0.00 | 1 | 1.000 |
| Sep 8 | at Jacksonville College | L, 1-0 | 1 | 90:00 | 0 | 0.00 | 1 | 1.000 |
| Sep 13 | Hill College | L, 1-0 | - | - | - | - | - | - |
| Sep 20 | Cisco College | L, 1-0 | - | - | - | - | - | - |
| Sep 27 | at Western Texas College | L, 1-0 | - | - | - | - | - | - |
| Oct 2 | at Hill College | T, 1-1 | 1 | 90:00 | 1 | 1.00 | 11 | .917 |
| Oct 8 | at Cisco College | L, 1-0 | 0 | 45:00 | 0 | 0.00 | 2 | 1.000 |
| Oct 11 | at Western Texas College | L, 1-0 | 1 | 84:00 | 0 | 0.00 | 4 | 1.000 |
| Oct 15 | University of Arkansas Cossatot | L, 1-0 | - | - | - | - | - | - |
| Oct 18 | at Louisiana State University-Eunice | L, 1-0 | - | - | - | - | - | - |
| Oct 23 | vs. Hill College | L, 1-0 | - | - | - | - | - | - |
| Mar 2 | at Huston-Tillotson University | - | - | - | - | - | - | |
| Mar 29 | at University of Texas at Tyler | - | - | - | - | - | - | |
| Mar 29 | at Grambling State University | - | - | - | - | - | - | |
| Apr 26 | at Tarleton State University | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 4 | 71:30 | .33 | 0.42 | 3.50 | .913 |
| Conference | 2 | 2 | 87:00 | .50 | 0.52 | 7.50 | .938 | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | - | - | 0:00 | - | - | - | - |
| Away | 4 | 3 | 77:15 | .25 | 0.29 | 4.50 | .947 | |
| Neutral | 2 | 1 | 60:00 | .50 | 0.75 | 1.50 | .750 | |
| Result | Wins | - | - | 0:00 | - | - | - | - |
| Losses | 5 | 3 | 67:48 | .20 | 0.27 | 2.00 | .909 | |
| Month | September | 3 | 2 | 70:00 | .33 | 0.43 | 1.33 | .800 |
| October | 3 | 2 | 73:00 | .33 | 0.41 | 5.67 | .944 |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 4 | 429:00 | 2 | 0.42 | 21 | .913 | 3 | 0 | 1 | 2/1 |
| Conference | 2 | 2 | 174:00 | 1 | 0.52 | 15 | .938 | 1 | 0 | 1 | 0/1 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Location | Home | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Away | 4 | 3 | 309:00 | 1 | 0.29 | 18 | .947 | 2 | 0 | 1 | 1/1 | |
| Neutral | 2 | 1 | 120:00 | 1 | 0.75 | 3 | .750 | 1 | 0 | 0 | 1/0 | |
| Result | Wins | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Losses | 5 | 3 | 339:00 | 1 | 0.27 | 10 | .909 | 3 | 0 | 0 | 2/1 | |
| Month | September | 3 | 2 | 210:00 | 1 | 0.43 | 4 | .800 | 2 | 0 | 0 | 2/0 |
| October | 3 | 2 | 219:00 | 1 | 0.41 | 17 | .944 | 1 | 0 | 1 | 0/1 |