#99 Penelope Charrion (GK) - Ranger College
gp
9
gs
9
min
635:00
ga
3
gaa
0.43
sv
24
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 9 | 3 | ||
| Games started | 9 | 3 | ||
| Minutes | 635:00 | 265:00 | ||
| Goals against | 3 | 1 | ||
| Goals-against average | 0.43 | 0.34 | ||
| Saves | 24 | 10 | ||
| Save pct | .889 | .909 | ||
| Wins | 6 | 2 | ||
| Losses | 2 | 1 | ||
| Ties | 1 | 0 | ||
| Shutouts | 1/4 | 1/1 | ||
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 9 # | at Dallas College North Lake | - | - | - | - | - | - | - | |
| Aug 13 # | at Texas Wesleyan University | - | - | - | - | - | - | - | |
| Aug 16 # | at Dallas College North Lake | - | - | - | - | - | - | - | |
| Aug 19 # | at Navarro College | - | - | - | - | - | - | - | |
| Aug 22 | at Tyler Junior College | L, 3-1 | - | - | - | - | - | - | - |
| Aug 27 | at Arlington Baptist University | L, 1-0 | W | 1 | 60:00 | 0 | 0.00 | 0 | - |
| Aug 31 | at Lamar Community College | L, 1-0 | W | 1 | 70:00 | 0 | 0.00 | 3 | 1.000 |
| Sep 1 | vs. Northeastern Junior College | L, 1-0 | T< | 1 | 60:00 | 0 | 0.00 | 2 | 1.000 |
| Sep 4 | vs. National Park College | L, 1-0 | - | - | - | - | - | - | - |
| Sep 8 | at Jacksonville College | L, 1-0 | - | - | - | - | - | - | - |
| Sep 13 | Hill College | L, 1-0 | L | 1 | 90:00 | 1 | 1.00 | 5 | .833 |
| Sep 20 | Cisco College | L, 1-0 | W | 1 | 90:00 | 0 | 0.00 | 2 | 1.000 |
| Sep 27 | at Western Texas College | L, 1-0 | W | 1 | 85:00 | 0 | 0.00 | 3 | 1.000 |
| Oct 2 | at Hill College | T, 1-1 | - | - | - | - | - | - | - |
| Oct 8 | at Cisco College | L, 1-0 | W | 1 | 45:00 | 1 | 2.00 | 3 | .750 |
| Oct 11 | at Western Texas College | L, 1-0 | - | - | - | - | - | - | - |
| Oct 15 | University of Arkansas Cossatot | L, 1-0 | W | 1 | 45:00 | 0 | 0.00 | 0 | - |
| Oct 18 | at Louisiana State University-Eunice | L, 1-0 | L | 1 | 90:00 | 1 | 1.00 | 6 | .857 |
| Oct 23 | vs. Hill College | L, 1-0 | - | - | - | - | - | - | - |
| Mar 2 # | at Huston-Tillotson University | - | - | - | - | - | - | - | |
| Mar 29 # | at University of Texas at Tyler | - | - | - | - | - | - | - | |
| Mar 29 # | at Grambling State University | - | - | - | - | - | - | - | |
| Apr 26 # | at Tarleton State University | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 9 | 9 | 70:33 | .33 | 0.43 | 2.67 | .889 |
| Conference | 3 | 3 | 88:20 | .33 | 0.34 | 3.33 | .909 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 3 | 3 | 75:00 | .33 | 0.40 | 2.33 | .875 |
| Away | 5 | 5 | 70:00 | .40 | 0.51 | 3.00 | .882 |
| Neutral | 1 | 1 | 60:00 | .00 | 0.00 | 2.00 | 1.000 |
| - | |||||||
| Wins | - | - | 0:00 | - | - | - | - |
| Losses | 9 | 9 | 70:33 | .33 | 0.43 | 2.67 | .889 |
| - | |||||||
| August | 2 | 2 | 65:00 | .00 | 0.00 | 1.50 | 1.000 |
| September | 4 | 4 | 81:15 | .25 | 0.28 | 3.00 | .923 |
| October | 3 | 3 | 60:00 | .67 | 1.00 | 3.00 | .818 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 9 | 635:00 | 3 | 0.43 | 24 | .889 | 6 | 2 | 1 | 1/4 |
| Conference | 3 | 3 | 265:00 | 1 | 0.34 | 10 | .909 | 2 | 1 | 0 | 1/1 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 3 | 3 | 225:00 | 1 | 0.40 | 7 | .875 | 2 | 1 | 0 | 1/1 |
| Away | 5 | 5 | 350:00 | 2 | 0.51 | 15 | .882 | 4 | 1 | 0 | 0/3 |
| Neutral | 1 | 1 | 60:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 1 | 0/0 |
| - | |||||||||||
| Wins | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Losses | 9 | 9 | 635:00 | 3 | 0.43 | 24 | .889 | 6 | 2 | 1 | 1/4 |
| - | |||||||||||
| August | 2 | 2 | 130:00 | 0 | 0.00 | 3 | 1.000 | 2 | 0 | 0 | 0/2 |
| September | 4 | 4 | 325:00 | 1 | 0.28 | 12 | .923 | 2 | 1 | 1 | 1/1 |
| October | 3 | 3 | 180:00 | 2 | 1.00 | 9 | .818 | 2 | 1 | 0 | 0/1 |