#3 Hayley Daniel (OH) - Ranger College

m
32
k/s
3.77
h %
.259
a/s
0.03
b/s
0.41
sa/s
0.14
d/s
4.33
Player Stats
  Overall Conf
Matches 32 10
Sets 111 34
Kills 418 129
Kills per set 3.77 3.79
Errors 110 28
Total Attacks 1190 342
Total Attacks per set 10.72 10.06
Hitting Percentage .259 .295
Assists 3 1
Assists per set 0.03 0.03
Service Total Attempts 0 0
Service Aces 16 3
Service Errors 23 7
Service Aces per set 0.14 0.09
Receptions 536 170
Reception Errors 53 18
Digs 481 145
Digs per set 4.33 4.26
Block Solo 14 5
Block Assist 31 13
Block Total 45 18
Blocks per set 0.41 0.53
Block Errors 19 8
Ball Handling Errors 0 0
Points 463.5 143.5
Points per set 4.2 4.2
Matches started 32 10
Recent Results
Date Opponent/Event Result
Oct 19 at North Lake College W, 3-1
Oct 22 Temple College W, 3-0
Oct 25 at Cisco College W, 3-0
Nov 2 vs. North Central Texas College L, 3-1
Nov 2 vs. Temple College W, 3-0
Nov 3 vs. North Central Texas College L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 17 # at Brookhaven College   - - - - - - - - - - - - - - - - - -
Aug 22 at Navarro College L, 3-0 1 3 9 5 30 .133 0 1 1 11 5 3 0 0 1 0 0 10.0
Aug 24 vs. Blinn College L, 3-0 1 3 8 3 23 .217 0 0 2 16 1 5 1 0 0 1 0 9.0
Aug 24 at Midland College L, 3-0 1 3 8 5 39 .077 0 1 1 17 0 7 0 0 0 0 0 9.0
Aug 25 vs. Trinity Valley Community College L, 3-1 1 4 20 5 55 .273 0 0 0 23 3 16 1 0 0 1 0 21.0
Aug 25 vs. Western Texas College W, 3-0 1 3 13 1 36 .333 0 3 0 15 1 0 2 2 0 4 0 19.0
Aug 27 Cedar Valley College W, 3-0 1 3 15 5 33 .303 0 0 0 8 1 15 1 1 0 2 0 16.5
Aug 30 SWCID W, 3-0 - - - - - - - - - - - - - - - - - -
Aug 30 Mountain View College W, 3-0 1 3 11 3 36 .222 0 1 1 12 0 22 0 3 1 3 0 13.5
Sep 1 vs. Johnson County Community College W, 3-0 1 3 17 2 50 .300 0 0 1 13 1 13 0 0 0 0 0 17.0
Sep 1 vs. Cowley County Community College L, 3-0 1 3 7 2 28 .179 0 0 0 21 2 23 1 0 1 1 0 8.0
Sep 7 vs. Mountain View College W, 3-1 1 4 11 4 37 .189 1 1 2 21 0 17 0 0 1 0 0 12.0
Sep 7 vs. Bryant & Stratton College (VA) W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 8 vs. Cedar Valley College W, 3-0 1 3 12 3 29 .310 0 0 1 13 0 15 0 0 0 0 0 12.0
Sep 8 vs. Colby Community College L, 3-1 1 4 13 7 41 .146 0 0 0 22 2 31 0 0 0 0 0 13.0
Sep 12 North Lake College W, 3-0 1 3 11 3 26 .308 1 1 2 12 1 14 1 0 0 1 0 13.0
Sep 14 Clarendon College W, 3-2 1 5 23 3 62 .323 0 1 0 33 5 23 0 1 0 1 0 24.5
Sep 15 Cowley County Community College L, 3-1 1 4 6 2 35 .114 0 0 0 7 1 14 0 2 0 2 0 7.0
Sep 15 vs. Western Texas College W, 3-1 1 4 15 4 50 .220 0 0 1 19 1 16 0 0 0 0 0 15.0
Sep 20 Vernon College W, 3-0 1 3 7 3 25 .160 0 0 1 18 1 20 0 0 0 0 0 7.0
Sep 24 Hill College L, 3-1 1 4 14 2 45 .267 0 1 0 26 4 12 0 2 1 2 0 16.0
Sep 27 at North Central Texas College W, 3-0 1 3 11 1 24 .417 0 0 1 16 1 12 1 4 2 5 0 14.0
Sep 29 at Mountain View College W, 3-0 - - - - - - - - - - - - - - - - - -
Oct 1 at Temple College W, 3-0 1 3 21 1 40 .500 0 0 1 6 0 14 1 3 1 4 0 23.5
Oct 3 Cisco College W, 3-0 1 3 9 2 25 .280 0 0 0 14 2 14 1 1 0 2 0 10.5
Oct 5 at Cedar Valley College W, 3-1 1 4 15 3 33 .364 0 0 1 16 2 10 0 1 1 1 0 15.5
Oct 11 at Vernon College W, 3-0 1 3 16 4 36 .333 0 0 1 17 1 15 1 0 1 1 0 17.0
Oct 13 at Western Texas College L, 3-0 1 3 13 6 37 .189 0 2 0 15 1 14 1 0 1 1 0 16.0
Oct 15 at Hill College L, 3-2 1 5 15 4 52 .212 0 1 2 24 4 12 0 1 2 1 0 16.5
Oct 18 North Central Texas College W, 3-1 1 4 13 7 55 .109 0 0 0 24 4 15 1 2 1 3 0 15.0
Oct 19 at North Lake College W, 3-1 1 4 24 5 51 .373 0 0 0 15 2 13 0 3 2 3 0 25.5
Oct 22 Temple College W, 3-0 1 3 10 3 18 .389 1 1 0 9 0 19 0 0 0 0 0 11.0
Oct 25 at Cisco College W, 3-0 1 3 13 1 22 .545 0 0 1 16 1 12 0 0 0 0 0 13.0
Nov 2 vs. North Central Texas College L, 3-1 1 4 13 6 38 .184 0 0 1 21 3 22 1 1 1 2 0 14.5
Nov 2 vs. Temple College W, 3-0 1 3 11 3 37 .216 0 0 2 11 1 19 0 1 1 1 0 11.5
Nov 3 vs. North Central Texas College L, 3-1 1 4 14 2 42 .286 0 2 0 25 2 24 0 3 1 3 0 17.5

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 32 111 418 3.77 110 1190 .259 3 0.03 16 0.14 536 53 481 4.33 14 31 45 0.41 463.5 4.2
Conference 10 34 129 3.79 28 342 .295 1 0.03 3 0.09 170 18 145 4.26 5 13 18 0.53 143.5 4.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 10 35 119 3.40 33 360 .239 2 0.06 5 0.14 163 19 168 4.80 4 12 16 0.46 134.0 3.8
Away 10 34 145 4.26 35 364 .302 0 0.00 5 0.15 153 17 112 3.29 4 12 16 0.47 160.0 4.7
Neutral 12 42 154 3.67 42 466 .240 1 0.02 6 0.14 220 17 201 4.79 6 7 13 0.31 169.5 4.0
-
Wins 20 67 278 4.15 61 725 .299 3 0.04 8 0.12 308 25 298 4.45 9 22 31 0.46 306.0 4.6
Losses 12 44 140 3.18 49 465 .196 0 0.00 8 0.18 228 28 183 4.16 5 9 14 0.32 157.5 3.6
-
August 7 22 84 3.82 27 252 .226 0 0.00 6 0.27 102 11 68 3.09 5 6 11 0.50 98.0 4.5
September 12 43 147 3.42 36 452 .246 2 0.05 4 0.09 221 19 210 4.88 3 9 12 0.28 158.5 3.7
October 10 35 149 4.26 36 369 .306 1 0.03 4 0.11 156 17 138 3.94 5 11 16 0.46 163.5 4.7
November 3 11 38 3.45 11 117 .231 0 0.00 2 0.18 57 6 65 5.91 1 5 6 0.55 43.5 4.0