#5 Kaycie Shannon (MB) - Ranger College

m
30
k/s
2.01
h %
.230
a/s
0.01
b/s
0.48
sa/s
0.23
d/s
0.44
Player Stats
  Overall Conf
Matches 31 12
Sets 103 37
Kills 209 67
Kills per set 2.03 1.81
Errors 71 23
Total Attacks 583 203
Total Attacks per set 5.66 5.49
Hitting Percentage .237 .217
Assists 1 0
Assists per set 0.01 0.00
Service Total Attempts 0 0
Service Aces 23 10
Service Errors 30 7
Service Aces per set 0.22 0.27
Receptions 50 17
Reception Errors 10 8
Digs 45 15
Digs per set 0.44 0.41
Block Solo 14 6
Block Assist 37 16
Block Total 51 22
Blocks per set 0.50 0.59
Block Errors 14 4
Ball Handling Errors 2 2
Points 264.5 91.0
Points per set 2.6 2.5
Matches started 30 11
Recent Results
Date Opponent/Event Result
Oct 10 at Southwestern Christian College W, 3-0
Oct 14 at Western Texas College W, 3-0
Oct 17 Hill College L, 3-0
Oct 18 North Lake College W, 3-1
Oct 21 Cisco College L, 3-0
Oct 24 at Temple College L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 16 # at Brookhaven College   - - - - - - - - - - - - - - - - - -
Aug 24 Mountain View College W, 3-1 1 4 13 3 28 .357 0 2 1 0 0 0 0 1 0 1 0 15.5
Aug 26 at North Lake College W, 3-2 1 5 7 4 28 .107 0 0 0 5 0 4 0 2 1 2 0 8.0
Aug 30 vs. Laredo College L, 3-0 1 2 3 4 12 -.083 0 0 0 1 0 1 1 0 0 1 0 4.0
Aug 30 at Blinn College L, 3-2 1 5 10 6 38 .105 0 0 3 1 0 2 0 1 0 1 0 10.5
Aug 31 vs. Clarendon College W, 3-1 1 4 9 1 26 .308 0 3 3 1 0 2 0 1 1 1 0 12.5
Aug 31 vs. Midland College L, 3-1 1 4 15 2 34 .382 0 0 1 0 0 0 1 1 0 2 0 16.5
Sep 3 Western Texas College W, 3-1 1 4 12 5 27 .259 0 5 2 2 0 2 1 2 1 3 0 19.0
Sep 6 vs. Laredo College L, 3-1 1 4 4 3 18 .056 0 0 0 3 0 4 0 1 2 1 0 4.5
Sep 6 Garden City Community College W, 3-0 1 3 9 2 20 .350 0 1 1 2 0 1 0 0 1 0 0 10.0
Sep 7 Cowley County Community College L, 3-0 1 3 8 4 19 .211 1 0 2 0 0 2 0 0 2 0 0 8.0
Sep 7 New Mexico Junior College L, 3-2 1 5 4 4 16 .000 0 1 1 1 0 1 0 1 0 1 0 5.5
Sep 9 North Central Texas College L, 3-1 1 4 3 1 17 .118 0 0 2 0 0 2 1 2 2 3 0 5.0
Sep 12 at Vernon College L, 3-0 1 3 4 4 18 .000 0 0 1 1 1 0 1 1 0 2 0 5.5
Sep 14 at Brookhaven College L, 3-0 1 2 4 1 9 .333 0 0 3 0 0 0 0 0 1 0 0 4.0
Sep 14 vs. Seminole State College W, 3-0 1 3 7 1 16 .375 0 0 2 0 0 0 1 1 0 2 0 8.5
Sep 16 Southwestern Christian College W, 3-0 1 3 3 1 9 .222 0 5 0 0 0 0 0 2 0 2 0 9.0
Sep 21 Southwest College for the Deaf W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 21 Cedar Valley College W, 3-0 1 3 8 1 13 .538 0 0 0 2 0 1 1 2 0 3 0 10.0
Sep 23 at Hill College L, 3-0 1 3 9 2 22 .318 0 0 0 0 0 1 0 1 0 1 1 9.5
Sep 26 at Cisco College W, 3-1 1 4 7 3 29 .138 0 1 2 2 1 2 0 0 0 0 0 8.0
Sep 28 at Mountain View College W, 3-0 1 3 5 1 17 .235 0 0 0 7 1 1 0 2 0 2 0 6.0
Sep 30 Temple College W, 3-1 1 4 14 2 26 .462 0 1 0 1 1 3 1 1 0 2 0 16.5
Oct 3 at North Central Texas College L, 3-0 1 3 3 3 20 .000 0 2 1 1 0 1 1 1 0 2 0 6.5
Oct 5 at Cedar Valley College W, 3-0 1 2 2 1 7 .143 0 0 1 0 0 1 0 0 0 0 0 2.0
Oct 7 Vernon College W, 3-0 1 3 6 1 13 .385 0 1 0 0 0 1 2 3 0 5 0 10.5
Oct 10 at Southwestern Christian College W, 3-0 - 1 3 0 4 .750 0 0 0 1 2 0 0 0 0 0 0 3.0
Oct 14 at Western Texas College W, 3-0 1 3 3 2 18 .056 0 0 1 6 1 5 0 1 0 1 0 3.5
Oct 17 Hill College L, 3-0 1 3 7 3 19 .211 0 0 1 8 3 0 0 1 2 1 1 7.5
Oct 18 North Lake College W, 3-1 1 4 11 2 21 .429 0 1 2 0 0 2 2 3 1 5 0 15.5
Oct 21 Cisco College L, 3-0 1 3 6 2 14 .286 0 0 0 1 0 0 0 3 0 3 0 7.5
Oct 24 at Temple College L, 3-0 1 3 2 1 12 .083 0 0 0 2 0 5 0 1 0 1 0 2.5

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 30 100 201 2.01 70 570 .230 1 0.01 23 0.23 48 10 44 0.44 13 35 48 0.48 254.5 2.5
Conference 12 37 67 1.81 23 203 .217 0 0.00 10 0.27 17 8 15 0.41 6 16 22 0.59 91.0 2.5
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 13 46 104 2.26 31 242 .302 1 0.02 17 0.37 17 4 15 0.33 8 21 29 0.63 139.5 3.0
Away 12 37 59 1.59 28 222 .140 0 0.00 3 0.08 26 6 22 0.59 2 10 12 0.32 69.0 1.9
Neutral 5 17 38 2.24 11 106 .255 0 0.00 3 0.18 5 0 7 0.41 3 4 7 0.41 46.0 2.7
-
Wins 16 53 119 2.25 30 302 .295 0 0.00 20 0.38 29 6 25 0.47 8 21 29 0.55 157.5 3.0
Losses 14 47 82 1.74 40 268 .157 1 0.02 3 0.06 19 4 19 0.40 5 14 19 0.40 97.0 2.1
-
August 6 24 57 2.38 20 166 .223 0 0.00 5 0.21 8 0 9 0.38 2 6 8 0.33 67.0 2.8
September 15 51 101 1.98 35 276 .239 1 0.02 14 0.27 21 4 20 0.39 6 16 22 0.43 129.0 2.5
October 9 25 43 1.72 15 128 .219 0 0.00 4 0.16 19 6 15 0.60 5 13 18 0.72 58.5 2.3