16 Lilia De Lise
Lilia De Lise
  • Height:
    5'10
  • Hometown:
    Dallas, TX
  • Position:
    OH/U
  • Year:
    So
  • High School:
    Woodrow Wilson
  • m
    26
  • k/s
    1.86
  • h %
    .128
  • a/s
    0.01
  • b/s
    0.31
  • sa/s
    0.01
  • d/s
    0.42

Player Profile

Recent Games
Oct 13 Dallas College Mountain View W, 3-0
Oct 14 Southwestern Christian College W, 3-0
Oct 18 Temple College W, 3-0
Oct 21 at Weatherford College L, 3-0
Oct 25 North Central Texas College L, 3-1
Oct 28 at Vernon College L, 3-0
  Overall Conf
Matches 26 12
Sets 81 36
Kills 151 70
Kills per set 1.86 1.94
Errors 93 37
Total Attacks 452 194
Total Attacks per set 5.58 5.39
Hitting Percentage .128 .170
Assists 1 1
Assists per set 0.01 0.03
Service Total Attempts 0 0
Service Aces 1 1
Service Errors 0 0
Service Aces per set 0.01 0.03
Receptions 72 23
Reception Errors 10 2
Digs 34 9
Digs per set 0.42 0.25
Block Solo 6 5
Block Assist 19 13
Block Total 25 18
Blocks per set 0.31 0.50
Block Errors 0 0
Ball Handling Errors 0 0
Points 167.5 82.5
Points per set 2.1 2.3
Matches started 8 -
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 12 at Dallas College Eastfield   - - - - - - - - - - - - - - - - - -
Aug 18 Allen County Community College L, 3-2 1 5 10 8 32 .063 0 0 0 8 2 6 0 0 0 0 0 10.0
Aug 18 vs. Trinidad State College W, 3-0 1 3 7 2 15 .333 0 0 0 7 1 2 0 0 0 0 0 7.0
Aug 19 vs. Northeast Community College W, 3-0 1 3 5 5 17 .000 0 0 0 7 1 0 0 0 0 0 0 5.0
Aug 19 vs. Arizona Western College L, 3-0 1 3 4 4 19 .000 0 0 0 11 2 4 0 1 0 1 0 4.5
Aug 25 Victoria College W, 3-0 - 3 5 3 18 .111 0 0 0 0 0 1 0 0 0 0 0 5.0
Aug 25 Seward County Community College L, 3-0 1 3 1 4 5 -.600 0 0 0 0 0 0 0 0 0 0 0 1.0
Aug 26 vs. Coffeyville Community College W, 3-1 1 4 7 3 30 .133 0 0 0 2 0 0 0 0 0 0 0 7.0
Aug 26 Midland College W, 3-0 - 3 6 4 24 .083 0 0 0 5 1 3 0 1 0 1 0 6.5
Aug 29 at McMurry   - - - - - - - - - - - - - - - - - -
Aug 31 at Dallas College Mountain View W, 3-1 - 3 5 6 18 -.056 0 0 0 4 1 1 0 1 0 1 0 5.5
Sep 2 at Dallas College North Lake W, 3-0 - 3 8 2 17 .353 0 0 0 0 0 2 1 0 0 1 0 9.0
Sep 2 vs. Panola College L, 3-1 1 4 9 5 21 .190 0 0 0 0 0 1 0 1 0 1 0 9.5
Sep 8 vs. Colby Community College L, 3-2 - 3 5 5 15 .000 0 0 0 2 0 1 0 0 0 0 0 5.0
Sep 8 vs. Trinidad State College L, 3-1 - - - - - - - - - - - - - - - - - -
Sep 9 vs. Seward County Community College L, 3-0 - - - - - - - - - - - - - - - - - -
Sep 9 vs. Otero College W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 13 at Hill College L, 3-0 - - - - - - - - - - - - - - - - - -
Sep 16 Cisco College W, 3-2 - 5 8 5 21 .143 0 1 0 1 0 1 0 3 0 3 0 10.5
Sep 16 Cowley County Community College L, 3-0 - 2 5 1 13 .308 0 0 0 2 0 1 0 0 0 0 0 5.0
Sep 20 at Southwestern Christian College W, 3-1 - 3 4 3 14 .071 0 0 0 7 0 1 0 2 0 2 0 5.0
Sep 23 at Temple College W, 3-1 - 4 5 1 15 .267 0 0 0 3 0 1 1 0 0 1 0 6.0
Sep 27 Weatherford College L, 3-1 - 1 1 0 7 .143 0 0 0 3 0 1 0 1 0 1 0 1.5
Sep 30 at North Central Texas College L, 3-0 - 2 3 2 8 .125 0 0 0 7 2 1 1 1 0 2 0 4.5
Oct 4 Vernon College W, 3-2 - 5 10 9 30 .033 0 0 0 2 0 2 1 2 0 3 0 12.0
Oct 7 Hill College W, 3-0 - 3 12 4 26 .308 1 0 0 0 0 0 1 1 0 2 0 13.5
Oct 11 at Cisco College L, 3-2 - 5 14 8 34 .176 0 0 0 0 0 1 1 1 0 2 0 15.5
Oct 13 Dallas College Mountain View W, 3-0 1 3 4 4 14 .000 0 0 0 1 0 3 0 2 0 2 0 5.0
Oct 14 Southwestern Christian College W, 3-0 - 1 1 1 3 .000 0 0 0 0 0 0 0 0 0 0 0 1.0
Oct 18 Temple College W, 3-0 - 3 4 2 15 .133 0 0 0 0 0 0 0 2 0 2 0 5.0
Oct 21 at Weatherford College L, 3-0 - 1 1 1 4 .000 0 0 0 0 0 0 0 0 0 0 0 1.0
Oct 25 North Central Texas College L, 3-1 - - - - - - - - - - - - - - - - - -
Oct 28 at Vernon College L, 3-0 - 3 7 1 17 .353 0 0 0 0 0 1 0 0 0 0 0 7.0
    m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Event Total 26 81 151 1.86 93 452 .128 1 0.01 1 0.01 72 10 34 0.42 6 19 25 0.31 167.5 2.1
Conference 12 36 70 1.94 37 194 .170 1 0.03 1 0.03 23 2 9 0.25 5 13 18 0.50 82.5 2.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
Location Home 12 37 67 1.81 45 208 .106 1 0.03 1 0.03 22 3 18 0.49 2 12 14 0.38 76.0 2.1
Away 8 24 47 1.96 24 127 .181 0 0.00 0 0.00 21 3 8 0.33 4 5 9 0.38 53.5 2.2
Neutral 6 20 37 1.85 24 117 .111 0 0.00 0 0.00 29 4 8 0.40 0 2 2 0.10 38.0 1.9
Result Wins 15 49 91 1.86 54 277 .134 1 0.02 1 0.02 39 4 17 0.35 4 14 18 0.37 103.0 2.1
Losses 11 32 60 1.88 39 175 .120 0 0.00 0 0.00 33 6 17 0.53 2 5 7 0.22 64.5 2.0
Month August 9 30 50 1.67 39 178 .062 0 0.00 0 0.00 44 8 17 0.57 0 3 3 0.10 51.5 1.7
September 9 27 48 1.78 24 131 .183 0 0.00 1 0.04 25 2 10 0.37 3 8 11 0.41 56.0 2.1
October 8 24 53 2.21 30 143 .161 1 0.04 0 0.00 3 0 7 0.29 3 8 11 0.46 60.0 2.5

News Mentions

$item.thumbnailAlt
Today marks the seventh annual NJCAA Day!

From the athletic events on campus, to students in the classroom, the NJCAA helps create opportunities for all associated.

October 19, 2023