February 18, 2016 Ranger College at Concordia University

(9-4, 0-0)
6
(0-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Ranger College | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 14 | 1 |
| Concordia University | 0 | 4 | 0 | 0 | 2 | 0 | 1 | 7 | 0 | 0 |
Box Score
Ranger College
Concordia University
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Andruid Martinez 3b | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Tucker Redden 1b | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Nelson Torres dh | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Bryan Benz c | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Ryan Dufrene rf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Cameron Boudreaux cf | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Sebastian Battle lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jose Era ss | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Jared Prock 2b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Andrew Dean p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Kastens | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Riney | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Page | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Gwynne | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Chad Fleischman | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Emilio Martinez | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 33 | 6 | 14 | 5 | 1 | 4 | 0 |
Batting
2B:
Bryan Benz
RBI:
Nelson Torres
, Bryan Benz
, Cameron Boudreaux
, Jose Era
, Emilio Martinez
Baserunning
SB:
Andruid Martinez
Fielding
E:
Jose Era
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Andrew Dean (L, 1-2) | 1.1 | 1 | 5 | 0 | 3 | 1 | 0 |
| Grant Page | 3.2 | 5 | 2 | 2 | 1 | 7 | 0 |
| Jonathan Kastens | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Riney | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 6.0 | 6 | 7 | 2 | 4 | 9 | 0 |
Pitching
Batters faced:
Andrew Dean (8)
, Grant Page (17)
, Jonathan Kastens
, Matt Riney (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Austin, TX |
| Attendance: | 0 |
| Weather: | |