February 23, 2018 Ranger College at Clarendon College

(0-0)
4

(0-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ranger College | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 7 | 2 |
| Clarendon College | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 7 | 2 |
Box Score
Ranger College
Clarendon College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bo Dallas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dillon Morris | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Simpson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Goncalves cf | 4 | 2 | 1 | 0 | 1 | 1 | 0 |
| Anthony Huggins c | 4 | 1 | 1 | 0 | 1 | 1 | 0 |
| Noah Winkelman rf | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
| Ricky Rivera dh | 3 | 0 | 2 | 2 | 1 | 0 | 0 |
| Victor Bueno 1b | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| JJ Padilla ss | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kyler Strode lf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tucker Burton 3b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ricky Gerik 2b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 4 | 7 | 4 | 4 | 6 | 0 |
Batting
2B:
Ricky Rivera
RBI:
Noah Winkelman
, Ricky Rivera (2)
, Victor Bueno
Sac Fly:
Noah Winkelman
Baserunning
SB:
Ricky Gerik
Fielding
E:
Victor Bueno
, JJ Padilla
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jean Alvarado | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Porter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Omar Sanchez | 4 | 0 | 2 | 0 | 0 | 1 | 2 |
| Jose Solis | 5 | 0 | 1 | 0 | 0 | 1 | 1 |
| Tommy Reyes-Cruz | 5 | 0 | 0 | 0 | 0 | 2 | 2 |
| Kingsley Ballao | 4 | 2 | 2 | 0 | 0 | 1 | 0 |
| Anthony Quirion | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Mark Castelblanco | 3 | 0 | 0 | 0 | 1 | 1 | 1 |
| Nico Martinez | 3 | 1 | 1 | 2 | 1 | 2 | 1 |
| Kelvin Llanos | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
| Shawn Ross | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Totals | 35 | 3 | 7 | 2 | 3 | 8 | 13 |
Batting
3B:
Kingsley Ballao
HR:
Nico Martinez
RBI:
Nico Martinez (2)
Baserunning
SB:
Kingsley Ballao
Fielding
E:
Jason Porter
, Kelvin Llanos
DP:
Jose Solis
, Tommy Reyes-Cruz
, Kelvin Llanos
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Bo Dallas | 5.2 | 5 | 3 | 1 | 2 | 4 | 1 |
| Tim Simpson (W, 1-0) | 1.2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Dillon Morris (Sv, 1) | 1.2 | 0 | 0 | 0 | 0 | 4 | 0 |
| Totals | 9.0 | 7 | 3 | 1 | 3 | 8 | 1 |
Pitching
Batters faced:
Bo Dallas (26)
, Tim Simpson (7)
, Dillon Morris (5)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jean Alvarado | 3.0 | 3 | 2 | 2 | 3 | 3 | 0 |
| Jason Porter (L, 0-0) | 6.0 | 3 | 2 | 1 | 1 | 3 | 0 |
| Totals | 9.0 | 6 | 4 | 3 | 4 | 6 | 0 |
Pitching
Batters faced:
Jean Alvarado (15)
, Jason Porter (24)
WP:
Jean Alvarado
, Jason Porter (3)
Other Information
| Location: | Clarendon, TX |
| Attendance: | 0 |
| Weather: | |