January 30, 2022 Ranger College at Hillsborough Community College

(0-0)
2

(0-0)
11
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ranger College | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 2 |
| Hillsborough Community College | 2 | 5 | 0 | 3 | 0 | 0 | 0 | 1 | X | 11 | 9 | 0 |
Box Score
Ranger College
Hillsborough Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Gentry Busch | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sungmo Yeon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parker Bigham | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Micah Ford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Wood 2b | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Joshua Rodriguez ss | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Alex Olivo 1b | 3 | 0 | 2 | 1 | 1 | 0 | 0 |
| Ciaran Palmer dh | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Sebastian Zayas rf | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Gilberto Torres lf | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Chris Kean c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maycin Smothermon 3b | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Van Gupton Jr cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Taylor | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Haldamel Perez | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Curtis Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 2 | 6 | 2 | 3 | 7 | 0 |
Batting
2B:
Alex Olivo (2)
RBI:
Alex Olivo
, Ciaran Palmer
Fielding
E:
Chris Kean (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Quin Prosser | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Murphy Bostick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mathew Dadlani | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mario Lopez | 1 | 1 | 0 | 1 | 1 | 1 | 0 |
| Landen Morrison | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Joshua Bostick | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Josean Sanchez | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Dillon Besnier | 4 | 2 | 2 | 2 | 0 | 1 | 0 |
| Jaun Jamie | 5 | 1 | 1 | 3 | 0 | 1 | 0 |
| Sebastian Burgos | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Vigh | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Ty Hollandsworth | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jacob Griffith | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jayson Yaccarino | 4 | 2 | 2 | 2 | 0 | 1 | 0 |
| Totals | 31 | 12 | 9 | 9 | 2 | 8 | 0 |
Batting
2B:
Joshua Bostick
, Jayson Yaccarino (2)
HR:
Dillon Besnier
RBI:
Mario Lopez
, Dillon Besnier (2)
, Jaun Jamie (3)
, Jacob Griffith
, Jayson Yaccarino (2)
Baserunning
SB:
Dillon Besnier
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Parker Bigham (L, 0-1) | 1.2 | 5 | 7 | 6 | 1 | 2 | 0 |
| Micah Ford | 1.2 | 3 | 3 | 3 | 0 | 3 | 0 |
| Sungmo Yeon | 2.2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Gentry Busch | 2.0 | 1 | 1 | 1 | 0 | 2 | 0 |
| Totals | 8.0 | 9 | 11 | 10 | 2 | 9 | 0 |
Pitching
Batters faced:
Parker Bigham (14)
, Micah Ford (11)
, Sungmo Yeon (10)
, Gentry Busch (8)
HBP:
Parker Bigham (2)
, Micah Ford
, Sungmo Yeon (2)
, Gentry Busch
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Murphy Bostick (W, 1-0) | 4.0 | 3 | 1 | 1 | 0 | 4 | 0 |
| Quin Prosser | 4.0 | 1 | 0 | 0 | 2 | 1 | 0 |
| Mathew Dadlani | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 4 | 1 | 1 | 2 | 7 | 0 |
Pitching
Batters faced:
Murphy Bostick (13)
, Quin Prosser (15)
, Mathew Dadlani (3)
Other Information
| Location: | Tampa, FL |
| Attendance: | 0 |
| Weather: | |