February 19, 2022 Frank Phillips College at Ranger College

(0-0)
9

(0-0)
11
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Frank Phillips College | 0 | 5 | 0 | 0 | 3 | 0 | 1 | 9 | 16 | 2 |
| Ranger College | 1 | 0 | 0 | 0 | 0 | 6 | 4 | 11 | 11 | 4 |
Box Score
Frank Phillips College
Ranger College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Colten Patterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corbin Lingo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Adair | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dalton Hitt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rijnaldo Euson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Cardona | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cory Bonstrom cf | 4 | 0 | 3 | 2 | 0 | 1 | 0 |
| Sergio Galvan ss | 5 | 0 | 3 | 2 | 0 | 1 | 2 |
| Preston Mills rf | 4 | 0 | 2 | 0 | 0 | 2 | 4 |
| Jalen Meyers 3b | 4 | 0 | 0 | 0 | 0 | 0 | 5 |
| Cade Zalewski 1b | 4 | 1 | 1 | 0 | 0 | 1 | 2 |
| Kaleb Scull 2b | 4 | 2 | 2 | 0 | 0 | 1 | 1 |
| Callon Farr dh | 4 | 2 | 2 | 1 | 0 | 1 | 0 |
| Trevor Stiles c | 4 | 2 | 1 | 2 | 0 | 0 | 1 |
| Jackson Irwin lf | 3 | 2 | 2 | 1 | 1 | 0 | 0 |
| Totals | 36 | 9 | 16 | 8 | 1 | 7 | 15 |
Batting
2B:
Cory Bonstrom
, Kaleb Scull
, Callon Farr
, Trevor Stiles
RBI:
Cory Bonstrom (2)
, Sergio Galvan (2)
, Callon Farr
, Trevor Stiles (2)
, Jackson Irwin
Sac Fly:
Cory Bonstrom
Baserunning
SB:
Cory Bonstrom
, Jackson Irwin (2)
Fielding
E:
Rijnaldo Euson
, Sergio Galvan
DP:
Sergio Galvan (2)
, Cade Zalewski (2)
, Kaleb Scull (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Gentry Busch | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabriel Seviillano | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Micah Ford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Bunch | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joshua Rodriguez ss | 4 | 1 | 2 | 2 | 1 | 0 | 0 |
| Gilberto Torres lf | 3 | 1 | 2 | 0 | 1 | 1 | 0 |
| Alex Olivo 1b | 5 | 0 | 1 | 2 | 0 | 1 | 0 |
| Sebastian Zayas dh | 2 | 2 | 0 | 0 | 2 | 1 | 0 |
| Chris Kean c | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Tyler Taylor rf | 3 | 2 | 2 | 0 | 1 | 1 | 0 |
| Maycin Smothermon 2b | 3 | 1 | 0 | 0 | 1 | 3 | 0 |
| Josh Keating 3b | 3 | 1 | 2 | 4 | 1 | 0 | 0 |
| Curtis Warren cf | 2 | 1 | 1 | 2 | 1 | 0 | 0 |
| Randy Jimenez | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| J. Parks | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 11 | 11 | 11 | 9 | 8 | 0 |
Batting
2B:
Josh Keating
HR:
Curtis Warren
RBI:
Joshua Rodriguez (2)
, Alex Olivo (2)
, Josh Keating (4)
, Curtis Warren (2)
, Randy Jimenez
Baserunning
SB:
J. Parks
Fielding
E:
Gilberto Torres (2)
, Alex Olivo
, Curtis Warren
DP:
Joshua Rodriguez
, Alex Olivo
, Maycin Smothermon
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Daniel Cardona | 5.1 | 5 | 3 | 3 | 3 | 5 | 0 |
| Rijnaldo Euson (L, 0-1) | 0.2 | 2 | 4 | 0 | 2 | 1 | 0 |
| Corbin Lingo | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Adair | 0.1 | 0 | 2 | 2 | 2 | 1 | 0 |
| Dalton Hitt | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Colten Patterson | 0.0 | 3 | 2 | 2 | 0 | 0 | 1 |
| Totals | 7.0 | 10 | 11 | 7 | 8 | 8 | 1 |
Pitching
Batters faced:
Daniel Cardona (22)
, Rijnaldo Euson (7)
, Corbin Lingo (2)
, Max Adair (3)
, Dalton Hitt (2)
, Colten Patterson (3)
HBP:
Corbin Lingo
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Micah Ford | 3.1 | 4 | 3 | 0 | 0 | 1 | 0 |
| Caleb Bunch | 2.0 | 1 | 1 | 0 | 0 | 3 | 0 |
| Gabriel Seviillano | 1.1 | 5 | 5 | 3 | 1 | 2 | 0 |
| Gentry Busch (W, 1-0) | 0.1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 12 | 9 | 3 | 1 | 7 | 0 |
Pitching
Batters faced:
Micah Ford (17)
, Caleb Bunch (8)
, Gabriel Seviillano (12)
, Gentry Busch (2)
HBP:
Gabriel Seviillano
Other Information
| Location: | Ranger, TX |
| Attendance: | 0 |
| Weather: | |