March 2, 2022 Ranger College at Clarendon College

(0-0)
12

(0-0)
10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Ranger College | 3 | 2 | 0 | 4 | 0 | 1 | 2 | 12 | 16 | 1 |
| Clarendon College | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 10 | 9 | 4 |
Box Score
Ranger College
Clarendon College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Elias Sanchez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Collet | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sungmo Yeon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eli Breeden | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Bunch | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joshua Rodriguez ss | 4 | 3 | 3 | 2 | 1 | 0 | 0 |
| Gilberto Torres rf | 4 | 2 | 2 | 0 | 1 | 1 | 0 |
| Alex Olivo 1b | 5 | 2 | 2 | 5 | 0 | 1 | 0 |
| Jhanel Bautista lf | 5 | 1 | 3 | 1 | 0 | 0 | 0 |
| EJ Alanis dh | 5 | 2 | 2 | 2 | 0 | 1 | 0 |
| Chris Kean c | 5 | 1 | 3 | 0 | 0 | 0 | 0 |
| Maycin Smothermon 3b | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Kade Wood 2b | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Van Gupton Jr cf | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Totals | 35 | 12 | 16 | 11 | 5 | 4 | 0 |
Batting
2B:
Jhanel Bautista
HR:
Joshua Rodriguez
, Alex Olivo (2)
, EJ Alanis
RBI:
Joshua Rodriguez (2)
, Alex Olivo (5)
, Jhanel Bautista
, EJ Alanis (2)
, Maycin Smothermon
Sac Fly:
Maycin Smothermon
Baserunning
SB:
Gilberto Torres
, Jhanel Bautista (2)
, Kade Wood (2)
, Van Gupton Jr
Fielding
E:
Maycin Smothermon
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cedrik Beaudry ss | 5 | 1 | 1 | 0 | 0 | 4 | 0 |
| Baylan Vaughan lf | 4 | 2 | 1 | 0 | 1 | 2 | 0 |
| Jose Gutierrez dh | 3 | 1 | 1 | 1 | 2 | 1 | 0 |
| Cesar Koury 3b | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Matthew Bass 1b | 3 | 1 | 1 | 4 | 2 | 1 | 0 |
| Hayden Pike c | 2 | 1 | 1 | 1 | 3 | 0 | 0 |
| Parker Pittman 2b | 3 | 0 | 1 | 1 | 2 | 2 | 0 |
| Dylan Martin rf | 4 | 0 | 1 | 1 | 0 | 2 | 0 |
| Geomar Santana cf | 4 | 2 | 1 | 0 | 0 | 1 | 0 |
| Matthew Mejia p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lane Imhoff | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elias Koury | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 32 | 10 | 9 | 8 | 10 | 15 | 0 |
Batting
2B:
Jose Gutierrez
, Hayden Pike
HR:
Matthew Bass
RBI:
Jose Gutierrez
, Matthew Bass (4)
, Hayden Pike
, Parker Pittman
, Dylan Martin
Fielding
E:
Hayden Pike
, Parker Pittman (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Eli Breeden (W, 2-0) | 2.2 | 0 | 0 | 0 | 0 | 6 | 0 |
| Elias Sanchez | 1.1 | 7 | 6 | 6 | 3 | 3 | 0 |
| Sungmo Yeon | 1.1 | 0 | 3 | 0 | 4 | 3 | 0 |
| Caleb Bunch | 1.0 | 1 | 1 | 0 | 1 | 2 | 0 |
| Kyle Collet | 0.2 | 1 | 0 | 0 | 2 | 1 | 0 |
| Totals | 7.0 | 9 | 10 | 6 | 10 | 15 | 0 |
Pitching
Batters faced:
Eli Breeden (9)
, Elias Sanchez (14)
, Sungmo Yeon (10)
, Caleb Bunch (5)
, Kyle Collet (5)
HBP:
Sungmo Yeon
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Matthew Mejia | 3.2 | 10 | 9 | 8 | 3 | 0 | 3 |
| Hunter Phillips | 2.1 | 1 | 1 | 0 | 2 | 3 | 0 |
| Lane Imhoff (L, 1-1) | 1.0 | 3 | 2 | 2 | 0 | 1 | 1 |
| Totals | 7.0 | 14 | 12 | 10 | 5 | 4 | 4 |
Pitching
Batters faced:
Matthew Mejia (25)
, Hunter Phillips (11)
, Lane Imhoff (6)
HBP:
Matthew Mejia
Other Information
| Location: | Clarendon, TX |
| Attendance: | 0 |
| Weather: | |