March 9, 2022 Ranger College at McLennan Community College

(0-0)
2

(0-0)
15
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Ranger College | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 0 |
| McLennan Community College | 2 | 3 | 9 | 1 | X | 15 | 11 | 4 |
Box Score
Ranger College
McLennan Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Elias Sanchez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tristan Thurman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luis Martinez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brayden Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joshua Rodriguez ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gilberto Torres lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Olivo 1b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jhanel Bautista rf | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| EJ Alanis dh | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
| Chris Kean c | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Maycin Smothermon 3b | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kade Wood 2b | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
| Van Gupton Jr cf | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Sloan Laird | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 18 | 2 | 3 | 1 | 2 | 4 | 0 |
Batting
RBI:
Kade Wood
Fielding
DP:
Joshua Rodriguez
, Kade Wood
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hunter Grimes dh | 4 | 2 | 3 | 5 | 0 | 0 | 0 |
| Ty Johnson cf | 2 | 2 | 1 | 4 | 1 | 0 | 0 |
| Daniel Altman 2b | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Cole Fontenelle 3b | 2 | 2 | 1 | 2 | 2 | 0 | 0 |
| Ravaughn Morgan lf | 1 | 1 | 0 | 0 | 2 | 1 | 0 |
| Marquis Jackson rf | 0 | 1 | 0 | 0 | 3 | 0 | 0 |
| Hank Bard c | 4 | 1 | 2 | 2 | 0 | 2 | 0 |
| Katcher Halligan 1b | 3 | 3 | 2 | 2 | 1 | 1 | 0 |
| Izzy Lopez ss | 2 | 2 | 1 | 0 | 1 | 1 | 0 |
| Will Carsten p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mateo Zeppieri | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elijah Rodriguez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 15 | 11 | 15 | 11 | 5 | 0 |
Batting
2B:
Cole Fontenelle
3B:
Hunter Grimes
, Hank Bard
HR:
Ty Johnson
RBI:
Hunter Grimes (5)
, Ty Johnson (4)
, Cole Fontenelle (2)
, Hank Bard (2)
, Katcher Halligan (2)
Baserunning
SB:
Cole Fontenelle
Fielding
E:
Cole Fontenelle
, Marquis Jackson (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Elias Sanchez (L, 3-1) | 2.0 | 4 | 5 | 5 | 5 | 3 | 0 |
| Tristan Thurman | 2.0 | 1 | 1 | 1 | 1 | 1 | 0 |
| Luis Martinez | 0.2 | 3 | 3 | 2 | 2 | 1 | 0 |
| Brayden Murphy | 0.1 | 3 | 6 | 6 | 3 | 0 | 0 |
| Totals | 5.0 | 11 | 15 | 14 | 11 | 5 | 0 |
Pitching
Batters faced:
Elias Sanchez (16)
, Tristan Thurman (5)
, Luis Martinez (7)
, Brayden Murphy (7)
HBP:
Elias Sanchez
, Tristan Thurman
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Will Carsten (W, 0-0) | 5.0 | 3 | 2 | 1 | 2 | 4 | 0 |
| Totals | 5.0 | 3 | 2 | 1 | 2 | 4 | 0 |
Pitching
Batters faced:
Will Carsten (22)
WP:
Will Carsten
HBP:
Will Carsten
Other Information
| Location: | Waco, TX |
| Attendance: | 0 |
| Weather: | |