March 19, 2022 Weatherford College at Ranger College

(0-0)
6

(0-0)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weatherford College | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 1 |
| Ranger College | 3 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | X | 8 | 9 | 1 |
Box Score
Weatherford College
Ranger College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kooper Shook lf | 3 | 1 | 0 | 1 | 1 | 1 | 0 |
| Alex Vergara rf | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Austin Green 2b | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| Noah Boughton 3b | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Cal Stark dh | 4 | 1 | 1 | 3 | 0 | 0 | 0 |
| Alexis Gravel cf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Robin Villenueve 1b | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Bo Hogeboom c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peyton Benesh ss | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| Micah Berens p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben West | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bristol Carson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owen Woodward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Zwald | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Rooney | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jack Hardgrove | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 6 | 7 | 6 | 4 | 6 | 0 |
Batting
2B:
Peyton Benesh
HR:
Cal Stark
RBI:
Kooper Shook
, Alex Vergara
, Noah Boughton
, Cal Stark (3)
Baserunning
SB:
Kooper Shook
Fielding
E:
Kooper Shook
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kyle Collet | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabriel Seviillano | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eli Breeden | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parker Bigham | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Bunch | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joshua Rodriguez ss | 4 | 2 | 3 | 4 | 0 | 0 | 0 |
| Gilberto Torres lf | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Alex Olivo 1b | 4 | 1 | 1 | 1 | 0 | 3 | 0 |
| Jhanel Bautista rf | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| EJ Alanis dh | 3 | 1 | 1 | 0 | 1 | 2 | 0 |
| Chris Kean c | 3 | 1 | 0 | 1 | 1 | 0 | 0 |
| Maycin Smothermon 3b | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kade Wood 2b | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
| Van Gupton Jr cf | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Totals | 32 | 8 | 9 | 8 | 3 | 12 | 0 |
Batting
3B:
Gilberto Torres
RBI:
Joshua Rodriguez (4)
, Gilberto Torres
, Alex Olivo
, Jhanel Bautista
, Chris Kean
Baserunning
SB:
Van Gupton Jr
Fielding
E:
Kyle Collet
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Micah Berens | 1.1 | 6 | 5 | 4 | 1 | 2 | 0 |
| Bristol Carson | 3.2 | 1 | 0 | 0 | 0 | 5 | 0 |
| Grant Zwald (L, 0-1) | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 |
| Ben West | 2.0 | 1 | 1 | 1 | 0 | 2 | 0 |
| Owen Woodward | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Totals | 8.0 | 8 | 8 | 7 | 3 | 12 | 0 |
Pitching
Batters faced:
Micah Berens (11)
, Bristol Carson (11)
, Grant Zwald (2)
, Ben West (9)
, Owen Woodward (3)
HBP:
Ben West
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kyle Collet (W, 4-0) | 5.0 | 2 | 1 | 0 | 1 | 3 | 0 |
| Parker Bigham | 2.0 | 5 | 5 | 5 | 2 | 1 | 0 |
| Eli Breeden (Sv, 1) | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Caleb Bunch | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabriel Seviillano | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 7 | 6 | 5 | 4 | 6 | 0 |
Pitching
Batters faced:
Kyle Collet (18)
, Parker Bigham (12)
, Eli Breeden (4)
, Caleb Bunch (2)
, Gabriel Seviillano
Other Information
| Location: | Ranger |
| Attendance: | 0 |
| Weather: | |