April 2, 2022 Ranger College at North Central Texas College

(0-0)
11

(0-0)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ranger College | 0 | 0 | 0 | 3 | 1 | 0 | 3 | 3 | 1 | 11 | 14 | 0 |
| North Central Texas College | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 8 | 14 | 2 |
Box Score
Ranger College
North Central Texas College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Gentry Busch | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Collet | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sungmo Yeon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabriel Seviillano | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eli Breeden | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Micah Ford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joseph Wolf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Bunch | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joshua Rodriguez ss | 4 | 2 | 2 | 3 | 0 | 1 | 0 |
| Gilberto Torres lf | 3 | 2 | 2 | 0 | 2 | 1 | 0 |
| Alex Olivo 1b | 5 | 1 | 5 | 3 | 0 | 0 | 0 |
| Jhanel Bautista rf | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| EJ Alanis dh | 4 | 1 | 1 | 2 | 1 | 1 | 0 |
| Haldamel Perez c | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Maycin Smothermon 3b | 5 | 0 | 1 | 1 | 0 | 2 | 0 |
| Kade Wood 2b | 5 | 0 | 1 | 0 | 0 | 2 | 0 |
| Van Gupton Jr cf | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Chris Kean | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 36 | 6 | 14 | 10 | 5 | 10 | 0 |
Batting
2B:
Joshua Rodriguez
, Alex Olivo
3B:
Gilberto Torres
HR:
EJ Alanis
RBI:
Joshua Rodriguez (3)
, Alex Olivo (3)
, Jhanel Bautista
, EJ Alanis (2)
, Maycin Smothermon
Sac Fly:
Joshua Rodriguez
Baserunning
SB:
Jhanel Bautista
, Van Gupton Jr
Fielding
DP:
Joshua Rodriguez
, Alex Olivo
, Haldamel Perez
, Maycin Smothermon
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Parks Bouck ss | 5 | 2 | 3 | 1 | 0 | 1 | 0 |
| Dayton Farrar 2b | 5 | 1 | 1 | 1 | 0 | 1 | 0 |
| Anderson Acinger 1b | 4 | 2 | 3 | 2 | 1 | 1 | 0 |
| Josh Phillips dh/p | 5 | 0 | 1 | 0 | 0 | 3 | 0 |
| H. Huspen cf | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Z. Betancour rf | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Gabriel Colina 3b | 5 | 0 | 0 | 1 | 0 | 0 | 0 |
| A. Nairn c | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Vic Molina lf | 4 | 1 | 3 | 2 | 0 | 0 | 0 |
| Jackson Cleveland p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ulises Tovar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Yarboroug | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harrison Griffith | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 38 | 8 | 14 | 8 | 3 | 7 | 0 |
Batting
2B:
H. Huspen
HR:
Parks Bouck
, Dayton Farrar
, Anderson Acinger
, Vic Molina
RBI:
Parks Bouck
, Dayton Farrar
, Anderson Acinger (2)
, Z. Betancour
, Gabriel Colina
, Vic Molina (2)
Sac:
H. Huspen
Sac Fly:
Z. Betancour
Fielding
E:
Z. Betancour
, Gabriel Colina
DP:
Dayton Farrar
, Ulises Tovar
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Micah Ford | 2.2 | 4 | 3 | 3 | 1 | 1 | 0 |
| Caleb Bunch (W, 1-0) | 2.1 | 3 | 2 | 2 | 0 | 3 | 0 |
| Gabriel Seviillano | 1.1 | 2 | 1 | 1 | 2 | 2 | 0 |
| Eli Breeden (Sv, 4) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gentry Busch | 1.0 | 4 | 2 | 2 | 0 | 1 | 0 |
| Kyle Collet | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Joseph Wolf | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sungmo Yeon | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 14 | 8 | 8 | 3 | 8 | 0 |
Pitching
Batters faced:
Micah Ford (12)
, Caleb Bunch (10)
, Gabriel Seviillano (8)
, Eli Breeden (3)
, Gentry Busch (7)
, Kyle Collet
, Joseph Wolf
, Sungmo Yeon
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jackson Cleveland | 6.1 | 7 | 7 | 5 | 2 | 8 | 1 |
| C. Brown (L, 0-1) | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ulises Tovar | 0.2 | 2 | 3 | 3 | 2 | 0 | 0 |
| S. Yarboroug | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Josh Phillips | 1.0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Totals | 9.0 | 12 | 11 | 9 | 5 | 8 | 1 |
Pitching
Batters faced:
Jackson Cleveland (29)
, C. Brown (4)
, Ulises Tovar (5)
, S. Yarboroug
, Josh Phillips (5)
WP:
Jackson Cleveland
HBP:
C. Brown
, Josh Phillips
Other Information
| Location: | Gainesville |
| Attendance: | 0 |
| Weather: | |