April 9, 2022 Ranger College at Temple College

(0-0)
8

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Ranger College | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 8 | 10 | 1 |
| Temple College | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 4 | 9 | 1 |
Box Score
Ranger College
Temple College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Gentry Busch | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabriel Seviillano | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eli Breeden | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joseph Wolf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Bunch | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joshua Rodriguez ss | 3 | 2 | 2 | 1 | 1 | 1 | 0 |
| Gilberto Torres lf | 1 | 2 | 1 | 2 | 1 | 0 | 0 |
| Alex Olivo 1b | 2 | 1 | 2 | 3 | 1 | 0 | 0 |
| Jhanel Bautista rf | 3 | 0 | 0 | 1 | 1 | 1 | 0 |
| EJ Alanis dh | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Chris Kean c | 4 | 0 | 1 | 1 | 0 | 2 | 0 |
| Maycin Smothermon 3b | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Kade Wood 2b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Van Gupton Jr cf | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
| Tyler Taylor | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 27 | 8 | 10 | 8 | 4 | 9 | 0 |
Batting
2B:
Gilberto Torres
, Alex Olivo
, EJ Alanis
HR:
Alex Olivo
RBI:
Joshua Rodriguez
, Gilberto Torres (2)
, Alex Olivo (3)
, Jhanel Bautista
, Chris Kean
Sac:
Alex Olivo
Sac Fly:
Gilberto Torres
Baserunning
SB:
Jhanel Bautista
, Maycin Smothermon
CS:
Jhanel Bautista
Fielding
E:
Maycin Smothermon
DP:
Joshua Rodriguez
, Alex Olivo
, Kade Wood
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Travis Chestnut 2b | 4 | 0 | 1 | 0 | 1 | 2 | 0 |
| Joseph Redfield cf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Colby Christian rf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Hogan Heller 1b | 3 | 2 | 1 | 0 | 1 | 1 | 0 |
| Andre Jackson lf | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Simon Larranaga dh | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Raithen Malone 3b | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Zane Spinn ss | 4 | 0 | 1 | 2 | 0 | 3 | 0 |
| Luke Banister c | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Carter Poulson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dash Albus | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evans Hendricks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Hill | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryan Williams | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dawson French | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Totals | 30 | 4 | 9 | 4 | 5 | 11 | 0 |
Batting
2B:
Hogan Heller
, Andre Jackson
RBI:
Andre Jackson
, Zane Spinn (2)
, Luke Banister
Fielding
E:
Zane Spinn
DP:
Travis Chestnut
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Gabriel Seviillano (W, 2-1) | 3.0 | 7 | 3 | 3 | 2 | 5 | 0 |
| Eli Breeden (Sv, 5) | 1.1 | 0 | 0 | 0 | 0 | 3 | 0 |
| Gentry Busch | 1.1 | 0 | 1 | 0 | 2 | 1 | 0 |
| Caleb Bunch | 1.0 | 3 | 0 | 0 | 0 | 1 | 0 |
| Joseph Wolf | 0.1 | 0 | 0 | 0 | 2 | 1 | 0 |
| Totals | 7.0 | 10 | 4 | 3 | 6 | 11 | 0 |
Pitching
Batters faced:
Gabriel Seviillano (17)
, Eli Breeden (4)
, Gentry Busch (6)
, Caleb Bunch (6)
, Joseph Wolf (4)
HBP:
Gentry Busch
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Carter Poulson (L, 1-5) | 1.0 | 2 | 3 | 3 | 1 | 2 | 1 |
| Dash Albus | 2.0 | 7 | 5 | 3 | 0 | 1 | 0 |
| Evans Hendricks | 4.0 | 1 | 0 | 0 | 2 | 6 | 0 |
| Totals | 7.0 | 10 | 8 | 6 | 3 | 9 | 1 |
Pitching
Batters faced:
Carter Poulson (7)
, Dash Albus (13)
, Evans Hendricks (15)
HBP:
Carter Poulson
, Evans Hendricks
Other Information
| Location: | Temple |
| Attendance: | 0 |
| Weather: | |