April 9, 2022 Ranger College at Temple College

(0-0)
2

(0-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ranger College | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 6 | 0 |
| Temple College | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 9 | 2 |
Box Score
Ranger College
Temple College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kyle Collet | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Micah Ford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Bunch | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joshua Rodriguez ss | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Gilberto Torres lf | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Olivo 1b | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Jhanel Bautista rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| EJ Alanis dh | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Chris Kean c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Maycin Smothermon 3b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kade Wood 2b | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
| Van Gupton Jr cf | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Kyle Meister | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 2 | 6 | 2 | 3 | 3 | 0 |
Batting
2B:
EJ Alanis
RBI:
Kade Wood
, Van Gupton Jr
Sac:
Kade Wood
Fielding
DP:
Joshua Rodriguez
, Alex Olivo
, Kade Wood
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Joseph Redfield cf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Travis Chestnut 2b | 2 | 1 | 1 | 0 | 2 | 1 | 0 |
| Caleb Hill dh | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Colby Christian rf | 2 | 0 | 1 | 1 | 2 | 0 | 0 |
| Chris Morrow 1b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Zane Spinn ss | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Raithen Malone 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Andre Jackson lf | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Bryan Williams c | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Davis Pratt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hagen Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Banister | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hogan Heller | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Simon Larranaga | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 3 | 9 | 3 | 4 | 1 | 0 |
Batting
2B:
Caleb Hill
, Zane Spinn
, Andre Jackson
3B:
Joseph Redfield
RBI:
Caleb Hill
, Colby Christian
, Andre Jackson
Sac:
Caleb Hill
, Raithen Malone
Fielding
E:
Chris Morrow
, Raithen Malone
DP:
Travis Chestnut
, Colby Christian
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Micah Ford | 4.1 | 7 | 2 | 2 | 2 | 1 | 0 |
| Kyle Collet | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Caleb Bunch (L, 1-1) | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 |
| Totals | 7.1 | 10 | 3 | 3 | 4 | 1 | 0 |
Pitching
Batters faced:
Micah Ford (22)
, Kyle Collet (8)
, Caleb Bunch (5)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Davis Pratt | 5.0 | 4 | 1 | 1 | 2 | 1 | 0 |
| Hagen Rose (W, 4-0) | 3.0 | 1 | 1 | 0 | 1 | 2 | 0 |
| Totals | 8.0 | 5 | 2 | 1 | 3 | 3 | 0 |
Pitching
Batters faced:
Davis Pratt (19)
, Hagen Rose (10)
Other Information
| Location: | Temple |
| Attendance: | 0 |
| Weather: | |