April 20, 2022 Ranger College at Grayson College

(0-0)
6

(0-0)
12
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ranger College | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 6 | 12 | 1 |
| Grayson College | 2 | 0 | 3 | 0 | 5 | 0 | 2 | 0 | X | 12 | 12 | 1 |
Box Score
Ranger College
Grayson College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kyle Collet | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tristan Thurman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parker Bigham | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Micah Ford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joseph Wolf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joshua Rodriguez ss | 4 | 1 | 2 | 0 | 1 | 0 | 0 |
| Gilberto Torres lf | 5 | 2 | 2 | 0 | 0 | 0 | 0 |
| Alex Olivo 1b | 5 | 1 | 2 | 2 | 0 | 0 | 0 |
| Jhanel Bautista rf | 5 | 1 | 1 | 1 | 0 | 2 | 0 |
| EJ Alanis dh | 3 | 0 | 1 | 2 | 1 | 1 | 0 |
| Chris Kean c | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maycin Smothermon 3b | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Kade Wood 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Van Gupton Jr cf | 3 | 0 | 1 | 1 | 1 | 1 | 0 |
| Totals | 36 | 6 | 12 | 6 | 3 | 5 | 0 |
Batting
2B:
Joshua Rodriguez
, EJ Alanis
HR:
Alex Olivo
RBI:
Alex Olivo (2)
, Jhanel Bautista
, EJ Alanis (2)
, Van Gupton Jr
Sac:
Kade Wood
Baserunning
CS:
Kade Wood
Fielding
E:
Joseph Wolf
DP:
Alex Olivo
, Maycin Smothermon
, Kade Wood
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sam Crain | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clark Candiotti | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.D. Gregson | 4 | 2 | 1 | 3 | 1 | 0 | 0 |
| Dax Dathe | 3 | 3 | 1 | 3 | 1 | 0 | 0 |
| Connor McGinnes | 3 | 1 | 1 | 2 | 1 | 1 | 0 |
| Brandon Howell | 4 | 0 | 0 | 0 | 1 | 2 | 0 |
| Dalton Beck | 4 | 0 | 1 | 0 | 1 | 1 | 0 |
| Chayton Krauss | 5 | 1 | 4 | 1 | 0 | 0 | 0 |
| Devin Warner | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| Noah Brewer | 3 | 2 | 1 | 0 | 1 | 1 | 0 |
| Davis Powell | 4 | 1 | 2 | 1 | 1 | 0 | 0 |
| Totals | 33 | 12 | 12 | 10 | 8 | 5 | 0 |
Batting
2B:
Connor McGinnes
, Chayton Krauss (2)
, Davis Powell
3B:
Dax Dathe
HR:
J.D. Gregson
RBI:
J.D. Gregson (3)
, Dax Dathe (3)
, Connor McGinnes (2)
, Chayton Krauss
, Davis Powell
Sac Fly:
Connor McGinnes
GIDP:
Noah Brewer
Baserunning
SB:
Chayton Krauss
, Devin Warner
, Noah Brewer
Fielding
E:
Davis Powell
DP:
Davis Powell
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Parker Bigham (L, 5-5) | 2.2 | 7 | 5 | 5 | 2 | 1 | 0 |
| Joseph Wolf | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 |
| Micah Ford | 1.2 | 2 | 4 | 4 | 3 | 1 | 0 |
| Tristan Thurman | 1.0 | 0 | 2 | 0 | 2 | 1 | 0 |
| Kyle Collet | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Totals | 8.0 | 12 | 12 | 10 | 8 | 5 | 0 |
Pitching
Batters faced:
Parker Bigham (17)
, Joseph Wolf (8)
, Micah Ford (10)
, Tristan Thurman (6)
, Kyle Collet (4)
HBP:
Parker Bigham
, Micah Ford
, Tristan Thurman
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Clark Candiotti (W, 7-0) | 6.2 | 9 | 6 | 4 | 3 | 5 | 1 |
| Sam Crain (Sv, 1) | 2.1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 12 | 6 | 4 | 3 | 6 | 1 |
Pitching
Batters faced:
Clark Candiotti (32)
, Sam Crain (8)
Other Information
| Location: | Denison, TX |
| Attendance: | 0 |
| Weather: | |