May 7, 2022 Hill College at Ranger College

(0-0)
17

(0-0)
11
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hill College | 0 | 5 | 0 | 1 | 2 | 5 | 1 | 0 | 3 | 17 | 18 | 0 |
| Ranger College | 0 | 0 | 3 | 2 | 2 | 1 | 0 | 3 | 0 | 11 | 20 | 0 |
Box Score
Hill College
Ranger College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Naut Kragt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Markwardt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cade Stapleton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jelle Van der Lelie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hayden Blair cf | 6 | 3 | 3 | 3 | 0 | 1 | 0 |
| Cristian Garcia lf | 3 | 2 | 3 | 2 | 2 | 0 | 0 |
| Cade Sanchez 2b | 6 | 2 | 2 | 0 | 0 | 0 | 0 |
| Jagger Schattle 1b | 4 | 2 | 2 | 2 | 0 | 0 | 0 |
| Cade Tucker dh | 5 | 3 | 3 | 3 | 0 | 0 | 0 |
| Eric Garcia 3b | 3 | 3 | 1 | 2 | 2 | 0 | 0 |
| Beau Preston c | 4 | 2 | 2 | 4 | 0 | 2 | 0 |
| Dalton Kramer rf | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Case Pettis ss | 5 | 0 | 1 | 2 | 0 | 3 | 0 |
| Totals | 39 | 18 | 18 | 18 | 5 | 7 | 0 |
Batting
2B:
Cade Sanchez
, Cade Tucker
3B:
Hayden Blair
HR:
Hayden Blair (2)
, Eric Garcia
, Beau Preston
RBI:
Hayden Blair (3)
, Cristian Garcia (2)
, Jagger Schattle (2)
, Cade Tucker (3)
, Eric Garcia (2)
, Beau Preston (4)
, Case Pettis (2)
Sac Fly:
Jagger Schattle
Baserunning
SB:
Cade Sanchez
Fielding
DP:
Eric Garcia
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Gentry Busch | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tristan Thurman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parker Bigham | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Micah Ford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joseph Wolf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnny Skweres | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Curtis Warren lf | 6 | 3 | 4 | 1 | 0 | 1 | 0 |
| Tyler Taylor rf | 4 | 1 | 2 | 2 | 2 | 1 | 0 |
| Ciaran Palmer dh | 5 | 2 | 3 | 3 | 0 | 0 | 0 |
| L. Prestage 1b | 5 | 1 | 2 | 1 | 0 | 2 | 0 |
| Josh Keating 3b | 6 | 0 | 1 | 0 | 0 | 2 | 0 |
| Sloan Laird c | 4 | 2 | 1 | 0 | 0 | 1 | 0 |
| Haldamel Perez 2b | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Kyle Meister cf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Eddie Molina ss | 5 | 0 | 0 | 0 | 0 | 3 | 0 |
| Kade Wood | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 44 | 11 | 20 | 11 | 2 | 11 | 0 |
Batting
2B:
Tyler Taylor (2)
HR:
Ciaran Palmer (2)
RBI:
Curtis Warren
, Tyler Taylor (2)
, Ciaran Palmer (3)
, L. Prestage
Sac Fly:
L. Prestage
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jelle Van der Lelie (W, 3-1) | 3.2 | 8 | 5 | 5 | 0 | 0 | 0 |
| Ryan Markwardt | 1.1 | 4 | 3 | 3 | 1 | 1 | 0 |
| Naut Kragt | 2.1 | 3 | 2 | 2 | 0 | 5 | 0 |
| Cade Stapleton | 1.2 | 3 | 1 | 0 | 1 | 2 | 0 |
| Totals | 9.0 | 18 | 11 | 10 | 2 | 8 | 0 |
Pitching
Batters faced:
Jelle Van der Lelie
, Ryan Markwardt
, Naut Kragt
, Cade Stapleton
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Micah Ford | 3.2 | 6 | 4 | 4 | 1 | 1 | 2 |
| Tristan Thurman | 1.2 | 2 | 2 | 2 | 2 | 2 | 1 |
| Joseph Wolf | 1.1 | 3 | 3 | 3 | 1 | 2 | 1 |
| Parker Bigham (L, 6-6) | 1.0 | 2 | 4 | 4 | 1 | 0 | 0 |
| Gentry Busch | 1.0 | 4 | 4 | 4 | 0 | 2 | 0 |
| Johnny Skweres | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 17 | 17 | 17 | 5 | 7 | 4 |
Pitching
Batters faced:
Micah Ford (18)
, Tristan Thurman (9)
, Joseph Wolf (8)
, Parker Bigham (7)
, Gentry Busch (8)
, Johnny Skweres
HBP:
Parker Bigham (2)
, Gentry Busch
Other Information
| Location: | Ranger |
| Attendance: | 0 |
| Weather: | |