February 4, 2025 Navarro College at Hill College

(0-0)
9

(0-0)
10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Navarro College | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 1 | 9 | 15 | 2 |
| Hill College | 0 | 0 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 2 | 10 | 9 | 0 |
Box Score
Navarro College
Hill College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| BRAYDON McCORMICK | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ADRAN NAJAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOMMY MULKERN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TYLER BAACK | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HAGEN TIJERINA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DEGAN KUBAT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JACKSON WILKERSON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CHRISTIAN HALLMARK cf | 3 | 1 | 1 | 2 | 0 | 1 | 0 |
| BROCK DeYOUNG 2b | 6 | 2 | 2 | 0 | 0 | 0 | 0 |
| McCANN LIBBY 3b | 5 | 1 | 2 | 2 | 0 | 1 | 0 |
| BRAXTON HEFFERNAN rf | 5 | 0 | 0 | 0 | 0 | 2 | 0 |
| STEVEN RAMOS dh | 3 | 0 | 2 | 0 | 2 | 1 | 0 |
| BRADY ENGLETT c | 5 | 0 | 2 | 1 | 0 | 0 | 0 |
| RYAN ALEXANDER 1b | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| TARRIS MURRAY lf | 5 | 2 | 3 | 0 | 0 | 1 | 0 |
| HANK HARP ss | 5 | 3 | 3 | 4 | 0 | 0 | 0 |
| Totals | 41 | 9 | 15 | 9 | 3 | 6 | 0 |
Batting
3B:
TARRIS MURRAY
, HANK HARP
HR:
CHRISTIAN HALLMARK
, HANK HARP (2)
RBI:
CHRISTIAN HALLMARK (2)
, McCANN LIBBY (2)
, BRADY ENGLETT
, HANK HARP (4)
Sac Fly:
CHRISTIAN HALLMARK
GIDP:
RYAN ALEXANDER
Baserunning
SB:
BROCK DeYOUNG
CS:
STEVEN RAMOS
Fielding
E:
BROCK DeYOUNG
, BRADY ENGLETT
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Micah Early | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Lindsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jace Newkirk | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Burks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Low | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Hungerford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Deason cf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Lane Walton 2b | 5 | 1 | 1 | 1 | 0 | 1 | 0 |
| Samuel York 3b | 3 | 0 | 0 | 0 | 2 | 1 | 0 |
| Aiden Hatton dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Viggo Lopez rf | 5 | 1 | 1 | 3 | 0 | 4 | 0 |
| Layden Sepulvado lf | 4 | 1 | 1 | 0 | 1 | 3 | 0 |
| Tanner Cooper c | 3 | 2 | 1 | 0 | 2 | 1 | 0 |
| Garrett Smith 1b | 5 | 1 | 1 | 0 | 0 | 2 | 0 |
| Dylan Martinez ss | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Dalton Hoffart | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Levi Rozenblum | 2 | 1 | 1 | 3 | 1 | 1 | 0 |
| Nick Dunch | 3 | 1 | 1 | 2 | 1 | 2 | 0 |
| Totals | 38 | 10 | 9 | 10 | 7 | 19 | 0 |
Batting
2B:
Dylan Martinez (2)
HR:
Viggo Lopez
RBI:
Lane Walton
, Viggo Lopez (3)
, Dylan Martinez
, Levi Rozenblum (3)
, Nick Dunch (2)
Sac:
Dylan Martinez
Baserunning
SB:
Samuel York
, Layden Sepulvado
, Dylan Martinez
, Levi Rozenblum
Fielding
DP:
Lane Walton (2)
, Samuel York
, Dylan Martinez
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| TOMMY MULKERN | 3.0 | 1 | 1 | 0 | 0 | 6 | 0 |
| JACKSON WILKERSON | 0.2 | 4 | 6 | 5 | 2 | 1 | 0 |
| ADRAN NAJAR | 1.1 | 2 | 1 | 1 | 3 | 3 | 0 |
| BRAYDON McCORMICK | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| TYLER BAACK | 2.0 | 0 | 0 | 0 | 0 | 5 | 0 |
| HAGEN TIJERINA (L, 0-1) | 1.0 | 1 | 2 | 2 | 1 | 2 | 0 |
| DEGAN KUBAT | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.2 | 9 | 10 | 8 | 7 | 20 | 0 |
Pitching
Batters faced:
TOMMY MULKERN (11)
, JACKSON WILKERSON (8)
, ADRAN NAJAR (9)
, BRAYDON McCORMICK (4)
, TYLER BAACK (6)
, HAGEN TIJERINA (5)
, DEGAN KUBAT (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jackson Low | 4.0 | 1 | 0 | 0 | 2 | 3 | 0 |
| Carson Burks | 0.1 | 3 | 3 | 3 | 0 | 0 | 2 |
| Austin Lindsey | 0.2 | 2 | 1 | 1 | 1 | 0 | 0 |
| Jacob Hungerford | 3.0 | 4 | 2 | 2 | 0 | 2 | 1 |
| Jace Newkirk | 0.2 | 4 | 2 | 2 | 0 | 1 | 0 |
| Micah Early (W, 1-0) | 1.1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Totals | 10.0 | 15 | 9 | 9 | 3 | 6 | 3 |
Pitching
Batters faced:
Jackson Low (15)
, Carson Burks (4)
, Austin Lindsey (5)
, Jacob Hungerford (12)
, Jace Newkirk (6)
, Micah Early (5)
HBP:
Jackson Low
, Jacob Hungerford
Other Information
| Location: | Hill College |
| Attendance: | 0 |