March 5, 2025 Dallas College Brookhaven at Dallas College Richland

(0-0)
11

(0-0)
12
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dallas College Brookhaven | 3 | 0 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 11 | 11 | 3 |
| Dallas College Richland | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 5 | 3 | 12 | 9 | 1 |
Box Score
Dallas College Brookhaven
Dallas College Richland
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Isaiah Nava 2b | 3 | 3 | 2 | 0 | 2 | 0 | 0 |
| Brady Breedlove ss | 4 | 1 | 1 | 2 | 0 | 2 | 4 |
| Payton Stephenson dh | 5 | 2 | 2 | 0 | 0 | 0 | 3 |
| Philip Orr rf | 5 | 2 | 2 | 4 | 0 | 1 | 1 |
| Bradley Boedeker 1b | 4 | 1 | 0 | 0 | 1 | 1 | 0 |
| Aidan Corey 3b | 4 | 2 | 2 | 0 | 1 | 0 | 0 |
| Mason Gilliam cf | 5 | 0 | 1 | 2 | 0 | 2 | 2 |
| Luis Fuenmayor c | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| Brett Dolejsi lf | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Clayten Mixon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brayden Haranda p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Jaquay p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Crainer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 11 | 11 | 8 | 4 | 7 | 15 |
Batting
2B:
Isaiah Nava
, Philip Orr
, Aidan Corey
3B:
Mason Gilliam
HR:
Brady Breedlove
, Philip Orr
RBI:
Brady Breedlove (2)
, Philip Orr (4)
, Mason Gilliam (2)
GIDP:
Luis Fuenmayor
Baserunning
SB:
Isaiah Nava
, Payton Stephenson
CS:
Brady Breedlove
, Brett Dolejsi
Fielding
E:
Brady Breedlove (2)
, Payton Stephenson
DP:
Isaiah Nava (2)
, Brady Breedlove
, Bradley Boedeker (2)
, Aidan Corey
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Connor Haelzle 2b | 4 | 3 | 2 | 1 | 1 | 0 | 0 |
| Bobby Gutierrez ss | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Trey Smith lf | 4 | 0 | 3 | 4 | 0 | 0 | 0 |
| Jordan Owns cf | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jhosnel Ruiz dh | 4 | 1 | 1 | 0 | 1 | 2 | 0 |
| Sean Amarante rf | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Lukas Boone 1b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Trace Chamblee 3b | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Robby Lopez c | 3 | 2 | 1 | 2 | 1 | 0 | 0 |
| Nick Yates p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Posey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oliver Tavarez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaylen Cream p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barrett Howard | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Everett Rentfro | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Caleb Solis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Sidener | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Diego Flores | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Xavier Perdomo | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Braeden Baker | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 12 | 9 | 9 | 4 | 8 | 0 |
Batting
2B:
Trey Smith (2)
3B:
Connor Haelzle
RBI:
Connor Haelzle
, Trey Smith (4)
, Robby Lopez (2)
, Xavier Perdomo (2)
Baserunning
SB:
Jordan Owns
Fielding
E:
Bobby Gutierrez
DP:
Bobby Gutierrez
, Lukas Boone
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Clayten Mixon | 7.0 | 5 | 4 | 1 | 0 | 6 | 0 |
| Brayden Haranda | 0.2 | 1 | 5 | 4 | 1 | 1 | 0 |
| Christian Jaquay (L, 1-1) | 0.2 | 1 | 3 | 3 | 3 | 1 | 0 |
| Austin Crainer | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.1 | 8 | 12 | 8 | 4 | 8 | 0 |
Pitching
Batters faced:
Clayten Mixon (31)
, Brayden Haranda (7)
, Christian Jaquay (8)
, Austin Crainer
WP:
Christian Jaquay
HBP:
Clayten Mixon (5)
, Brayden Haranda (3)
, Christian Jaquay
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nick Yates | 2.1 | 4 | 7 | 6 | 2 | 3 | 1 |
| Mason Posey | 0.2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Jaylen Cream | 2.0 | 4 | 3 | 3 | 0 | 2 | 2 |
| Oliver Tavarez (W, 1-0) | 4.0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 11 | 11 | 10 | 3 | 7 | 3 |
Pitching
Batters faced:
Nick Yates (14)
, Mason Posey (4)
, Jaylen Cream (9)
, Oliver Tavarez (16)
HBP:
Oliver Tavarez (2)
Other Information
| Location: | Dallas, TX |
| Attendance: | 0 |