April 12, 2025 Clarendon College at Frank Phillips College

(0-0)
9

(0-0)
1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Clarendon College | 0 | 0 | 2 | 2 | 5 | 0 | 0 | 9 | 14 | 0 |
| Frank Phillips College | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 |
Box Score
Clarendon College
Frank Phillips College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mathew Clark p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Gagol | 4 | 0 | 0 | 1 | 1 | 1 | 0 |
| Brady Brooks | 5 | 1 | 3 | 0 | 0 | 1 | 0 |
| Sam Finn | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Tristan Menchaca | 3 | 2 | 2 | 2 | 2 | 1 | 0 |
| Tom Chessell | 4 | 1 | 3 | 1 | 0 | 0 | 0 |
| Kazuto Matsuda | 4 | 1 | 1 | 1 | 0 | 3 | 0 |
| Remmington Roff | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zack Moore | 1 | 2 | 0 | 0 | 2 | 0 | 0 |
| Aubrey Reed | 4 | 1 | 3 | 4 | 0 | 1 | 0 |
| Totals | 32 | 9 | 14 | 9 | 5 | 7 | 0 |
Batting
2B:
Tristan Menchaca
, Kazuto Matsuda
, Aubrey Reed (2)
RBI:
Noah Gagol
, Tristan Menchaca (2)
, Tom Chessell
, Kazuto Matsuda
, Aubrey Reed (4)
Sac:
Remmington Roff
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Noah Vasquez ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Josh Black 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Warlick 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jayden Martinez 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kosei Suzuki rf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Homero Munoz c | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Connor Sanderson lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bradley Cepeda cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jorge Villalobos dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlie Pierson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Couch p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caden Welker p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 1 | 3 | 1 | 0 | 3 | 0 |
Batting
HR:
Homero Munoz
RBI:
Homero Munoz
Fielding
E:
Jayden Martinez
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mathew Clark (W, 3-7) | 7.0 | 3 | 1 | 1 | 0 | 5 | 1 |
| Totals | 7.0 | 3 | 1 | 1 | 0 | 5 | 1 |
Pitching
Batters faced:
Mathew Clark (25)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Charlie Pierson (L, 1-7) | 4.1 | 10 | 8 | 8 | 4 | 5 | 0 |
| Noah Couch | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Caden Welker | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 |
| Totals | 7.0 | 13 | 9 | 9 | 5 | 7 | 0 |
Pitching
Batters faced:
Charlie Pierson (27)
, Noah Couch (4)
, Caden Welker (9)
WP:
Charlie Pierson
HBP:
Charlie Pierson (2)
, Caden Welker
Other Information
| Location: | Borger |
| Attendance: | 0 |