2 Brandon Au
-
- Height:
- 6'2"
-
- Weight:
- 168
-
- Hometown:
- Nuevo Casas Grande, Mexico
-
- Position:
- G
-
- Year:
- FR
-
- gp
- 13
-
- pts/g
- 1.6
-
- fg %
- 43.8
-
- 3pt %
- 66.7
-
- ft %
- 100.0
-
- reb/g
- 0.6
-
- a/g
- 0.5
Player Profile
| Recent Games | ||
|---|---|---|
| Apr 6 | Collin County Community College | W, 73-62 |
| Apr 10 | vs. Western Texas College | W, 90-65 |
| Apr 19 | Cochise College | W, 86-68 |
| Apr 21 | at John A. Logan College | W, 87-75 |
| Apr 22 | at South Plains College | W, 87-83 |
| Apr 23 | vs. Cowley County Community College | L, 116-97 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 8 | ||
| Games started | - | - | ||
| Minutes | 13 | 8 | ||
| Minutes per game | 1.0 | 1.0 | ||
| FG | 7-16 | 4-7 | ||
| FG Pct | 43.8 | 57.1 | ||
| 3PT | 4-6 | 3-4 | ||
| 3PT Pct | 66.7 | 75.0 | ||
| FT | 3-3 | 1-1 | ||
| FT Pct | 100.0 | 100.0 | ||
| Off rebounds | 4 | 3 | ||
| Def rebounds | 4 | 3 | ||
| Total rebounds | 8 | 6 | ||
| Rebounds per game | 0.6 | 0.8 | ||
| Personal fouls | 3 | 2 | ||
| Disqualifications | - | - | ||
| Assists | 7 | 5 | ||
| Turnovers | 4 | 3 | ||
| Assist to turnover ratio | 1.8 | 1.7 | ||
| Steals | 2 | 0 | ||
| Blocks | 2 | 2 | ||
| Points | 21 | 12 | ||
| Points per game | 1.6 | 1.5 | ||
| Points per 40 min | 64.6 | 60.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 6 | at Odessa College | - | - | - | - | - | - | - | - | - | |
| Jan 13 | Trinity Valley CC/Paris Junior College | - | - | - | - | - | - | - | - | - | |
| Jan 16 | Western Texas College | - | - | - | - | - | - | - | - | - | |
| Jan 21 | Clarendon College | W, 97-78 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Odessa College | L, 83-63 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 28 | at Western Texas College | - | - | - | - | - | - | - | - | - | |
| Feb 3 | vs. Grayson College | L, 102-85 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 6 | Temple College | W, 83-81 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 20 | Texas Christian College | W, 114-87 | - | 1 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Feb 22 | at Southwestern Christian College | W, 68-62 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 24 | at McLennan Community College | W, 82-79 | - | - | - | - | - | - | - | - | - |
| Feb 27 | Collin County Community College | L, 62-59 | - | - | - | - | - | - | - | - | - |
| Mar 3 | Grayson College | W, 113-102 | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Temple College | W, 97-95 | - | 1 | 0-2 | 0.0 | 0-1 | 0.0 | 1-1 | 100.0 | 1 |
| Mar 8 | Weatherford College | W, 100-62 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 10 | Strength 'N Motion | W, 100-42 | - | 1 | 2-6 | 33.3 | 1-2 | 50.0 | 0-0 | - | 5 |
| Mar 13 | Southwestern Christian College | W, 119-73 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 15 | at Weatherford College | W, 97-67 | - | 1 | 3-3 | 100.0 | 3-3 | 100.0 | 0-0 | - | 9 |
| Mar 17 | at Hill College | L, 87-79 | - | - | - | - | - | - | - | - | - |
| Mar 20 | McLennan Community College | W, 84-67 | - | - | - | - | - | - | - | - | - |
| Mar 22 | Hill College | W, 88-84 | - | - | - | - | - | - | - | - | - |
| Mar 24 | Loyalty Prep Academy | W, 117-76 | - | 1 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Mar 27 | at Collin County Community College | W, 76-72 | - | - | - | - | - | - | - | - | - |
| Mar 31 | Southwestern Christian College | W, 128-59 | - | 1 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Apr 3 | McLennan Community College | W, 85-73 | - | - | - | - | - | - | - | - | - |
| Apr 6 | Collin County Community College | W, 73-62 | - | - | - | - | - | - | - | - | - |
| Apr 10 | vs. Western Texas College | W, 90-65 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Apr 19 | Cochise College | W, 86-68 | - | - | - | - | - | - | - | - | - |
| Apr 21 | at John A. Logan College | W, 87-75 | - | - | - | - | - | - | - | - | - |
| Apr 22 | at South Plains College | W, 87-83 | - | - | - | - | - | - | - | - | - |
| Apr 23 | vs. Cowley County Community College | L, 116-97 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 6 | at Odessa College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 13 | Trinity Valley CC/Paris Junior College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 16 | Western Texas College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 21 | Clarendon College | W, 97-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | Odessa College | L, 83-63 | - | 1 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Jan 28 | at Western Texas College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | vs. Grayson College | L, 102-85 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 6 | Temple College | W, 83-81 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 20 | Texas Christian College | W, 114-87 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | - |
| Feb 22 | at Southwestern Christian College | W, 68-62 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 24 | at McLennan Community College | W, 82-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Collin County Community College | L, 62-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Grayson College | W, 113-102 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Temple College | W, 97-95 | - | 1 | 2 | 1 | 3 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Mar 8 | Weatherford College | W, 100-62 | - | 1 | 0 | 1 | 1 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Mar 10 | Strength 'N Motion | W, 100-42 | - | 1 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 1 | - |
| Mar 13 | Southwestern Christian College | W, 119-73 | - | 1 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 2 | 0 | - |
| Mar 15 | at Weatherford College | W, 97-67 | - | 1 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | - |
| Mar 17 | at Hill College | L, 87-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | McLennan Community College | W, 84-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Hill College | W, 88-84 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Loyalty Prep Academy | W, 117-76 | - | 1 | 0 | 0 | 0 | 1 | 0 | - | 1 | 0 | 0 | - |
| Mar 27 | at Collin County Community College | W, 76-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Southwestern Christian College | W, 128-59 | - | 1 | 1 | 1 | 2 | 1 | 0 | - | 0 | 0 | 0 | - |
| Apr 3 | McLennan Community College | W, 85-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Collin County Community College | W, 73-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | vs. Western Texas College | W, 90-65 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Apr 19 | Cochise College | W, 86-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at John A. Logan College | W, 87-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at South Plains College | W, 87-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | vs. Cowley County Community College | L, 116-97 | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | - | 1.0 | 0.5-1.2 | 43.8 | 0.3-0.5 | 66.7 | 0.2-0.2 | 100.0 | 1.6 |
| Conference | 8 | - | 1.0 | 0.5-0.9 | 57.1 | 0.4-0.5 | 75.0 | 0.1-0.1 | 100.0 | 1.5 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 8 | - | 1.0 | 0.5-1.2 | 40.0 | 0.1-0.2 | 50.0 | 0.2-0.2 | 100.0 | 1.4 |
| Away | 3 | - | 1.0 | 1.0-1.7 | 60.0 | 1.0-1.3 | 75.0 | 0.3-0.3 | 100.0 | 3.3 | |
| Neutral | 2 | - | 1.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 11 | - | 1.0 | 0.6-1.5 | 43.8 | 0.4-0.5 | 66.7 | 0.3-0.3 | 100.0 | 1.9 |
| Losses | 2 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Month | January | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| February | 4 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.5-0.5 | 100.0 | 0.5 | |
| March | 7 | - | 1.0 | 1.0-2.1 | 46.7 | 0.6-0.9 | 66.7 | 0.1-0.1 | 100.0 | 2.7 | |
| April | 1 | - | 1.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | - | 13 | 7-16 | 43.8 | 4-6 | 66.7 | 3-3 | 100.0 | 21 |
| Conference | 8 | - | 8 | 4-7 | 57.1 | 3-4 | 75.0 | 1-1 | 100.0 | 12 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 8 | - | 8 | 4-10 | 40.0 | 1-2 | 50.0 | 2-2 | 100.0 | 11 |
| Away | 3 | - | 3 | 3-5 | 60.0 | 3-4 | 75.0 | 1-1 | 100.0 | 10 | |
| Neutral | 2 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 11 | - | 11 | 7-16 | 43.8 | 4-6 | 66.7 | 3-3 | 100.0 | 21 |
| Losses | 2 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Month | January | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| February | 4 | - | 4 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 | |
| March | 7 | - | 7 | 7-15 | 46.7 | 4-6 | 66.7 | 1-1 | 100.0 | 19 | |
| April | 1 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | - | 1.0 | 0.0-0.0 | 43.8 | 0.0-0.0 | 66.7 | 0.0-0.0 | 100.0 | 0.0 |
| Conference | 8 | - | 1.0 | 0.0-0.0 | 57.1 | 0.0-0.0 | 75.0 | 0.0-0.0 | 100.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 8 | - | 1.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 100.0 | 0.0 |
| Away | 3 | - | 1.0 | 0.0-0.0 | 60.0 | 0.0-0.0 | 75.0 | 0.0-0.0 | 100.0 | 0.0 | |
| Neutral | 2 | - | 1.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 11 | - | 1.0 | 0.0-0.0 | 43.8 | 0.0-0.0 | 66.7 | 0.0-0.0 | 100.0 | 0.0 |
| Losses | 2 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Month | January | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| February | 4 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | 100.0 | 0.0 | |
| March | 7 | - | 1.0 | 0.0-0.0 | 46.7 | 0.0-0.0 | 66.7 | 0.0-0.0 | 100.0 | 0.0 | |
| April | 1 | - | 1.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | - | 1.0 | 0.3 | 0.3 | 0.6 | 0.2 | - | 0.5 | 0.3 | 1.8 | 0.2 | 0.2 |
| Conference | 8 | - | 1.0 | 0.4 | 0.4 | 0.8 | 0.3 | - | 0.6 | 0.4 | 1.7 | 0.0 | 0.3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | - | 1.0 | 0.3 | 0.4 | 0.6 | 0.3 | - | 0.8 | 0.4 | 2.0 | 0.3 | 0.3 |
| Away | 3 | - | 1.0 | 0.7 | 0.3 | 1.0 | 0.3 | - | 0.3 | 0.3 | 1.0 | 0.0 | 0.0 | |
| Neutral | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 11 | - | 1.0 | 0.4 | 0.4 | 0.7 | 0.3 | - | 0.5 | 0.3 | 2.0 | 0.2 | 0.2 |
| Losses | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.5 | 0.5 | 1.0 | 0.0 | 0.0 | |
| Month | January | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 |
| February | 4 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.3 | 0.0 | |
| March | 7 | - | 1.0 | 0.6 | 0.6 | 1.1 | 0.4 | - | 0.9 | 0.4 | 2.0 | 0.1 | 0.3 | |
| April | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | - | 13 | 4 | 4 | 8 | 3 | - | 7 | 4 | 1.8 | 2 | 2 |
| Conference | 8 | - | 8 | 3 | 3 | 6 | 2 | - | 5 | 3 | 1.7 | 0 | 2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | - | 8 | 2 | 3 | 5 | 2 | - | 6 | 3 | 2.0 | 2 | 2 |
| Away | 3 | - | 3 | 2 | 1 | 3 | 1 | - | 1 | 1 | 1.0 | 0 | 0 | |
| Neutral | 2 | - | 2 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Result | Wins | 11 | - | 11 | 4 | 4 | 8 | 3 | - | 6 | 3 | 2.0 | 2 | 2 |
| Losses | 2 | - | 2 | 0 | 0 | 0 | 0 | - | 1 | 1 | 1.0 | 0 | 0 | |
| Month | January | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 1 | 1 | 1.0 | 0 | 0 |
| February | 4 | - | 4 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 1 | 0 | |
| March | 7 | - | 7 | 4 | 4 | 8 | 3 | - | 6 | 3 | 2.0 | 1 | 2 | |
| April | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 |
| Conference | 8 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| Away | 3 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Neutral | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 11 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| Losses | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Month | January | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| February | 4 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| March | 7 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | |
| April | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |