#24 Bryce Harris (F) - Dallas College Richland

gp
25
pts/g
6.1
fg %
59.8
3pt %
-
ft %
43.9
reb/g
5.5
a/g
0.3
Player Stats
  Overall Conf
Games 25 170th 9 204th
Games started - - - -
Minutes 25 234th 9 222nd
Minutes per game 1.0 172nd 1.0 110th
FG 67-112 124th 32-51 109th
FG Pct 59.8 - 62.7 4th
3PT 0-0 267th 0-0 246th
3PT Pct - - - -
FT 18-41 159th 6-18 169th
FT Pct 43.9 - 33.3 -
Off rebounds 51 37th 19 43rd
Def rebounds 86 68th 20 150th
Total rebounds 137 53rd 39 111th
Rebounds per game 5.5 32nd 4.3 67th
Personal fouls 36 155th 13 104th
Disqualifications - - - -
Assists 7 218th 3 195th
Turnovers 26 152nd 8 177th
Assist to turnover ratio 0.3 206th 0.4 180th
Steals 8 178th 4 146th
Blocks 6 94th 3 77th
Points 152 139th 70 133rd
Points per game 6.1 127th 7.8 99th
Points per 40 min 243.2 - 311.1 -
Recent Results
Date Opponent/Event Result
Feb 15 at Dallas College Cedar Valley W, 81-79
Feb 18 at Dallas College North Lake L, 83-55
Feb 22 Dallas College Eastfield L, 94-89
Feb 25 at Dallas College Mountain View W, 81-60
Mar 3 vs. Dallas College Eastfield W, 96-92
Mar 4 at Dallas College North Lake L, 90-63
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 8 Redlands Community College   - - - - - - - - -
Oct 8 Seminole State College   - - - - - - - - -
Oct 23 # vs. Southern Arkansas University Tech   - - - - - - - - -
Oct 27 at Austin College   - - - - - - - - -
Nov 1 Tribulation Prep W, 100-64 - 1 1-1 100.0 0-0 - 0-1 0.0 2
Nov 3 Texas Wesleyan JV W, 101-77 - 1 0-1 0.0 0-0 - 0-0 - 0
Nov 7 at Eastern Oklahoma State College L, 86-85 - 1 1-3 33.3 0-0 - 0-1 0.0 2
Nov 11 vs. McLennan Community College L, 73-48 - 1 3-6 50.0 0-0 - 0-1 0.0 6
Nov 12 at Hill College L, 79-75 - 1 1-1 100.0 0-0 - 0-0 - 2
Nov 15 Eastern Oklahoma State College W, 90-83 - 1 2-2 100.0 0-0 - 1-1 100.0 5
Nov 19 Collin County Community College L, 59-54 - 1 0-1 0.0 0-0 - 0-0 - 0
Nov 23 Murray State College W, 68-63 - 1 1-1 100.0 0-0 - 0-0 - 2
Nov 29 Hill College L, 68-62 - 1 4-5 80.0 0-0 - 3-5 60.0 11
Dec 2 at Collin County Community College L, 80-79 - 1 3-5 60.0 0-0 - 1-1 100.0 7
Dec 5 Loyalty College Prep W, 92-50 - 1 2-4 50.0 0-0 - 0-1 0.0 4
Dec 6 DFW Prep W, 112-75 - 1 6-10 60.0 0-0 - 1-2 50.0 13
Dec 7 Tribulation Prep W, 101-54 - 1 4-6 66.7 0-0 - 3-6 50.0 11
Jan 10 Texas Wesleyan JV W, 93-64 - 1 1-2 50.0 0-0 - 1-2 50.0 3
Jan 21 at Dallas College Brookhaven L, 89-87 - 1 4-8 50.0 0-0 - 1-2 50.0 9
Jan 25 Dallas College Cedar Valley W, 75-57 - 1 2-3 66.7 0-0 - 0-3 0.0 4
Jan 28 Dallas College North Lake L, 75-55 - 1 1-4 25.0 0-0 - 0-0 - 2
Feb 6 Dallas College Mountain View W, 92-61 - 1 7-9 77.8 0-0 - 1-3 33.3 15
Feb 8 at Dallas College Eastfield W, 109-105 - 1 6-8 75.0 0-0 - 1-3 33.3 13
Feb 11 Dallas College Brookhaven W, 81-72 - 1 9-12 75.0 0-0 - 1-3 33.3 19
Feb 15 at Dallas College Cedar Valley W, 81-79 - 1 2-3 66.7 0-0 - 1-2 50.0 5
Feb 18 at Dallas College North Lake L, 83-55 - 1 0-1 0.0 0-0 - 0-0 - 0
Feb 22 Dallas College Eastfield L, 94-89 - - - - - - - - -
Feb 25 at Dallas College Mountain View W, 81-60 - 1 1-3 33.3 0-0 - 1-2 50.0 3
Mar 3 vs. Dallas College Eastfield W, 96-92 - 1 5-10 50.0 0-0 - 2-2 100.0 12
Mar 4 at Dallas College North Lake L, 90-63 - 1 1-3 33.3 0-0 - 0-0 - 2

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 8 Redlands Community College   - - - - - - - - - - - -
Oct 8 Seminole State College   - - - - - - - - - - - -
Oct 23 # vs. Southern Arkansas University Tech   - - - - - - - - - - - -
Oct 27 at Austin College   - - - - - - - - - - - -
Nov 1 Tribulation Prep W, 100-64 - 1 0 8 8 0 2 0.0 0 0 1 -
Nov 3 Texas Wesleyan JV W, 101-77 - 1 3 2 5 0 1 0.0 0 1 2 -
Nov 7 at Eastern Oklahoma State College L, 86-85 - 1 0 3 3 0 1 0.0 1 0 1 -
Nov 11 vs. McLennan Community College L, 73-48 - 1 5 5 10 0 2 0.0 0 0 1 -
Nov 12 at Hill College L, 79-75 - 1 1 2 3 0 2 0.0 0 0 0 -
Nov 15 Eastern Oklahoma State College W, 90-83 - 1 0 0 0 0 1 0.0 0 0 0 -
Nov 19 Collin County Community College L, 59-54 - 1 0 1 1 0 1 0.0 0 0 2 -
Nov 23 Murray State College W, 68-63 - 1 1 0 1 0 1 0.0 0 0 0 -
Nov 29 Hill College L, 68-62 - 1 4 6 10 0 2 0.0 1 0 2 -
Dec 2 at Collin County Community College L, 80-79 - 1 4 7 11 0 1 0.0 0 0 4 -
Dec 5 Loyalty College Prep W, 92-50 - 1 2 4 6 1 1 1.0 0 0 0 -
Dec 6 DFW Prep W, 112-75 - 1 3 7 10 1 0 - 0 0 2 -
Dec 7 Tribulation Prep W, 101-54 - 1 3 7 10 0 0 - 0 0 2 -
Jan 10 Texas Wesleyan JV W, 93-64 - 1 3 4 7 0 0 - 0 0 1 -
Jan 21 at Dallas College Brookhaven L, 89-87 - 1 0 2 2 0 0 - 0 0 0 -
Jan 25 Dallas College Cedar Valley W, 75-57 - 1 1 3 4 0 0 - 0 1 4 -
Jan 28 Dallas College North Lake L, 75-55 - 1 0 2 2 0 0 - 1 1 2 -
Feb 6 Dallas College Mountain View W, 92-61 - 1 7 3 10 2 0 - 0 0 0 -
Feb 8 at Dallas College Eastfield W, 109-105 - 1 4 4 8 0 2 0.0 2 0 2 -
Feb 11 Dallas College Brookhaven W, 81-72 - 1 4 4 8 0 1 0.0 1 0 1 -
Feb 15 at Dallas College Cedar Valley W, 81-79 - 1 1 2 3 1 1 1.0 0 0 1 -
Feb 18 at Dallas College North Lake L, 83-55 - 1 0 0 0 0 2 0.0 0 0 1 -
Feb 22 Dallas College Eastfield L, 94-89 - - - - - - - - - - - -
Feb 25 at Dallas College Mountain View W, 81-60 - 1 2 0 2 0 2 0.0 0 1 2 -
Mar 3 vs. Dallas College Eastfield W, 96-92 - 1 3 7 10 1 1 1.0 2 2 2 -
Mar 4 at Dallas College North Lake L, 90-63 - 1 0 3 3 1 2 0.5 0 0 3 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 25 - 1.0 2.7-4.5 59.8 0.0-0.0 - 0.7-1.6 43.9 6.1
Conference 9 - 1.0 3.6-5.7 62.7 0.0-0.0 - 0.7-2.0 33.3 7.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 - 1.0 2.9-4.4 65.6 0.0-0.0 - 0.8-1.9 40.7 6.5
Away 9 - 1.0 2.1-3.9 54.3 0.0-0.0 - 0.6-1.2 45.5 4.8
Neutral 2 - 1.0 4.0-8.0 50.0 0.0-0.0 - 1.0-1.5 66.7 9.0
-
Wins 15 - 1.0 3.3-5.0 65.3 0.0-0.0 - 0.9-2.1 41.9 7.4
Losses 10 - 1.0 1.8-3.7 48.6 0.0-0.0 - 0.5-1.0 50.0 4.1
-
November 9 - 1.0 1.4-2.3 61.9 0.0-0.0 - 0.4-1.0 44.4 3.3
December 4 - 1.0 3.8-6.2 60.0 0.0-0.0 - 1.2-2.5 50.0 8.8
January 4 - 1.0 2.0-4.2 47.1 0.0-0.0 - 0.5-1.8 28.6 4.5
February 6 - 1.0 4.2-6.0 69.4 0.0-0.0 - 0.8-2.2 38.5 9.2
March 2 - 1.0 3.0-6.5 46.2 0.0-0.0 - 1.0-1.0 100.0 7.0
  gp gs min fg pct 3pt pct ft pct pts
Total 25 - 25 67-112 59.8 0-0 - 18-41 43.9 152
Conference 9 - 9 32-51 62.7 0-0 - 6-18 33.3 70
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 14 - 14 40-61 65.6 0-0 - 11-27 40.7 91
Away 9 - 9 19-35 54.3 0-0 - 5-11 45.5 43
Neutral 2 - 2 8-16 50.0 0-0 - 2-3 66.7 18
-
Wins 15 - 15 49-75 65.3 0-0 - 13-31 41.9 111
Losses 10 - 10 18-37 48.6 0-0 - 5-10 50.0 41
-
November 9 - 9 13-21 61.9 0-0 - 4-9 44.4 30
December 4 - 4 15-25 60.0 0-0 - 5-10 50.0 35
January 4 - 4 8-17 47.1 0-0 - 2-7 28.6 18
February 6 - 6 25-36 69.4 0-0 - 5-13 38.5 55
March 2 - 2 6-13 46.2 0-0 - 2-2 100.0 14
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 25 - 1.0 107.2-179.2 59.8 0.0-0.0 - 28.8-65.6 43.9 243.2
Conference 9 - 1.0 142.2-226.7 62.7 0.0-0.0 - 26.7-80.0 33.3 311.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 - 1.0 114.3-174.3 65.6 0.0-0.0 - 31.4-77.1 40.7 260.0
Away 9 - 1.0 84.4-155.6 54.3 0.0-0.0 - 22.2-48.9 45.5 191.1
Neutral 2 - 1.0 160.0-320.0 50.0 0.0-0.0 - 40.0-60.0 66.7 360.0
-
Wins 15 - 1.0 130.7-200.0 65.3 0.0-0.0 - 34.7-82.7 41.9 296.0
Losses 10 - 1.0 72.0-148.0 48.6 0.0-0.0 - 20.0-40.0 50.0 164.0
-
November 9 - 1.0 57.8-93.3 61.9 0.0-0.0 - 17.8-40.0 44.4 133.3
December 4 - 1.0 150.0-250.0 60.0 0.0-0.0 - 50.0-100.0 50.0 350.0
January 4 - 1.0 80.0-170.0 47.1 0.0-0.0 - 20.0-70.0 28.6 180.0
February 6 - 1.0 166.7-240.0 69.4 0.0-0.0 - 33.3-86.7 38.5 366.7
March 2 - 1.0 120.0-260.0 46.2 0.0-0.0 - 40.0-40.0 100.0 280.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 25 - 1.0 2.0 3.4 5.5 1.4 - 0.3 1.0 0.3 0.3 0.2
Conference 9 - 1.0 2.1 2.2 4.3 1.4 - 0.3 0.9 0.4 0.4 0.3
Exhibition - - - - - - - - - - - - -
-
Home 14 - 1.0 2.2 3.6 5.9 1.4 - 0.3 0.7 0.4 0.2 0.2
Away 9 - 1.0 1.3 2.6 3.9 1.6 - 0.2 1.4 0.2 0.3 0.1
Neutral 2 - 1.0 4.0 6.0 10.0 1.5 - 0.5 1.5 0.3 1.0 1.0
-
Wins 15 - 1.0 2.5 3.7 6.1 1.3 - 0.4 0.9 0.5 0.3 0.3
Losses 10 - 1.0 1.4 3.1 4.5 1.6 - 0.1 1.3 0.1 0.3 0.1
-
November 9 - 1.0 1.6 3.0 4.6 1.0 - 0.0 1.4 0.0 0.2 0.1
December 4 - 1.0 3.0 6.3 9.3 2.0 - 0.5 0.5 1.0 0.0 0.0
January 4 - 1.0 1.0 2.8 3.8 1.8 - 0.0 0.0 - 0.3 0.5
February 6 - 1.0 3.0 2.2 5.2 1.2 - 0.5 1.3 0.4 0.5 0.2
March 2 - 1.0 1.5 5.0 6.5 2.5 - 1.0 1.5 0.7 1.0 1.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 25 - 25 51 86 137 36 - 7 26 0.3 8 6
Conference 9 - 9 19 20 39 13 - 3 8 0.4 4 3
Exhibition - - - - - - - - - - - - -
-
Home 14 - 14 31 51 82 19 - 4 10 0.4 3 3
Away 9 - 9 12 23 35 14 - 2 13 0.2 3 1
Neutral 2 - 2 8 12 20 3 - 1 3 0.3 2 2
-
Wins 15 - 15 37 55 92 20 - 6 13 0.5 5 5
Losses 10 - 10 14 31 45 16 - 1 13 0.1 3 1
-
November 9 - 9 14 27 41 9 - 0 13 0.0 2 1
December 4 - 4 12 25 37 8 - 2 2 1.0 0 0
January 4 - 4 4 11 15 7 - 0 0 - 1 2
February 6 - 6 18 13 31 7 - 3 8 0.4 3 1
March 2 - 2 3 10 13 5 - 2 3 0.7 2 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 25 - 1.0 81.6 137.6 219.2 57.6 0.0 11.2 41.6 0.3 12.8 9.6
Conference 9 - 1.0 84.4 88.9 173.3 57.8 0.0 13.3 35.6 0.4 17.8 13.3
Exhibition - - - - - - - - - - - - -
-
Home 14 - 1.0 88.6 145.7 234.3 54.3 0.0 11.4 28.6 0.4 8.6 8.6
Away 9 - 1.0 53.3 102.2 155.6 62.2 0.0 8.9 57.8 0.2 13.3 4.4
Neutral 2 - 1.0 160.0 240.0 400.0 60.0 0.0 20.0 60.0 0.3 40.0 40.0
-
Wins 15 - 1.0 98.7 146.7 245.3 53.3 0.0 16.0 34.7 0.5 13.3 13.3
Losses 10 - 1.0 56.0 124.0 180.0 64.0 0.0 4.0 52.0 0.1 12.0 4.0
-
November 9 - 1.0 62.2 120.0 182.2 40.0 0.0 0.0 57.8 0.0 8.9 4.4
December 4 - 1.0 120.0 250.0 370.0 80.0 0.0 20.0 20.0 1.0 0.0 0.0
January 4 - 1.0 40.0 110.0 150.0 70.0 0.0 0.0 0.0 - 10.0 20.0
February 6 - 1.0 120.0 86.7 206.7 46.7 0.0 20.0 53.3 0.4 20.0 6.7
March 2 - 1.0 60.0 200.0 260.0 100.0 0.0 40.0 60.0 0.7 40.0 40.0