#2 Devyn Paz () - Western Texas College
gp
18
pts/g
1.4
fg %
32.1
3pt %
22.2
ft %
100.0
reb/g
1.2
a/g
0.4
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 219th | 4 | 237th |
| Games started | 1 | 184th | - | - |
| Minutes | 117 | 139th | 15 | 120th |
| Minutes per game | 6.5 | 109th | 3.8 | - |
| FG | 9-28 | 247th | 0-2 | 298th |
| FG Pct | 32.1 | - | 0.0 | - |
| 3PT | 4-18 | 183rd | 0-1 | 281st |
| 3PT Pct | 22.2 | - | 0.0 | - |
| FT | 4-4 | 245th | 0-0 | 296th |
| FT Pct | 100.0 | - | - | - |
| Off rebounds | 2 | 247th | 0 | 229th |
| Def rebounds | 19 | 225th | 4 | 221st |
| Total rebounds | 21 | 233rd | 4 | 226th |
| Rebounds per game | 1.2 | 202nd | 1.0 | - |
| Personal fouls | 7 | 59th | 3 | 59th |
| Disqualifications | - | - | - | - |
| Assists | 7 | 218th | 1 | 212th |
| Turnovers | 3 | 263rd | 1 | 231st |
| Assist to turnover ratio | 2.3 | - | 1.0 | - |
| Steals | 3 | 232nd | 0 | 219th |
| Blocks | 1 | 192nd | 1 | 128th |
| Points | 26 | 243rd | 0 | 298th |
| Points per game | 1.4 | 214th | 0.0 | - |
| Points per 40 min | 8.9 | - | 0.0 | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 9 | Odessa College | L, 94-66 |
| Feb 13 | at New Mexico Junior College | L, 84-83 |
| Feb 16 | at Midland College | L, 70-59 |
| Feb 23 | at South Plains College | L, 73-67 |
| Feb 27 | New Mexico Military Institute | L, 78-71 |
| Mar 2 | Frank Phillips College | L, 88-75 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2 # | vs. Colby Community College | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | vs. Independence Community College | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | vs. Redlands Community College | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | vs. Northwest Kansas Technical College | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | vs. Butler Community College - KS | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | vs. Panola College | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | vs. University of the Southwest | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | vs. Jacksonville College | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | vs. Coastal Bend College | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at University of the Southwest JV | W, 94-59 | - | 1 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Nov 4 | at Ranger College | L, 81-62 | - | 1 | 1-2 | 50.0 | 1-1 | 100.0 | 2-2 | 100.0 | 5 |
| Nov 8 | at Weatherford College | L, 82-73 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 11 | vs. Angelina College | W, 75-50 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 12 | vs. Lee College | L, 84-70 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 14 | University of the Southwest JV | W, 95-50 | 1 | 28 | 2-6 | 33.3 | 0-3 | 0.0 | 0-0 | - | 4 |
| Nov 18 | Victoria College | W, 83-76 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 19 | Hill College | W, 77-58 | - | 14 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Nov 22 | Weatherford College | L, 85-74 | - | 24 | 1-2 | 50.0 | 1-2 | 50.0 | 2-2 | 100.0 | 5 |
| Nov 25 | at Missouri State University - West Plains | L, 82-80 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 26 | vs. North Arkansas College | L, 75-59 | - | 1 | 1-4 | 25.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| Nov 29 | at Temple College | L, 107-60 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 2 | Tribulation Prep | W, 77-72 | - | 16 | 2-4 | 50.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Jan 4 | Ranger College | W, 69-64 | - | 8 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 7 | at Clarendon College | L, 67-59 | - | 4 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 9 | Howard College | L, 104-99 | - | 8 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 12 | at Odessa College | L, 101-66 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 16 | New Mexico Junior College | L, 74-71 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Midland College | W, 64-63 | - | - | - | - | - | - | - | - | - |
| Jan 26 | South Plains College | L, 67-56 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at New Mexico Military Institute | W, 69-66 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Clarendon College | L, 66-54 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Frank Phillips College | L, 83-70 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Howard College | L, 86-82 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Odessa College | L, 94-66 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at New Mexico Junior College | L, 84-83 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Midland College | L, 70-59 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at South Plains College | L, 73-67 | - | - | - | - | - | - | - | - | - |
| Feb 27 | New Mexico Military Institute | L, 78-71 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 2 | Frank Phillips College | L, 88-75 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2 # | vs. Colby Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | vs. Independence Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | vs. Redlands Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | vs. Northwest Kansas Technical College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | vs. Butler Community College - KS | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | vs. Panola College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | vs. University of the Southwest | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | vs. Jacksonville College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | vs. Coastal Bend College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at University of the Southwest JV | W, 94-59 | - | 1 | 0 | 0 | 0 | 1 | 0 | - | 1 | 0 | 0 | - |
| Nov 4 | at Ranger College | L, 81-62 | - | 1 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 8 | at Weatherford College | L, 82-73 | - | 1 | 0 | 2 | 2 | 0 | 0 | - | 1 | 0 | 0 | - |
| Nov 11 | vs. Angelina College | W, 75-50 | - | 1 | 0 | 2 | 2 | 1 | 0 | - | 0 | 0 | 0 | - |
| Nov 12 | vs. Lee College | L, 84-70 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 14 | University of the Southwest JV | W, 95-50 | 1 | 28 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 0 | - |
| Nov 18 | Victoria College | W, 83-76 | - | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 19 | Hill College | W, 77-58 | - | 14 | 1 | 1 | 2 | 1 | 0 | - | 0 | 0 | 1 | - |
| Nov 22 | Weatherford College | L, 85-74 | - | 24 | 0 | 3 | 3 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 25 | at Missouri State University - West Plains | L, 82-80 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 26 | vs. North Arkansas College | L, 75-59 | - | 1 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Nov 29 | at Temple College | L, 107-60 | - | 1 | 0 | 3 | 3 | 1 | 1 | 1.0 | 1 | 0 | 0 | - |
| Jan 2 | Tribulation Prep | W, 77-72 | - | 16 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 4 | Ranger College | W, 69-64 | - | 8 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 2 | - |
| Jan 7 | at Clarendon College | L, 67-59 | - | 4 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Jan 9 | Howard College | L, 104-99 | - | 8 | 0 | 2 | 2 | 1 | 0 | - | 0 | 1 | 2 | - |
| Jan 12 | at Odessa College | L, 101-66 | - | 1 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 16 | New Mexico Junior College | L, 74-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 19 | Midland College | W, 64-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | South Plains College | L, 67-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at New Mexico Military Institute | W, 69-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | Clarendon College | L, 66-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Frank Phillips College | L, 83-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Howard College | L, 86-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Odessa College | L, 94-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at New Mexico Junior College | L, 84-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Midland College | L, 70-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at South Plains College | L, 73-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | New Mexico Military Institute | L, 78-71 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Mar 2 | Frank Phillips College | L, 88-75 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 1 | 6.5 | 0.5-1.6 | 32.1 | 0.2-1.0 | 22.2 | 0.2-0.2 | 100.0 | 1.4 |
| Conference | 4 | - | 3.8 | 0.0-0.5 | 0.0 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 8 | 1 | 13.0 | 0.8-1.9 | 40.0 | 0.2-1.1 | 22.2 | 0.2-0.2 | 100.0 | 2.0 |
| Away | 7 | - | 1.4 | 0.3-1.3 | 22.2 | 0.1-0.7 | 20.0 | 0.3-0.3 | 100.0 | 1.0 |
| Neutral | 3 | - | 1.0 | 0.3-1.3 | 25.0 | 0.3-1.3 | 25.0 | 0.0-0.0 | - | 1.0 |
| - | ||||||||||
| Wins | 7 | 1 | 10.3 | 0.9-2.3 | 37.5 | 0.1-1.1 | 12.5 | 0.0-0.0 | - | 1.9 |
| Losses | 11 | - | 4.1 | 0.3-1.1 | 25.0 | 0.3-0.9 | 30.0 | 0.4-0.4 | 100.0 | 1.2 |
| - | ||||||||||
| November | 12 | 1 | 6.5 | 0.6-1.8 | 33.3 | 0.3-1.2 | 26.7 | 0.3-0.3 | 100.0 | 1.8 |
| January | 5 | - | 7.4 | 0.4-1.4 | 28.6 | 0.0-0.6 | 0.0 | 0.0-0.0 | - | 0.8 |
| February | 1 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 1 | 117 | 9-28 | 32.1 | 4-18 | 22.2 | 4-4 | 100.0 | 26 |
| Conference | 4 | - | 15 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Home | 8 | 1 | 104 | 6-15 | 40.0 | 2-9 | 22.2 | 2-2 | 100.0 | 16 |
| Away | 7 | - | 10 | 2-9 | 22.2 | 1-5 | 20.0 | 2-2 | 100.0 | 7 |
| Neutral | 3 | - | 3 | 1-4 | 25.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| - | ||||||||||
| Wins | 7 | 1 | 72 | 6-16 | 37.5 | 1-8 | 12.5 | 0-0 | - | 13 |
| Losses | 11 | - | 45 | 3-12 | 25.0 | 3-10 | 30.0 | 4-4 | 100.0 | 13 |
| - | ||||||||||
| November | 12 | 1 | 78 | 7-21 | 33.3 | 4-15 | 26.7 | 4-4 | 100.0 | 22 |
| January | 5 | - | 37 | 2-7 | 28.6 | 0-3 | 0.0 | 0-0 | - | 4 |
| February | 1 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 1 | 6.5 | 3.1-9.6 | 32.1 | 1.4-6.2 | 22.2 | 1.4-1.4 | 100.0 | 8.9 |
| Conference | 4 | - | 3.8 | 0.0-5.3 | 0.0 | 0.0-2.7 | 0.0 | 0.0-0.0 | - | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 8 | 1 | 13.0 | 2.3-5.8 | 40.0 | 0.8-3.5 | 22.2 | 0.8-0.8 | 100.0 | 6.2 |
| Away | 7 | - | 1.4 | 8.0-36.0 | 22.2 | 4.0-20.0 | 20.0 | 8.0-8.0 | 100.0 | 28.0 |
| Neutral | 3 | - | 1.0 | 13.3-53.3 | 25.0 | 13.3-53.3 | 25.0 | 0.0-0.0 | - | 40.0 |
| - | ||||||||||
| Wins | 7 | 1 | 10.3 | 3.3-8.9 | 37.5 | 0.6-4.4 | 12.5 | 0.0-0.0 | - | 7.2 |
| Losses | 11 | - | 4.1 | 2.7-10.7 | 25.0 | 2.7-8.9 | 30.0 | 3.6-3.6 | 100.0 | 11.6 |
| - | ||||||||||
| November | 12 | 1 | 6.5 | 3.6-10.8 | 33.3 | 2.1-7.7 | 26.7 | 2.1-2.1 | 100.0 | 11.3 |
| January | 5 | - | 7.4 | 2.2-7.6 | 28.6 | 0.0-3.2 | 0.0 | 0.0-0.0 | - | 4.3 |
| February | 1 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 1 | 6.5 | 0.1 | 1.1 | 1.2 | 0.4 | - | 0.4 | 0.2 | 2.3 | 0.2 | 0.1 |
| Conference | 4 | - | 3.8 | 0.0 | 1.0 | 1.0 | 0.8 | - | 0.3 | 0.3 | 1.0 | 0.0 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 8 | 1 | 13.0 | 0.1 | 1.0 | 1.1 | 0.9 | - | 0.5 | 0.0 | - | 0.0 | 0.1 |
| Away | 7 | - | 1.4 | 0.1 | 1.1 | 1.3 | 0.0 | - | 0.3 | 0.3 | 1.0 | 0.4 | 0.0 |
| Neutral | 3 | - | 1.0 | 0.0 | 1.0 | 1.0 | 0.0 | - | 0.3 | 0.3 | 1.0 | 0.0 | 0.0 |
| - | |||||||||||||
| Wins | 7 | 1 | 10.3 | 0.1 | 0.7 | 0.9 | 0.4 | - | 0.7 | 0.0 | - | 0.1 | 0.0 |
| Losses | 11 | - | 4.1 | 0.1 | 1.3 | 1.4 | 0.4 | - | 0.2 | 0.3 | 0.7 | 0.2 | 0.1 |
| - | |||||||||||||
| November | 12 | 1 | 6.5 | 0.2 | 1.2 | 1.3 | 0.2 | - | 0.4 | 0.2 | 2.5 | 0.3 | 0.0 |
| January | 5 | - | 7.4 | 0.0 | 1.0 | 1.0 | 0.8 | - | 0.4 | 0.2 | 2.0 | 0.0 | 0.2 |
| February | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 1.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 1 | 117 | 2 | 19 | 21 | 7 | - | 7 | 3 | 2.3 | 3 | 1 |
| Conference | 4 | - | 15 | 0 | 4 | 4 | 3 | - | 1 | 1 | 1.0 | 0 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 8 | 1 | 104 | 1 | 8 | 9 | 7 | - | 4 | 0 | - | 0 | 1 |
| Away | 7 | - | 10 | 1 | 8 | 9 | 0 | - | 2 | 2 | 1.0 | 3 | 0 |
| Neutral | 3 | - | 3 | 0 | 3 | 3 | 0 | - | 1 | 1 | 1.0 | 0 | 0 |
| - | |||||||||||||
| Wins | 7 | 1 | 72 | 1 | 5 | 6 | 3 | - | 5 | 0 | - | 1 | 0 |
| Losses | 11 | - | 45 | 1 | 14 | 15 | 4 | - | 2 | 3 | 0.7 | 2 | 1 |
| - | |||||||||||||
| November | 12 | 1 | 78 | 2 | 14 | 16 | 2 | - | 5 | 2 | 2.5 | 3 | 0 |
| January | 5 | - | 37 | 0 | 5 | 5 | 4 | - | 2 | 1 | 2.0 | 0 | 1 |
| February | 1 | - | 2 | 0 | 0 | 0 | 1 | - | 0 | 0 | - | 0 | 0 |
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 1 | 6.5 | 0.7 | 6.5 | 7.2 | 2.4 | 0.0 | 2.4 | 1.0 | 2.3 | 1.0 | 0.3 |
| Conference | 4 | - | 3.8 | 0.0 | 10.7 | 10.7 | 8.0 | 0.0 | 2.7 | 2.7 | 1.0 | 0.0 | 2.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 8 | 1 | 13.0 | 0.4 | 3.1 | 3.5 | 2.7 | 0.0 | 1.5 | 0.0 | - | 0.0 | 0.4 |
| Away | 7 | - | 1.4 | 4.0 | 32.0 | 36.0 | 0.0 | 0.0 | 8.0 | 8.0 | 1.0 | 12.0 | 0.0 |
| Neutral | 3 | - | 1.0 | 0.0 | 40.0 | 40.0 | 0.0 | 0.0 | 13.3 | 13.3 | 1.0 | 0.0 | 0.0 |
| - | |||||||||||||
| Wins | 7 | 1 | 10.3 | 0.6 | 2.8 | 3.3 | 1.7 | 0.0 | 2.8 | 0.0 | - | 0.6 | 0.0 |
| Losses | 11 | - | 4.1 | 0.9 | 12.4 | 13.3 | 3.6 | 0.0 | 1.8 | 2.7 | 0.7 | 1.8 | 0.9 |
| - | |||||||||||||
| November | 12 | 1 | 6.5 | 1.0 | 7.2 | 8.2 | 1.0 | 0.0 | 2.6 | 1.0 | 2.5 | 1.5 | 0.0 |
| January | 5 | - | 7.4 | 0.0 | 5.4 | 5.4 | 4.3 | 0.0 | 2.2 | 1.1 | 2.0 | 0.0 | 1.1 |
| February | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 20.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |