#25 Isaiah Sobers (G/F) - Dallas College Cedar Valley

gp
28
pts/g
13.7
fg %
38.5
3pt %
31.6
ft %
70.0
reb/g
3.8
a/g
2.4
Player Stats
  Overall Conf
Games 28 111th 10 160th
Games started 27 45th 10 66th
Minutes 28 212th 10 190th
Minutes per game 1.0 172nd 1.0 110th
FG 129-335 36th 32-101 114th
FG Pct 38.5 91st 31.7 92nd
3PT 42-133 31st 6-26 115th
3PT Pct 31.6 54th 23.1 -
FT 84-120 26th 22-39 88th
FT Pct 70.0 41st 56.4 66th
Off rebounds 38 59th 15 69th
Def rebounds 68 107th 25 134th
Total rebounds 106 91st 40 107th
Rebounds per game 3.8 86th 4.0 77th
Personal fouls 40 173rd 15 119th
Disqualifications - - - -
Assists 67 48th 23 60th
Turnovers 70 27th 16 115th
Assist to turnover ratio 1.0 114th 1.4 39th
Steals 34 38th 8 96th
Blocks 2 166th 0 168th
Points 384 25th 92 104th
Points per game 13.7 25th 9.2 80th
Points per 40 min 548.6 - 368.0 -
Recent Results
Date Opponent/Event Result
Feb 11 Dallas College Eastfield L, 103-89
Feb 15 Dallas College Richland L, 81-79
Feb 18 at Dallas College Mountain View L, 92-85
Feb 22 at Dallas College North Lake L, 89-46
Feb 25 Dallas College Brookhaven W, 90-88
Feb 28 at Dallas College Eastfield L, 85-76
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 14 # Fort Hood T, 0-0 - - - - - - - - -
Oct 23 # vs. GASO Event   - - - - - - - - -
Oct 23 # vs. southern Arkansas CC T, 0-0 - - - - - - - - -
Oct 23 # University of Arkansas Cossatot T, 0-0 - - - - - - - - -
Nov 1 at Temple College L, 90-62 1 1 7-12 58.3 5-6 83.3 1-2 50.0 20
Nov 3 Arlington Baptist University JV W, 68-51 1 1 5-11 45.5 2-7 28.6 2-5 40.0 14
Nov 7 Loyalty College Prep   - - - - - - - - -
Nov 11 vs. University of Arkansas Cossatot L, 61-56 1 1 4-12 33.3 2-5 40.0 0-0 - 10
Nov 12 at Blinn College L, 92-67 1 1 6-13 46.2 4-10 40.0 4-4 100.0 20
Nov 15 UNT Dallas W, 56-48 1 1 5-11 45.5 3-3 100.0 2-2 100.0 15
Nov 16 at Dallas College Eastfield L, 119-95 1 1 8-17 47.1 2-7 28.6 9-11 81.8 27
Nov 21 McLennan Community College L, 94-70 1 1 6-10 60.0 1-5 20.0 4-5 80.0 17
Nov 30 UNT Dallas L, 73-67 1 1 6-16 37.5 4-10 40.0 2-2 100.0 18
Dec 1 at Arlington Baptist University JV W, 93-79 1 1 4-12 33.3 2-5 40.0 6-7 85.7 16
Dec 3 at Southwestern Christian College L, 71-69 - 1 6-13 46.2 3-7 42.9 0-0 - 15
Dec 7 CYM W, 84-83 - - - - - - - - -
Dec 8 at Dallas Christian College L, 95-84 1 1 7-13 53.8 4-10 40.0 0-0 - 18
Dec 12 at Texas Wesleyan JV W, 86-75 1 1 7-15 46.7 0-5 0.0 5-8 62.5 19
Jan 6 at Collin County Community College L, 74-63 1 1 3-11 27.3 0-6 0.0 7-11 63.6 13
Jan 9 SAGU JV W, 85-81 1 1 6-13 46.2 1-3 33.3 3-4 75.0 16
Jan 10 University of Arkansas Cossatot W, 94-86 1 1 6-15 40.0 1-6 16.7 7-10 70.0 20
Jan 12 CYM W, 94-70 1 1 3-10 30.0 1-4 25.0 3-3 100.0 10
Jan 17 at Paul Quinn JV W, 90-62 1 1 3-10 30.0 0-3 0.0 7-7 100.0 13
Jan 21 at Dallas College Eastfield L, 110-85 1 1 1-10 10.0 0-3 0.0 10-11 90.9 12
Jan 25 at Dallas College Richland L, 75-57 1 1 1-8 12.5 0-3 0.0 1-3 33.3 3
Jan 28 Dallas College Mountain View W, 97-88 1 1 1-6 16.7 0-2 0.0 0-1 0.0 2
Feb 6 at Dallas College Brookhaven L, 91-86 1 1 1-8 12.5 1-3 33.3 1-4 25.0 4
Feb 8 Dallas College North Lake L, 95-64 1 1 5-11 45.5 1-3 33.3 0-0 - 11
Feb 11 Dallas College Eastfield L, 103-89 1 1 3-8 37.5 1-3 33.3 5-5 100.0 12
Feb 15 Dallas College Richland L, 81-79 1 1 2-5 40.0 1-2 50.0 3-9 33.3 8
Feb 18 at Dallas College Mountain View L, 92-85 1 1 9-19 47.4 2-5 40.0 2-6 33.3 22
Feb 22 at Dallas College North Lake L, 89-46 1 1 1-11 9.1 0-2 0.0 0-0 - 2
Feb 25 Dallas College Brookhaven W, 90-88 1 1 8-15 53.3 0-0 - 0-0 - 16
Feb 28 at Dallas College Eastfield L, 85-76 1 1 5-20 25.0 1-5 20.0 0-0 - 11

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 14 # Fort Hood T, 0-0 - - - - - - - - - - - -
Oct 23 # vs. GASO Event   - - - - - - - - - - - -
Oct 23 # vs. southern Arkansas CC T, 0-0 - - - - - - - - - - - -
Oct 23 # University of Arkansas Cossatot T, 0-0 - - - - - - - - - - - -
Nov 1 at Temple College L, 90-62 1 1 0 2 2 5 3 1.7 2 0 0 -
Nov 3 Arlington Baptist University JV W, 68-51 1 1 2 0 2 3 3 1.0 1 0 2 -
Nov 7 Loyalty College Prep   - - - - - - - - - - - -
Nov 11 vs. University of Arkansas Cossatot L, 61-56 1 1 0 4 4 0 5 0.0 2 0 2 -
Nov 12 at Blinn College L, 92-67 1 1 0 0 0 1 6 0.2 4 0 0 -
Nov 15 UNT Dallas W, 56-48 1 1 1 4 5 0 0 - 1 0 0 -
Nov 16 at Dallas College Eastfield L, 119-95 1 1 2 5 7 9 3 3.0 2 0 2 -
Nov 21 McLennan Community College L, 94-70 1 1 0 0 0 3 0 - 2 1 3 -
Nov 30 UNT Dallas L, 73-67 1 1 0 2 2 0 4 0.0 1 0 1 -
Dec 1 at Arlington Baptist University JV W, 93-79 1 1 2 3 5 3 0 - 0 0 1 -
Dec 3 at Southwestern Christian College L, 71-69 - 1 0 1 1 1 2 0.5 1 0 2 -
Dec 7 CYM W, 84-83 - - - - - - - - - - - -
Dec 8 at Dallas Christian College L, 95-84 1 1 5 2 7 0 0 - 0 0 1 -
Dec 12 at Texas Wesleyan JV W, 86-75 1 1 3 2 5 1 4 0.3 1 0 2 -
Jan 6 at Collin County Community College L, 74-63 1 1 0 3 3 5 3 1.7 2 1 1 -
Jan 9 SAGU JV W, 85-81 1 1 3 5 8 3 5 0.6 1 0 1 -
Jan 10 University of Arkansas Cossatot W, 94-86 1 1 4 3 7 3 6 0.5 2 0 2 -
Jan 12 CYM W, 94-70 1 1 0 3 3 2 3 0.7 1 0 0 -
Jan 17 at Paul Quinn JV W, 90-62 1 1 0 1 1 4 3 1.3 3 0 2 -
Jan 21 at Dallas College Eastfield L, 110-85 1 1 3 2 5 4 6 0.7 2 0 0 -
Jan 25 at Dallas College Richland L, 75-57 1 1 0 2 2 1 1 1.0 0 0 3 -
Jan 28 Dallas College Mountain View W, 97-88 1 1 1 0 1 2 1 2.0 1 0 0 -
Feb 6 at Dallas College Brookhaven L, 91-86 1 1 2 3 5 3 0 - 1 0 1 -
Feb 8 Dallas College North Lake L, 95-64 1 1 0 1 1 1 1 1.0 0 0 1 -
Feb 11 Dallas College Eastfield L, 103-89 1 1 2 8 10 4 1 4.0 0 0 3 -
Feb 15 Dallas College Richland L, 81-79 1 1 0 4 4 5 3 1.7 1 0 1 -
Feb 18 at Dallas College Mountain View L, 92-85 1 1 2 1 3 1 3 0.3 1 0 3 -
Feb 22 at Dallas College North Lake L, 89-46 1 1 2 1 3 0 0 - 0 0 1 -
Feb 25 Dallas College Brookhaven W, 90-88 1 1 3 3 6 2 0 - 2 0 2 -
Feb 28 at Dallas College Eastfield L, 85-76 1 1 1 3 4 1 4 0.3 0 0 3 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 28 27 1.0 4.6-12.0 38.5 1.5-4.8 31.6 3.0-4.3 70.0 13.7
Conference 10 10 1.0 3.2-10.1 31.7 0.6-2.6 23.1 2.2-3.9 56.4 9.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 12 1.0 4.7-10.9 42.7 1.3-4.0 33.3 2.6-3.8 67.4 13.3
Away 15 14 1.0 4.6-12.8 35.9 1.6-5.3 30.0 3.5-4.9 71.6 14.3
Neutral 1 1 1.0 4.0-12.0 33.3 2.0-5.0 40.0 0.0-0.0 - 10.0
-
Wins 10 10 1.0 4.8-11.8 40.7 1.0-3.8 26.3 3.5-4.7 74.5 14.1
Losses 18 17 1.0 4.5-12.1 37.3 1.8-5.3 33.7 2.7-4.1 67.1 13.5
-
November 8 8 1.0 5.9-12.8 46.1 2.9-6.6 43.4 3.0-3.9 77.4 17.6
December 4 3 1.0 6.0-13.2 45.3 2.2-6.8 33.3 2.8-3.8 73.3 17.0
January 8 8 1.0 3.0-10.4 28.9 0.4-3.8 10.0 4.8-6.2 76.0 11.1
February 8 8 1.0 4.2-12.1 35.1 0.9-2.9 30.4 1.4-3.0 45.8 10.8
  gp gs min fg pct 3pt pct ft pct pts
Total 28 27 28 129-335 38.5 42-133 31.6 84-120 70.0 384
Conference 10 10 10 32-101 31.7 6-26 23.1 22-39 56.4 92
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 12 12 12 56-131 42.7 16-48 33.3 31-46 67.4 159
Away 15 14 15 69-192 35.9 24-80 30.0 53-74 71.6 215
Neutral 1 1 1 4-12 33.3 2-5 40.0 0-0 - 10
-
Wins 10 10 10 48-118 40.7 10-38 26.3 35-47 74.5 141
Losses 18 17 18 81-217 37.3 32-95 33.7 49-73 67.1 243
-
November 8 8 8 47-102 46.1 23-53 43.4 24-31 77.4 141
December 4 3 4 24-53 45.3 9-27 33.3 11-15 73.3 68
January 8 8 8 24-83 28.9 3-30 10.0 38-50 76.0 89
February 8 8 8 34-97 35.1 7-23 30.4 11-24 45.8 86
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 28 27 1.0 184.3-478.6 38.5 60.0-190.0 31.6 120.0-171.4 70.0 548.6
Conference 10 10 1.0 128.0-404.0 31.7 24.0-104.0 23.1 88.0-156.0 56.4 368.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 12 1.0 186.7-436.7 42.7 53.3-160.0 33.3 103.3-153.3 67.4 530.0
Away 15 14 1.0 184.0-512.0 35.9 64.0-213.3 30.0 141.3-197.3 71.6 573.3
Neutral 1 1 1.0 160.0-480.0 33.3 80.0-200.0 40.0 0.0-0.0 - 400.0
-
Wins 10 10 1.0 192.0-472.0 40.7 40.0-152.0 26.3 140.0-188.0 74.5 564.0
Losses 18 17 1.0 180.0-482.2 37.3 71.1-211.1 33.7 108.9-162.2 67.1 540.0
-
November 8 8 1.0 235.0-510.0 46.1 115.0-265.0 43.4 120.0-155.0 77.4 705.0
December 4 3 1.0 240.0-530.0 45.3 90.0-270.0 33.3 110.0-150.0 73.3 680.0
January 8 8 1.0 120.0-415.0 28.9 15.0-150.0 10.0 190.0-250.0 76.0 445.0
February 8 8 1.0 170.0-485.0 35.1 35.0-115.0 30.4 55.0-120.0 45.8 430.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 28 27 1.0 1.4 2.4 3.8 1.4 - 2.4 2.5 1.0 1.2 0.1
Conference 10 10 1.0 1.5 2.5 4.0 1.5 - 2.3 1.6 1.4 0.8 0.0
Exhibition - - - - - - - - - - - - -
-
Home 12 12 1.0 1.3 2.8 4.1 1.3 - 2.3 2.3 1.0 1.1 0.1
Away 15 14 1.0 1.5 2.1 3.5 1.5 - 2.6 2.5 1.0 1.3 0.1
Neutral 1 1 1.0 0.0 4.0 4.0 2.0 - 0.0 5.0 0.0 2.0 0.0
-
Wins 10 10 1.0 1.9 2.4 4.3 1.2 - 2.3 2.5 0.9 1.3 0.0
Losses 18 17 1.0 1.1 2.4 3.5 1.6 - 2.4 2.5 1.0 1.2 0.1
-
November 8 8 1.0 0.6 2.1 2.8 1.3 - 2.6 3.0 0.9 1.9 0.1
December 4 3 1.0 2.5 2.0 4.5 1.5 - 1.3 1.5 0.8 0.5 0.0
January 8 8 1.0 1.4 2.4 3.8 1.1 - 3.0 3.5 0.9 1.5 0.1
February 8 8 1.0 1.5 3.0 4.5 1.9 - 2.1 1.5 1.4 0.6 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 28 27 28 38 68 106 40 - 67 70 1.0 34 2
Conference 10 10 10 15 25 40 15 - 23 16 1.4 8 0
Exhibition - - - - - - - - - - - - -
-
Home 12 12 12 16 33 49 16 - 28 27 1.0 13 1
Away 15 14 15 22 31 53 22 - 39 38 1.0 19 1
Neutral 1 1 1 0 4 4 2 - 0 5 0.0 2 0
-
Wins 10 10 10 19 24 43 12 - 23 25 0.9 13 0
Losses 18 17 18 19 44 63 28 - 44 45 1.0 21 2
-
November 8 8 8 5 17 22 10 - 21 24 0.9 15 1
December 4 3 4 10 8 18 6 - 5 6 0.8 2 0
January 8 8 8 11 19 30 9 - 24 28 0.9 12 1
February 8 8 8 12 24 36 15 - 17 12 1.4 5 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 28 27 1.0 54.3 97.1 151.4 57.1 0.0 95.7 100.0 1.0 48.6 2.9
Conference 10 10 1.0 60.0 100.0 160.0 60.0 0.0 92.0 64.0 1.4 32.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 12 12 1.0 53.3 110.0 163.3 53.3 0.0 93.3 90.0 1.0 43.3 3.3
Away 15 14 1.0 58.7 82.7 141.3 58.7 0.0 104.0 101.3 1.0 50.7 2.7
Neutral 1 1 1.0 0.0 160.0 160.0 80.0 0.0 0.0 200.0 0.0 80.0 0.0
-
Wins 10 10 1.0 76.0 96.0 172.0 48.0 0.0 92.0 100.0 0.9 52.0 0.0
Losses 18 17 1.0 42.2 97.8 140.0 62.2 0.0 97.8 100.0 1.0 46.7 4.4
-
November 8 8 1.0 25.0 85.0 110.0 50.0 0.0 105.0 120.0 0.9 75.0 5.0
December 4 3 1.0 100.0 80.0 180.0 60.0 0.0 50.0 60.0 0.8 20.0 0.0
January 8 8 1.0 55.0 95.0 150.0 45.0 0.0 120.0 140.0 0.9 60.0 5.0
February 8 8 1.0 60.0 120.0 180.0 75.0 0.0 85.0 60.0 1.4 25.0 0.0