#1 Jaden Harris (G) - South Plains College

gp
31
pts/g
15.3
fg %
40.3
3pt %
37.9
ft %
77.3
reb/g
3.5
a/g
2.6
Player Stats
  Overall Conf
Games 31 32nd 16 1st
Games started 28 33rd 13 38th
Minutes 679 23rd 497 8th
Minutes per game 21.9 29th 31.1 12th
FG 143-355 23rd 82-206 8th
FG Pct 40.3 83rd 39.8 75th
3PT 53-140 18th 31-72 9th
3PT Pct 37.9 19th 43.1 14th
FT 136-176 7th 99-124 2nd
FT Pct 77.3 17th 79.8 18th
Off rebounds 20 125th 11 100th
Def rebounds 89 64th 52 40th
Total rebounds 109 88th 63 54th
Rebounds per game 3.5 99th 3.9 80th
Personal fouls 45 198th 41 238th
Disqualifications - - - -
Assists 80 35th 49 12th
Turnovers 66 34th 42 10th
Assist to turnover ratio 1.2 78th 1.2 67th
Steals 30 55th 10 73rd
Blocks 2 166th 1 128th
Points 475 10th 294 5th
Points per game 15.3 16th 18.4 9th
Points per 40 min 28.0 12th 23.7 7th
Recent Results
Date Opponent/Event Result
Feb 16 New Mexico Junior College W, 73-71
Feb 20 at Clarendon College L, 62-61
Feb 23 Western Texas College W, 73-67
Feb 27 at Odessa College L, 78-72
Mar 2 at Midland College L, 72-66
Mar 8 vs. Ranger College L, 76-73
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 2 # at All-American Jamboree   - - - - - - - - -
Oct 8 # at Mullens/Mitchell Jamboree   - - - - - - - - -
Oct 18 # at Lubbock Christian University   - - - - - - - - -
Oct 24 # at Eastern New Mexico University   - - - - - - - - -
Nov 1 Victoria College W, 84-66 1 26 2-6 33.3 1-3 33.3 3-5 60.0 8
Nov 6 vs. Northern Oklahoma College-Enid L, 71-68 1 1 3-12 25.0 2-7 28.6 0-0 - 8
Nov 7 Murray State College W, 83-48 1 1 7-14 50.0 2-7 28.6 2-3 66.7 18
Nov 11 vs. Jacksonville College W, 83-42 1 1 4-6 66.7 3-4 75.0 2-2 100.0 13
Nov 12 vs. Lamar State College - Port Arthur W, 85-72 1 1 5-11 45.5 0-4 0.0 5-6 83.3 15
Nov 18 Otero College W, 91-73 1 1 4-9 44.4 1-5 20.0 2-4 50.0 11
Nov 19 Dallas College North Lake W, 83-81 1 27 2-9 22.2 0-3 0.0 2-3 66.7 6
Nov 25 at Collin County Community College W, 69-61 1 1 7-9 77.8 2-4 50.0 1-2 50.0 17
Nov 26 vs. Hill College W, 68-50 1 1 3-7 42.9 2-3 66.7 1-2 50.0 9
Dec 2 vs. Trinidad State College W, 60-47 1 1 5-12 41.7 2-4 50.0 3-6 50.0 15
Dec 3 vs. Adams State JV W, 100-45 1 1 3-6 50.0 1-4 25.0 0-0 - 7
Dec 27 vs. Snow College W, 80-60 1 27 5-10 50.0 2-4 50.0 3-5 60.0 15
Dec 28 vs. Salt Lake Community College L, 77-76 1 36 5-13 38.5 2-6 33.3 6-7 85.7 18
Dec 29 vs. Seward County Community College W, 100-63 1 21 3-9 33.3 0-1 0.0 2-2 100.0 8
Jan 9 at New Mexico Military Institute W, 93-71 0 - 6-7 85.7 4-4 100.0 12-17 70.6 28
Jan 12 at Howard College L, 87-82 1 37 7-18 38.9 2-6 33.3 4-4 100.0 20
Jan 16 Frank Phillips College W, 65-45 1 31 4-11 36.4 2-3 66.7 4-5 80.0 14
Jan 19 at New Mexico Junior College W, 75-73 1 37 6-18 33.3 1-2 50.0 5-7 71.4 18
Jan 23 Clarendon College W, 65-58 1 40 9-14 64.3 1-2 50.0 7-10 70.0 26
Jan 26 at Western Texas College W, 67-56 1 38 4-14 28.6 1-3 33.3 10-14 71.4 19
Jan 28 Odessa College L, 55-47 1 38 3-14 21.4 0-5 0.0 4-6 66.7 10
Feb 4 Midland College L, 84-75 1 34 6-10 60.0 3-5 60.0 2-3 66.7 17
Feb 6 New Mexico Military Institute W, 94-65 1 21 4-5 80.0 3-4 75.0 10-10 100.0 21
Feb 9 Howard College W, 84-78 1 37 6-18 33.3 2-7 28.6 13-14 92.9 27
Feb 13 at Frank Phillips College W, 75-69 1 32 6-9 66.7 3-4 75.0 6-7 85.7 21
Feb 16 New Mexico Junior College W, 73-71 1 37 6-17 35.3 2-7 28.6 2-2 100.0 16
Feb 20 at Clarendon College L, 62-61 1 31 6-17 35.3 2-5 40.0 4-5 80.0 18
Feb 23 Western Texas College W, 73-67 1 30 1-8 12.5 0-2 0.0 5-8 62.5 7
Feb 27 at Odessa College L, 78-72 - 19 2-9 22.2 1-6 16.7 4-5 80.0 9
Mar 2 at Midland College L, 72-66 - 35 6-17 35.3 4-7 57.1 7-7 100.0 23
Mar 8 vs. Ranger College L, 76-73 1 36 3-16 18.8 2-9 22.2 5-5 100.0 13
Mar 20 at NJCAA Men's Basketball National Tournament   - - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 2 # at All-American Jamboree   - - - - - - - - - - - -
Oct 8 # at Mullens/Mitchell Jamboree   - - - - - - - - - - - -
Oct 18 # at Lubbock Christian University   - - - - - - - - - - - -
Oct 24 # at Eastern New Mexico University   - - - - - - - - - - - -
Nov 1 Victoria College W, 84-66 1 26 3 4 7 0 1 0.0 3 0 3 -
Nov 6 vs. Northern Oklahoma College-Enid L, 71-68 1 1 1 3 4 0 1 0.0 0 0 0 -
Nov 7 Murray State College W, 83-48 1 1 0 2 2 2 1 2.0 2 0 0 -
Nov 11 vs. Jacksonville College W, 83-42 1 1 1 0 1 3 1 3.0 0 0 0 -
Nov 12 vs. Lamar State College - Port Arthur W, 85-72 1 1 0 5 5 1 2 0.5 2 0 0 -
Nov 18 Otero College W, 91-73 1 1 1 2 3 2 1 2.0 3 0 0 -
Nov 19 Dallas College North Lake W, 83-81 1 27 0 1 1 2 2 1.0 1 0 0 -
Nov 25 at Collin County Community College W, 69-61 1 1 1 2 3 4 4 1.0 2 0 0 -
Nov 26 vs. Hill College W, 68-50 1 1 0 2 2 2 2 1.0 2 0 0 -
Dec 2 vs. Trinidad State College W, 60-47 1 1 0 4 4 4 0 - 2 0 0 -
Dec 3 vs. Adams State JV W, 100-45 1 1 0 0 0 2 0 - 1 0 0 -
Dec 27 vs. Snow College W, 80-60 1 27 0 5 5 2 2 1.0 1 0 0 -
Dec 28 vs. Salt Lake Community College L, 77-76 1 36 1 4 5 3 2 1.5 0 0 0 -
Dec 29 vs. Seward County Community College W, 100-63 1 21 1 1 2 4 2 2.0 1 0 0 -
Jan 9 at New Mexico Military Institute W, 93-71 0 - 1 6 7 3 5 0.6 1 0 4 -
Jan 12 at Howard College L, 87-82 1 37 2 2 4 5 1 5.0 1 0 4 -
Jan 16 Frank Phillips College W, 65-45 1 31 1 2 3 4 3 1.3 1 0 4 -
Jan 19 at New Mexico Junior College W, 75-73 1 37 0 7 7 2 2 1.0 1 0 0 -
Jan 23 Clarendon College W, 65-58 1 40 0 3 3 2 0 - 1 0 4 -
Jan 26 at Western Texas College W, 67-56 1 38 1 5 6 5 0 - 0 1 3 -
Jan 28 Odessa College L, 55-47 1 38 0 3 3 2 7 0.3 1 0 3 -
Feb 4 Midland College L, 84-75 1 34 1 3 4 3 3 1.0 0 0 4 -
Feb 6 New Mexico Military Institute W, 94-65 1 21 0 2 2 5 1 5.0 0 0 2 -
Feb 9 Howard College W, 84-78 1 37 2 4 6 3 2 1.5 0 0 0 -
Feb 13 at Frank Phillips College W, 75-69 1 32 0 2 2 6 3 2.0 0 0 4 -
Feb 16 New Mexico Junior College W, 73-71 1 37 0 2 2 3 5 0.6 0 0 2 -
Feb 20 at Clarendon College L, 62-61 1 31 1 1 2 2 0 - 1 0 3 -
Feb 23 Western Texas College W, 73-67 1 30 0 5 5 2 6 0.3 2 0 2 -
Feb 27 at Odessa College L, 78-72 - 19 0 1 1 2 4 0.5 0 0 1 -
Mar 2 at Midland College L, 72-66 - 35 2 4 6 0 0 - 1 0 1 -
Mar 8 vs. Ranger College L, 76-73 1 36 0 2 2 0 3 0.0 0 1 1 -
Mar 20 at NJCAA Men's Basketball National Tournament   - - - - - - - - - - - -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 31 28 21.9 4.6-11.5 40.3 1.7-4.5 37.9 4.4-5.7 77.3 15.3
Conference 16 13 31.1 5.1-12.9 39.8 1.9-4.5 43.1 6.2-7.8 79.8 18.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 12 26.9 4.5-11.2 40.0 1.4-4.4 32.1 4.7-6.1 76.7 15.1
Away 9 6 25.6 5.6-13.1 42.4 2.2-4.6 48.8 5.9-7.6 77.9 19.2
Neutral 10 10 12.6 3.9-10.2 38.2 1.6-4.6 34.8 2.7-3.5 77.1 12.1
-
Wins 22 21 18.7 4.6-10.4 44.5 1.6-3.8 41.7 4.5-6.1 74.6 15.4
Losses 9 7 29.7 4.6-14.0 32.5 2.0-6.2 32.1 4.0-4.7 85.7 15.1
-
November 9 9 6.7 4.1-9.2 44.6 1.4-4.4 32.5 2.0-3.0 66.7 11.7
December 5 5 17.2 4.2-10.0 42.0 1.4-3.8 36.8 2.8-4.0 70.0 12.6
January 7 6 31.6 5.6-13.7 40.6 1.6-3.6 44.0 6.6-9.0 73.0 19.3
February 8 7 30.1 4.6-11.6 39.8 2.0-5.0 40.0 5.8-6.8 85.2 17.0
March 2 1 35.5 4.5-16.5 27.3 3.0-8.0 37.5 6.0-6.0 100.0 18.0
  gp gs min fg pct 3pt pct ft pct pts
Total 31 28 679 143-355 40.3 53-140 37.9 136-176 77.3 475
Conference 16 13 497 82-206 39.8 31-72 43.1 99-124 79.8 294
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 12 12 323 54-135 40.0 17-53 32.1 56-73 76.7 181
Away 9 6 230 50-118 42.4 20-41 48.8 53-68 77.9 173
Neutral 10 10 126 39-102 38.2 16-46 34.8 27-35 77.1 121
-
Wins 22 21 412 102-229 44.5 35-84 41.7 100-134 74.6 339
Losses 9 7 267 41-126 32.5 18-56 32.1 36-42 85.7 136
-
November 9 9 60 37-83 44.6 13-40 32.5 18-27 66.7 105
December 5 5 86 21-50 42.0 7-19 36.8 14-20 70.0 63
January 7 6 221 39-96 40.6 11-25 44.0 46-63 73.0 135
February 8 7 241 37-93 39.8 16-40 40.0 46-54 85.2 136
March 2 1 71 9-33 27.3 6-16 37.5 12-12 100.0 36
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 31 28 21.9 8.4-20.9 40.3 3.1-8.2 37.9 8.0-10.4 77.3 28.0
Conference 16 13 31.1 6.6-16.6 39.8 2.5-5.8 43.1 8.0-10.0 79.8 23.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 12 26.9 6.7-16.7 40.0 2.1-6.6 32.1 6.9-9.0 76.7 22.4
Away 9 6 25.6 8.7-20.5 42.4 3.5-7.1 48.8 9.2-11.8 77.9 30.1
Neutral 10 10 12.6 12.4-32.4 38.2 5.1-14.6 34.8 8.6-11.1 77.1 38.4
-
Wins 22 21 18.7 9.9-22.2 44.5 3.4-8.2 41.7 9.7-13.0 74.6 32.9
Losses 9 7 29.7 6.1-18.9 32.5 2.7-8.4 32.1 5.4-6.3 85.7 20.4
-
November 9 9 6.7 24.7-55.3 44.6 8.7-26.7 32.5 12.0-18.0 66.7 70.0
December 5 5 17.2 9.8-23.3 42.0 3.3-8.8 36.8 6.5-9.3 70.0 29.3
January 7 6 31.6 7.1-17.4 40.6 2.0-4.5 44.0 8.3-11.4 73.0 24.4
February 8 7 30.1 6.1-15.4 39.8 2.7-6.6 40.0 7.6-9.0 85.2 22.6
March 2 1 35.5 5.1-18.6 27.3 3.4-9.0 37.5 6.8-6.8 100.0 20.3
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 31 28 21.9 0.6 2.9 3.5 1.5 - 2.6 2.1 1.2 1.0 0.1
Conference 16 13 31.1 0.7 3.3 3.9 2.6 - 3.1 2.6 1.2 0.6 0.1
Exhibition - - - - - - - - - - - - -
-
Home 12 12 26.9 0.7 2.8 3.4 2.0 - 2.5 2.7 0.9 1.2 0.0
Away 9 6 25.6 0.9 3.3 4.2 2.2 - 3.2 2.1 1.5 0.8 0.1
Neutral 10 10 12.6 0.4 2.6 3.0 0.1 - 2.1 1.5 1.4 0.9 0.1
-
Wins 22 21 18.7 0.5 3.0 3.5 1.3 - 2.9 2.0 1.4 1.2 0.0
Losses 9 7 29.7 0.9 2.6 3.4 1.9 - 1.9 2.3 0.8 0.4 0.1
-
November 9 9 6.7 0.8 2.3 3.1 0.3 - 1.8 1.7 1.1 1.7 0.0
December 5 5 17.2 0.4 2.8 3.2 0.0 - 3.0 1.2 2.5 1.0 0.0
January 7 6 31.6 0.7 4.0 4.7 3.1 - 3.3 2.6 1.3 0.9 0.1
February 8 7 30.1 0.5 2.5 3.0 2.3 - 3.3 3.0 1.1 0.4 0.0
March 2 1 35.5 1.0 3.0 4.0 1.0 - 0.0 1.5 0.0 0.5 0.5
  gp gs min off def reb pf dq ast to a/to stl blk
Total 31 28 679 20 89 109 45 - 80 66 1.2 30 2
Conference 16 13 497 11 52 63 41 - 49 42 1.2 10 1
Exhibition - - - - - - - - - - - - -
-
Home 12 12 323 8 33 41 24 - 30 32 0.9 14 0
Away 9 6 230 8 30 38 20 - 29 19 1.5 7 1
Neutral 10 10 126 4 26 30 1 - 21 15 1.4 9 1
-
Wins 22 21 412 12 66 78 28 - 63 45 1.4 26 1
Losses 9 7 267 8 23 31 17 - 17 21 0.8 4 1
-
November 9 9 60 7 21 28 3 - 16 15 1.1 15 0
December 5 5 86 2 14 16 0 - 15 6 2.5 5 0
January 7 6 221 5 28 33 22 - 23 18 1.3 6 1
February 8 7 241 4 20 24 18 - 26 24 1.1 3 0
March 2 1 71 2 6 8 2 - 0 3 0.0 1 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 31 28 21.9 1.2 5.2 6.4 2.7 0.0 4.7 3.9 1.2 1.8 0.1
Conference 16 13 31.1 0.9 4.2 5.1 3.3 0.0 3.9 3.4 1.2 0.8 0.1
Exhibition - - - - - - - - - - - - -
-
Home 12 12 26.9 1.0 4.1 5.1 3.0 0.0 3.7 4.0 0.9 1.7 0.0
Away 9 6 25.6 1.4 5.2 6.6 3.5 0.0 5.0 3.3 1.5 1.2 0.2
Neutral 10 10 12.6 1.3 8.3 9.5 0.3 0.0 6.7 4.8 1.4 2.9 0.3
-
Wins 22 21 18.7 1.2 6.4 7.6 2.7 0.0 6.1 4.4 1.4 2.5 0.1
Losses 9 7 29.7 1.2 3.4 4.6 2.5 0.0 2.5 3.1 0.8 0.6 0.1
-
November 9 9 6.7 4.7 14.0 18.7 2.0 0.0 10.7 10.0 1.1 10.0 0.0
December 5 5 17.2 0.9 6.5 7.4 0.0 0.0 7.0 2.8 2.5 2.3 0.0
January 7 6 31.6 0.9 5.1 6.0 4.0 0.0 4.2 3.3 1.3 1.1 0.2
February 8 7 30.1 0.7 3.3 4.0 3.0 0.0 4.3 4.0 1.1 0.5 0.0
March 2 1 35.5 1.1 3.4 4.5 1.1 0.0 0.0 1.7 0.0 0.6 0.6