#22 Ramondo Battle (F) - Weatherford College

gp
30
pts/g
11.7
fg %
45.1
3pt %
33.3
ft %
74.3
reb/g
6.1
a/g
1.0
Player Stats
  Overall Conf
Games 30 48th 12 140th
Games started 6 145th 3 127th
Minutes 98 145th 12 176th
Minutes per game 3.3 135th 1.0 110th
FG 128-284 37th 57-137 40th
FG Pct 45.1 52nd 41.6 69th
3PT 41-123 32nd 20-58 34th
3PT Pct 33.3 45th 34.5 36th
FT 55-74 64th 27-33 62nd
FT Pct 74.3 - 81.8 15th
Off rebounds 48 43rd 21 32nd
Def rebounds 134 21st 57 35th
Total rebounds 182 24th 78 35th
Rebounds per game 6.1 25th 6.5 22nd
Personal fouls 75 271st 35 223rd
Disqualifications 3 13th 2 10th
Assists 30 121st 10 130th
Turnovers 44 81st 19 95th
Assist to turnover ratio 0.7 159th 0.5 163rd
Steals 10 162nd 3 167th
Blocks 32 19th 14 16th
Points 352 37th 161 42nd
Points per game 11.7 40th 13.4 31st
Points per 40 min 143.7 - 536.7 -
Recent Results
Date Opponent/Event Result
Feb 22 Loyalty College Prep W, 90-77
Feb 25 at Southwestern Christian College W, 106-97
Mar 1 at Hill College
Mar 4 at Temple College L, 85-82
Mar 8 vs. Clarendon College W, 65-62
Mar 10 vs. Ranger College L, 84-59
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 2 # vs. All-American Tip-off Jamboree   - - - - - - - - -
Oct 8 # vs. Mullens/Mitchell JUCO Jamboree   - - - - - - - - -
Oct 23 # vs. GASO JUCO Scrimmage   - - - - - - - - -
Nov 1 Howard College W, 82-73 - 1 3-10 30.0 0-3 0.0 0-0 - 6
Nov 4 at Coastal Bend College W, 78-69 - 1 1-3 33.3 0-2 0.0 0-1 0.0 2
Nov 5 at Victoria College W, 83-71 - 1 1-7 14.3 0-2 0.0 4-4 100.0 6
Nov 8 Western Texas College W, 82-73 - 1 2-4 50.0 0-2 0.0 0-0 - 4
Nov 10 TX Wesleyan W, 108-68 - 1 5-6 83.3 3-4 75.0 5-6 83.3 18
Nov 12 at Paris Junior College W, 91-82 - 1 1-5 20.0 1-4 25.0 0-4 0.0 3
Nov 15 at Howard College L, 105-97 - 18 2-7 28.6 0-3 0.0 2-2 100.0 6
Nov 19 Paris Junior College W, 87-79 - 1 5-9 55.6 1-4 25.0 0-3 0.0 11
Nov 22 at Western Texas College W, 85-74 - 25 7-13 53.8 2-5 40.0 3-4 75.0 19
Nov 26 Kilgore College W, 84-75 - 1 7-12 58.3 2-5 40.0 0-0 - 16
Nov 28 at Clarendon College W, 86-72 - 28 2-4 50.0 1-2 50.0 0-0 - 5
Dec 1 vs. Midland College L, 76-74 - 1 3-9 33.3 1-4 25.0 1-2 50.0 8
Jan 7 DFW Prep W, 115-45 1 1 5-10 50.0 0-1 0.0 0-0 - 10
Jan 10 Tribulation Prep W, 121-78 - 1 6-7 85.7 3-4 75.0 3-3 100.0 18
Jan 14 at McLennan Community College W, 85-80 - 1 8-13 61.5 5-8 62.5 3-3 100.0 24
Jan 18 Collin County Community College W, 94-79 - 1 6-15 40.0 3-9 33.3 1-2 50.0 16
Jan 21 Grayson College W, 87-75 - 1 7-14 50.0 1-3 33.3 3-4 75.0 18
Jan 23 at Ranger College L, 87-68 - 1 5-12 41.7 1-4 25.0 6-7 85.7 17
Jan 28 Southwestern Christian College W, 100-85 - 1 5-11 45.5 2-6 33.3 6-8 75.0 18
Feb 4 Temple College L, 90-89 - 1 6-12 50.0 1-4 25.0 4-4 100.0 17
Feb 6 Hill College W, 93-75 - 1 2-7 28.6 1-4 25.0 0-0 - 5
Feb 8 Tribulation Prep W, 131-83 - 1 6-10 60.0 2-5 40.0 8-8 100.0 22
Feb 11 McLennan Community College L, 68-60 - 1 1-8 12.5 0-3 0.0 0-0 - 2
Feb 15 at Collin County Community College W, 72-71 - - - - - - - - -
Feb 18 at Grayson College W, 83-72 - 1 6-12 50.0 4-5 80.0 0-0 - 16
Feb 20 Ranger College L, 91-69 1 1 8-18 44.4 2-7 28.6 4-4 100.0 22
Feb 22 Loyalty College Prep W, 90-77 - 1 5-7 71.4 2-4 50.0 0-0 - 12
Feb 25 at Southwestern Christian College W, 106-97 1 1 0-6 0.0 0-3 0.0 0-0 - 0
Mar 1 at Hill College   - - - - - - - - -
Mar 4 at Temple College L, 85-82 1 1 3-9 33.3 0-2 0.0 0-1 0.0 6
Mar 8 vs. Clarendon College W, 65-62 1 1 4-9 44.4 1-4 25.0 0-0 - 9
Mar 10 vs. Ranger College L, 84-59 1 1 6-15 40.0 2-7 28.6 2-4 50.0 16

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 2 # vs. All-American Tip-off Jamboree   - - - - - - - - - - - -
Oct 8 # vs. Mullens/Mitchell JUCO Jamboree   - - - - - - - - - - - -
Oct 23 # vs. GASO JUCO Scrimmage   - - - - - - - - - - - -
Nov 1 Howard College W, 82-73 - 1 1 3 4 2 2 1.0 0 1 2 -
Nov 4 at Coastal Bend College W, 78-69 - 1 0 4 4 0 1 0.0 0 1 0 -
Nov 5 at Victoria College W, 83-71 - 1 1 0 1 0 4 0.0 0 0 5 1
Nov 8 Western Texas College W, 82-73 - 1 0 2 2 0 2 0.0 0 0 1 -
Nov 10 TX Wesleyan W, 108-68 - 1 2 7 9 2 3 0.7 0 0 1 -
Nov 12 at Paris Junior College W, 91-82 - 1 1 5 6 2 0 - 1 3 2 -
Nov 15 at Howard College L, 105-97 - 18 1 2 3 0 0 - 0 0 2 -
Nov 19 Paris Junior College W, 87-79 - 1 3 2 5 1 5 0.2 0 2 2 -
Nov 22 at Western Texas College W, 85-74 - 25 0 2 2 0 1 0.0 1 0 4 -
Nov 26 Kilgore College W, 84-75 - 1 1 2 3 0 1 0.0 0 2 4 -
Nov 28 at Clarendon College W, 86-72 - 28 2 5 7 2 0 - 0 0 2 -
Dec 1 vs. Midland College L, 76-74 - 1 1 3 4 1 0 - 0 1 4 -
Jan 7 DFW Prep W, 115-45 1 1 3 10 13 2 0 - 3 1 2 -
Jan 10 Tribulation Prep W, 121-78 - 1 0 8 8 3 1 3.0 0 1 0 -
Jan 14 at McLennan Community College W, 85-80 - 1 3 4 7 0 0 - 1 1 4 -
Jan 18 Collin County Community College W, 94-79 - 1 0 5 5 0 3 0.0 0 1 2 -
Jan 21 Grayson College W, 87-75 - 1 1 6 7 1 4 0.3 0 0 2 -
Jan 23 at Ranger College L, 87-68 - 1 2 6 8 1 0 - 0 0 2 -
Jan 28 Southwestern Christian College W, 100-85 - 1 1 6 7 0 0 - 0 1 1 -
Feb 4 Temple College L, 90-89 - 1 3 6 9 2 3 0.7 0 1 3 -
Feb 6 Hill College W, 93-75 - 1 0 4 4 2 2 1.0 1 0 3 -
Feb 8 Tribulation Prep W, 131-83 - 1 6 12 18 1 1 1.0 0 4 2 -
Feb 11 McLennan Community College L, 68-60 - 1 3 3 6 0 0 - 0 2 5 1
Feb 15 at Collin County Community College W, 72-71 - - - - - - - - - - - -
Feb 18 at Grayson College W, 83-72 - 1 2 6 8 1 4 0.3 1 4 4 -
Feb 20 Ranger College L, 91-69 1 1 2 4 6 1 3 0.3 0 1 1 -
Feb 22 Loyalty College Prep W, 90-77 - 1 0 4 4 3 3 1.0 0 1 1 -
Feb 25 at Southwestern Christian College W, 106-97 1 1 2 3 5 2 0 - 0 0 5 1
Mar 1 at Hill College   - - - - - - - - - - - -
Mar 4 at Temple College L, 85-82 1 1 2 4 6 0 0 - 0 3 3 -
Mar 8 vs. Clarendon College W, 65-62 1 1 2 2 4 1 1 1.0 1 1 2 -
Mar 10 vs. Ranger College L, 84-59 1 1 3 4 7 0 0 - 1 0 4 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 30 6 3.3 4.3-9.5 45.1 1.4-4.1 33.3 1.8-2.5 74.3 11.7
Conference 12 3 1.0 4.8-11.4 41.6 1.7-4.8 34.5 2.2-2.8 81.8 13.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 16 2 1.0 4.9-10.0 49.4 1.4-4.2 33.8 2.1-2.6 81.0 13.4
Away 11 2 7.2 3.3-8.3 39.6 1.3-3.6 35.0 1.6-2.4 69.2 9.5
Neutral 3 2 1.0 4.3-11.0 39.4 1.3-5.0 26.7 1.0-2.0 50.0 11.0
-
Wins 22 3 3.3 4.3-8.8 48.5 1.5-4.0 38.2 1.6-2.3 72.0 11.7
Losses 8 3 3.1 4.2-11.2 37.8 0.9-4.2 20.6 2.4-3.0 79.2 11.8
-
November 11 - 7.2 3.3-7.3 45.0 0.9-3.3 27.8 1.3-2.2 58.3 8.7
December 1 - 1.0 3.0-9.0 33.3 1.0-4.0 25.0 1.0-2.0 50.0 8.0
January 7 1 1.0 6.0-11.7 51.2 2.1-5.0 42.9 3.1-3.9 81.5 17.3
February 8 2 1.0 4.2-10.0 42.5 1.5-4.4 34.3 2.0-2.0 100.0 12.0
March 3 3 1.0 4.3-11.0 39.4 1.0-4.3 23.1 0.7-1.7 40.0 10.3
  gp gs min fg pct 3pt pct ft pct pts
Total 30 6 98 128-284 45.1 41-123 33.3 55-74 74.3 352
Conference 12 3 12 57-137 41.6 20-58 34.5 27-33 81.8 161
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 16 2 16 79-160 49.4 23-68 33.8 34-42 81.0 215
Away 11 2 79 36-91 39.6 14-40 35.0 18-26 69.2 104
Neutral 3 2 3 13-33 39.4 4-15 26.7 3-6 50.0 33
-
Wins 22 3 73 94-194 48.5 34-89 38.2 36-50 72.0 258
Losses 8 3 25 34-90 37.8 7-34 20.6 19-24 79.2 94
-
November 11 - 79 36-80 45.0 10-36 27.8 14-24 58.3 96
December 1 - 1 3-9 33.3 1-4 25.0 1-2 50.0 8
January 7 1 7 42-82 51.2 15-35 42.9 22-27 81.5 121
February 8 2 8 34-80 42.5 12-35 34.3 16-16 100.0 96
March 3 3 3 13-33 39.4 3-13 23.1 2-5 40.0 31
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 30 6 3.3 52.2-115.9 45.1 16.7-50.2 33.3 22.4-30.2 74.3 143.7
Conference 12 3 1.0 190.0-456.7 41.6 66.7-193.3 34.5 90.0-110.0 81.8 536.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 16 2 1.0 197.5-400.0 49.4 57.5-170.0 33.8 85.0-105.0 81.0 537.5
Away 11 2 7.2 18.2-46.1 39.6 7.1-20.3 35.0 9.1-13.2 69.2 52.7
Neutral 3 2 1.0 173.3-440.0 39.4 53.3-200.0 26.7 40.0-80.0 50.0 440.0
-
Wins 22 3 3.3 51.5-106.3 48.5 18.6-48.8 38.2 19.7-27.4 72.0 141.4
Losses 8 3 3.1 54.4-144.0 37.8 11.2-54.4 20.6 30.4-38.4 79.2 150.4
-
November 11 - 7.2 18.2-40.5 45.0 5.1-18.2 27.8 7.1-12.2 58.3 48.6
December 1 - 1.0 120.0-360.0 33.3 40.0-160.0 25.0 40.0-80.0 50.0 320.0
January 7 1 1.0 240.0-468.6 51.2 85.7-200.0 42.9 125.7-154.3 81.5 691.4
February 8 2 1.0 170.0-400.0 42.5 60.0-175.0 34.3 80.0-80.0 100.0 480.0
March 3 3 1.0 173.3-440.0 39.4 40.0-173.3 23.1 26.7-66.7 40.0 413.3
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 30 6 3.3 1.6 4.5 6.1 2.5 0.1 1.0 1.5 0.7 0.3 1.1
Conference 12 3 1.0 1.8 4.8 6.5 2.9 0.2 0.8 1.6 0.5 0.3 1.2
Exhibition - - - - - - - - - - - - -
-
Home 16 2 1.0 1.6 5.3 6.9 2.0 0.1 1.3 2.1 0.6 0.3 1.1
Away 11 2 7.2 1.5 3.7 5.2 3.0 0.2 0.7 0.9 0.8 0.4 1.1
Neutral 3 2 1.0 2.0 3.0 5.0 3.3 - 0.7 0.3 2.0 0.7 0.7
-
Wins 22 3 3.3 1.4 4.6 6.0 2.3 0.1 1.1 1.7 0.7 0.4 1.1
Losses 8 3 3.1 2.1 4.0 6.1 3.0 0.1 0.6 0.8 0.8 0.1 1.0
-
November 11 - 7.2 1.1 3.1 4.2 2.3 0.1 0.8 1.7 0.5 0.2 0.8
December 1 - 1.0 1.0 3.0 4.0 4.0 - 1.0 0.0 - 0.0 1.0
January 7 1 1.0 1.4 6.4 7.9 1.9 - 1.0 1.1 0.9 0.6 0.7
February 8 2 1.0 2.3 5.3 7.5 3.0 0.3 1.5 2.0 0.8 0.3 1.6
March 3 3 1.0 2.3 3.3 5.7 3.0 - 0.3 0.3 1.0 0.7 1.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 30 6 98 48 134 182 75 3 30 44 0.7 10 32
Conference 12 3 12 21 57 78 35 2 10 19 0.5 3 14
Exhibition - - - - - - - - - - - - -
-
Home 16 2 16 26 84 110 32 1 20 33 0.6 4 18
Away 11 2 79 16 41 57 33 2 8 10 0.8 4 12
Neutral 3 2 3 6 9 15 10 - 2 1 2.0 2 2
-
Wins 22 3 73 31 102 133 51 2 25 38 0.7 9 24
Losses 8 3 25 17 32 49 24 1 5 6 0.8 1 8
-
November 11 - 79 12 34 46 25 1 9 19 0.5 2 9
December 1 - 1 1 3 4 4 - 1 0 - 0 1
January 7 1 7 10 45 55 13 - 7 8 0.9 4 5
February 8 2 8 18 42 60 24 2 12 16 0.8 2 13
March 3 3 3 7 10 17 9 - 1 1 1.0 2 4
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 30 6 3.3 19.6 54.7 74.3 30.6 1.2 12.2 18.0 0.7 4.1 13.1
Conference 12 3 1.0 70.0 190.0 260.0 116.7 6.7 33.3 63.3 0.5 10.0 46.7
Exhibition - - - - - - - - - - - - -
-
Home 16 2 1.0 65.0 210.0 275.0 80.0 2.5 50.0 82.5 0.6 10.0 45.0
Away 11 2 7.2 8.1 20.8 28.9 16.7 1.0 4.1 5.1 0.8 2.0 6.1
Neutral 3 2 1.0 80.0 120.0 200.0 133.3 0.0 26.7 13.3 2.0 26.7 26.7
-
Wins 22 3 3.3 17.0 55.9 72.9 27.9 1.1 13.7 20.8 0.7 4.9 13.2
Losses 8 3 3.1 27.2 51.2 78.4 38.4 1.6 8.0 9.6 0.8 1.6 12.8
-
November 11 - 7.2 6.1 17.2 23.3 12.7 0.5 4.6 9.6 0.5 1.0 4.6
December 1 - 1.0 40.0 120.0 160.0 160.0 0.0 40.0 0.0 - 0.0 40.0
January 7 1 1.0 57.1 257.1 314.3 74.3 0.0 40.0 45.7 0.9 22.9 28.6
February 8 2 1.0 90.0 210.0 300.0 120.0 10.0 60.0 80.0 0.8 10.0 65.0
March 3 3 1.0 93.3 133.3 226.7 120.0 0.0 13.3 13.3 1.0 26.7 53.3