2022-23 Basketball Statistics - Dallas College Mountain View

Games
31
Pts
87.3
FG %
48.5
3PT %
36.7
FT %
66.9
Reb
32.6
Ast
17.7
Team Summary
Title Record
Overall 27-8 (.771)
Conference 12-2 (.857)
Streak Lost 1
Home 11-1
Away 10-5
Neutral 6-2
Recent Results
Date Opponent Result
Feb 15 at Dallas College Eastfield L, 111-100
Feb 18 Dallas College Cedar Valley W, 92-85
Feb 22 at Dallas College Brookhaven W, 90-89
Feb 25 Dallas College Richland L, 81-60
Feb 28 vs. Dallas College Brookhaven W, 86-79
Mar 3 at Dallas College North Lake L, 95-65
Team Stats
Statistics Overall Conf
Games 31 5th 10 20th
Points 2706 5th 820 20th
Points per game 87.3 2nd 82.0 5th
FG made per game 32.7 2nd 30.7 3rd
FG attempts per game 67.5 3rd 64.1 4th
FG Pct 48.5 4th 47.9 5th
3PT made per game 7.1 10th 6.4 17th
3PT attempts per game 19.3 14th 18.5 17th
3PT Pct 36.7 3rd 34.6 8th
FT made per game 14.5 14th 14.2 16th
FT attempt per game 21.7 8th 19.2 19th
FT Pct 66.9 17th 74.0 3rd
Off rebounds per game 9.1 16th 7.8 19th
Def rebounds per game 23.5 19th 18.9 22nd
Total rebounds per game 32.6 19th 26.7 22nd
Opponents' Off rebounds per game 7.2 4th 12.1 22nd
Opponents' Def rebounds per game 16.3 2nd 25.6 14th
Opponents' Total rebounds per game 23.5 2nd 37.7 19th
Rebound margin per game 9.1 8th -11.0 22nd
Assists per game 17.7 4th 15.4 9th
Opponents' Assists per game 12.8 16th 21.9 21st
Turnovers per game 16.1 19th 16.4 20th
Opponents' Turnovers per game 7.2 22nd 14.2 10th
Steals per game 7.5 11th 6.3 12th
Opponents' Steals per game 6.8 18th 10.9 21st
Blocks per game 3.3 12th 2.4 17th
Opponents' Blocks per game 2.4 8th 3.6 19th
Personal fouls per game 17.6 17th 18.8 15th
Offensive efficiency 1.022 15th 0.996 14th
Net efficiency -0.620 22nd -0.161 20th
Opponents' Personal fouls per game 7.4 21st 13.7 15th
Offensive efficiency 1.642 1st 1.158 1st
Points per game allowed 88.1 22nd 96.6 22nd
Opponents' Field goal percentage 48.1 22nd 50.7 22nd
Opponents' 3PT percentage 36.0 21st 38.3 22nd
Home Attendance 0 2nd 0 2nd
Home Attendance average 0 2nd 0 2nd
Field goal total-attempts 1015-2093 2nd 307-641 20th
3 point total-attempts 220-599 9th 64-185 19th
Free throw total-attempts 450-673 11th 142-192 22nd
Opponents' Field goal total-attempts 690-1435 12th 348-687 9th
Opponents' 3 point total-attempts 175-486 10th 82-214 7th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 8 # at TBA   - - - - - - - - - - - - - - -
Oct 23 # TBA   - - - - - - - - - - - - - - -
Oct 29 # at Paris Junior College   - - - - - - - - - - - - - - -
Nov 1 at Jarvis Christian College JV W, 79-78 30-59 50.8 9-21 42.9 10-14 71.4 6 25 31 15 16 7 3 16 79
Nov 3 at Southwest Adventist University W, 72-68 27-77 35.1 4-19 21.1 14-21 66.7 14 35 49 10 21 9 4 20 72
Nov 5 at University of Arkansas Cossatot W, 91-88 31-63 49.2 4-12 33.3 25-41 61.0 7 34 41 14 19 3 1 18 91
Nov 7 University of Arkansas Cossatot W, 94-93 37-75 49.3 3-17 17.6 17-28 60.7 16 23 39 16 12 9 6 13 94
Nov 10 Concordia JV W, 89-80 33-80 41.3 6-18 33.3 17-36 47.2 12 32 44 18 15 7 7 16 89
Nov 12 at Western Oklahoma State College W, 103-96 40-67 59.7 9-21 42.9 14-25 56.0 11 26 37 25 13 7 1 21 103
Nov 15 Southwestern Christian College W, 89-80 34-75 45.3 6-18 33.3 15-18 83.3 7 33 40 17 8 7 5 24 89
Nov 17 at Dallas Christian College JV   - - - - - - - - - - - - - - -
Nov 19 at Northern Oklahoma College-Tonkawa L, 92-73 31-67 46.3 2-14 14.3 9-19 47.4 15 20 35 17 18 8 2 17 73
Nov 22 at Southwestern Christian College L, 99-73 27-61 44.3 3-12 25.0 16-23 69.6 6 27 33 10 18 7 2 19 73
Nov 28 Southwest Assemblies of God University JV W, 99-79 32-65 49.2 7-21 33.3 28-40 70.0 10 24 34 18 19 12 1 20 99
Nov 30 Southwest Adventist University W, 83-65 27-55 49.1 6-12 50.0 17-23 73.9 5 25 30 19 15 5 4 15 83
Dec 1 Tribulation Prep L, 94-90 33-76 43.4 3-17 17.6 21-33 63.6 12 28 40 17 19 6 3 24 90
Dec 5 Dallas Christian College JV W, 126-92 49-78 62.8 23-41 56.1 5-7 71.4 9 22 31 40 18 15 6 15 126
Dec 7 Arlington Baptist Jv W, 126-100 49-81 60.5 15-25 60.0 13-16 81.3 14 33 47 28 18 6 6 18 126
Dec 10 Northern Oklahoma College-Tonkawa W, 86-81 31-74 41.9 9-22 40.9 15-25 60.0 13 23 36 22 22 10 9 11 86
Dec 12 Loyalty College Prep W, 86-68 35-71 49.3 8-16 50.0 8-14 57.1 7 16 23 20 12 12 3 15 86
Dec 14 at Dallas College Eastfield L, 110-64 26-74 35.1 5-24 20.8 7-12 58.3 7 24 31 11 25 8 2 16 64
Jan 13 Paul Quinn JV   - - - - - - - - - - - - - - -
Jan 18 DFW Prep W, 117-62 47-73 64.4 12-25 48.0 11-18 61.1 11 23 34 34 9 10 4 11 117
Jan 21 at Dallas College North Lake L, 88-64 20-37 54.1 7-15 46.7 17-25 68.0 1 20 21 13 20 10 2 20 64
Jan 25 Dallas College Eastfield L, 125-115 45-81 55.6 7-19 36.8 18-26 69.2 12 17 29 24 19 5 3 21 115
Jan 28 at Dallas College Cedar Valley L, 97-88 32-67 47.8 5-24 20.8 19-24 79.2 14 16 30 14 17 7 0 19 88
Feb 6 at Dallas College Richland L, 92-61 21-62 33.9 5-21 23.8 14-20 70.0 5 13 18 7 12 9 4 25 61
Feb 8 Dallas College Brookhaven L, 98-81 30-69 43.5 7-20 35.0 14-17 82.4 14 17 31 16 10 7 3 15 81
Feb 11 Dallas College North Lake L, 100-69 28-56 50.0 5-15 33.3 8-11 72.7 3 18 21 18 20 3 4 20 69
Feb 13 SAGU W, 95-65 40-66 60.6 7-16 43.8 8-17 47.1 9 29 38 25 12 10 1 11 95
Feb 15 at Dallas College Eastfield L, 111-100 39-73 53.4 6-20 30.0 16-20 80.0 12 31 43 15 22 7 1 21 100
Feb 18 Dallas College Cedar Valley W, 92-85 34-69 49.3 8-18 44.4 16-19 84.2 6 27 33 22 17 5 1 18 92
Feb 22 at Dallas College Brookhaven W, 90-89 35-74 47.3 9-17 52.9 11-16 68.8 7 18 25 14 8 3 3 13 90
Feb 25 Dallas College Richland L, 81-60 23-53 43.4 5-16 31.3 9-14 64.3 4 12 16 11 19 7 3 16 60
Feb 28 vs. Dallas College Brookhaven W, 86-79 30-61 49.2 6-19 31.6 20-22 90.9 6 22 28 13 15 6 5 13 86
Mar 3 at Dallas College North Lake L, 95-65 19-54 35.2 9-24 37.5 18-29 62.1 6 17 23 7 10 5 2 25 65
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 31 1015-2093 48.5 220-599 36.7 450-673 66.9 9.1 23.5 32.6 17.7 16.1 7.5 3.3 17.6 87.3 1.022 -0.620
Conference 10 307-641 47.9 64-185 34.6 142-192 74.0 7.8 18.9 26.7 15.4 16.4 6.3 2.4 18.8 82.0 0.996 -0.161
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 17 607-1197 50.7 137-336 40.8 240-362 66.3 9.6 23.6 33.3 21.5 15.5 8.0 4.1 16.6 93.9 1.081 -1.122
Away 13 378-835 45.3 77-244 31.6 190-289 65.7 8.5 23.5 32.1 13.2 16.8 6.9 2.1 19.2 78.7 0.941 -0.354
Neutral 1 30-61 49.2 6-19 31.6 20-22 90.9 6.0 22.0 28.0 13.0 15.0 6.0 5.0 13.0 86.0 1.062 0.009
 
Wins 18 641-1263 50.8 151-358 42.2 264-400 66.0 9.4 26.1 35.6 20.6 14.9 7.9 3.9 16.0 94.6 1.090 -1.110
Losses 13 374-830 45.1 69-241 28.6 186-273 68.1 8.5 20.0 28.5 13.8 17.6 6.8 2.4 19.8 77.2 0.925 -0.351
 
November 11 349-744 46.9 59-185 31.9 182-288 63.2 9.9 27.6 37.5 16.3 15.8 7.4 3.3 18.1 85.9 0.992 -0.814
December 6 223-454 49.1 63-145 43.4 69-107 64.5 10.3 24.3 34.7 23.0 19.0 9.5 4.8 16.5 96.3 1.033 -2.290
January 4 144-258 55.8 31-83 37.3 65-93 69.9 9.5 19.0 28.5 21.3 16.3 8.0 2.3 17.8 96.0 1.158 -0.175
February 9 280-583 48.0 58-162 35.8 116-156 74.4 7.3 20.8 28.1 15.7 15.0 6.3 2.8 16.9 81.6 1.005 -0.261
March 1 19-54 35.2 9-24 37.5 18-29 62.1 6.0 17.0 23.0 7.0 10.0 5.0 2.0 25.0 65.0 0.897 -0.298
Date Opponent Score Attend
Oct 8 at TBA   -
Oct 23 TBA   -
Oct 29 at Paris Junior College   -
Nov 1 at Jarvis Christian College JV W, 79-78 0
Nov 3 at Southwest Adventist University W, 72-68 0
Nov 5 at University of Arkansas Cossatot W, 91-88 0
Nov 7 University of Arkansas Cossatot W, 94-93 0
Nov 10 Concordia JV W, 89-80 0
Nov 12 at Western Oklahoma State College W, 103-96 0
Nov 15 Southwestern Christian College W, 89-80 0
Nov 17 at Dallas Christian College JV   -
Nov 19 at Northern Oklahoma College-Tonkawa L, 92-73 0
Nov 22 at Southwestern Christian College L, 99-73 0
Nov 28 Southwest Assemblies of God University JV W, 99-79 0
Nov 30 Southwest Adventist University W, 83-65 0
Dec 1 Tribulation Prep L, 94-90 0
Dec 5 Dallas Christian College JV W, 126-92 0
Dec 7 Arlington Baptist Jv W, 126-100 0
Dec 10 Northern Oklahoma College-Tonkawa W, 86-81 0
Dec 12 Loyalty College Prep W, 86-68 0
Dec 14 at Dallas College Eastfield L, 110-64 0
Jan 13 Paul Quinn JV   -
Jan 18 DFW Prep W, 117-62 0
Jan 21 at Dallas College North Lake L, 88-64 0
Jan 25 Dallas College Eastfield L, 125-115 0
Jan 28 at Dallas College Cedar Valley L, 97-88 0
Feb 6 at Dallas College Richland L, 92-61 0
Feb 8 Dallas College Brookhaven L, 98-81 0
Feb 11 Dallas College North Lake L, 100-69 0
Feb 13 SAGU W, 95-65 0
Feb 15 at Dallas College Eastfield L, 111-100 0
Feb 18 Dallas College Cedar Valley W, 92-85 0
Feb 22 at Dallas College Brookhaven W, 90-89 0
Feb 25 Dallas College Richland L, 81-60 0
Feb 28 vs. Dallas College Brookhaven W, 86-79 0
Mar 3 at Dallas College North Lake L, 95-65 0