2022-23 Basketball Statistics - Dallas College North Lake

Games
33
Pts
82.5
FG %
47.6
3PT %
36.7
FT %
71.4
Reb
38.4
Ast
16.8
Team Summary
Title Record
Overall 27-8 (.771)
Conference 12-2 (.857)
Streak Lost 1
Home 11-1
Away 10-5
Neutral 6-2
Recent Results
Date Opponent Result
Feb 22 Dallas College Cedar Valley W, 89-46
Feb 25 at Dallas College Eastfield W, 89-62
Mar 3 Dallas College Mountain View W, 95-65
Mar 4 Dallas College Richland W, 90-63
Mar 16 vs. Rochester Community and Technical College L, 73-63
Mar 17 vs. College of DuPage L, 53-51
Team Stats
Statistics Overall Conf
Games 33 4th 10 21st
Points 2724 4th 864 18th
Points per game 82.5 5th 86.4 1st
FG made per game 30.2 4th 31.2 1st
FG attempts per game 63.5 8th 64.0 6th
FG Pct 47.6 8th 48.8 2nd
3PT made per game 6.7 14th 6.4 18th
3PT attempts per game 18.3 18th 15.3 21st
3PT Pct 36.7 4th 41.8 1st
FT made per game 15.5 9th 17.6 4th
FT attempt per game 21.6 9th 26.0 4th
FT Pct 71.4 8th 67.7 17th
Off rebounds per game 11.0 9th 12.0 3rd
Def rebounds per game 27.4 6th 30.4 1st
Total rebounds per game 38.4 5th 42.4 1st
Opponents' Off rebounds per game 5.1 1st 5.6 1st
Opponents' Def rebounds per game 15.3 1st 19.6 1st
Opponents' Total rebounds per game 20.5 1st 25.2 1st
Rebound margin per game 17.9 1st 17.2 1st
Assists per game 16.8 6th 17.4 3rd
Opponents' Assists per game 9.2 3rd 13.2 11th
Turnovers per game 14.8 14th 16.2 18th
Opponents' Turnovers per game 10.7 18th 16.2 2nd
Steals per game 8.9 6th 8.7 3rd
Opponents' Steals per game 5.2 5th 8.4 19th
Blocks per game 3.2 13th 4.1 4th
Opponents' Blocks per game 2.8 16th 2.8 8th
Personal fouls per game 18.7 19th 16.7 9th
Offensive efficiency 1.058 8th 1.064 4th
Net efficiency -0.159 17th 0.244 1st
Opponents' Personal fouls per game 12.3 12th 17.2 12th
Offensive efficiency 1.217 7th 0.820 22nd
Points per game allowed 63.2 3rd 63.2 3rd
Opponents' Field goal percentage 42.3 10th 39.1 5th
Opponents' 3PT percentage 30.5 7th 25.5 2nd
Home Attendance 0 2nd 0 2nd
Home Attendance average 0 2nd 0 2nd
Field goal total-attempts 996-2094 5th 312-640 18th
3 point total-attempts 222-605 8th 64-153 20th
Free throw total-attempts 510-714 5th 176-260 18th
Opponents' Field goal total-attempts 539-1274 1st 225-575 1st
Opponents' 3 point total-attempts 146-479 3rd 53-208 1st
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 23 # vs. Southern Arkansas University Tech   - - - - - - - - - - - - - - -
Nov 3 at New Mexico Junior College L, 71-64 25-73 34.2 7-31 22.6 7-12 58.3 10 29 39 15 12 15 2 23 64
Nov 4 vs. Clarendon College L, 71-53 18-51 35.3 2-17 11.8 15-24 62.5 10 24 34 6 21 5 1 20 53
Nov 5 vs. Midland College L, 104-63 22-53 41.5 4-17 23.5 15-21 71.4 8 15 23 9 19 3 2 25 63
Nov 11 at Blinn College L, 73-65 21-69 30.4 8-19 42.1 15-22 68.2 11 18 29 11 17 14 2 21 65
Nov 12 vs. University of Arkansas Cossatot W, 73-51 30-60 50.0 7-17 41.2 6-14 42.9 5 36 41 17 13 7 1 17 73
Nov 15 Texas Wesleyan JV W, 103-50 40-65 61.5 12-22 54.5 11-15 73.3 8 32 40 27 18 11 1 18 103
Nov 18 vs. New Mexico Military Institute W, 76-66 22-47 46.8 7-19 36.8 25-32 78.1 3 24 27 17 15 8 4 21 76
Nov 19 at South Plains College L, 83-81 30-56 53.6 7-23 30.4 14-18 77.8 7 20 27 16 18 7 0 29 81
Nov 22 East Texas Baptist University JV W, 99-39 42-79 53.2 8-22 36.4 7-13 53.8 16 33 49 25 9 14 4 15 99
Nov 30 at McLennan Community College L, 82-63 19-52 36.5 5-22 22.7 20-24 83.3 9 17 26 8 22 7 5 18 63
Dec 1 Concordia University JV W, 101-61 38-74 51.4 8-19 42.1 17-20 85.0 13 27 40 22 6 9 2 16 101
Dec 3 at Redlands Community College W, 81-70 28-66 42.4 5-20 25.0 20-26 76.9 10 26 36 14 13 8 7 20 81
Dec 7 SAGU JV W, 83-47 33-63 52.4 4-19 21.1 13-21 61.9 12 28 40 17 19 11 5 16 83
Dec 10 Lone Star College-Cy Fair   - - - - - - - - - - - - - - -
Dec 14 Jacksonville College W, 102-93 36-62 58.1 7-16 43.8 23-29 79.3 10 27 37 23 14 8 1 27 102
Dec 15 Loyalty College Prep W, 96-52 35-72 48.6 12-21 57.1 14-17 82.4 21 22 43 17 12 16 5 19 96
Jan 7 Dallas Christian College JV W, 99-64 39-70 55.7 9-25 36.0 12-14 85.7 19 29 48 23 12 8 5 14 99
Jan 10 at Southwestern Adventist University W, 63-41 24-52 46.2 5-15 33.3 10-16 62.5 6 26 32 12 13 8 0 16 63
Jan 13 DFW Prep W, 99-38 42-72 58.3 7-14 50.0 9-13 69.2 12 35 47 31 9 12 9 8 100
Jan 18 Arlington Baptist University JV W, 96-45 37-66 56.1 5-8 62.5 17-24 70.8 14 32 46 19 7 7 2 19 96
Jan 21 Dallas College Mountain View W, 88-64 32-67 47.8 4-18 22.2 20-27 74.1 15 25 40 15 15 15 5 16 88
Jan 25 Dallas College Brookhaven W, 77-65 30-63 47.6 4-17 23.5 13-27 48.1 14 21 35 11 10 7 1 17 77
Jan 28 at Dallas College Richland W, 75-55 32-65 49.2 3-12 25.0 8-13 61.5 15 30 45 14 17 5 10 20 75
Feb 6 Dallas College Eastfield W, 77-69 27-63 42.9 3-10 30.0 20-28 71.4 14 28 42 9 26 8 4 21 77
Feb 8 at Dallas College Cedar Valley W, 95-64 34-56 60.7 7-8 87.5 20-25 80.0 10 34 44 17 17 5 3 15 95
Feb 11 at Dallas College Mountain View W, 100-69 32-62 51.6 7-15 46.7 29-33 87.9 9 27 36 21 14 10 4 11 100
Feb 15 at Dallas College Brookhaven W, 91-83 29-78 37.2 8-24 33.3 25-46 54.3 15 39 54 19 10 8 4 33 91
Feb 18 Dallas College Richland W, 83-55 29-51 56.9 11-18 61.1 14-22 63.6 6 22 28 23 15 12 1 14 83
Feb 22 Dallas College Cedar Valley W, 89-46 31-65 47.7 9-16 56.3 18-28 64.3 12 35 47 21 14 10 6 9 89
Feb 25 at Dallas College Eastfield W, 89-62 36-70 51.4 8-15 53.3 9-11 81.8 10 43 53 24 24 7 3 11 89
Mar 3 Dallas College Mountain View W, 95-65 29-63 46.0 10-19 52.6 27-35 77.1 12 31 43 18 11 8 1 22 95
Mar 4 Dallas College Richland W, 90-63 32-54 59.3 8-17 47.1 18-20 90.0 3 22 25 16 12 7 1 23 90
Mar 16 vs. Rochester Community and Technical College L, 73-63 22-64 34.4 5-22 22.7 14-17 82.4 11 22 33 8 15 9 2 24 63
Mar 17 vs. College of DuPage L, 53-51 20-71 28.2 6-28 21.4 5-7 71.4 13 24 37 10 18 6 1 20 51
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 33 996-2094 47.6 222-605 36.7 510-714 71.4 11.0 27.4 38.4 16.8 14.8 8.9 3.2 18.7 82.5 1.058 -0.159
Conference 10 312-640 48.8 64-153 41.8 176-260 67.7 12.0 30.4 42.4 17.4 16.2 8.7 4.1 16.7 86.4 1.064 0.244
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 16 552-1049 52.6 121-281 43.1 253-353 71.7 12.6 28.1 40.6 19.8 13.1 10.2 3.3 17.1 92.4 1.198 -0.362
Away 11 310-699 44.3 70-204 34.3 177-246 72.0 10.2 28.1 38.3 15.5 16.1 8.5 3.6 19.7 78.8 0.977 0.016
Neutral 6 134-346 38.7 31-120 25.8 80-115 69.6 8.3 24.2 32.5 11.2 16.8 6.3 1.8 21.2 63.2 0.834 -0.376
 
Wins 25 819-1605 51.0 178-426 41.8 405-569 71.2 11.4 29.4 40.7 18.9 13.8 9.2 3.6 17.5 88.8 1.139 -0.168
Losses 8 177-489 36.2 44-179 24.6 105-145 72.4 9.9 21.1 31.0 10.4 17.8 8.3 1.9 22.5 62.9 0.805 -0.237
 
November 10 269-605 44.5 67-209 32.1 135-195 69.2 8.7 24.8 33.5 15.1 16.4 9.1 2.2 20.7 74.0 0.949 -0.381
December 5 170-337 50.4 36-95 37.9 87-113 77.0 13.2 26.0 39.2 18.6 12.8 10.4 4.0 19.6 92.6 1.183 -0.881
January 7 236-455 51.9 37-109 33.9 89-134 66.4 13.6 28.3 41.9 17.9 11.9 8.9 4.6 15.7 85.4 1.173 -0.586
February 7 218-445 49.0 53-106 50.0 135-193 69.9 10.9 32.6 43.4 19.1 17.1 8.6 3.6 16.3 89.1 1.066 0.264
March 4 103-252 40.9 29-86 33.7 64-79 81.0 9.8 24.8 34.5 13.0 14.0 7.5 1.3 22.3 74.8 0.969 0.028
Date Opponent Score Attend
Oct 23 vs. Southern Arkansas University Tech   -
Nov 3 at New Mexico Junior College L, 71-64 0
Nov 4 vs. Clarendon College L, 71-53 0
Nov 5 vs. Midland College L, 104-63 0
Nov 11 at Blinn College L, 73-65 0
Nov 12 vs. University of Arkansas Cossatot W, 73-51 0
Nov 15 Texas Wesleyan JV W, 103-50 0
Nov 18 vs. New Mexico Military Institute W, 76-66 0
Nov 19 at South Plains College L, 83-81 0
Nov 22 East Texas Baptist University JV W, 99-39 0
Nov 30 at McLennan Community College L, 82-63 0
Dec 1 Concordia University JV W, 101-61 0
Dec 3 at Redlands Community College W, 81-70 0
Dec 7 SAGU JV W, 83-47 0
Dec 10 Lone Star College-Cy Fair   -
Dec 14 Jacksonville College W, 102-93 0
Dec 15 Loyalty College Prep W, 96-52 0
Jan 7 Dallas Christian College JV W, 99-64 0
Jan 10 at Southwestern Adventist University W, 63-41 0
Jan 13 DFW Prep W, 99-38 0
Jan 18 Arlington Baptist University JV W, 96-45 0
Jan 21 Dallas College Mountain View W, 88-64 0
Jan 25 Dallas College Brookhaven W, 77-65 0
Jan 28 at Dallas College Richland W, 75-55 0
Feb 6 Dallas College Eastfield W, 77-69 0
Feb 8 at Dallas College Cedar Valley W, 95-64 0
Feb 11 at Dallas College Mountain View W, 100-69 0
Feb 15 at Dallas College Brookhaven W, 91-83 0
Feb 18 Dallas College Richland W, 83-55 0
Feb 22 Dallas College Cedar Valley W, 89-46 0
Feb 25 at Dallas College Eastfield W, 89-62 0
Mar 3 Dallas College Mountain View W, 95-65 0
Mar 4 Dallas College Richland W, 90-63 0
Mar 16 vs. Rochester Community and Technical College L, 73-63 0
Mar 17 vs. College of DuPage L, 53-51 0