2022-23 Basketball Statistics - Dallas College Richland

Games
26
Pts
81.7
FG %
48.1
3PT %
35.6
FT %
68.3
Reb
37.7
Ast
14.7
Team Summary
Title Record
Overall 27-8 (.771)
Conference 12-2 (.857)
Streak Lost 1
Home 11-1
Away 10-5
Neutral 6-2
Recent Results
Date Opponent Result
Feb 15 at Dallas College Cedar Valley W, 81-79
Feb 18 at Dallas College North Lake L, 83-55
Feb 22 Dallas College Eastfield L, 94-89
Feb 25 at Dallas College Mountain View W, 81-60
Mar 3 vs. Dallas College Eastfield W, 96-92
Mar 4 at Dallas College North Lake L, 90-63
Team Stats
Statistics Overall Conf
Games 26 22nd 10 22nd
Points 2125 20th 805 21st
Points per game 81.7 7th 80.5 7th
FG made per game 29.3 7th 28.9 6th
FG attempts per game 60.9 13th 60.3 10th
FG Pct 48.1 6th 47.9 4th
3PT made per game 6.0 19th 4.1 22nd
3PT attempts per game 16.7 21st 13.4 22nd
3PT Pct 35.6 6th 30.6 18th
FT made per game 17.2 3rd 18.6 2nd
FT attempt per game 25.1 4th 26.6 3rd
FT Pct 68.3 15th 69.9 10th
Off rebounds per game 11.0 10th 11.4 4th
Def rebounds per game 26.7 9th 24.5 13th
Total rebounds per game 37.7 9th 35.9 11th
Opponents' Off rebounds per game 6.8 3rd 7.8 4th
Opponents' Def rebounds per game 17.6 4th 21.6 3rd
Opponents' Total rebounds per game 24.4 4th 29.4 4th
Rebound margin per game 13.3 3rd 6.5 3rd
Assists per game 14.7 13th 13.0 12th
Opponents' Assists per game 12.8 15th 17.7 19th
Turnovers per game 15.0 16th 15.4 16th
Opponents' Turnovers per game 12.3 11th 15.4 5th
Steals per game 7.0 15th 7.2 9th
Opponents' Steals per game 6.5 15th 9.3 20th
Blocks per game 2.2 20th 2.4 18th
Opponents' Blocks per game 2.6 12th 3.0 11th
Personal fouls per game 19.5 20th 19.4 16th
Offensive efficiency 1.054 9th 1.037 6th
Net efficiency -0.196 18th 0.028 10th
Opponents' Personal fouls per game 14.4 10th 18.5 8th
Offensive efficiency 1.250 5th 1.009 11th
Points per game allowed 74.3 13th 77.5 14th
Opponents' Field goal percentage 46.2 16th 48.0 19th
Opponents' 3PT percentage 34.9 19th 33.5 13th
Home Attendance 0 2nd 0 2nd
Home Attendance average 0 2nd 0 2nd
Field goal total-attempts 762-1584 18th 289-603 21st
3 point total-attempts 155-435 21st 41-134 22nd
Free throw total-attempts 446-653 13th 186-266 16th
Opponents' Field goal total-attempts 551-1193 2nd 284-592 2nd
Opponents' 3 point total-attempts 157-450 5th 74-221 3rd
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 8 Redlands Community College   - - - - - - - - - - - - - - -
Oct 8 Seminole State College   - - - - - - - - - - - - - - -
Oct 23 # vs. Southern Arkansas University Tech   - - - - - - - - - - - - - - -
Oct 27 at Austin College   - - - - - - - - - - - - - - -
Nov 1 Tribulation Prep W, 100-64 40-72 55.6 11-18 61.1 9-22 40.9 10 35 45 20 21 7 1 21 100
Nov 3 Texas Wesleyan JV W, 101-77 40-67 59.7 7-21 33.3 14-33 42.4 13 30 43 21 10 12 2 25 101
Nov 7 at Eastern Oklahoma State College L, 86-85 29-58 50.0 10-18 55.6 17-26 65.4 10 27 37 11 16 7 3 20 85
Nov 11 vs. McLennan Community College L, 73-48 16-51 31.4 4-17 23.5 13-24 54.2 13 25 38 5 22 3 3 20 49
Nov 12 at Hill College L, 79-75 25-66 37.9 5-24 20.8 20-27 74.1 12 21 33 10 11 3 1 19 75
Nov 15 Eastern Oklahoma State College W, 90-83 26-67 38.8 7-26 26.9 31-33 93.9 15 26 41 17 8 7 2 23 90
Nov 19 Collin County Community College L, 59-54 19-50 38.0 4-17 23.5 12-18 66.7 11 28 39 10 15 3 4 14 54
Nov 23 Murray State College W, 68-63 26-49 53.1 6-16 37.5 10-16 62.5 7 29 36 16 17 6 0 12 68
Nov 29 Hill College L, 68-62 22-56 39.3 8-24 33.3 10-18 55.6 7 24 31 11 16 8 1 18 62
Dec 2 at Collin County Community College L, 80-79 30-60 50.0 8-19 42.1 11-17 64.7 12 21 33 13 12 5 0 19 79
Dec 5 Loyalty College Prep W, 92-50 33-72 45.8 11-18 61.1 15-22 68.2 12 31 43 23 10 10 2 21 92
Dec 6 DFW Prep W, 112-75 42-76 55.3 4-14 28.6 24-34 70.6 15 34 49 24 15 9 1 18 112
Dec 7 Tribulation Prep W, 101-54 40-65 61.5 14-23 60.9 7-14 50.0 9 35 44 26 13 7 0 13 101
Jan 10 Texas Wesleyan JV W, 93-64 30-51 58.8 8-17 47.1 25-31 80.6 9 35 44 16 21 7 3 20 93
Jan 21 at Dallas College Brookhaven L, 89-87 31-70 44.3 8-11 72.7 17-21 81.0 5 12 17 20 7 7 2 16 87
Jan 25 Dallas College Cedar Valley W, 75-57 26-58 44.8 4-15 26.7 19-34 55.9 13 28 41 15 12 9 3 25 75
Jan 28 Dallas College North Lake L, 75-55 15-54 27.8 3-18 16.7 22-30 73.3 11 17 28 5 10 6 4 18 55
Feb 6 Dallas College Mountain View W, 92-61 34-64 53.1 2-11 18.2 22-32 68.8 18 35 53 13 12 4 1 15 92
Feb 8 at Dallas College Eastfield W, 109-105 40-70 57.1 6-14 42.9 23-35 65.7 10 37 47 14 25 7 1 18 109
Feb 11 Dallas College Brookhaven W, 81-72 27-55 49.1 2-8 25.0 25-33 75.8 10 29 39 12 12 5 0 17 81
Feb 15 at Dallas College Cedar Valley W, 81-79 32-66 48.5 2-12 16.7 15-25 60.0 15 20 35 14 21 10 3 23 81
Feb 18 at Dallas College North Lake L, 83-55 21-47 44.7 4-17 23.5 9-12 75.0 6 18 24 8 20 9 1 18 55
Feb 22 Dallas College Eastfield L, 94-89 33-64 51.6 4-12 33.3 19-24 79.2 12 25 37 13 21 6 3 27 89
Feb 25 at Dallas College Mountain View W, 81-60 30-55 54.5 6-16 37.5 15-20 75.0 14 24 38 16 14 9 6 17 81
Mar 3 vs. Dallas College Eastfield W, 96-92 34-76 44.7 3-20 15.0 25-30 83.3 13 32 45 12 19 9 5 26 96
Mar 4 at Dallas College North Lake L, 90-63 21-45 46.7 4-9 44.4 17-22 77.3 3 16 19 16 11 6 6 23 63
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 26 762-1584 48.1 155-435 35.6 446-653 68.3 11.0 26.7 37.7 14.7 15.0 7.0 2.2 19.5 81.7 1.054 -0.196
Conference 10 289-603 47.9 41-134 30.6 186-266 69.9 11.4 24.5 35.9 13.0 15.4 7.2 2.4 19.4 80.5 1.037 0.028
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 15 453-920 49.2 95-258 36.8 264-394 67.0 11.5 29.4 40.9 16.1 14.2 7.1 1.8 19.1 84.3 1.092 -0.380
Away 9 259-537 48.2 53-140 37.9 144-205 70.2 9.7 21.8 31.4 13.6 15.2 7.0 2.6 19.2 79.4 1.037 -0.047
Neutral 2 50-127 39.4 7-37 18.9 38-54 70.4 13.0 28.5 41.5 8.5 20.5 6.0 4.0 23.0 72.5 0.858 -0.182
 
Wins 15 500-963 51.9 93-249 37.3 279-414 67.4 12.2 30.7 42.9 17.3 15.3 7.9 2.0 19.6 91.5 1.127 -0.329
Losses 11 262-621 42.2 62-186 33.3 167-239 69.9 9.3 21.3 30.5 11.1 14.6 5.7 2.5 19.3 68.5 0.942 -0.131
 
November 9 243-536 45.3 62-181 34.3 136-217 62.7 10.9 27.2 38.1 13.4 15.1 6.2 1.9 19.1 76.0 1.002 -0.204
December 4 145-273 53.1 37-74 50.0 57-87 65.5 12.0 30.3 42.3 21.5 12.5 7.8 0.8 17.8 96.0 1.206 -2.294
January 4 102-233 43.8 23-61 37.7 83-116 71.6 9.5 23.0 32.5 14.0 12.5 7.3 3.0 19.8 77.5 1.023 -0.227
February 7 217-421 51.5 26-90 28.9 128-181 70.7 12.1 26.9 39.0 12.9 17.9 7.1 2.1 19.3 84.0 1.066 0.040
March 2 55-121 45.5 7-29 24.1 42-52 80.8 8.0 24.0 32.0 14.0 15.0 7.5 5.5 24.5 79.5 0.988 -0.129
Date Opponent Score Attend
Oct 8 Redlands Community College   -
Oct 8 Seminole State College   -
Oct 23 vs. Southern Arkansas University Tech   -
Oct 27 at Austin College   -
Nov 1 Tribulation Prep W, 100-64 0
Nov 3 Texas Wesleyan JV W, 101-77 0
Nov 7 at Eastern Oklahoma State College L, 86-85 0
Nov 11 vs. McLennan Community College L, 73-48 0
Nov 12 at Hill College L, 79-75 0
Nov 15 Eastern Oklahoma State College W, 90-83 0
Nov 19 Collin County Community College L, 59-54 0
Nov 23 Murray State College W, 68-63 0
Nov 29 Hill College L, 68-62 0
Dec 2 at Collin County Community College L, 80-79 0
Dec 5 Loyalty College Prep W, 92-50 0
Dec 6 DFW Prep W, 112-75 0
Dec 7 Tribulation Prep W, 101-54 0
Jan 10 Texas Wesleyan JV W, 93-64 0
Jan 21 at Dallas College Brookhaven L, 89-87 0
Jan 25 Dallas College Cedar Valley W, 75-57 0
Jan 28 Dallas College North Lake L, 75-55 0
Feb 6 Dallas College Mountain View W, 92-61 0
Feb 8 at Dallas College Eastfield W, 109-105 0
Feb 11 Dallas College Brookhaven W, 81-72 0
Feb 15 at Dallas College Cedar Valley W, 81-79 0
Feb 18 at Dallas College North Lake L, 83-55 0
Feb 22 Dallas College Eastfield L, 94-89 0
Feb 25 at Dallas College Mountain View W, 81-60 0
Mar 3 vs. Dallas College Eastfield W, 96-92 0
Mar 4 at Dallas College North Lake L, 90-63 0