2022-23 Basketball Statistics - New Mexico Junior College

Games
30
Pts
68.0
FG %
39.8
3PT %
30.3
FT %
64.2
Reb
38.7
Ast
10.9
Team Summary
Title Record
Overall 27-8 (.771)
Conference 12-2 (.857)
Streak Lost 1
Home 11-1
Away 10-5
Neutral 6-2
Recent Results
Date Opponent Result
Feb 13 Western Texas College W, 84-83
Feb 16 at South Plains College L, 73-71
Feb 23 at Howard College L, 92-74
Feb 25 New Mexico Military Institute W, 100-80
Feb 27 Frank Phillips College L, 63-62
Mar 2 Clarendon College L, 70-49
Team Stats
Statistics Overall Conf
Games 30 10th 16 5th
Points 2041 21st 1130 6th
Points per game 68.0 21st 70.6 18th
FG made per game 24.0 21st 24.2 18th
FG attempts per game 60.3 14th 60.2 11th
FG Pct 39.8 22nd 40.2 19th
3PT made per game 7.9 4th 7.8 5th
3PT attempts per game 26.0 3rd 24.1 5th
3PT Pct 30.3 20th 32.4 13th
FT made per game 12.1 20th 14.4 15th
FT attempt per game 18.9 17th 20.9 14th
FT Pct 64.2 21st 69.0 13th
Off rebounds per game 11.9 5th 10.6 7th
Def rebounds per game 26.8 8th 26.7 8th
Total rebounds per game 38.7 4th 37.3 6th
Opponents' Off rebounds per game 9.1 13th 10.0 12th
Opponents' Def rebounds per game 25.5 21st 26.8 19th
Opponents' Total rebounds per game 34.6 20th 36.8 16th
Rebound margin per game 4.2 15th 0.6 12th
Assists per game 10.9 21st 9.3 21st
Opponents' Assists per game 11.9 11th 11.3 6th
Turnovers per game 15.1 17th 15.4 15th
Opponents' Turnovers per game 12.9 9th 12.1 19th
Steals per game 5.9 18th 4.9 18th
Opponents' Steals per game 8.0 21st 7.6 16th
Blocks per game 3.5 7th 3.0 12th
Opponents' Blocks per game 2.8 15th 3.3 16th
Personal fouls per game 15.1 11th 18.1 13th
Offensive efficiency 0.932 21st 0.937 18th
Net efficiency -0.029 8th -0.072 16th
Opponents' Personal fouls per game 16.2 7th 18.5 9th
Offensive efficiency 0.962 18th 1.009 12th
Points per game allowed 69.6 10th 75.6 10th
Opponents' Field goal percentage 41.7 8th 42.7 9th
Opponents' 3PT percentage 33.7 14th 33.0 12th
Home Attendance 0 2nd 0 2nd
Home Attendance average 0 2nd 0 2nd
Field goal total-attempts 720-1810 20th 387-963 6th
3 point total-attempts 237-781 6th 125-386 1st
Free throw total-attempts 364-567 20th 231-335 8th
Opponents' Field goal total-attempts 738-1771 17th 424-992 17th
Opponents' 3 point total-attempts 221-655 19th 115-348 15th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 2 # vs. Dodge City Community College   - - - - - - - - - - - - - - -
Oct 2 # vs. Ellsworth Community College   - - - - - - - - - - - - - - -
Oct 8 # vs. Mike Mitchell JUCO Showcase   - - - - - - - - - - - - - - -
Oct 14 # vs. Rocky Mountain Jamboree   - - - - - - - - - - - - - - -
Oct 14 # vs. Miles Community College   - - - - - - - - - - - - - - -
Oct 15 # vs. Rocky Mountain Jamboree   - - - - - - - - - - - - - - -
Nov 3 Dallas College North Lake W, 71-64 23-58 39.7 10-34 29.4 15-25 60.0 14 38 52 15 20 6 6 16 71
Nov 4 Pratt Community College W, 75-72 30-65 46.2 11-35 31.4 4-11 36.4 14 22 36 14 13 4 1 18 75
Nov 5 Yavapai College L, 56-51 14-51 27.5 4-23 17.4 19-24 79.2 11 23 34 9 10 8 0 12 51
Nov 11 vs. Trinity Valley Community College W, 69-55 23-67 34.3 7-32 21.9 16-25 64.0 11 34 45 15 13 7 8 0 69
Nov 12 vs. Panola College L, 71-65 22-40 55.0 10-21 47.6 11-15 73.3 5 26 31 15 19 5 8 0 65
Nov 18 vs. Blinn College L, 74-68 23-54 42.6 8-16 50.0 14-24 58.3 8 25 33 10 14 4 0 20 68
Nov 19 vs. Utah State Eastern W, 2-0 20-55 36.4 6-26 23.1 3-10 30.0 13 23 36 10 16 7 4 21 49
Nov 20 vs. Cochise College L, 77-68 27-59 45.8 11-25 44.0 3-7 42.9 12 25 37 10 21 9 0 22 68
Nov 25 vs. Otero College W, 69-57 28-64 43.8 5-19 26.3 8-14 57.1 19 25 44 19 18 7 4 0 69
Nov 26 at Collin County Community College L, 61-60 21-63 33.3 11-37 29.7 7-13 53.8 18 26 44 11 15 2 6 0 60
Dec 2 University of the Southwest (JV) W, 79-44 32-75 42.7 6-37 16.2 9-16 56.3 19 34 53 16 9 8 5 16 79
Dec 3 Ranger College L, 66-51 21-65 32.3 4-25 16.0 5-11 45.5 13 17 30 9 7 8 5 21 51
Dec 30 Otero College W, 69-56 23-69 33.3 6-30 20.0 17-29 58.6 21 36 57 9 19 16 6 19 69
Jan 2 at Ranger College L, 70-67 26-62 41.9 13-35 37.1 2-8 25.0 10 23 33 16 14 7 5 0 67
Jan 7 Odessa College L, 92-89 25-63 39.7 8-23 34.8 31-43 72.1 20 29 49 6 25 8 4 31 89
Jan 12 Midland College W, 62-56 19-58 32.8 10-24 41.7 14-17 82.4 9 27 36 9 14 3 8 15 62
Jan 16 at Western Texas College W, 74-71 29-62 46.8 11-25 44.0 5-6 83.3 9 21 30 13 10 1 6 19 74
Jan 19 South Plains College L, 75-73 26-63 41.3 7-21 33.3 14-24 58.3 14 27 41 10 10 4 4 19 73
Jan 23 at New Mexico Military Institute W, 61-54 22-60 36.7 6-20 30.0 11-17 64.7 12 32 44 11 9 4 2 17 61
Jan 26 Howard College L, 77-66 25-65 38.5 6-33 18.2 10-15 66.7 9 28 37 8 17 7 5 14 66
Jan 28 at Frank Phillips College L, 78-76 23-65 35.4 11-33 33.3 19-24 79.2 9 30 39 13 17 9 3 19 76
Jan 30 at Clarendon College L, 79-74 27-62 43.5 12-30 40.0 8-15 53.3 11 23 34 7 8 0 0 22 74
Feb 2 at Odessa College L, 76-69 24-51 47.1 5-16 31.3 16-22 72.7 10 37 47 12 30 5 0 21 69
Feb 9 at Midland College L, 88-46 15-54 27.8 4-18 22.2 12-17 70.6 9 16 25 3 16 9 3 10 46
Feb 13 Western Texas College W, 84-83 30-67 44.8 7-27 25.9 17-22 77.3 13 21 34 15 10 3 4 21 84
Feb 16 at South Plains College L, 73-71 24-61 39.3 8-24 33.3 15-18 83.3 9 28 37 12 18 7 2 18 71
Feb 23 at Howard College L, 92-74 29-61 47.5 8-23 34.8 8-19 42.1 11 24 35 8 16 3 2 16 74
Feb 25 New Mexico Military Institute W, 100-80 30-60 50.0 14-29 48.3 26-37 70.3 7 33 40 13 12 5 1 18 100
Feb 27 Frank Phillips College L, 63-62 19-47 40.4 4-19 21.1 20-28 71.4 8 26 34 5 21 4 2 15 62
Mar 2 Clarendon College L, 70-49 20-64 31.3 4-21 19.0 5-11 45.5 10 25 35 4 13 6 2 14 49
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 30 720-1810 39.8 237-781 30.3 364-567 64.2 11.9 26.8 38.7 10.9 15.1 5.9 3.5 15.1 68.0 0.932 -0.029
Conference 16 387-963 40.2 125-386 32.4 231-335 69.0 10.6 26.7 37.3 9.3 15.4 4.9 3.0 18.1 70.6 0.937 -0.072
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 14 337-870 38.7 101-381 26.5 206-313 65.8 13.0 27.6 40.6 10.1 14.3 6.4 3.8 17.8 70.1 0.939 0.018
Away 10 240-601 39.9 89-261 34.1 103-159 64.8 10.8 26.0 36.8 10.6 15.3 4.7 2.9 14.2 67.2 0.926 -0.094
Neutral 6 143-339 42.2 47-139 33.8 55-95 57.9 11.3 26.3 37.7 13.2 16.8 6.5 4.0 10.5 64.7 0.925 -0.035
 
Wins 12 309-760 40.7 99-338 29.3 145-229 63.3 13.4 28.8 42.3 13.3 13.6 5.9 4.6 15.0 71.8 0.983 0.115
Losses 18 411-1050 39.1 138-443 31.2 219-338 64.8 10.9 25.4 36.4 9.3 16.2 5.8 2.8 15.2 65.5 0.898 -0.125
 
November 10 231-576 40.1 83-268 31.0 100-168 59.5 12.5 26.7 39.2 12.8 15.9 5.9 3.7 10.9 64.5 0.929 -0.027
December 3 76-209 36.4 16-92 17.4 31-56 55.4 17.7 29.0 46.7 11.3 11.7 10.7 5.3 18.7 66.3 0.909 0.185
January 9 222-560 39.6 84-244 34.4 114-169 67.5 11.4 26.7 38.1 10.3 13.8 4.8 4.1 17.3 71.3 0.965 -0.021
February 7 171-401 42.6 50-156 32.1 114-163 69.9 9.6 26.4 36.0 9.7 17.6 5.1 2.0 17.0 72.3 0.940 -0.103
March 1 20-64 31.3 4-21 19.0 5-11 45.5 10.0 25.0 35.0 4.0 13.0 6.0 2.0 14.0 49.0 0.676 -0.277
Date Opponent Score Attend
Oct 2 vs. Dodge City Community College   -
Oct 2 vs. Ellsworth Community College   -
Oct 8 vs. Mike Mitchell JUCO Showcase   -
Oct 14 vs. Rocky Mountain Jamboree   -
Oct 14 vs. Miles Community College   -
Oct 15 vs. Rocky Mountain Jamboree   -
Nov 3 Dallas College North Lake W, 71-64 0
Nov 4 Pratt Community College W, 75-72 0
Nov 5 Yavapai College L, 56-51 0
Nov 11 vs. Trinity Valley Community College W, 69-55 0
Nov 12 vs. Panola College L, 71-65 0
Nov 18 vs. Blinn College L, 74-68 0
Nov 19 vs. Utah State Eastern W, 2-0 0
Nov 20 vs. Cochise College L, 77-68 0
Nov 25 vs. Otero College W, 69-57 0
Nov 26 at Collin County Community College L, 61-60 0
Dec 2 University of the Southwest (JV) W, 79-44 0
Dec 3 Ranger College L, 66-51 0
Dec 30 Otero College W, 69-56 0
Jan 2 at Ranger College L, 70-67 0
Jan 7 Odessa College L, 92-89 0
Jan 12 Midland College W, 62-56 0
Jan 16 at Western Texas College W, 74-71 0
Jan 19 South Plains College L, 75-73 0
Jan 23 at New Mexico Military Institute W, 61-54 0
Jan 26 Howard College L, 77-66 0
Jan 28 at Frank Phillips College L, 78-76 0
Jan 30 at Clarendon College L, 79-74 0
Feb 2 at Odessa College L, 76-69 0
Feb 9 at Midland College L, 88-46 122
Feb 13 Western Texas College W, 84-83 0
Feb 16 at South Plains College L, 73-71 0
Feb 23 at Howard College L, 92-74 0
Feb 25 New Mexico Military Institute W, 100-80 0
Feb 27 Frank Phillips College L, 63-62 0
Mar 2 Clarendon College L, 70-49 0