2022-23 Basketball Statistics - Southwestern Christian College

Games
30
Pts
85.3
FG %
42.3
3PT %
31.2
FT %
65.7
Reb
34.3
Ast
15.7
Team Summary
Title Record
Overall 27-8 (.771)
Conference 12-2 (.857)
Streak Lost 1
Home 11-1
Away 10-5
Neutral 6-2
Recent Results
Date Opponent Result
Feb 20 at Hill College L, 75-64
Feb 22 at Ranger College L, 106-80
Feb 25 Weatherford College L, 106-97
Feb 27 Loyalty College Prep W, 96-78
Mar 1 Grayson College W, 97-85
Mar 4 at McLennan Community College L, 92-71
Team Stats
Statistics Overall Conf
Games 30 10th 14 14th
Points 2560 8th 1119 8th
Points per game 85.3 4th 79.9 8th
FG made per game 28.9 9th 27.4 9th
FG attempts per game 68.2 2nd 64.1 5th
FG Pct 42.3 19th 42.8 17th
3PT made per game 7.7 7th 8.1 2nd
3PT attempts per game 24.6 6th 25.4 4th
3PT Pct 31.2 19th 32.1 14th
FT made per game 11.4 22nd 11.9 22nd
FT attempt per game 17.3 21st 18.0 22nd
FT Pct 65.7 20th 65.9 22nd
Off rebounds per game 10.6 11th 10.0 9th
Def rebounds per game 23.7 18th 20.3 21st
Total rebounds per game 34.3 15th 30.3 20th
Opponents' Off rebounds per game 7.8 7th 11.3 19th
Opponents' Def rebounds per game 20.2 9th 29.1 22nd
Opponents' Total rebounds per game 28.0 9th 40.4 22nd
Rebound margin per game 6.3 13th -10.1 21st
Assists per game 15.7 9th 16.0 8th
Opponents' Assists per game 11.0 7th 15.4 15th
Turnovers per game 9.1 1st 8.4 1st
Opponents' Turnovers per game 10.7 17th 14.7 7th
Steals per game 9.4 3rd 8.1 4th
Opponents' Steals per game 5.2 4th 5.6 6th
Blocks per game 3.5 8th 3.5 6th
Opponents' Blocks per game 2.3 6th 2.9 10th
Personal fouls per game 17.4 16th 17.4 12th
Offensive efficiency 1.131 2nd 1.119 1st
Net efficiency -0.279 20th 0.020 11th
Opponents' Personal fouls per game 6.8 22nd 8.4 22nd
Offensive efficiency 1.410 3rd 1.099 2nd
Points per game allowed 83.2 20th 89.0 20th
Opponents' Field goal percentage 47.9 21st 50.3 21st
Opponents' 3PT percentage 28.1 2nd 31.3 7th
Home Attendance 0 2nd 0 2nd
Home Attendance average 0 2nd 0 2nd
Field goal total-attempts 866-2047 9th 384-897 8th
3 point total-attempts 230-738 7th 114-355 5th
Free throw total-attempts 341-519 22nd 166-252 19th
Opponents' Field goal total-attempts 683-1425 11th 462-918 22nd
Opponents' 3 point total-attempts 112-398 1st 81-259 6th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 1 DFW Prep W, 96-48 37-82 45.1 11-38 28.9 11-16 68.8 5 19 24 9 3 13 6 18 96
Nov 4 at Tyler Junior College   - - - - - - - - - - - - - - -
Nov 7 Dallas College Eastfield W, 117-109 46-96 47.9 10-33 30.3 15-19 78.9 10 36 46 21 23 14 7 29 117
Nov 11 Tribulation Prep W, 99-70 38-82 46.3 11-37 29.7 12-13 92.3 19 35 54 21 19 18 7 28 99
Nov 15 at Dallas College Mountain View L, 89-80 30-84 35.7 7-24 29.2 13-33 39.4 14 35 49 18 0 10 8 20 80
Nov 17 Strength 'N Motion W, 91-88 36-101 35.6 5-28 17.9 14-19 73.7 16 35 51 15 19 13 0 18 91
Nov 22 Dallas College Mountain View W, 99-73 37-85 43.5 8-28 28.6 17-21 81.0 6 33 39 27 7 8 3 17 99
Dec 3 Dallas College Cedar Valley W, 71-69 25-81 30.9 5-28 17.9 16-26 61.5 19 30 49 14 16 15 5 17 71
Dec 5 at Dallas College Eastfield L, 110-90 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0 0 0 90
Dec 9 Loyalty College Prep W, 108-82 45-92 48.9 11-27 40.7 7-22 31.8 16 26 42 22 10 12 1 22 108
Dec 10 at University of Arkansas Cossatot L, 80-75 29-83 34.9 7-22 31.8 10-16 62.5 10 26 36 10 8 5 3 24 75
Dec 12 University of Arkansas Cossatot W, 79-66 28-78 35.9 7-17 41.2 16-19 84.2 9 26 35 16 11 14 3 20 79
Jan 2 Loyalty College Prep W, 78-65 32-83 38.6 9-29 31.0 5-14 35.7 16 33 49 16 16 12 5 14 78
Jan 11 Strength 'N Motion W, 91-76 34-86 39.5 9-31 29.0 14-22 63.6 11 37 48 18 15 16 7 18 91
Jan 14 Collin County Community College L, 81-65 23-70 32.9 9-36 25.0 10-19 52.6 15 20 35 9 7 11 6 15 65
Jan 17 Loyalty College Prep W, 48-40 19-33 57.6 5-9 55.6 5-5 100.0 15 18 33 18 0 10 0 7 48
Jan 19 Tribulation Prep W, 123-107 46-84 54.8 11-32 34.4 20-22 90.9 12 39 51 22 10 10 1 27 123
Jan 21 at Temple College L, 102-94 35-72 48.6 8-25 32.0 16-26 61.5 5 24 29 22 15 13 0 20 94
Jan 23 Hill College L, 86-76 27-73 37.0 6-18 33.3 16-28 57.1 11 18 29 7 9 11 6 21 76
Jan 25 Ranger College W, 80-61 30-61 49.2 6-20 30.0 14-18 77.8 9 33 42 15 12 11 5 23 80
Jan 28 at Weatherford College L, 100-85 32-77 41.6 11-31 35.5 10-11 90.9 12 23 35 25 7 7 2 17 85
Feb 4 McLennan Community College L, 75-66 23-54 42.6 8-22 36.4 12-16 75.0 10 18 28 12 9 12 4 21 66
Feb 6 at Grayson College L, 108-67 27-73 37.0 5-26 19.2 8-12 66.7 13 25 38 16 10 6 1 15 67
Feb 11 at Collin County Community College W, 88-84 30-69 43.5 11-29 37.9 17-23 73.9 15 20 35 24 10 9 1 21 88
Feb 18 Temple College W, 89-85 34-72 47.2 9-28 32.1 12-20 60.0 12 20 32 13 2 6 8 18 89
Feb 20 at Hill College L, 75-64 22-71 31.0 4-26 15.4 16-23 69.6 9 23 32 12 9 6 10 18 64
Feb 22 at Ranger College L, 106-80 32-71 45.1 8-25 32.0 8-16 50.0 6 21 27 22 10 6 5 20 80
Feb 25 Weatherford College L, 106-97 33-67 49.3 15-38 39.5 16-23 69.6 12 18 30 22 5 8 1 20 97
Feb 27 Loyalty College Prep W, 96-78 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0 0 0 96
Mar 1 Grayson College W, 97-85 36-67 53.7 14-31 45.2 11-17 64.7 11 21 32 25 12 7 0 14 97
Mar 4 at McLennan Community College L, 92-71 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0 0 0 71
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 30 866-2047 42.3 230-738 31.2 341-519 65.7 10.6 23.7 34.3 15.7 9.1 9.4 3.5 17.4 85.3 1.131 -0.279
Conference 14 384-897 42.8 114-355 32.1 166-252 65.9 10.0 20.3 30.3 16.0 8.4 8.1 3.5 17.4 79.9 1.119 0.020
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 20 629-1447 43.5 169-530 31.9 243-359 67.7 11.7 25.8 37.5 16.1 10.3 11.1 3.8 18.4 88.3 1.105 -0.543
Away 10 237-600 39.5 61-208 29.3 98-160 61.3 8.4 19.7 28.1 14.9 6.9 6.2 3.0 15.5 79.4 1.194 0.054
Neutral - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Wins 17 553-1252 44.2 142-445 31.9 206-296 69.6 11.8 27.1 38.9 17.4 10.9 11.1 3.5 18.3 91.2 1.120 -0.721
Losses 13 313-795 39.4 88-293 30.0 135-223 60.5 9.0 19.3 28.3 13.5 6.8 7.3 3.5 16.2 77.7 1.150 0.020
 
November 6 224-530 42.3 52-188 27.7 82-121 67.8 11.7 32.2 43.8 18.5 11.8 12.7 5.2 21.7 97.0 0.984 -0.729
December 5 127-334 38.0 30-94 31.9 49-83 59.0 10.8 21.6 32.4 12.4 9.0 9.2 2.4 16.6 84.6 1.154 0.017
January 9 278-639 43.5 74-231 32.0 110-165 66.7 11.8 27.2 39.0 16.9 10.1 11.2 3.6 18.0 82.2 1.047 -0.752
February 8 201-477 42.1 60-194 30.9 89-133 66.9 9.6 18.1 27.8 15.1 6.9 6.6 3.8 16.6 80.9 1.241 -0.013
March 2 36-67 53.7 14-31 45.2 11-17 64.7 5.5 10.5 16.0 12.5 6.0 3.5 0.0 7.0 84.0 2.196 1.107
Date Opponent Score Attend
Nov 1 DFW Prep W, 96-48 0
Nov 4 at Tyler Junior College   -
Nov 7 Dallas College Eastfield W, 117-109 0
Nov 11 Tribulation Prep W, 99-70 0
Nov 15 at Dallas College Mountain View L, 89-80 0
Nov 17 Strength 'N Motion W, 91-88 0
Nov 22 Dallas College Mountain View W, 99-73 0
Dec 3 Dallas College Cedar Valley W, 71-69 0
Dec 5 at Dallas College Eastfield L, 110-90 0
Dec 9 Loyalty College Prep W, 108-82 0
Dec 10 at University of Arkansas Cossatot L, 80-75 0
Dec 12 University of Arkansas Cossatot W, 79-66 0
Jan 2 Loyalty College Prep W, 78-65 0
Jan 11 Strength 'N Motion W, 91-76 0
Jan 14 Collin County Community College L, 81-65 0
Jan 17 Loyalty College Prep W, 48-40 0
Jan 19 Tribulation Prep W, 123-107 0
Jan 21 at Temple College L, 102-94 0
Jan 23 Hill College L, 86-76 0
Jan 25 Ranger College W, 80-61 0
Jan 28 at Weatherford College L, 100-85 0
Feb 4 McLennan Community College L, 75-66 0
Feb 6 at Grayson College L, 108-67 0
Feb 11 at Collin County Community College W, 88-84 0
Feb 18 Temple College W, 89-85 0
Feb 20 at Hill College L, 75-64 0
Feb 22 at Ranger College L, 106-80 0
Feb 25 Weatherford College L, 106-97 0
Feb 27 Loyalty College Prep W, 96-78 0
Mar 1 Grayson College W, 97-85 0
Mar 4 at McLennan Community College L, 92-71 0