Ranger College at Hill College September 9, 2016
Box Score
Ranger College
Hill College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Yuri Nascimento - gk | 0 | 0 | 0 | 0 |
| 2 - Marco Nino - cm | 0 | 0 | 0 | 0 |
| 3 - Eleno Santillan | 0 | 0 | 0 | 0 |
| 4 - Bobeto Stewart | 0 | 0 | 0 | 0 |
| 5 - Hector Arista | 2 | 2 | 0 | 0 |
| 6 - Jack Collins | 0 | 0 | 0 | 0 |
| 7 - Carlos Saravia - rb | 0 | 0 | 0 | 0 |
| 8 - German Romero | 1 | 1 | 1 | 0 |
| 9 - Selvin Guzman - Yellow card 90:00 | 0 | 0 | 0 | 0 |
| 10 - Freddy Nguma - lm | 0 | 0 | 0 | 0 |
| 11 - Azinho Solomon - rm | 3 | 3 | 2 | 0 |
| 12 - Tristan Campbell | 0 | 0 | 0 | 0 |
| 13 - Juan Abonzo | 0 | 0 | 0 | 0 |
| 14 - Devin Fuentes | 0 | 0 | 0 | 0 |
| 15 - Jordan Hardy - cb | 0 | 0 | 0 | 0 |
| 16 - Kyle Edwards - fw | 1 | 0 | 0 | 1 |
| 18 - Bradley Milligan - cm - Yellow card 71:00 | 0 | 0 | 0 | 1 |
| 20 - Alex Heritier | 0 | 0 | 0 | 0 |
| 21 - Gabriel Liendo | 1 | 1 | 0 | 0 |
| 22 - Lorenzo Villanueva - lb | 0 | 0 | 0 | 0 |
| 23 - Scott Emerson | 0 | 0 | 0 | 0 |
| 24 - Tyronne Tannis - cb | 1 | 0 | 0 | 1 |
| 25 - Callum Renfrey | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 7 | 3 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Mitchell Kurtz | 0 | 0 | 0 | 0 |
| 3 - Kristian Compton | 0 | 0 | 0 | 0 |
| 4 - Eduardo Avalos | 1 | 0 | 0 | 0 |
| 5 - Josiah Bostic | 0 | 0 | 0 | 0 |
| 6 - Eddy Dakwa | 0 | 0 | 0 | 0 |
| 7 - Steven Chavez | 0 | 0 | 0 | 0 |
| 8 - Juan Garcia | 0 | 0 | 0 | 0 |
| 9 - Tawwab Emiola | 5 | 2 | 0 | 0 |
| 10 - Yohance Alexander | 2 | 1 | 0 | 0 |
| 11 - Mostafa Kamal | 2 | 1 | 0 | 0 |
| 12 - Thomas Moacwi | 1 | 0 | 0 | 0 |
| 13 - Fabian Zuniga | 0 | 0 | 0 | 0 |
| 14 - Joel Shungu | 0 | 0 | 0 | 0 |
| 16 - Erick Saucedo | 0 | 0 | 0 | 0 |
| 21 - Tristan Cavazos | 2 | 1 | 0 | 0 |
| 22 - Tim Ugo | 2 | 1 | 0 | 0 |
| TM - Team | 12 | 10 | 0 | 0 |
| TOTALS | 27 | 16 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Yuri Nascimento | 10 | 0 | 10 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Mitchell Kurtz | 7 | 3 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Ranger College
1st
|
11:00 | Azinho Solomon (Bradley Milligan) | 1 - 0 |
|
Ranger College
1st
|
31:00 | German Romero (Kyle Edwards) | 2 - 0 |
|
Ranger College
2nd
|
56:00 | Azinho Solomon (Tyronne Tannis) | 3 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Ranger College
2nd
|
71:00 | Yellow card - Bradley Milligan |
|
Ranger College
2nd
|
90:00 | Yellow card - Selvin Guzman |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ranger College | 4 | 5 | 9 |
| Hill College | 10 | 17 | 27 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Ranger College | 5 | 5 | 10 |
| Hill College | 1 | 3 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ranger College | 1 | 3 | 4 |
| Hill College | 3 | 3 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ranger College | 3 | 3 | 6 |
| Hill College | 4 | 5 | 9 |
| Date/Time: | September 9, 2016 - 4:00 PM |
|---|---|
| Location: | Hill College |
| Game Length: | 1:45 |
| Attendance: | 0 |
| Scorer: | Justin Harrison |

