Ranger College at Southwestern Christian College September 11, 2016
Box Score
Ranger College
Southwestern Christian College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Jesus Rangel | 0 | 0 | 0 | 0 |
| 2 - Marco Nino | 2 | 2 | 1 | 1 |
| 3 - Eleno Santillan | 1 | 0 | 0 | 0 |
| 4 - Adian Palmer | 1 | 1 | 0 | 0 |
| 5 - Hector Arista | 0 | 0 | 0 | 0 |
| 6 - Jack Collins | 0 | 0 | 0 | 0 |
| 7 - Cesar Guerrero | 0 | 0 | 0 | 0 |
| 8 - German Romero | 1 | 0 | 0 | 1 |
| 9 - Selvin Guzman | 2 | 2 | 0 | 0 |
| 10 - Freddy Nguma | 0 | 0 | 0 | 0 |
| 11 - Azinho Solomon | 6 | 6 | 4 | 0 |
| 12 - Tristan Campbell | 1 | 1 | 0 | 0 |
| 13 - Juan Abonza | 0 | 0 | 0 | 0 |
| 14 - Devin Fuentes | 1 | 1 | 0 | 1 |
| 15 - Jordan Hardy | 0 | 0 | 0 | 0 |
| 16 - Callum Renfrey | 1 | 0 | 0 | 0 |
| 17 - Marden Fuentes | 1 | 1 | 0 | 0 |
| 18 - Bradley Milligan | 0 | 0 | 0 | 1 |
| 19 - Devon Browne | 2 | 1 | 1 | 0 |
| 20 - Alex Heritier | 1 | 1 | 1 | 2 |
| 21 - Gabriel Liendo | 1 | 0 | 0 | 0 |
| 22 - Lorenzo Villanueva | 0 | 0 | 0 | 0 |
| 23 - Scott Emerson | 2 | 1 | 1 | 0 |
| 24 - Tyronne Tannis | 1 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 17 | 8 | 6 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| TM - Team | 4 | 4 | 2 | 0 |
| TOTALS | 0 | 4 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Jesus Rangel | 4 | 2 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 17 | 8 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Ranger College
1st
|
2:00 | Azinho Solomon (Alex Heritier) | 1 - 0 |
|
Ranger College
1st
|
4:00 | Alex Heritier (Marco Nino) | 2 - 0 |
|
Ranger College
1st
|
6:00 | Azinho Solomon (Bradley Milligan) | 3 - 0 |
|
Ranger College
1st
|
21:00 | Marco Nino (Devin Fuentes) | 4 - 0 |
|
Southwestern Christian College
1st
|
35:00 | Team | 4 - 1 |
|
Southwestern Christian College
2nd
|
47:00 | Team | 4 - 2 |
|
Ranger College
2nd
|
51:00 | Azinho Solomon (German Romero) | 5 - 2 |
|
Ranger College
2nd
|
54:00 | Devon Browne (unassisted) - PK | 6 - 2 |
|
Ranger College
2nd
|
56:00 | Azinho Solomon (Alex Heritier) | 7 - 2 |
|
Ranger College
2nd
|
65:00 | Scott Emerson (unassisted) | 8 - 2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ranger College | 0 | 0 | 0 |
| Southwestern Christian College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Ranger College | 0 | 0 | 0 |
| Southwestern Christian College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ranger College | 3 | 0 | 3 |
| Southwestern Christian College | 3 | 0 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ranger College | 0 | 0 | 0 |
| Southwestern Christian College | 0 | 0 | 0 |
| Date/Time: | September 11, 2016 - 4:00 PM |
|---|---|
| Location: | Cherry Creek Park |
| Game Length: | 1:45 |
| Attendance: | 0 |
| Scorer: | Justin Harrison |
