Ranger College at Hill College September 5, 2018
Box Score
Ranger College
Hill College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Juan Cediel | 0 | 0 | 0 | 0 |
| 2 - Danroy Edwards | 0 | 0 | 0 | 0 |
| 5 - Vaughn Kelly | 0 | 0 | 0 | 0 |
| 6 - Sem Fernandez | 0 | 0 | 0 | 0 |
| 7 - Kimani DeCombie | 0 | 0 | 0 | 0 |
| 9 - Paulo Hermes | 0 | 0 | 0 | 0 |
| 10 - Christian Phillis - Yellow card 0:00 | 0 | 0 | 0 | 0 |
| 11 - Peara Browne-Dennie - Yellow card 0:00 | 0 | 0 | 0 | 0 |
| 12 - Vitor Basilio | 0 | 0 | 0 | 0 |
| 13 - Jose Munoz | 0 | 0 | 0 | 1 |
| 16 - Allan Marquez | 0 | 0 | 0 | 2 |
| 17 - Giovanni Clarke | 0 | 0 | 0 | 0 |
| 19 - Jarrel McMaster | 0 | 0 | 2 | 0 |
| 21 - Luke Yoder | 0 | 0 | 1 | 0 |
| 23 - Landon Beach | 0 | 0 | 0 | 0 |
| 25 - Jonathan Segundo | 0 | 0 | 0 | 0 |
| 26 - Jose Calderon | 0 | 0 | 0 | 0 |
| TM - Team | 8 | 7 | 0 | 0 |
| TOTALS | 8 | 7 | 3 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Brenson Dunn - gk | 0 | 0 | 0 | 0 |
| 2 - Edgar Nava | 0 | 0 | 0 | 0 |
| 3 - Tanner Clements - d - Yellow card 0:00 | 1 | 1 | 1 | 0 |
| 4 - Killian Panis - d | 0 | 0 | 0 | 0 |
| 5 - Mario Trevizo - d | 0 | 0 | 0 | 0 |
| 6 - Eddy Rodriguez | 0 | 0 | 0 | 0 |
| 7 - Tom Pearson - f | 2 | 1 | 1 | 1 |
| 8 - Jacob White - d | 1 | 0 | 0 | 0 |
| 9 - Issomailia Dosso | 4 | 1 | 1 | 1 |
| 10 - Bernabe Lopez - m | 0 | 0 | 0 | 0 |
| 12 - Kevin Tiero | 1 | 1 | 0 | 1 |
| 13 - Ricardo Sesmas | 0 | 0 | 0 | 0 |
| 14 - Michael Guzman - f | 1 | 0 | 0 | 0 |
| 15 - James Thompson - m | 2 | 0 | 0 | 0 |
| 16 - Ivan Franco - m | 0 | 0 | 0 | 0 |
| 18 - Giancarlo Saldana | 3 | 2 | 1 | 0 |
| 20 - Jason Ramirez | 0 | 0 | 0 | 0 |
| 22 - Tanner Keough - f | 1 | 0 | 0 | 0 |
| 23 - Praise Ayeni | 2 | 1 | 0 | 0 |
| 24 - Mario Herrera | 2 | 1 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 8 | 4 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Juan Cediel | 10 | 4 | 6 | 105:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Brenson Dunn (W, 3-1) | 11 | 3 | 8 | 105:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Ranger College
1st
|
13:00 | Jarrel McMaster (Jose Munoz) | 1 - 0 |
|
Ranger College
1st
|
24:00 | Jarrel McMaster (Allan Marquez) | 2 - 0 |
|
Ranger College
1st
|
37:00 | Luke Yoder (Allan Marquez) | 3 - 0 |
|
Hill College
1st
|
43:00 | Giancarlo Saldana (unassisted) | 3 - 1 |
|
Hill College
2nd
|
78:00 | Tanner Clements (Kevin Tiero) | 3 - 2 |
|
Hill College
2nd
|
84:00 | Issomailia Dosso (Tom Pearson) | 3 - 3 |
|
Hill College
2OT
|
105:00 | Tom Pearson (Issomailia Dosso) | 3 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Hill College
1st
|
0:00 | Yellow card - Christian Phillis |
|
Hill College
1st
|
0:00 | Yellow card - Peara Browne-Dennie |
|
Hill College
1st
|
0:00 | Yellow card - Tanner Clements |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Ranger College | 4 | 3 | 1 | 0 | 8 |
| Hill College | 3 | 5 | 4 | 3 | 15 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Ranger College | 2 | 3 | 1 | 0 | 6 |
| Hill College | 3 | 3 | 2 | 0 | 8 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Ranger College | 2 | 3 | 0 | 0 | 5 |
| Hill College | 3 | 3 | 0 | 0 | 6 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Ranger College | 4 | 4 | 3 | 3 | 14 |
| Hill College | 3 | 5 | 2 | 0 | 10 |
| Date/Time: | September 5, 2018 - 7:00 PM |
|---|---|
| Location: | Cleburne, TX |
| Game Length: | 2:45 |
| Attendance: | 0 |
| Scorer: | Paul Brown |

