Ranger College at Paris Junior College September 17, 2018
Box Score
Ranger College
Paris Junior College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Juan Cediel | 0 | 0 | 0 | 0 |
| 2 - Danroy Edwards | 0 | 0 | 0 | 0 |
| 3 - Melvin Landaverde | 0 | 0 | 0 | 0 |
| 4 - Cristian Gutierrez | 0 | 0 | 0 | 0 |
| 5 - Vaughn Kelly | 0 | 0 | 0 | 0 |
| 6 - Sem Fernandez | 0 | 0 | 0 | 0 |
| 7 - Kimani DeCombie | 0 | 0 | 0 | 0 |
| 8 - Marcos Peralta | 0 | 0 | 0 | 0 |
| 9 - Paulo Hermes | 0 | 0 | 1 | 1 |
| 10 - Christian Phillis | 0 | 0 | 0 | 0 |
| 11 - Peara Browne-Dennie | 0 | 0 | 1 | 1 |
| 12 - Vitor Basilio | 0 | 0 | 0 | 0 |
| 13 - Jose Munoz | 0 | 0 | 0 | 0 |
| 14 - Diego Valenzuela | 0 | 0 | 0 | 0 |
| 15 - Wijit Panngoen | 0 | 0 | 0 | 0 |
| 16 - Allan Marquez | 0 | 0 | 0 | 0 |
| 17 - Giovanni Clarke | 0 | 0 | 0 | 0 |
| 18 - Mauricio Palomino | 0 | 0 | 0 | 0 |
| 19 - Jarrel McMaster | 0 | 0 | 3 | 0 |
| 21 - Luke Yoder | 0 | 0 | 0 | 1 |
| 22 - Analdo Solomon | 0 | 0 | 0 | 0 |
| 23 - Landon Beach | 0 | 0 | 0 | 0 |
| 24 - Daniel Martinez | 0 | 0 | 0 | 0 |
| 25 - Jonathan Segundo | 0 | 0 | 0 | 1 |
| 26 - Jose Calderon | 0 | 0 | 0 | 0 |
| 30 - Jesus Gallegos | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 5 | 4 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - David Rivera - gk | 0 | 0 | 0 | 0 |
| 2 - Raymond Kennedy - db | 1 | 1 | 0 | 0 |
| 3 - Christian Hernandez - cb | 1 | 0 | 0 | 0 |
| 5 - Montana Payne | 0 | 0 | 0 | 0 |
| 6 - Alexis Gamez - db | 0 | 0 | 0 | 0 |
| 11 - St. John Mhindu - cm | 2 | 1 | 0 | 0 |
| 13 - Michael Keefer - Yellow card 60:00 | 0 | 0 | 0 | 0 |
| 14 - Dee Agu | 0 | 0 | 0 | 0 |
| 16 - Jose Hildalgo - cm | 0 | 0 | 0 | 0 |
| 17 - Jesus Martinez - rw/r | 0 | 0 | 0 | 0 |
| 18 - Travis Arnold - om | 2 | 0 | 0 | 0 |
| 19 - Christopher Zuniga - om | 0 | 0 | 0 | 0 |
| 20 - Christian Rennie - lw/l | 0 | 0 | 0 | 0 |
| 21 - Tapiwan Manhungo | 0 | 0 | 0 | 0 |
| 25 - Tony Molina - fwd | 1 | 0 | 0 | 0 |
| 27 - Dylan Ampofo | 0 | 0 | 0 | 0 |
| 28 - Homero Pena | 0 | 0 | 0 | 0 |
| 90 - Brandon Flores | 0 | 0 | 0 | 0 |
| 99 - James Jacobs | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 2 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Juan Cediel | 1 | 0 | 1 | 70:00 | |
| 30 - Jesus Gallegos | 1 | 0 | 1 | 20:00 | |
| TOTALS | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - David Rivera | 5 | 0 | 5 | 45:00 | |
| 90 - Brandon Flores | 2 | 0 | 2 | 10:00 | |
| 99 - James Jacobs | 3 | 0 | 3 | 35:00 | |
| TOTALS | 10 | 0 | 10 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Ranger College
1st
|
0:00 | Jarrel McMaster (Peara Browne-Dennie) | 1 - 0 |
|
Ranger College
1st
|
0:00 | Jarrel McMaster (Luke Yoder) | 2 - 0 |
|
Ranger College
1st
|
0:00 | Jarrel McMaster (Paulo Hermes) | 3 - 0 |
|
Ranger College
1st
|
0:00 | Paulo Hermes (Jonathan Segundo) | 4 - 0 |
|
Ranger College
1st
|
0:00 | Peara Browne-Dennie (unassisted) | 5 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Ranger College
2nd
|
60:00 | Yellow card - Michael Keefer |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ranger College | 0 | 0 | 0 |
| Paris Junior College | 4 | 3 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Ranger College | 0 | 0 | 0 |
| Paris Junior College | 6 | 4 | 10 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ranger College | 0 | 0 | 0 |
| Paris Junior College | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ranger College | 0 | 0 | 0 |
| Paris Junior College | 8 | 6 | 14 |
| Date/Time: | September 17, 2018 - 4:00 PM |
|---|---|
| Location: | Noyes Stadium |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Zach Zellmer |

