Hill College at Ranger College October 3, 2018
Box Score
Hill College
Ranger College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Jesus Espinoza | 0 | 0 | 0 | 0 |
| 1 - Brenson Dunn - gk - Yellow card 26:00 | 0 | 0 | 0 | 0 |
| 2 - Edgar Nava - d | 1 | 0 | 0 | 0 |
| 3 - Tanner Clements - d | 0 | 0 | 0 | 0 |
| 5 - Mario Trevizo - d | 0 | 0 | 0 | 0 |
| 6 - Eddy Rodriguez - Yellow card 44:00 | 0 | 0 | 0 | 0 |
| 7 - Tom Pearson | 0 | 0 | 0 | 0 |
| 8 - Jacob White | 0 | 0 | 0 | 0 |
| 9 - Issomailia Dosso - f | 1 | 1 | 0 | 1 |
| 10 - Bernabe Lopez - m | 2 | 0 | 0 | 0 |
| 12 - Kevin Tiero - f | 2 | 1 | 1 | 0 |
| 13 - Ricardo Sesmas - m | 1 | 1 | 1 | 0 |
| 14 - Michael Guzman | 0 | 0 | 0 | 0 |
| 15 - James Thompson | 0 | 0 | 0 | 0 |
| 18 - Giancarlo Saldana - m | 2 | 1 | 0 | 1 |
| 20 - Jason Ramirez | 0 | 0 | 0 | 0 |
| 21 - Humberto Delgado | 0 | 0 | 0 | 0 |
| 22 - Tanner Keough | 0 | 0 | 0 | 0 |
| 23 - Praise Ayeni | 0 | 0 | 0 | 0 |
| 24 - Mario Herrera - m | 1 | 1 | 1 | 0 |
| 25 - Max Devarennes | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 5 | 3 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Juan Cediel | 0 | 0 | 0 | 0 |
| 2 - Danroy Edwards | 0 | 0 | 0 | 0 |
| 3 - Melvin Landaverde | 0 | 0 | 0 | 0 |
| 4 - Cristian Gutierrez - Yellow card 85:00 | 0 | 0 | 0 | 0 |
| 5 - Vaughn Kelly | 0 | 0 | 0 | 0 |
| 6 - Sem Fernandez | 0 | 0 | 0 | 0 |
| 7 - Kimani DeCombie | 0 | 0 | 1 | 0 |
| 9 - Paulo Hermes | 0 | 0 | 0 | 0 |
| 10 - Christian Phillis - Yellow card 57:00 | 0 | 0 | 0 | 0 |
| 11 - Peara Browne-Dennie | 0 | 0 | 0 | 0 |
| 12 - Vitor Basilio | 0 | 0 | 0 | 0 |
| 13 - Jose Munoz | 0 | 0 | 0 | 0 |
| 16 - Allan Marquez | 0 | 0 | 0 | 0 |
| 17 - Giovanni Clarke | 0 | 0 | 0 | 0 |
| 19 - Jarrel McMaster | 0 | 0 | 1 | 0 |
| 21 - Luke Yoder | 0 | 0 | 0 | 0 |
| 23 - Landon Beach | 0 | 0 | 0 | 1 |
| 25 - Jonathan Segundo | 0 | 0 | 0 | 0 |
| 26 - Jose Calderon | 0 | 0 | 0 | 0 |
| TM - Team | 8 | 6 | 0 | 0 |
| TOTALS | 8 | 6 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Jesus Espinoza | 7 | 1 | 6 | 64:00 | |
| 1 - Brenson Dunn | 3 | 1 | 2 | 26:00 | |
| TOTALS | 10 | 2 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Juan Cediel | 7 | 3 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Ranger College
1st
|
13:10 | Jarrel McMaster (unassisted) | 0 - 1 |
|
Ranger College
1st
|
42:00 | Kimani DeCombie (Landon Beach) | 0 - 2 |
|
Hill College
2nd
|
53:20 | Mario Herrera (Giancarlo Saldana) | 1 - 2 |
|
Hill College
2nd
|
63:00 | Kevin Tiero (Ivan Franco) | 2 - 2 |
|
Hill College
2nd
|
71:40 | Ricardo Sesmas (Issomailia Dosso) | 3 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Hill College
1st
|
26:00 | Yellow card - Brenson Dunn |
|
Hill College
1st
|
44:00 | Yellow card - Eddy Rodriguez |
|
Hill College
2nd
|
57:00 | Yellow card - Christian Phillis |
|
Hill College
2nd
|
85:00 | Yellow card - Cristian Gutierrez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hill College | 5 | 5 | 10 |
| Ranger College | 3 | 5 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Hill College | 2 | 4 | 6 |
| Ranger College | 1 | 3 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hill College | 2 | 5 | 7 |
| Ranger College | 4 | 6 | 10 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hill College | 6 | 3 | 9 |
| Ranger College | 6 | 6 | 12 |
| Date/Time: | October 3, 2018 - 4:00 PM |
|---|---|
| Location: | Ranger, TX |
| Game Length: | 1:50 |
| Attendance: | 0 |
| Scorer: | Paul Brown |

