#1 Ismael Dama (GK) - Ranger College
gp
13
gs
13
min
1010:00
ga
7
gaa
0.62
sv
52
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 13 | 2 | ||
| Games started | 13 | 2 | ||
| Minutes | 1010:00 | 180:00 | ||
| Goals against | 7 | 1 | ||
| Goals-against average | 0.62 | 0.50 | ||
| Saves | 52 | 7 | ||
| Save pct | .881 | .875 | ||
| Wins | 8 | 2 | ||
| Losses | 2 | 0 | ||
| Ties | 3 | 0 | ||
| Shutouts | 6/1 | 1/0 | ||
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 8 # | at Murray State College | - | - | - | - | - | - | - | |
| Aug 13 # | at Wayland Baptist University | - | - | - | - | - | - | - | |
| Aug 19 # | at Schreiner University | - | - | - | - | - | - | - | |
| Aug 24 | at Tyler Junior College | T, 0-0 | T< | 1 | 90:00 | 0 | 0.00 | 5 | 1.000 |
| Aug 27 | at Arlington Baptist University | W, 1-0 | W | 1 | 0:00 | 0 | - | 1 | 1.000 |
| Aug 31 | at Lamar Community College | W, 6-0 | W | 1 | 65:00 | 0 | 0.00 | 4 | 1.000 |
| Sep 1 | vs. Northeastern Junior College | W, 1-0 | W | 1 | 90:00 | 0 | 0.00 | 6 | 1.000 |
| Sep 4 | vs. National Park College | W, 2-0 | W | 1 | 90:00 | 0 | 0.00 | 4 | 1.000 |
| Sep 6 | at Dallas College Mountain View | W, 3-0 | W | 1 | 90:00 | 0 | 0.00 | 3 | 1.000 |
| Sep 8 | at Jacksonville College | W, 1-0 | W | 1 | 90:00 | 0 | 0.00 | 3 | 1.000 |
| Sep 13 | Hill College | W, 2-0 | W | 1 | 90:00 | 0 | 0.00 | 3 | 1.000 |
| Sep 24 | at Angelina College | L, 2-0 | L | 1 | 90:00 | 2 | 2.00 | 6 | .750 |
| Oct 2 | at Hill College | W, 3-1 | W | 1 | 90:00 | 1 | 1.00 | 4 | .800 |
| Oct 5 | at Blinn College | T, 2-2 | T< | 1 | 90:00 | 2 | 2.00 | 3 | .600 |
| Oct 11 | at Western Texas College | L, 2-0 | - | - | - | - | - | - | - |
| Oct 15 | University of Arkansas Cossatot | L, 2-0 | - | - | - | - | - | - | - |
| Oct 16 | Western Texas College | - | - | - | - | - | - | - | |
| Oct 21 | at Dallas College Richland | L, 2-0 | L | 1 | 45:00 | 0 | 0.00 | 5 | 1.000 |
| Oct 23 | at Western Texas College | T, 2-2 | T< | 1 | 90:00 | 2 | 2.00 | 5 | .714 |
| Nov 8 | Murray State College | L, 2-0 | - | - | - | - | - | - | - |
| Mar 5 # | at Dallas Baptist University | - | - | - | - | - | - | - | |
| Mar 8 # | at Wayland Baptist University | - | - | - | - | - | - | - | |
| Mar 22 # | at Huston-Tillotson University | - | - | - | - | - | - | - | |
| Apr 11 # | at Texas Wesleyan University | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 13 | 13 | 77:42 | .54 | 0.62 | 4.00 | .881 |
| Conference | 2 | 2 | 90:00 | .50 | 0.50 | 3.50 | .875 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 1 | 1 | 90:00 | .00 | 0.00 | 3.00 | 1.000 |
| Away | 10 | 10 | 74:00 | .70 | 0.85 | 3.90 | .848 |
| Neutral | 2 | 2 | 90:00 | .00 | 0.00 | 5.00 | 1.000 |
| - | |||||||
| Wins | 8 | 8 | 75:38 | .13 | 0.15 | 3.50 | .966 |
| Losses | 2 | 2 | 67:30 | 1.00 | 1.33 | 5.50 | .846 |
| - | |||||||
| August | 3 | 3 | 51:40 | .00 | 0.00 | 3.33 | 1.000 |
| September | 6 | 6 | 90:00 | .33 | 0.33 | 4.17 | .926 |
| October | 4 | 4 | 78:45 | 1.25 | 1.43 | 4.25 | .773 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 13 | 1010:00 | 7 | 0.62 | 52 | .881 | 8 | 2 | 3 | 6/1 |
| Conference | 2 | 2 | 180:00 | 1 | 0.50 | 7 | .875 | 2 | 0 | 0 | 1/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 1 | 1 | 90:00 | 0 | 0.00 | 3 | 1.000 | 1 | 0 | 0 | 1/0 |
| Away | 10 | 10 | 740:00 | 7 | 0.85 | 39 | .848 | 5 | 2 | 3 | 3/1 |
| Neutral | 2 | 2 | 180:00 | 0 | 0.00 | 10 | 1.000 | 2 | 0 | 0 | 2/0 |
| - | |||||||||||
| Wins | 8 | 8 | 605:00 | 1 | 0.15 | 28 | .966 | 8 | 0 | 0 | 5/1 |
| Losses | 2 | 2 | 135:00 | 2 | 1.33 | 11 | .846 | 0 | 2 | 0 | 0/0 |
| - | |||||||||||
| August | 3 | 3 | 155:00 | 0 | 0.00 | 10 | 1.000 | 2 | 0 | 1 | 1/1 |
| September | 6 | 6 | 540:00 | 2 | 0.33 | 25 | .926 | 5 | 1 | 0 | 5/0 |
| October | 4 | 4 | 315:00 | 5 | 1.43 | 17 | .773 | 1 | 1 | 2 | 0/0 |