Ranger College at Pratt Community College August 29, 2025

2
0
Final 1 2 T
Ranger College 2 0 2
Pratt Community College 0 0 0

Box Score

Ranger College
Pratt Community College

Ranger College

PLAYER SH SOG G A
2 - William Quevedo 0 0 0 0
5 - Benjamin Cane 1 0 0 0
7 - Wilfredo Castillo 1 0 0 0
8 - Jacopo Bonacina - Yellow card 0:00 0 0 0 0
9 - Nestor Salazar 2 0 0 0
10 - Brandon Blackshaw 2 1 0 0
11 - Marcos Gomez - Yellow card 0:00 0 0 0 0
14 - Kevin Dominguez 2 2 2 0
15 - Julian Fridgeirsson 2 1 0 0
16 - Jessie Mendoza 0 0 0 0
18 - Sebastian Badillo 0 0 0 1
19 - Jon Erana Saenz 1 1 0 0
21 - Juan Condales 0 0 0 0
22 - Abraham Espinola Lopez 0 0 0 0
30 - Steven Naz 1 0 0 0
33 - Angel Garcia 0 0 0 0
35 - Juan Jose Mosquera Gonzalez 0 0 0 0
99 - Jack Luis Bisazza - Yellow card 0:00 0 0 0 0
TM - Team 0 0 0 0
TOTALS 0 5 2 1

Pratt Community College

PLAYER SH SOG G A
2 - Freddie Fenton - m/d - Yellow card 0:00 0 0 0 0
3 - Brenno Rodriquez - d 0 0 0 0
4 - Raul Levia - m/d 0 0 0 0
5 - Frankie Shaw - d - Yellow card 0:00 0 0 0 0
6 - Harley Bates - d 0 0 0 0
8 - Liam Donoghue - m 0 0 0 0
9 - Tayo Adedoja - f 1 1 0 0
13 - Cael Armstrong - d 0 0 0 0
15 - Oliver Bennett - f - Yellow card 0:00 1 1 0 0
19 - Salim Bah 0 0 0 0
20 - Marwan Benhaddad 0 0 0 0
23 - Jacob Ashley Brown 0 0 0 0
24 - Andres Giron 1 1 0 0
25 - Charlie Sweeney 0 0 0 0
34 - Fabio Berthelot 0 0 0 0
40 - Josh Lohmeier - gk 0 0 0 0
TM - Team 0 0 0 0
TOTALS 3 3 0 0

Ranger College Goalies

GOALIES SOG GA SV Min
99 - Jack Luis Bisazza 3 0 3 90:00

Pratt Community College Goalies

GOALIES SOG GA SV Min
24 - Andres Giron 6 2 4 90:00

Scoring Summary

Period Time Play V - H
1st 0:00 Kevin Dominguez (unassisted) 1 - 0
1st 0:00 Kevin Dominguez (Sebastian Badillo) 2 - 0

Penalty Summary

Period Time Fouls
1st 0:00 Yellow card - Jacopo Bonacina
1st 0:00 Yellow card - Jack Bisazza
1st 0:00 Yellow card - Marcos Gomez
1st 0:00 Yellow card - Freddie Fenton
1st 0:00 Yellow card - Frankie Shaw
1st 0:00 Yellow card - Oliver Bennett
SHOTS 1 2 TOTAL
Ranger College 0 0 0
Pratt Community College 3 0 3
SAVES 1 2 TOTAL
Ranger College 0 0 0
Pratt Community College 1 0 1
CORNER KICKS 1 2 TOTAL
Ranger College 0 0 0
Pratt Community College 2 0 2
FOULS 1 2 TOTAL
Ranger College 0 0 0
Pratt Community College 0 0 0