Ranger College at Tyler Junior College September 16, 2025

0
(5-0-1, 5-0-1)
0
Final 1 2 T
Ranger College 0 0 0
Tyler Junior College 0 0 0

Box Score

Ranger College
Tyler Junior College

Ranger College

PLAYER SH SOG G A
2 - William Quevedo 0 0 0 0
5 - Benjamin Cane 0 0 0 0
7 - Wilfredo Castillo 0 0 0 0
8 - Jacopo Bonacina 0 0 0 0
9 - Nestor Salazar 0 0 0 0
10 - Brandon Blackshaw 0 0 0 0
11 - Marcos Gomez 0 0 0 0
14 - Kevin Dominguez 0 0 0 0
15 - Julian Fridgeirsson 0 0 0 0
18 - Sebastian Badillo 0 0 0 0
19 - Jon Erana Saenz 0 0 0 0
21 - Juan Condales 0 0 0 0
22 - Abraham Espinola Lopez 0 0 0 0
30 - Steven Naz 0 0 0 0
31 - Kosuke Nozawa 0 0 0 0
33 - Angel Garcia 0 0 0 0
35 - Juan Jose Mosquera Gonzalez 0 0 0 0
99 - Jack Luis Bisazza 0 0 0 0
TM - Team 5 1 0 0
TOTALS 0 1 0 0

Tyler Junior College

PLAYER SH SOG G A
1 - Joe Pollard - gk 0 0 0 0
2 - Lasse Junker - d 0 0 0 0
3 - Oscar Bech - d 1 0 0 0
4 - Joakim Brandgaard - d 0 0 0 0
6 - Unathi Radebe - m 2 1 0 0
7 - Elias Taj - f 2 1 0 0
9 - Lasse Ornberg 3 1 0 0
11 - Marc Perkuhn - f 2 1 0 0
12 - Knox Hicks - f 2 0 0 0
13 - Marlon Schmitz 0 0 0 0
14 - Toby Snook 1 0 0 0
16 - Axel Ruben 2 1 0 0
17 - Denzel Akyirem - d 2 0 0 0
19 - Matias Bauza 2 1 0 0
20 - Diego Ruiz 2 0 0 0
21 - Keiquon Aaron 2 1 0 0
23 - Lazar Vujisic 0 0 0 0
24 - Dayan Mueller - m 0 0 0 0
26 - Dion Michalakopoulos 2 1 0 0
27 - Sang Pi 1 0 0 0
28 - Hussein Abdulaziz 0 0 0 0
TM - Team 0 0 0 0
TOTALS 26 8 0 0

Ranger College Goalies

GOALIES SOG GA SV Min
99 - Jack Luis Bisazza 0 0 0 90:00

Tyler Junior College Goalies

GOALIES SOG GA SV Min
1 - Joe Pollard 1 0 1 90:00
SHOTS 1 2 TOTAL
Ranger College 0 0 0
Tyler Junior College 12 14 26
SAVES 1 2 TOTAL
Ranger College 0 0 0
Tyler Junior College 0 1 1
CORNER KICKS 1 2 TOTAL
Ranger College 0 0 0
Tyler Junior College 4 4 8
FOULS 1 2 TOTAL
Ranger College 0 0 0
Tyler Junior College 0 0 0