Western Texas College at Ranger College September 26, 2025

0
2
Final 1 2 T
Western Texas College 0 0 0
Ranger College 1 1 2

Box Score

Western Texas College
Ranger College

Western Texas College

PLAYER SH SOG G A
1 - Brian Garcia 0 0 0 0
2 - Bobby Dennis 1 0 0 0
3 - Caiden Thomson 0 0 0 0
7 - Gael Barragan 0 0 0 0
8 - Oumar Berete 0 0 0 0
9 - Myles Taylor 2 1 0 0
10 - Pablo Lobon 5 0 0 0
11 - Christian Georgi 0 0 0 0
14 - Jaxson White 0 0 0 0
16 - Renson Sayers - Yellow card 37:00 1 0 0 0
17 - Johnny Cuellar 0 0 0 0
19 - Philipp Federer 0 0 0 0
20 - Hector Montoya 1 1 0 0
21 - Jonathan Huerta 0 0 0 0
26 - Geonni Mireles 0 0 0 0
27 - Mikkel Moller 0 0 0 0
TM - Team 0 0 0 0
TOTALS 12 2 0 0

Ranger College

PLAYER SH SOG G A
2 - William Quevedo - cb 0 0 0 0
5 - Benjamin Cane - rb/r - Yellow card 0:00 0 0 0 0
6 - Jamari Fowler 0 0 0 0
7 - Wilfredo Castillo 0 0 0 0
8 - Jacopo Bonacina - cdm/ 0 0 0 0
9 - Nestor Salazar - st 0 0 0 0
10 - Brandon Blackshaw - cam 0 0 0 0
14 - Kevin Dominguez 0 0 0 0
18 - Sebastian Badillo 0 0 0 0
19 - Jon Erana Saenz - lw/r 0 0 0 0
22 - Abraham Espinola Lopez - rb/l 0 0 0 0
30 - Steven Naz - rw/l 0 0 1 1
31 - Kosuke Nozawa - cm 0 0 0 1
35 - Juan Jose Mosquera Gonzalez - cb 0 0 1 0
99 - Jack Luis Bisazza - gk 0 0 0 0
TM - Team 0 0 0 0
TOTALS 0 0 2 2

Western Texas College Goalies

GOALIES SOG GA SV Min
1 - Brian Garcia 6 2 4 90:00

Ranger College Goalies

GOALIES SOG GA SV Min
99 - Jack Luis Bisazza 5 0 5 90:00

Scoring Summary

Period Time Play V - H
1st 25:00 Juan Jose Mosquera G (Steven Naz) 0 - 1
2nd 75:00 Steven Naz (Kosuke Nozawa) 0 - 2

Penalty Summary

Period Time Fouls
1st 0:00 Yellow card - Benjamin Cane
1st 37:00 Yellow card - Renson Sayers
SHOTS 1 2 TOTAL
Western Texas College 7 5 12
Ranger College 0 0 0
SAVES 1 2 TOTAL
Western Texas College 4 2 6
Ranger College 0 0 0
CORNER KICKS 1 2 TOTAL
Western Texas College 3 2 5
Ranger College 0 0 0
FOULS 1 2 TOTAL
Western Texas College 4 3 7
Ranger College 0 0 0