January 25, 2025 Odessa College at San Jacinto College-South

(0-0)
20

(0-0)
0
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Odessa College | 5 | 11 | 2 | 1 | 1 | 0 | 0 | 20 | 16 | 1 |
| San Jacinto College-South | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Box Score
Odessa College
San Jacinto College-South
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Reganied Franka ss | 4 | 4 | 3 | 2 | 0 | 1 | 0 |
| Taryn Blazevich cf | 2 | 3 | 1 | 1 | 3 | 0 | 0 |
| Mason Barclay rf | 3 | 2 | 2 | 3 | 1 | 0 | 0 |
| Mackenzei Mahagan-Bernal 1b | 4 | 2 | 2 | 2 | 1 | 0 | 0 |
| Shelby Navarrete dp | 3 | 2 | 2 | 2 | 1 | 0 | 0 |
| Renske Tellekamp 3b | 3 | 3 | 3 | 2 | 1 | 0 | 0 |
| Neve Adams c | 4 | 2 | 1 | 3 | 0 | 1 | 0 |
| Diveli Cherry lf | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Avery Terpsma 2b | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jayda Lorigan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haydn Milley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaycie Pacheco | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marleigh Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 20 | 16 | 15 | 7 | 3 | 0 |
Batting
2B:
Reganied Franka
, Mackenzei Mahagan-Bernal
, Shelby Navarrete
, Diveli Cherry
3B:
Diveli Cherry
HR:
Reganied Franka
, Renske Tellekamp
, Neve Adams
RBI:
Reganied Franka (2)
, Taryn Blazevich
, Mason Barclay (3)
, Mackenzei Mahagan-Bernal (2)
, Shelby Navarrete (2)
, Renske Tellekamp (2)
, Neve Adams (3)
Fielding
E:
Renske Tellekamp
DP:
Mackenzei Mahagan-Bernal
, Renske Tellekamp
, Avery Terpsma
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Madison Carr ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| iliana Melendez rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Angelina Morales 3b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Madelyn Perez dp | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Yadira Ortiz c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Peyton Watson 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kamryn DeLeon 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bree Winkelman lf | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Alicia Briones cf | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Vanessa Valdez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Addison Opela | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaelin Hicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashleigh Heiderscheit | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sandra Quiroz-Catalan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 13 | 0 | 1 | 0 | 3 | 4 | 0 |
Batting
Sac Fly:
Peyton Watson
Fielding
E:
Ashleigh Heiderscheit
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jayda Lorigan (W, 2-0) | 3.0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Haydn Milley | 2.0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Totals | 5.0 | 0 | 0 | 0 | 3 | 5 | 0 |
Pitching
Batters faced:
Jayda Lorigan (11)
, Haydn Milley (7)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Vanessa Valdez | 0.2 | 4 | 5 | 5 | 1 | 1 | 1 |
| Sandra Quiroz-Catalan | 0.1 | 4 | 3 | 3 | 1 | 0 | 0 |
| Ashleigh Heiderscheit | 0.2 | 4 | 7 | 3 | 2 | 0 | 0 |
| Addison Opela | 2.1 | 5 | 5 | 4 | 3 | 2 | 2 |
| Kaelin Hicks | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5.0 | 17 | 20 | 15 | 7 | 3 | 3 |
Pitching
Batters faced:
Vanessa Valdez (7)
, Sandra Quiroz-Catalan (6)
, Ashleigh Heiderscheit (8)
, Addison Opela (16)
, Kaelin Hicks (3)
WP:
Sandra Quiroz-Catalan
HBP:
Addison Opela
Other Information
| Location: | Mclennan College |
| Attendance: | 0 |