Rk Team gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
1 Cisco College 52 1254 191 363 55 14 6 174 125 161 53 12 .289 .356 .370
2 Clarendon College 51 1087 144 251 48 12 6 126 92 221 41 12 .231 .306 .314
3 Dallas College Mountain View - - - - - - - - - - - - - - -
4 El Paso Community College 40 1036 207 317 61 4 11 173 100 126 6 6 .306 .375 .404
5 Frank Phillips College 44 1093 238 326 61 8 15 209 119 141 33 11 .298 .379 .410
6 Grayson College 63 1757 597 693 126 12 102 557 197 218 130 10 .394 .465 .654
7 Hill College 48 1078 192 278 49 1 17 168 199 288 44 7 .258 .380 .353
8 Howard College 47 1224 253 339 63 7 36 161 113 194 82 29 .277 .350 .428
9 McLennan Community College 60 1646 576 664 140 42 80 528 214 150 142 20 .403 .477 .685
10 Midland College 58 1528 512 585 137 10 64 477 259 161 100 8 .383 .475 .611
11 North Central Texas College 56 1540 323 469 81 22 19 292 152 222 74 11 .305 .374 .423
12 Odessa College 55 1483 516 569 120 24 84 493 277 198 97 10 .384 .485 .667
13 Ranger College 54 1130 178 307 58 16 11 146 94 212 82 24 .272 .333 .381
14 Temple College 57 1629 479 631 151 30 63 431 184 163 166 10 .387 .457 .633
15 Vernon College 52 1401 389 495 104 18 15 345 154 173 90 11 .353 .424 .485
16 Weatherford College 48 1301 272 424 79 11 25 273 132 149 90 14 .326 .395 .461
17 Western Texas College 59 1556 372 523 133 7 41 339 176 218 21 2 .336 .413 .510
Rk Team gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
1 Cisco College 52 1254 191 363 55 14 6 174 125 161 53 12 .289 .356 .370
2 Clarendon College 51 1087 144 251 48 12 6 126 92 221 41 12 .231 .306 .314
3 Dallas College Mountain View - - - - - - - - - - - - - - -
4 El Paso Community College 40 1036 207 317 61 4 11 173 100 126 6 6 .306 .375 .404
5 Frank Phillips College 44 1093 238 326 61 8 15 209 119 141 33 11 .298 .379 .410
6 Grayson College 63 1757 597 693 126 12 102 557 197 218 130 10 .394 .465 .654
7 Hill College 48 1078 192 278 49 1 17 168 199 288 44 7 .258 .380 .353
8 Howard College 47 1224 253 339 63 7 36 161 113 194 82 29 .277 .350 .428
9 McLennan Community College 60 1646 576 664 140 42 80 528 214 150 142 20 .403 .477 .685
10 Midland College 58 1528 512 585 137 10 64 477 259 161 100 8 .383 .475 .611
11 North Central Texas College 56 1540 323 469 81 22 19 292 152 222 74 11 .305 .374 .423
12 Odessa College 55 1483 516 569 120 24 84 493 277 198 97 10 .384 .485 .667
13 Ranger College 54 1130 178 307 58 16 11 146 94 212 82 24 .272 .333 .381
14 Temple College 57 1629 479 631 151 30 63 431 184 163 166 10 .387 .457 .633
15 Vernon College 52 1401 389 495 104 18 15 345 154 173 90 11 .353 .424 .485
16 Weatherford College 48 1301 272 424 79 11 25 273 132 149 90 14 .326 .395 .461
17 Western Texas College 59 1556 372 523 133 7 41 339 176 218 21 2 .336 .413 .510
Rk Team gp ip h r er bb k k/7 hr era whip
1 Cisco College 52 298.2 529 468 349 188 126 2.95 37 8.18 2.40
2 Clarendon College 51 250.0 608 660 449 244 45 1.26 34 12.57 3.41
3 Dallas College Mountain View - 0.0 - - - - 0 .00 - 0.00 0.00
4 El Paso Community College 40 236.1 500 301 265 98 93 2.75 35 7.85 2.53
5 Frank Phillips College 44 239.2 465 444 348 220 118 3.45 59 10.16 2.86
6 Grayson College 63 375.0 305 124 92 109 339 6.33 13 1.72 1.10
7 Hill College 48 242.2 490 558 378 197 97 2.80 58 10.90 2.83
8 Howard College 47 285.2 358 361 179 209 98 2.40 49 4.39 1.98
9 McLennan Community College 60 361.1 306 161 112 148 271 5.25 13 2.17 1.26
10 Midland College 58 342.2 318 170 118 140 302 6.17 22 2.41 1.34
11 North Central Texas College 56 356.2 389 247 165 89 239 4.69 0 3.24 1.34
11 Odessa College 55 320.2 250 131 99 57 351 7.66 16 2.16 0.96
13 Ranger College 54 262.2 586 534 403 152 88 2.35 74 10.74 2.81
14 Temple College 57 352.1 311 172 113 148 307 6.10 9 2.25 1.30
15 Vernon College 52 311.0 412 279 198 126 150 3.38 36 4.46 1.73
16 Weatherford College 48 300.1 287 170 121 103 313 7.30 11 2.82 1.30
17 Western Texas College 59 335.1 472 344 259 184 184 3.84 31 5.41 1.96
Rk Team gp tc po a e fpct dp sba rcs rcs% pb ci
1 Cisco College 52 1299 880 294 125 .904 3 102 3 .029 28 1
2 Clarendon College 51 952 738 38 176 .815 - 101 5 .047 57 1
2 Dallas College Mountain View - 0 - - - - - - - - - -
4 El Paso Community College 40 950 673 222 55 .942 2 55 1 .018 0 0
5 Frank Phillips College 44 893 651 144 98 .890 4 128 2 .015 26 0
5 Grayson College 63 1506 1150 297 59 .961 5 44 2 .043 1 2
7 Hill College 48 1101 689 285 127 .885 - 146 1 .007 0 0
8 Howard College 47 884 770 21 93 .895 1 56 2 .034 2 0
8 McLennan Community College 60 1539 1079 403 57 .963 2 36 0 .000 4 0
8 Midland College 58 1654 992 599 63 .962 1 50 1 .020 5 0
8 North Central Texas College 56 1632 1106 408 118 .928 3 67 1 .015 13 0
8 Odessa College 55 1376 994 320 62 .955 - 35 2 .054 8 1
13 Ranger College 54 1104 812 185 107 .903 0 110 1 .009 10 0
14 Temple College 57 1328 946 308 74 .944 5 47 2 .041 4 0
14 Vernon College 52 1397 932 386 79 .943 3 61 - - 1 0
14 Weatherford College 48 1224 923 251 50 .959 1 58 - - 0 0
14 Western Texas College 59 1194 1020 66 108 .910 6 91 6 .062 6 0
Rk Team home games attend avg
1 Cisco College 30.0 0 0
2 Clarendon College 21.0 0 0
2 Dallas College Mountain View - - -
4 El Paso Community College 20.0 0 0
5 Frank Phillips College 19.0 0 0
5 Grayson College 23.0 0 0
5 Hill College 20.0 0 0
5 Howard College 21.0 0 0
5 McLennan Community College 31.0 200 7
10 Midland College 30.0 0 0
11 North Central Texas College 33.0 0 0
11 Odessa College 31.0 100 4
13 Ranger College 30.0 0 0
14 Temple College 24.0 0 0
14 Vernon College 23.0 0 0
14 Weatherford College 26.0 0 0
14 Western Texas College 30.0 195 7
Rk Team gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
1 Cisco College 32 745 81 185 27 5 1 74 65 127 28 6 .248 .311 .302
2 Clarendon College 24 507 60 107 17 5 2 52 39 107 15 8 .211 .278 .276
3 Dallas College Mountain View - - - - - - - - - - - - - - -
4 El Paso Community College 24 603 108 172 34 0 7 82 56 76 4 3 .285 .349 .376
5 Frank Phillips College 24 639 136 196 35 6 10 120 64 80 14 3 .307 .378 .427
6 Grayson College 32 911 335 364 62 6 58 313 99 98 60 5 .400 .472 .672
7 Hill College 32 695 84 153 23 0 9 76 108 209 22 6 .220 .333 .292
8 Howard College 24 641 152 196 39 6 20 101 60 83 51 15 .306 .374 .479
9 McLennan Community College 32 906 332 377 80 24 56 308 110 83 95 9 .416 .484 .743
10 Midland College 24 638 223 242 55 3 32 205 112 54 37 5 .379 .478 .625
11 North Central Texas College 32 845 146 231 40 7 14 132 71 138 28 6 .273 .341 .387
12 Odessa College 24 661 263 281 66 10 54 252 133 65 51 1 .425 .524 .800
13 Ranger College 32 633 100 163 37 10 7 81 54 137 38 12 .258 .322 .381
14 Temple College 32 925 267 354 84 18 36 238 92 81 90 3 .383 .449 .629
15 Vernon College 32 809 194 258 39 8 10 172 74 113 42 7 .319 .387 .424
16 Weatherford College 32 887 191 304 60 9 17 190 80 102 62 11 .343 .405 .488
17 Western Texas College 24 657 195 232 68 3 26 184 95 76 16 1 .353 .445 .584
Rk Team gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
1 Cisco College 32 745 81 185 27 5 1 74 65 127 28 6 .248 .311 .302
2 Clarendon College 24 507 60 107 17 5 2 52 39 107 15 8 .211 .278 .276
3 Dallas College Mountain View - - - - - - - - - - - - - - -
4 El Paso Community College 24 603 108 172 34 0 7 82 56 76 4 3 .285 .349 .376
5 Frank Phillips College 24 639 136 196 35 6 10 120 64 80 14 3 .307 .378 .427
6 Grayson College 32 911 335 364 62 6 58 313 99 98 60 5 .400 .472 .672
7 Hill College 32 695 84 153 23 0 9 76 108 209 22 6 .220 .333 .292
8 Howard College 24 641 152 196 39 6 20 101 60 83 51 15 .306 .374 .479
9 McLennan Community College 32 906 332 377 80 24 56 308 110 83 95 9 .416 .484 .743
10 Midland College 24 638 223 242 55 3 32 205 112 54 37 5 .379 .478 .625
11 North Central Texas College 32 845 146 231 40 7 14 132 71 138 28 6 .273 .341 .387
12 Odessa College 24 661 263 281 66 10 54 252 133 65 51 1 .425 .524 .800
13 Ranger College 32 633 100 163 37 10 7 81 54 137 38 12 .258 .322 .381
14 Temple College 32 925 267 354 84 18 36 238 92 81 90 3 .383 .449 .629
15 Vernon College 32 809 194 258 39 8 10 172 74 113 42 7 .319 .387 .424
16 Weatherford College 32 887 191 304 60 9 17 190 80 102 62 11 .343 .405 .488
17 Western Texas College 24 657 195 232 68 3 26 184 95 76 16 1 .353 .445 .584
Rk Team gp ip h r er bb k k/7 hr era whip
1 Cisco College 32 180.1 353 303 217 106 62 2.41 19 8.42 2.55
2 Clarendon College 24 120.2 286 301 217 112 12 .70 19 12.59 3.30
3 Dallas College Mountain View - 0.0 - - - - 0 .00 - 0.00 0.00
4 El Paso Community College 24 139.1 336 190 168 61 56 2.81 23 8.44 2.85
5 Frank Phillips College 24 138.2 248 235 195 127 71 3.58 43 9.84 2.70
6 Grayson College 32 185.1 155 68 51 60 189 7.14 9 1.93 1.16
7 Hill College 32 168.2 367 413 274 128 45 1.87 45 11.37 2.93
8 Howard College 24 143.1 161 150 76 107 62 3.03 24 3.71 1.87
9 McLennan Community College 32 194.0 153 56 48 65 169 6.10 5 1.73 1.12
10 Midland College 24 143.2 157 88 64 59 109 5.31 15 3.12 1.50
11 North Central Texas College 32 192.2 235 155 108 50 102 3.71 0 3.92 1.48
12 Odessa College 24 127.0 91 35 32 21 145 7.99 6 1.76 0.88
13 Ranger College 32 149.0 342 336 249 101 51 2.40 50 11.70 2.97
14 Temple College 32 204.1 185 113 69 81 171 5.86 5 2.36 1.30
15 Vernon College 32 191.0 253 171 122 76 105 3.85 23 4.47 1.72
16 Weatherford College 32 203.1 200 119 85 71 208 7.16 9 2.93 1.33
17 Western Texas College 24 146.0 170 128 91 79 81 3.88 15 4.36 1.71
Rk Team gp tc po a e fpct dp sba rcs rcs% pb ci
1 Cisco College 32 797 533 180 84 .895 1 78 2 .025 15 0
2 Clarendon College 24 450 368 12 70 .844 - 40 0 .000 27 0
2 Dallas College Mountain View - 0 - - - - - - - - - -
4 El Paso Community College 24 553 391 130 32 .942 1 27 1 .036 0 0
5 Frank Phillips College 24 484 349 81 54 .888 2 45 0 .000 20 0
5 Grayson College 32 742 578 134 30 .960 2 30 1 .032 0 1
7 Hill College 32 754 472 191 91 .879 - 96 0 .000 0 0
8 Howard College 24 442 389 7 46 .896 - 23 0 .000 0 0
8 McLennan Community College 32 787 579 192 16 .980 1 18 0 .000 2 0
8 Midland College 24 717 435 253 29 .960 1 15 0 .000 0 0
8 North Central Texas College 32 922 618 237 67 .927 1 42 1 .023 5 0
8 Odessa College 24 561 417 128 16 .971 - 9 0 .000 3 0
8 Ranger College 32 656 469 131 56 .915 - 77 0 .000 8 0
8 Temple College 32 707 511 150 46 .935 2 30 1 .032 0 0
8 Vernon College 32 863 572 239 52 .940 1 51 - - 0 0
8 Weatherford College 32 818 612 176 30 .963 - 43 - - 0 0
8 Western Texas College 24 479 423 8 48 .900 1 29 0 .000 3 0