2024-25 Softball Statistics - Howard College

Games
47
Runs
253
Batting Average
.277
On Base Percentage
.350
Slugging Percentage
.428
Home Runs
36
Team Summary
Title Record
Overall 13-41 (.241)
Conference 8-24 (.250)
Streak Lost 4
Home 9-21
Away 4-20
Neutral 0-0
Recent Results
Date Opponent Result
May 1 at Frank Phillips College W, 5-2
May 1 at Frank Phillips College W, 12-4
May 2 at Frank Phillips College L, 13-5
May 2 at Frank Phillips College W, 13-4
May 7 at McLennan Community College L, 8-0
May 8 at Midland College L, 2-1
Team Stats
Statistics Overall Conf
Games 47 14th 24 13th
At Bats 1224 11th 641 11th
Runs 253 10th 152 9th
Hits 339 11th 196 11th
Doubles 63 10th 39 9th
Triples 7 13th 6 10th
Home Runs 36 7th 20 7th
Runs Batted In 161 14th 101 11th
Extra Base Hits 106 10th 65 8th
Total Bases 524 10th 307 10th
Walks 113 13th 60 13th
Hit by pitch 24 11th 10 11th
Strikeouts 194 9th 83 7th
Sacrifice Flies 0 15th 0 15th
Sacrifice Hits 31 2nd 15 4th
Hit into double play 0 8th 0 7th
Stolen Bases 82 8th 51 5th
Caught Stealing 29 1st 15 1st
Batting Average .277 13th .306 10th
On Base Percentage .350 14th .374 10th
Slugging Percentage .428 9th .479 8th
Earned Run Average 4.39 9th 3.71 8th
WHIP 1.98 7th 1.87 7th
Shutouts 3 10th 2 11th
At Bats Against 1233 10th 602 10th
Batting Average Against .333 9th .303 7th
Home Games Played 21.0 4th 10.0 1st
Home Attendance 0 4th 0 1st
Home Attendance average 0 4th 0 1st
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Oct 4 # Ranger College   - - - - - - - - - - -
Oct 4 # Ranger College   - - - - - - - - - - -
Jan 31 at Galveston College L, 1-0 23 0 3 0 0 0 0 2 12 0 0
Jan 31 at Galveston College L, 11-0 16 0 0 0 0 0 0 2 2 0 0
Feb 1 at Galveston College L, 6-0 23 0 2 2 0 0 0 1 11 0 0
Feb 1 at Galveston College L, 6-1 27 1 6 0 0 0 1 1 1 1 1
Feb 5 Cisco College W, 10-2 22 10 8 1 0 2 5 4 1 1 0
Feb 5 Cisco College L, 16-1 20 1 5 1 0 1 0 1 3 0 1
Feb 7 Murray State College L, 16-2 22 2 5 1 0 0 0 0 6 1 0
Feb 7 Murray State College L, 12-0 18 0 3 0 0 0 0 8 4 0 1
Feb 8 Vernon College L, 13-5 23 3 5 1 0 3 1 4 3 0 1
Feb 8 Vernon College L, 10-8 30 7 8 1 0 2 6 1 2 1 1
Feb 11 at Vernon College   - - - - - - - - - - -
Feb 11 at Vernon College   - - - - - - - - - - -
Feb 14 at Trinity Valley Community College   - - - - - - - - - - -
Feb 15 at Trinity Valley Community College   - - - - - - - - - - -
Feb 18 Temple College L, 13-2 22 2 6 1 0 0 0 2 5 3 2
Feb 18 Temple College   - - - - - - - - - - -
Feb 19 at Ranger College   - - - - - - - - - - -
Feb 19 at Ranger College   - - - - - - - - - - -
Feb 22 Weatherford College L, 4-0 24 0 1 0 0 0 0 0 13 0 0
Feb 22 Weatherford College L, 11-8 35 7 8 2 0 1 5 3 6 3 0
Feb 28 at Northeast Texas Community College L, 9-8 33 6 11 2 0 2 3 3 1 0 0
Feb 28 at Northeast Texas Community College L, 14-8 33 7 11 2 1 1 7 2 3 3 0
Mar 1 at Paris Junior College L, 6-2 28 2 7 0 0 0 2 0 5 0 0
Mar 1 at Paris Junior College L, 9-0 20 0 2 1 0 0 0 2 8 0 1
Mar 4 Wayland Baptist   - - - - - - - - - - -
Mar 4 Wayland Baptist   - - - - - - - - - - -
Mar 8 Otero College W, 8-0 24 8 7 0 0 1 6 7 8 5 1
Mar 8 Otero College W, 15-2 24 15 12 3 0 0 6 5 0 3 4
Mar 10 at Wayland Baptist W, 15-5 37 15 14 3 0 0 8 2 3 5 0
Mar 10 at Wayland Baptist W, 14-1 34 14 14 2 0 3 9 3 4 4 1
Mar 21 at Clarendon College W, 14-1 30 14 16 3 0 1 9 7 1 3 1
Mar 21 at Clarendon College W, 14-0 30 15 16 7 0 1 11 3 0 5 1
Mar 22 at Clarendon College W, 10-2 32 10 13 3 1 0 9 1 0 4 1
Mar 22 at Clarendon College W, 13-4 31 14 15 3 0 0 10 7 1 5 0
Mar 28 El Paso Community College W, 9-0 25 8 10 4 0 0 8 1 4 2 0
Mar 28 El Paso Community College L, 6-4 28 4 7 2 1 1 3 1 2 2 0
Mar 29 El Paso Community College W, 10-2 25 11 14 0 2 4 6 0 2 0 1
Mar 29 El Paso Community College W, 8-2 30 8 11 1 0 3 5 6 2 2 0
Apr 11 at Midland College L, 3-2 28 2 3 0 0 0 0 1 11 0 0
Apr 11 at Midland College L, 11-0 16 0 1 0 0 0 0 1 5 0 0
Apr 12 Midland College L, 10-0 22 0 3 0 0 0 0 1 4 0 1
Apr 12 Midland College L, 8-0 20 0 6 0 0 0 0 0 3 1 2
Apr 17 Western Texas College L, 10-9 36 9 11 2 1 2 7 2 3 0 1
Apr 17 Western Texas College L, 15-2 26 1 8 0 0 0 2 2 1 2 1
Apr 18 at Western Texas College L, 9-5 29 5 6 2 1 1 3 6 5 3 0
Apr 18 at Western Texas College W, 8-2 33 8 11 5 0 1 4 0 3 4 1
Apr 25 at Odessa College L, 6-1 24 1 2 1 0 0 0 0 7 0 0
Apr 25 at Odessa College L, 21-6 22 6 5 1 0 1 2 3 3 1 0
Apr 26 Odessa College L, 12-3 24 3 3 2 0 0 2 2 4 3 0
Apr 26 Odessa College L, 8-0 20 0 2 0 0 0 0 3 10 1 1
May 1 at Frank Phillips College W, 5-2 28 4 6 2 0 2 1 4 4 1 1
May 1 at Frank Phillips College W, 12-4 30 12 10 0 0 2 7 3 0 3 1
May 2 at Frank Phillips College L, 13-5 20 4 3 1 0 0 3 0 3 4 1
May 2 at Frank Phillips College W, 13-4 32 13 14 0 0 1 9 6 5 5 1
May 7 at McLennan Community College L, 8-0 19 0 0 0 0 0 0 0 4 0 0
May 8 at Midland College L, 2-1 26 1 5 1 0 0 1 0 6 1 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Oct 4 # Ranger College   - - - - - - - - - -
Oct 4 # Ranger College   - - - - - - - - - -
Jan 31 at Galveston College L, 1-0 0 0 0 3 0 0 0 0 - 25
Jan 31 at Galveston College L, 11-0 0 0 1 0 0 0 0 0 - 19
Feb 1 at Galveston College L, 6-0 0 0 0 4 2 0 0 0 - 24
Feb 1 at Galveston College L, 6-1 1 0 1 6 0 0 0 0 - 30
Feb 5 Cisco College W, 10-2 3 0 2 15 3 0 0 0 - 31
Feb 5 Cisco College L, 16-1 0 0 1 9 2 0 0 0 - 22
Feb 7 Murray State College L, 16-2 0 0 2 6 1 0 0 0 - 24
Feb 7 Murray State College L, 12-0 0 0 0 3 0 0 0 0 - 26
Feb 8 Vernon College L, 13-5 1 0 0 15 4 0 0 0 - 28
Feb 8 Vernon College L, 10-8 0 0 0 15 3 0 0 0 - 31
Feb 11 at Vernon College   - - - - - - - - - -
Feb 11 at Vernon College   - - - - - - - - - -
Feb 14 at Trinity Valley Community College   - - - - - - - - - -
Feb 15 at Trinity Valley Community College   - - - - - - - - - -
Feb 18 Temple College L, 13-2 0 0 0 7 1 0 0 0 - 24
Feb 18 Temple College   - - - - - - - - - -
Feb 19 at Ranger College   - - - - - - - - - -
Feb 19 at Ranger College   - - - - - - - - - -
Feb 22 Weatherford College L, 4-0 0 0 0 1 0 0 0 0 - 24
Feb 22 Weatherford College L, 11-8 0 0 0 13 3 0 0 0 - 38
Feb 28 at Northeast Texas Community College L, 9-8 0 0 3 19 4 0 0 0 - 39
Feb 28 at Northeast Texas Community College L, 14-8 0 0 0 18 4 0 0 0 - 35
Mar 1 at Paris Junior College L, 6-2 0 0 1 7 0 0 0 0 - 29
Mar 1 at Paris Junior College L, 9-0 0 0 0 3 1 0 0 0 - 22
Mar 4 Wayland Baptist   - - - - - - - - - -
Mar 4 Wayland Baptist   - - - - - - - - - -
Mar 8 Otero College W, 8-0 2 0 0 10 1 0 0 0 - 33
Mar 8 Otero College W, 15-2 2 0 1 15 3 0 0 0 - 32
Mar 10 at Wayland Baptist W, 15-5 4 0 2 17 3 0 0 0 - 45
Mar 10 at Wayland Baptist W, 14-1 0 0 0 25 5 0 0 0 - 37
Mar 21 at Clarendon College W, 14-1 2 0 0 22 4 0 0 0 - 39
Mar 21 at Clarendon College W, 14-0 0 0 0 26 8 0 0 0 - 33
Mar 22 at Clarendon College W, 10-2 0 0 0 18 4 0 0 0 - 33
Mar 22 at Clarendon College W, 13-4 1 0 0 18 3 0 0 0 - 39
Mar 28 El Paso Community College W, 9-0 2 0 0 14 4 0 0 0 - 28
Mar 28 El Paso Community College L, 6-4 0 0 0 14 4 0 0 0 - 29
Mar 29 El Paso Community College W, 10-2 0 0 1 30 6 0 0 0 - 26
Mar 29 El Paso Community College W, 8-2 0 0 0 21 4 0 0 0 - 36
Apr 11 at Midland College L, 3-2 0 0 0 3 0 0 0 0 - 29
Apr 11 at Midland College L, 11-0 0 0 0 1 0 0 0 0 - 17
Apr 12 Midland College L, 10-0 0 0 1 3 0 0 0 0 - 24
Apr 12 Midland College L, 8-0 0 0 0 6 0 0 0 0 - 20
Apr 17 Western Texas College L, 10-9 0 0 0 21 5 0 0 0 - 38
Apr 17 Western Texas College L, 15-2 0 0 0 8 0 0 0 0 - 28
Apr 18 at Western Texas College L, 9-5 0 0 0 13 4 0 0 0 - 35
Apr 18 at Western Texas College W, 8-2 0 0 0 19 6 0 0 0 - 33
Apr 25 at Odessa College L, 6-1 0 0 1 3 1 0 0 0 - 25
Apr 25 at Odessa College L, 21-6 0 0 0 9 2 0 0 0 - 25
Apr 26 Odessa College L, 12-3 0 0 2 5 2 0 0 0 - 28
Apr 26 Odessa College L, 8-0 0 0 1 2 0 0 0 0 - 24
May 1 at Frank Phillips College W, 5-2 0 0 2 14 4 0 0 0 - 34
May 1 at Frank Phillips College W, 12-4 1 0 3 16 2 0 0 0 - 37
May 2 at Frank Phillips College L, 13-5 4 0 2 4 1 0 0 0 - 26
May 2 at Frank Phillips College W, 13-4 0 0 2 17 1 0 0 0 - 40
May 7 at McLennan Community College L, 8-0 0 0 0 0 0 0 0 0 - 19
May 8 at Midland College L, 2-1 1 0 2 6 1 0 0 0 - 29
Date Opponent Score w l sv ip h r er era whip bb k hr
Oct 4 # Ranger College   - - - - - - - - - - - -
Oct 4 # Ranger College   - - - - - - - - - - - -
Jan 31 at Galveston College L, 1-0 0 1 0 7.0 4 1 0 0.00 1.43 6 2 0
Jan 31 at Galveston College L, 11-0 0 1 0 4.0 5 10 2 3.50 4.00 11 2 0
Feb 1 at Galveston College L, 6-0 0 1 0 6.0 6 6 3 3.50 1.83 5 1 1
Feb 1 at Galveston College L, 6-1 0 1 0 6.0 10 6 5 5.83 1.67 0 2 0
Feb 5 Cisco College W, 10-2 1 0 0 5.0 7 2 2 2.80 1.60 1 0 0
Feb 5 Cisco College L, 16-1 0 1 0 7.1 12 16 8 7.64 2.86 9 1 0
Feb 7 Murray State College L, 16-2 0 1 0 5.0 14 16 9 12.60 4.40 8 4 4
Feb 7 Murray State College L, 12-0 0 1 0 5.0 11 12 9 12.60 2.80 3 1 1
Feb 8 Vernon College L, 13-5 0 1 0 6.0 15 12 7 8.17 3.33 5 1 0
Feb 8 Vernon College L, 10-8 0 1 0 7.0 13 10 8 8.00 2.43 4 0 1
Feb 11 at Vernon College   - - - - - - - - - - - -
Feb 11 at Vernon College   - - - - - - - - - - - -
Feb 14 at Trinity Valley Community College   - - - - - - - - - - - -
Feb 15 at Trinity Valley Community College   - - - - - - - - - - - -
Feb 18 Temple College L, 13-2 0 1 0 6.2 10 13 9 9.45 2.25 5 2 6
Feb 18 Temple College   - - - - - - - - - - - -
Feb 19 at Ranger College   - - - - - - - - - - - -
Feb 19 at Ranger College   - - - - - - - - - - - -
Feb 22 Weatherford College L, 4-0 0 1 0 7.0 5 4 1 1.00 1.29 4 2 1
Feb 22 Weatherford College L, 11-8 0 1 0 8.2 14 11 8 6.46 2.19 5 2 2
Feb 28 at Northeast Texas Community College L, 9-8 0 1 0 5.2 8 45 8 9.88 2.29 5 1 4
Feb 28 at Northeast Texas Community College L, 14-8 0 0 0 6.0 11 14 7 8.17 2.67 5 1 1
Mar 1 at Paris Junior College L, 6-2 0 1 0 7.0 5 6 2 2.00 2.00 9 0 1
Mar 1 at Paris Junior College L, 9-0 0 1 0 6.0 9 9 7 8.17 2.67 7 0 2
Mar 4 Wayland Baptist   - - - - - - - - - - - -
Mar 4 Wayland Baptist   - - - - - - - - - - - -
Mar 8 Otero College W, 8-0 0 0 0 6.0 1 0 0 0.00 0.17 0 3 0
Mar 8 Otero College W, 15-2 1 0 0 5.0 8 2 1 1.40 1.80 1 0 0
Mar 10 at Wayland Baptist W, 15-5 1 0 0 7.0 10 5 2 2.00 1.86 3 1 0
Mar 10 at Wayland Baptist W, 14-1 1 0 0 6.0 5 1 0 0.00 1.17 2 7 0
Mar 21 at Clarendon College W, 14-1 1 0 0 5.0 1 1 0 0.00 0.80 3 6 0
Mar 21 at Clarendon College W, 14-0 1 0 0 5.0 0 0 0 0.00 0.20 1 2 0
Mar 22 at Clarendon College W, 10-2 0 0 0 6.0 5 2 2 2.33 1.33 3 5 0
Mar 22 at Clarendon College W, 13-4 0 0 0 5.0 5 4 3 4.20 1.40 2 5 0
Mar 28 El Paso Community College W, 9-0 1 0 0 5.0 4 0 0 0.00 1.00 1 3 0
Mar 28 El Paso Community College L, 6-4 0 1 0 7.0 5 6 3 3.00 1.71 7 2 1
Mar 29 El Paso Community College W, 10-2 1 0 0 5.0 5 2 1 1.40 1.40 2 1 0
Mar 29 El Paso Community College W, 8-2 1 0 0 7.0 7 2 1 1.00 1.14 1 2 0
Apr 11 at Midland College L, 3-2 0 0 0 6.0 3 3 1 1.17 0.67 1 1 0
Apr 11 at Midland College L, 11-0 0 0 0 5.1 5 10 4 5.25 1.88 5 1 2
Apr 12 Midland College L, 10-0 0 0 0 6.0 8 10 6 7.00 2.50 7 3 3
Apr 12 Midland College L, 8-0 0 0 0 5.0 7 8 4 5.60 2.80 7 1 1
Apr 17 Western Texas College L, 10-9 0 0 0 7.0 10 10 6 6.00 2.43 7 0 2
Apr 17 Western Texas College L, 15-2 0 1 0 7.2 14 15 6 5.48 3.26 11 1 2
Apr 18 at Western Texas College L, 9-5 0 0 0 6.2 8 9 5 5.25 2.70 10 1 0
Apr 18 at Western Texas College W, 8-2 0 0 0 7.0 5 2 1 1.00 1.29 4 4 1
Apr 25 at Odessa College L, 6-1 0 1 0 6.0 8 6 4 4.67 2.17 5 3 0
Apr 25 at Odessa College L, 21-6 0 1 0 4.2 10 19 9 13.50 4.50 11 0 5
Apr 26 Odessa College L, 12-3 0 1 0 6.0 14 11 7 8.17 2.83 3 2 5
Apr 26 Odessa College L, 8-0 0 0 0 6.0 7 8 3 3.50 2.33 7 5 1
May 1 at Frank Phillips College W, 5-2 1 0 0 7.0 7 2 1 1.00 1.00 0 9 0
May 1 at Frank Phillips College W, 12-4 1 0 0 6.0 8 4 3 3.50 1.50 1 2 0
May 2 at Frank Phillips College L, 13-5 0 1 0 6.0 7 12 4 4.67 1.67 3 3 0
May 2 at Frank Phillips College W, 13-4 1 0 1 6.0 8 4 2 2.33 2.17 5 0 1
May 7 at McLennan Community College L, 8-0 0 0 0 6.0 9 8 4 4.67 1.50 0 2 1
May 8 at Midland College L, 2-1 0 1 0 7.0 5 2 1 1.00 1.29 4 1 0
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Oct 4 # Ranger College   - - - - - - - - - - -
Oct 4 # Ranger College   - - - - - - - - - - -
Jan 31 at Galveston College L, 1-0 18 17 1 0 1.000 - 2 - - 0 0
Jan 31 at Galveston College L, 11-0 14 12 1 1 .929 - 4 - - 0 0
Feb 1 at Galveston College L, 6-0 18 18 0 0 1.000 - 2 - - 0 0
Feb 1 at Galveston College L, 6-1 23 19 1 3 .870 1 3 - - 0 0
Feb 5 Cisco College W, 10-2 16 14 1 1 .938 - - - - 0 0
Feb 5 Cisco College L, 16-1 21 16 1 4 .810 - 4 0 .000 1 0
Feb 7 Murray State College L, 16-2 14 12 0 2 .857 - 2 0 .000 0 0
Feb 7 Murray State College L, 12-0 18 16 0 2 .889 - 2 0 .000 0 0
Feb 8 Vernon College L, 13-5 18 16 0 2 .889 - - 0 - 0 0
Feb 8 Vernon College L, 10-8 24 18 0 6 .750 - - 0 - 0 0
Feb 11 at Vernon College   - - - - - - - - - - -
Feb 11 at Vernon College   - - - - - - - - - - -
Feb 14 at Trinity Valley Community College   - - - - - - - - - - -
Feb 15 at Trinity Valley Community College   - - - - - - - - - - -
Feb 18 Temple College L, 13-2 21 16 1 4 .810 - 1 1 .500 0 0
Feb 18 Temple College   - - - - - - - - - - -
Feb 19 at Ranger College   - - - - - - - - - - -
Feb 19 at Ranger College   - - - - - - - - - - -
Feb 22 Weatherford College L, 4-0 24 19 2 3 .875 - 2 1 .333 0 0
Feb 22 Weatherford College L, 11-8 27 25 1 1 .963 - - - - 0 0
Feb 28 at Northeast Texas Community College L, 9-8 19 15 2 2 .895 - - 0 - 0 0
Feb 28 at Northeast Texas Community College L, 14-8 22 18 0 4 .818 - 2 0 .000 0 0
Mar 1 at Paris Junior College L, 6-2 18 18 0 0 1.000 - 2 - - 0 0
Mar 1 at Paris Junior College L, 9-0 15 14 0 1 .933 - 1 - - 0 0
Mar 4 Wayland Baptist   - - - - - - - - - - -
Mar 4 Wayland Baptist   - - - - - - - - - - -
Mar 8 Otero College W, 8-0 16 15 0 1 .938 - 4 - - 0 0
Mar 8 Otero College W, 15-2 16 15 0 1 .938 - - - - 1 0
Mar 10 at Wayland Baptist W, 15-5 22 19 1 2 .909 - - - - 0 0
Mar 10 at Wayland Baptist W, 14-1 22 18 1 3 .864 - - - - 0 0
Mar 21 at Clarendon College W, 14-1 16 14 0 2 .875 - - - - 0 0
Mar 21 at Clarendon College W, 14-0 16 14 0 2 .875 - 2 - - 0 0
Mar 22 at Clarendon College W, 10-2 19 17 1 1 .947 - 2 - - 0 0
Mar 22 at Clarendon College W, 13-4 13 12 0 1 .923 - 1 - - 0 0
Mar 28 El Paso Community College W, 9-0 15 14 1 0 1.000 - - - - 0 0
Mar 28 El Paso Community College L, 6-4 25 21 1 3 .880 - - 0 - 0 0
Mar 29 El Paso Community College W, 10-2 17 15 0 2 .882 - - - - 0 0
Mar 29 El Paso Community College W, 8-2 22 21 0 1 .955 - - - - 0 0
Apr 11 at Midland College L, 3-2 20 18 0 2 .900 - 1 - - 0 0
Apr 11 at Midland College L, 11-0 17 10 1 6 .647 - - - - 0 0
Apr 12 Midland College L, 10-0 15 13 0 2 .867 - 6 - - 0 0
Apr 12 Midland College L, 8-0 16 15 0 1 .938 - 2 - - 0 0
Apr 17 Western Texas College L, 10-9 22 21 0 1 .955 - 1 - - 0 0
Apr 17 Western Texas College L, 15-2 18 16 0 2 .889 - - - - 0 0
Apr 18 at Western Texas College L, 9-5 20 17 1 2 .900 - - - - 0 0
Apr 18 at Western Texas College W, 8-2 22 21 0 1 .955 - - - - 0 0
Apr 25 at Odessa College L, 6-1 17 17 0 0 1.000 - 1 - - 0 0
Apr 25 at Odessa College L, 21-6 11 10 0 1 .909 - 1 - - 0 0
Apr 26 Odessa College L, 12-3 16 15 0 1 .938 - 2 - - 0 0
Apr 26 Odessa College L, 8-0 19 17 1 1 .947 - 3 - - 0 0
May 1 at Frank Phillips College W, 5-2 23 21 0 2 .913 - - - - 0 0
May 1 at Frank Phillips College W, 12-4 20 16 1 3 .850 - - - - 0 0
May 2 at Frank Phillips College L, 13-5 25 17 0 8 .680 - 1 - - 0 0
May 2 at Frank Phillips College W, 13-4 18 17 0 1 .944 - - - - 0 0
May 7 at McLennan Community College L, 8-0 19 14 1 4 .789 - 2 - - 0 0
May 8 at Midland College L, 2-1 17 17 0 0 1.000 - - - - 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 47 1224 253 339 63 7 36 161 113 194 82 29 .277 .350 .428
Conference 24 641 152 196 39 6 20 101 60 83 51 15 .306 .374 .479
Exhibition - - - - - - - - - - - - - - -
 
Home 21 520 99 143 22 4 20 62 53 86 30 18 .275 .353 .448
Away 26 704 154 196 41 3 16 99 60 108 52 11 .278 .347 .413
Neutral - - - - - - - - - - - - - - -
 
Wins 16 467 179 191 37 3 21 113 59 38 52 14 .409 .492 .636
Losses 31 757 74 148 26 4 15 48 54 156 30 15 .196 .256 .300
 
January 2 39 0 3 0 0 0 0 4 14 0 0 .077 .163 .077
February 13 332 46 79 14 1 12 28 30 59 13 7 .238 .311 .395
March 14 398 138 158 32 4 14 92 45 40 40 11 .397 .474 .603
April 12 300 35 61 13 2 5 20 21 59 15 7 .203 .255 .310
May 6 155 34 38 4 0 5 21 13 22 14 4 .245 .328 .368
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 47 24 0 31 524 106 0 0 0 - 1392
Conference 24 10 0 15 307 65 0 0 0 - 726
Exhibition - - - - 0 0 - - - - 0
 
Home 21 10 0 11 233 46 0 0 0 - 594
Away 26 14 0 20 291 60 0 0 0 - 798
Neutral - - - - 0 0 - - - - 0
 
Wins 16 17 0 13 297 61 0 0 0 - 556
Losses 31 7 0 18 227 45 0 0 0 - 836
 
January 2 0 0 1 3 0 0 0 0 - 44
February 13 5 0 9 131 27 0 0 0 - 376
March 14 13 0 5 240 50 0 0 0 - 461
April 12 0 0 5 93 20 0 0 0 - 326
May 6 6 0 11 57 9 0 0 0 - 185
gp ip h r er bb k k/7 hr era whip
Total 47 285.2 358 361 179 209 98 2.40 49 4.39 1.98
Conference 24 143.1 161 150 76 107 62 3.03 24 3.71 1.87
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 21 130.1 191 170 99 98 36 1.93 30 5.32 2.22
Away 26 155.1 167 191 80 111 62 2.79 19 3.61 1.79
Neutral - 0.0 - - - - 0 .00 - 0.00 0.00
 
Wins 16 93.0 86 33 19 30 50 3.76 2 1.43 1.25
Losses 31 192.2 272 328 160 179 48 1.74 47 5.81 2.34
 
January 2 11.0 9 11 2 17 4 2.55 0 1.27 2.36
February 13 81.1 136 167 84 59 18 1.55 21 7.23 2.40
March 14 82.0 70 40 22 42 37 3.16 4 1.88 1.37
April 12 73.1 99 111 56 78 22 2.10 22 5.35 2.41
May 6 38.0 44 32 15 13 17 3.13 2 2.76 1.50
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 47 884 770 21 93 .895 1 56 2 .034 2 0
Conference 24 442 389 7 46 .896 - 23 0 .000 0 0
Exhibition - 0 - - - - - - - - - -
 
Home 21 400 350 9 41 .897 - 29 2 .065 2 0
Away 26 484 420 12 52 .893 1 27 0 .000 0 0
Neutral - 0 - - - - - - - - - -
 
Wins 16 293 263 6 24 .918 - 9 - - 1 0
Losses 31 591 507 15 69 .883 1 47 2 .041 1 0
 
January 2 32 29 2 1 .969 - 6 - - 0 0
February 13 265 222 9 34 .872 1 18 2 .100 1 0
March 14 252 227 5 20 .921 - 12 0 .000 1 0
April 12 213 190 3 20 .906 - 17 - - 0 0
May 6 122 102 2 18 .852 - 3 - - 0 0
Date Opponent Score Attend
Oct 4 Ranger College   -
Oct 4 Ranger College   -
Jan 31 at Galveston College L, 1-0 0
Jan 31 at Galveston College L, 11-0 0
Feb 1 at Galveston College L, 6-0 0
Feb 1 at Galveston College L, 6-1 0
Feb 5 Cisco College W, 10-2 0
Feb 5 Cisco College L, 16-1 0
Feb 7 Murray State College L, 16-2 0
Feb 7 Murray State College L, 12-0 0
Feb 8 Vernon College L, 13-5 0
Feb 8 Vernon College L, 10-8 0
Feb 11 at Vernon College   -
Feb 11 at Vernon College   -
Feb 14 at Trinity Valley Community College   -
Feb 15 at Trinity Valley Community College   -
Feb 18 Temple College L, 13-2 0
Feb 18 Temple College   -
Feb 19 at Ranger College   -
Feb 19 at Ranger College   -
Feb 22 Weatherford College L, 4-0 0
Feb 22 Weatherford College L, 11-8 0
Feb 28 at Northeast Texas Community College L, 9-8 0
Feb 28 at Northeast Texas Community College L, 14-8 0
Mar 1 at Paris Junior College L, 6-2 0
Mar 1 at Paris Junior College L, 9-0 0
Mar 4 Wayland Baptist   -
Mar 4 Wayland Baptist   -
Mar 8 Otero College W, 8-0 0
Mar 8 Otero College W, 15-2 0
Mar 10 at Wayland Baptist W, 15-5 0
Mar 10 at Wayland Baptist W, 14-1 0
Mar 21 at Clarendon College W, 14-1 0
Mar 21 at Clarendon College W, 14-0 0
Mar 22 at Clarendon College W, 10-2 0
Mar 22 at Clarendon College W, 13-4 0
Mar 28 El Paso Community College W, 9-0 0
Mar 28 El Paso Community College L, 6-4 0
Mar 29 El Paso Community College W, 10-2 0
Mar 29 El Paso Community College W, 8-2 0
Apr 11 at Midland College L, 3-2 0
Apr 11 at Midland College L, 11-0 0
Apr 12 Midland College L, 10-0 0
Apr 12 Midland College L, 8-0 0
Apr 17 Western Texas College L, 10-9 0
Apr 17 Western Texas College L, 15-2 0
Apr 18 at Western Texas College L, 9-5 0
Apr 18 at Western Texas College W, 8-2 0
Apr 25 at Odessa College L, 6-1 0
Apr 25 at Odessa College L, 21-6 0
Apr 26 Odessa College L, 12-3 0
Apr 26 Odessa College L, 8-0 0
May 1 at Frank Phillips College W, 5-2 0
May 1 at Frank Phillips College W, 12-4 0
May 2 at Frank Phillips College L, 13-5 0
May 2 at Frank Phillips College W, 13-4 0
May 7 at McLennan Community College L, 8-0 0
May 8 at Midland College L, 2-1 0