15 Reaghan Ridge
-
- Height:
- 5'7"
-
- Hometown:
- Waco, TX
-
- Position:
- G
-
- Year:
- FR
-
- High School:
- Midway High School
-
- gp
- 19
-
- pts/g
- 2.0
-
- fg %
- 35.9
-
- 3pt %
- 30.8
-
- ft %
- 66.7
-
- reb/g
- 0.9
-
- a/g
- 0.8
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 15 | ||
| Games started | 1 | 1 | ||
| Minutes | 141 | 122 | ||
| Minutes per game | 7.4 | 8.1 | ||
| FG | 14-39 | 13-33 | ||
| FG Pct | 35.9 | 39.4 | ||
| 3PT | 8-26 | 7-22 | ||
| 3PT Pct | 30.8 | 31.8 | ||
| FT | 2-3 | 2-3 | ||
| FT Pct | 66.7 | 66.7 | ||
| Off rebounds | 2 | 2 | ||
| Def rebounds | 16 | 8 | ||
| Total rebounds | 18 | 10 | ||
| Rebounds per game | 0.9 | 0.7 | ||
| Personal fouls | 8 | 6 | ||
| Disqualifications | - | - | ||
| Assists | 15 | 15 | ||
| Turnovers | 10 | 8 | ||
| Assist to turnover ratio | 1.5 | 1.9 | ||
| Steals | 8 | 7 | ||
| Blocks | 0 | 0 | ||
| Points | 38 | 35 | ||
| Points per game | 2.0 | 2.3 | ||
| Points per 40 min | 10.8 | 11.5 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 | at Arlington Baptist | - | - | - | - | - | - | - | - | - | |
| Oct 21 | at Texas Wesleyan University | - | - | - | - | - | - | - | - | - | |
| Oct 28 | at Howard Payne University | - | - | - | - | - | - | - | - | - | |
| Nov 14 | Clarendon/Jacksonville | - | - | - | - | - | - | - | - | - | |
| Jan 16 | vs. Louisiana State University Eunice | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Trinity Valley Community College | - | - | - | - | - | - | - | - | - | |
| Jan 28 | Tyler Junior College | L, 65-43 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Tyler Junior College | L, 66-43 | - | 5 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 29 | Blinn College | L, 78-53 | - | 5 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | - | 3 |
| Jan 30 | at Trinity Valley Community College | L, 89-54 | - | 4 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 3 | at Grayson College | L, 73-51 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 6 | Temple College | W, 81-66 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 10 | Cisco College | W, 71-44 | - | 5 | 2-2 | 100.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Feb 13 | at Southwestern Christian College | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Weatherford College | - | - | - | - | - | - | - | - | - | |
| Feb 17 | Hill College | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Southwestern Christian College | W, 75-48 | 1 | 16 | 1-5 | 20.0 | 1-4 | 25.0 | 1-1 | 100.0 | 4 |
| Feb 27 | Collin County Community College | W, 82-64 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 3 | Grayson College | W, 82-65 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 6 | at Temple College | L, 68-51 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 8 | Weatherford College | W, 72-61 | - | 8 | 4-6 | 66.7 | 4-6 | 66.7 | 0-0 | - | 12 |
| Mar 10 | at Cisco College | W, 75-51 | - | 8 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Mar 13 | Southwestern Christian College | W, 75-46 | - | 12 | 3-7 | 42.9 | 0-4 | 0.0 | 0-0 | - | 6 |
| Mar 15 | at Weatherford College | W, 77-67 | - | 6 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Mar 17 | at Hill College | L, 58-52 | - | - | - | - | - | - | - | - | - |
| Mar 20 | McLennan Community College | L, 62-59 | - | 5 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Mar 22 | Hill College | L, 69-49 | - | 21 | 2-5 | 40.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| Mar 25 | at McLennan Community College | L, 57-50 | - | 11 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Mar 27 | at Collin County Community College | W, 71-52 | - | 8 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Mar 31 | McLennan Community College | L, 46-43 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 | at Arlington Baptist | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 | at Texas Wesleyan University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 | at Howard Payne University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 14 | Clarendon/Jacksonville | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 16 | vs. Louisiana State University Eunice | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Trinity Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | Tyler Junior College | L, 65-43 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | Tyler Junior College | L, 66-43 | - | 5 | 0 | 1 | 1 | 0 | 2 | 0.0 | 1 | 0 | 1 | - |
| Jan 29 | Blinn College | L, 78-53 | - | 5 | 0 | 5 | 5 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 30 | at Trinity Valley Community College | L, 89-54 | - | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 3 | at Grayson College | L, 73-51 | - | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 6 | Temple College | W, 81-66 | - | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 10 | Cisco College | W, 71-44 | - | 5 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 13 | at Southwestern Christian College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Weatherford College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | Hill College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Southwestern Christian College | W, 75-48 | 1 | 16 | 0 | 0 | 0 | 2 | 0 | - | 1 | 0 | 0 | - |
| Feb 27 | Collin County Community College | W, 82-64 | - | 4 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | - |
| Mar 3 | Grayson College | W, 82-65 | - | 3 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 | - |
| Mar 6 | at Temple College | L, 68-51 | - | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Mar 8 | Weatherford College | W, 72-61 | - | 8 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Mar 10 | at Cisco College | W, 75-51 | - | 8 | 0 | 1 | 1 | 3 | 1 | 3.0 | 1 | 0 | 1 | - |
| Mar 13 | Southwestern Christian College | W, 75-46 | - | 12 | 1 | 1 | 2 | 6 | 1 | 6.0 | 0 | 0 | 1 | - |
| Mar 15 | at Weatherford College | W, 77-67 | - | 6 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Mar 17 | at Hill College | L, 58-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | McLennan Community College | L, 62-59 | - | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Mar 22 | Hill College | L, 69-49 | - | 21 | 0 | 1 | 1 | 3 | 1 | 3.0 | 2 | 0 | 1 | - |
| Mar 25 | at McLennan Community College | L, 57-50 | - | 11 | 0 | 2 | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Mar 27 | at Collin County Community College | W, 71-52 | - | 8 | 0 | 1 | 1 | 1 | 0 | - | 1 | 0 | 1 | - |
| Mar 31 | McLennan Community College | L, 46-43 | - | 5 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 1 | 7.4 | 0.7-2.1 | 35.9 | 0.4-1.4 | 30.8 | 0.1-0.2 | 66.7 | 2.0 |
| Conference | 15 | 1 | 8.1 | 0.9-2.2 | 39.4 | 0.5-1.5 | 31.8 | 0.1-0.2 | 66.7 | 2.3 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | - | 7.1 | 1.1-2.4 | 46.2 | 0.5-1.6 | 33.3 | 0.1-0.2 | 50.0 | 2.8 |
| Away | 8 | 1 | 7.9 | 0.2-1.6 | 15.4 | 0.2-1.0 | 25.0 | 0.1-0.1 | 100.0 | 0.9 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 10 | 1 | 7.5 | 1.1-2.5 | 44.0 | 0.6-1.7 | 35.3 | 0.2-0.3 | 66.7 | 3.0 |
| Losses | 9 | - | 7.3 | 0.3-1.6 | 21.4 | 0.2-1.0 | 22.2 | 0.0-0.0 | - | 0.9 | |
| Month | January | 3 | - | 4.7 | 0.3-2.0 | 16.7 | 0.3-1.3 | 25.0 | 0.0-0.0 | - | 1.0 |
| February | 5 | 1 | 7.0 | 0.6-1.4 | 42.9 | 0.2-0.8 | 25.0 | 0.4-0.6 | 66.7 | 1.8 | |
| March | 11 | - | 8.4 | 0.9-2.4 | 38.5 | 0.5-1.6 | 33.3 | 0.0-0.0 | - | 2.4 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 1 | 141 | 14-39 | 35.9 | 8-26 | 30.8 | 2-3 | 66.7 | 38 |
| Conference | 15 | 1 | 122 | 13-33 | 39.4 | 7-22 | 31.8 | 2-3 | 66.7 | 35 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 11 | - | 78 | 12-26 | 46.2 | 6-18 | 33.3 | 1-2 | 50.0 | 31 |
| Away | 8 | 1 | 63 | 2-13 | 15.4 | 2-8 | 25.0 | 1-1 | 100.0 | 7 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 10 | 1 | 75 | 11-25 | 44.0 | 6-17 | 35.3 | 2-3 | 66.7 | 30 |
| Losses | 9 | - | 66 | 3-14 | 21.4 | 2-9 | 22.2 | 0-0 | - | 8 | |
| Month | January | 3 | - | 14 | 1-6 | 16.7 | 1-4 | 25.0 | 0-0 | - | 3 |
| February | 5 | 1 | 35 | 3-7 | 42.9 | 1-4 | 25.0 | 2-3 | 66.7 | 9 | |
| March | 11 | - | 92 | 10-26 | 38.5 | 6-18 | 33.3 | 0-0 | - | 26 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 1 | 7.4 | 0.0-0.0 | 35.9 | 0.0-0.0 | 30.8 | 0.0-0.0 | 66.7 | 0.0 |
| Conference | 15 | 1 | 8.1 | 0.0-0.0 | 39.4 | 0.0-0.0 | 31.8 | 0.0-0.0 | 66.7 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | - | 7.1 | 0.0-0.0 | 46.2 | 0.0-0.0 | 33.3 | 0.0-0.0 | 50.0 | 0.0 |
| Away | 8 | 1 | 7.9 | 0.0-0.0 | 15.4 | 0.0-0.0 | 25.0 | 0.0-0.0 | 100.0 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 10 | 1 | 7.5 | 0.0-0.0 | 44.0 | 0.0-0.0 | 35.3 | 0.0-0.0 | 66.7 | 0.0 |
| Losses | 9 | - | 7.3 | 0.0-0.0 | 21.4 | 0.0-0.0 | 22.2 | 0.0-0.0 | - | 0.0 | |
| Month | January | 3 | - | 4.7 | 0.0-0.0 | 16.7 | 0.0-0.0 | 25.0 | 0.0-0.0 | - | 0.0 |
| February | 5 | 1 | 7.0 | 0.0-0.0 | 42.9 | 0.0-0.0 | 25.0 | 0.0-0.0 | 66.7 | 0.0 | |
| March | 11 | - | 8.4 | 0.0-0.0 | 38.5 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 1 | 7.4 | 0.1 | 0.8 | 0.9 | 0.4 | - | 0.8 | 0.5 | 1.5 | 0.4 | 0.0 |
| Conference | 15 | 1 | 8.1 | 0.1 | 0.5 | 0.7 | 0.4 | - | 1.0 | 0.5 | 1.9 | 0.5 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | - | 7.1 | 0.2 | 1.0 | 1.2 | 0.5 | - | 0.8 | 0.5 | 1.5 | 0.5 | 0.0 |
| Away | 8 | 1 | 7.9 | 0.0 | 0.6 | 0.6 | 0.4 | - | 0.8 | 0.5 | 1.5 | 0.4 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 10 | 1 | 7.5 | 0.2 | 0.5 | 0.7 | 0.5 | - | 1.2 | 0.5 | 2.4 | 0.5 | 0.0 |
| Losses | 9 | - | 7.3 | 0.0 | 1.2 | 1.2 | 0.3 | - | 0.3 | 0.6 | 0.6 | 0.3 | 0.0 | |
| Month | January | 3 | - | 4.7 | 0.0 | 2.0 | 2.0 | 0.7 | - | 0.0 | 0.7 | 0.0 | 0.3 | 0.0 |
| February | 5 | 1 | 7.0 | 0.2 | 0.0 | 0.2 | 0.2 | - | 0.4 | 0.0 | - | 0.4 | 0.0 | |
| March | 11 | - | 8.4 | 0.1 | 0.9 | 1.0 | 0.5 | - | 1.2 | 0.7 | 1.6 | 0.5 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 1 | 141 | 2 | 16 | 18 | 8 | - | 15 | 10 | 1.5 | 8 | 0 |
| Conference | 15 | 1 | 122 | 2 | 8 | 10 | 6 | - | 15 | 8 | 1.9 | 7 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | - | 78 | 2 | 11 | 13 | 5 | - | 9 | 6 | 1.5 | 5 | 0 |
| Away | 8 | 1 | 63 | 0 | 5 | 5 | 3 | - | 6 | 4 | 1.5 | 3 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 10 | 1 | 75 | 2 | 5 | 7 | 5 | - | 12 | 5 | 2.4 | 5 | 0 |
| Losses | 9 | - | 66 | 0 | 11 | 11 | 3 | - | 3 | 5 | 0.6 | 3 | 0 | |
| Month | January | 3 | - | 14 | 0 | 6 | 6 | 2 | - | 0 | 2 | 0.0 | 1 | 0 |
| February | 5 | 1 | 35 | 1 | 0 | 1 | 1 | - | 2 | 0 | - | 2 | 0 | |
| March | 11 | - | 92 | 1 | 10 | 11 | 5 | - | 13 | 8 | 1.6 | 5 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 1 | 7.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 |
| Conference | 15 | 1 | 8.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.9 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | - | 7.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 |
| Away | 8 | 1 | 7.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 10 | 1 | 7.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.4 | 0.0 | 0.0 |
| Losses | 9 | - | 7.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| Month | January | 3 | - | 4.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 5 | 1 | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| March | 11 | - | 8.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 |
News Mentions
Burleson’s 28 helps RC upend Weatherford
Wilashia Burleson pumped in a game-high 28 points and Reaghan Ridge added 12 more on Saturday and helped the Ranger College Lady Rangers claim a...
March 9, 2021