Lamar Community College vs. Ranger College November 14, 2025

(4-3, 0-0)
63
(1-3, 0-0)
53
Final 1 2 3 4 T
Lamar Community College 23 16 8 16 63
Ranger College 13 14 18 8 53

Box Score

Lamar Community College
Ranger College

Lamar Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Chiney Idika 32 2-8 0-2 4-5 1 5 6 0 1 0 3 2 8
2 - Amaya Williams 34 7-13 0-0 9-13 1 6 7 2 2 1 2 3 23
11 - Ana Zesati 32 2-5 0-0 2-2 3 4 7 1 1 1 5 2 6
13 - Dionna Woodson 17 0-5 0-1 0-0 2 3 5 2 1 0 4 1 0
44 - Aaliyah Clarke 33 5-8 2-3 0-0 2 3 5 0 0 2 1 3 12
RESERVES  
3 - Danae Gonzalez 5 0-1 0-1 0-0 0 1 1 1 0 0 1 0 0
4 - Alexis Halley 22 2-4 1-2 1-1 1 3 4 2 0 0 4 1 6
6 - Shay Oyewole 11 0-1 0-1 0-0 0 1 1 0 0 0 5 0 0
24 - Maleah Charlie 14 2-5 2-5 2-2 0 2 2 0 0 0 1 0 8
TM - Team 0 0 0 0 0
TOTALS   20-50 5-15 18-23 10 28 38 8 5 4 26 12 63
    40.0% 33.3% 78.3%  

Ranger College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Dawn Roberson 16 3-7 0-0 1-2 0 1 1 0 2 0 1 5 7
13 - Favour Emeka 28 2-11 0-4 0-0 3 2 5 3 1 0 0 2 4
21 - Mya Ross 35 4-12 2-6 1-1 1 1 2 1 2 0 5 1 11
23 - Imani Johnson 38 7-17 2-8 0-0 0 3 3 2 4 0 5 2 16
25 - Elissa Means 10 0-0 0-0 0-2 0 2 2 0 1 0 0 1 0
RESERVES  
3 - Akyla Fields 22 4-8 1-2 2-2 1 4 5 1 2 0 1 5 11
5 - Kayleigh Murphy 26 1-2 0-0 0-0 1 6 7 1 3 0 2 4 2
10 - Andrea Doval 1 0-1 0-0 0-0 0 0 0 0 0 1 0 0 0
12 - Mahinarangi Bezzant 5 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
15 - Hadli Hampton 10 1-2 0-1 0-0 1 1 2 0 0 0 0 1 2
20 - Shamariah Gibbs 5 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
32 - Kahlea Samples 2 0-1 0-1 0-0 1 1 2 0 0 0 1 0 0
TM - Team 1 0 1 0 0
TOTALS   22-62 5-23 4-7 9 22 31 8 15 1 15 22 53
    35.5% 21.7% 57.1%  

Game Information

Date/Time: November 14, 2025 - 3:00 PM
Location: Al G. Langford Chaparral Center
Technical fouls: Lamar Community College-None ; Ranger College-1 ( Imani Johnson) .
Officials: Johnny Barnes, Johnny Atwood, Kelly McKean

Play By Play

Team Stats

Team Statistics

Stat Lamar Community College Ranger College
Field Goal 20-50 22-62
Field Goal % 40.0% 35.5%
3 Point 5-15 5-23
3 Point % 33.3% 21.7%
Free Throw 18-23 4-7
Free Throw % 78.3% 57.1%
Rebounds 38 31
Assists 8 8
Turnovers 26 15
Points off Turnovers 23 25
2nd Chance Points 14 4
Points in the Paint 26 28
Fastbreak Points 2 2
Bench Points 14 15
Largest Lead 17 3
Time of Largest Lead 2nd-08:02 1st-08:52
Trends Ties: 5; Lead Changes: 3
Field Goals %
Lamar Community College
40.0%
35.5%
Ranger College
3 Point %
Lamar Community College
33.3%
21.7%
Ranger College
Rebounds
Lamar Community College
38
31
Ranger College
Turnovers
Lamar Community College
26
15
Ranger College

Period1 Box Score

Lamar Community College
Ranger College

Lamar Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Chiney Idika 6 0-0 0-0 2-2 0 1 1 0 0 0 0 0 2
2 - Amaya Williams 10 2-2 0-0 2-5 0 2 2 1 0 0 0 1 6
11 - Ana Zesati 10 0-0 0-0 2-2 0 0 0 0 0 0 1 0 2
13 - Dionna Woodson 1 0-0 0-0 0-0 0 1 1 0 0 0 2 0 0
44 - Aaliyah Clarke 10 3-5 1-2 0-0 2 0 2 0 0 2 0 1 7
RESERVES  
3 - Danae Gonzalez 1 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0
4 - Alexis Halley 8 1-2 1-2 0-0 0 1 1 1 0 0 0 1 3
6 - Shay Oyewole 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Maleah Charlie 4 1-2 1-2 0-0 0 0 0 0 0 0 0 0 3
TM - Team 0 0 0 0 0
TOTALS   7-11 3-6 6-9 2 6 8 3 0 2 4 3 23
    63.6% 50.0% 66.7%  

Ranger College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Dawn Roberson 4 1-1 0-0 0-0 0 0 0 0 1 0 1 2 2
13 - Favour Emeka 10 1-4 0-2 0-0 0 0 0 1 0 0 0 1 2
21 - Mya Ross 10 1-3 1-2 1-1 0 0 0 0 2 0 1 0 4
23 - Imani Johnson 10 2-5 1-2 0-0 0 1 1 0 0 0 2 1 5
25 - Elissa Means 5 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
RESERVES  
3 - Akyla Fields 4 0-1 0-0 0-0 0 1 1 0 1 0 0 2 0
5 - Kayleigh Murphy 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Andrea Doval 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Mahinarangi Bezzant 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Hadli Hampton 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Shamariah Gibbs 5 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
32 - Kahlea Samples 2 0-1 0-1 0-0 1 1 2 0 0 0 1 0 0
TM - Team 1 0 1 0 0
TOTALS   5-15 2-7 1-1 1 5 6 1 4 0 5 6 13
    33.3% 28.6% 100.0%  

Period2 Box Score

Lamar Community College
Ranger College

Lamar Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Chiney Idika 9 2-4 0-0 1-1 1 1 2 0 0 0 2 1 5
2 - Amaya Williams 4 1-2 0-0 2-2 0 1 1 1 1 0 0 0 4
11 - Ana Zesati 6 1-3 0-0 0-0 1 1 2 1 1 0 2 1 2
13 - Dionna Woodson 8 0-1 0-0 0-0 1 1 2 1 0 0 1 0 0
44 - Aaliyah Clarke 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
3 - Danae Gonzalez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Alexis Halley 8 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0
6 - Shay Oyewole 5 0-0 0-0 0-0 0 0 0 0 0 0 3 0 0
24 - Maleah Charlie 5 1-2 1-2 2-2 0 0 0 0 0 0 1 0 5
TM - Team 0 0 0 0 0
TOTALS   5-12 1-2 5-5 3 5 8 4 2 0 10 2 16
    41.7% 50.0% 100.0%  

Ranger College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Dawn Roberson 5 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
13 - Favour Emeka 7 1-3 0-1 0-0 1 0 1 1 1 0 0 0 2
21 - Mya Ross 5 1-4 0-0 0-0 1 0 1 0 0 0 3 0 2
23 - Imani Johnson 8 3-4 0-1 0-0 0 1 1 1 2 0 1 1 6
25 - Elissa Means 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
3 - Akyla Fields 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
5 - Kayleigh Murphy 9 0-0 0-0 0-0 0 1 1 0 1 0 1 1 0
10 - Andrea Doval 1 0-1 0-0 0-0 0 0 0 0 0 1 0 0 0
12 - Mahinarangi Bezzant 4 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
15 - Hadli Hampton 6 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
20 - Shamariah Gibbs 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Kahlea Samples 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   7-15 0-3 0-0 2 4 6 2 4 1 5 4 14
    46.7% 0% 0%  

Period3 Box Score

Lamar Community College
Ranger College

Lamar Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Chiney Idika 10 0-4 0-2 1-2 0 2 2 0 1 0 1 1 1
2 - Amaya Williams 10 1-3 0-0 0-0 1 2 3 0 0 1 2 1 2
11 - Ana Zesati 6 0-0 0-0 0-0 1 1 2 0 0 0 2 1 0
13 - Dionna Woodson 6 0-3 0-1 0-0 1 0 1 1 1 0 1 1 0
44 - Aaliyah Clarke 9 2-2 1-1 0-0 0 1 1 0 0 0 1 1 5
RESERVES  
3 - Danae Gonzalez 4 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
4 - Alexis Halley 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 - Shay Oyewole 5 0-1 0-1 0-0 0 1 1 0 0 0 2 0 0
24 - Maleah Charlie 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   3-14 1-6 1-2 3 7 10 1 2 1 9 5 8
    21.4% 16.7% 50.0%  

Ranger College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Dawn Roberson 4 0-3 0-0 1-2 0 0 0 0 1 0 0 1 1
13 - Favour Emeka 3 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
21 - Mya Ross 10 2-2 1-1 0-0 0 1 1 0 0 0 1 0 5
23 - Imani Johnson 10 1-4 1-4 0-0 0 1 1 1 1 0 1 0 3
25 - Elissa Means 3 0-0 0-0 0-2 0 1 1 0 1 0 0 1 0
RESERVES  
3 - Akyla Fields 10 3-3 1-1 2-2 0 2 2 0 1 0 1 0 9
5 - Kayleigh Murphy 7 0-0 0-0 0-0 0 2 2 1 1 0 0 2 0
10 - Andrea Doval 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Mahinarangi Bezzant 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Hadli Hampton 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
20 - Shamariah Gibbs 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Kahlea Samples 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   6-12 3-6 3-6 0 7 7 3 5 0 3 5 18
    50.0% 50.0% 50.0%  

Period4 Box Score

Lamar Community College
Ranger College

Lamar Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Chiney Idika 7 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
2 - Amaya Williams 10 3-6 0-0 5-6 0 1 1 0 1 0 0 1 11
11 - Ana Zesati 10 1-2 0-0 0-0 1 2 3 0 0 1 0 0 2
13 - Dionna Woodson 2 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
44 - Aaliyah Clarke 10 0-1 0-0 0-0 0 2 2 0 0 0 0 1 0
RESERVES  
3 - Danae Gonzalez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Alexis Halley 6 1-2 0-0 1-1 1 1 2 0 0 0 3 0 3
6 - Shay Oyewole 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Maleah Charlie 5 0-1 0-1 0-0 0 2 2 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   5-13 0-1 6-7 2 10 12 0 1 1 3 2 16
    38.5% 0% 85.7%  

Ranger College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Dawn Roberson 3 1-2 0-0 0-0 0 0 0 0 0 0 0 2 2
13 - Favour Emeka 8 0-4 0-1 0-0 2 2 4 0 0 0 0 1 0
21 - Mya Ross 10 0-3 0-3 0-0 0 0 0 1 0 0 0 1 0
23 - Imani Johnson 10 1-4 0-1 0-0 0 0 0 0 1 0 1 0 2
25 - Elissa Means 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
3 - Akyla Fields 7 1-4 0-1 0-0 1 1 2 1 0 0 0 2 2
5 - Kayleigh Murphy 10 1-2 0-0 0-0 1 3 4 0 1 0 1 1 2
10 - Andrea Doval 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Mahinarangi Bezzant 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Hadli Hampton 1 0-1 0-1 0-0 1 0 1 0 0 0 0 0 0
20 - Shamariah Gibbs 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Kahlea Samples 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   4-20 0-7 0-0 5 6 11 2 2 0 2 7 8
    20.0% 0% 0%